SEASON 2021-22 INFO

TOTAL STATS

PTS

Rank Player Team GP PTS
1 Trae Young ATL 76 2155
2 DeMar DeRozan CHI 76 2118
3 Joel Embiid PHI 68 2079
4 Jayson Tatum BOS 76 2046
5 Nikola Jokić DEN 74 2004
6 Giannis Antetokounmpo MIL 67 2002
7 Luka Dončić DAL 65 1847
8 Devin Booker PHX 68 1822
9 Karl-Anthony Towns MIN 74 1818
10 Donovan Mitchell UTA 67 1733
11 LeBron James LAL 56 1695
12 Kevin Durant BKN 55 1643
13 Zach LaVine CHI 67 1635
14 Stephen Curry GSW 64 1630
15 Miles Bridges CHA 80 1613
16 Ja Morant MEM 57 1564
17 Jaylen Brown BOS 66 1559
18 Pascal Siakam TOR 68 1551
19 Anthony Edwards MIN 72 1533
20 LaMelo Ball CHA 75 1508
21 Darius Garland CLE 68 1473
22 Julius Randle NYK 72 1447
23 Russell Westbrook LAL 78 1441
24 Dejounte Murray SAS 68 1438
25 James Harden TOT 65 1432

REB

Rank Player Team GP REB
1 Nikola Jokić DEN 74 1019
2 Rudy Gobert UTA 66 968
3 Clint Capela ATL 74 877
4 Jonas Valančiūnas NOP 74 843
5 Nikola Vučević CHI 73 804
6 Joel Embiid PHI 68 796
7 Giannis Antetokounmpo MIL 67 778
8 Steven Adams MEM 76 760
9 Domantas Sabonis TOT 62 752
10 Karl-Anthony Towns MIN 74 727
11 Julius Randle NYK 72 716
12 Christian Wood HOU 68 686
13 Andre Drummond TOT 73 680
14 Bobby Portis MIL 72 657
15 Wendell Carter Jr. ORL 62 648
16 Ivica Zubac LAC 76 644
17 Jakob Poeltl SAS 68 634
18 Jarred Vanderbilt MIN 74 624
19 Jusuf Nurkić POR 56 619
20 Isaiah Stewart DET 71 617
21 Mitchell Robinson NYK 72 617
22 Jayson Tatum BOS 76 609
23 Jarrett Allen CLE 56 602
24 Kevon Looney GSW 82 596
25 Deandre Ayton PHX 58 593

AST

Rank Player Team GP AST
1 Trae Young ATL 76 737
2 Chris Paul PHX 65 702
3 James Harden TOT 65 667
4 Tyrese Haliburton TOT 77 628
5 Dejounte Murray SAS 68 627
6 Nikola Jokić DEN 74 584
7 Darius Garland CLE 68 583
8 LaMelo Ball CHA 75 571
9 Luka Dončić DAL 65 568
10 Russell Westbrook LAL 78 550
11 Kyle Lowry MIA 63 474
12 D'Angelo Russell MIN 65 460
13 Jrue Holiday MIL 67 457
14 James Harden BKN 44 447
15 Fred VanVleet TOR 65 434
16 Marcus Smart BOS 71 417
17 Stephen Curry GSW 64 404
18 Giannis Antetokounmpo MIL 67 388
19 Mike Conley UTA 72 385
20 Ja Morant MEM 57 384
21 Tyrese Haliburton SAC 51 379
22 Jalen Brunson DAL 79 377
23 Kevin Porter Jr. HOU 61 376
24 DeMar DeRozan CHI 76 374
25 Julius Randle NYK 72 370

STL

Rank Player Team GP STL
1 Dejounte Murray SAS 68 138
2 Tyrese Haliburton TOT 77 134
3 Herbert Jones NOP 78 130
4 Gary Trent Jr. TOR 70 122
5 Chris Paul PHX 65 121
6 LaMelo Ball CHA 75 119
7 Marcus Smart BOS 71 119
8 Matisse Thybulle PHI 66 115
9 Fred VanVleet TOR 65 111
10 Nikola Jokić DEN 74 109
11 Jrue Holiday MIL 67 108
12 Anthony Edwards MIN 72 105
13 De'Anthony Melton MEM 73 104
14 Robert Covington TOT 71 103
15 Jarred Vanderbilt MIN 74 99
16 Donovan Mitchell UTA 67 99
17 Chuma Okeke ORL 70 97
18 Mike Conley UTA 72 96
19 Mikal Bridges PHX 82 96
20 Gary Payton II GSW 71 96
21 Jae Crowder PHX 67 95
22 Jimmy Butler III MIA 57 94
23 Terry Rozier CHA 73 93
24 Delon Wright ATL 77 93
25 Desmond Bane MEM 76 92

BLK

Rank Player Team GP BLK
1 Jaren Jackson Jr. MEM 78 177
2 Rudy Gobert UTA 66 137
3 Robert Williams III BOS 61 134
4 Mitchell Robinson NYK 72 133
5 Myles Turner IND 42 118
6 Mo Bamba ORL 71 118
7 Jakob Poeltl SAS 68 118
8 Evan Mobley CLE 69 115
9 Hassan Whiteside UTA 65 103
10 Joel Embiid PHI 68 99
11 Daniel Gafford WAS 72 99
12 Clint Capela ATL 74 93
13 Al Horford BOS 69 92
14 Robert Covington TOT 71 91
15 Giannis Antetokounmpo MIL 67 91
16 Anthony Davis LAL 40 90
17 Kristaps Porziņģis TOT 51 84
18 Karl-Anthony Towns MIN 74 83
19 JaVale McGee PHX 74 81
20 Isaiah Stewart DET 71 78
21 Isaiah Hartenstein LAC 68 77
22 Ivica Zubac LAC 76 77
23 Jarrett Allen CLE 56 75
24 Chris Boucher TOR 80 75
25 Naz Reid MIN 77 71

PER GAME STATS

PPG

Rank Player Team GP PPG
1 Joel Embiid PHI 68 30.6
2 LeBron James LAL 56 30.3
3 Giannis Antetokounmpo MIL 67 29.9
4 Kevin Durant BKN 55 29.9
5 Luka Dončić DAL 65 28.4
6 Trae Young ATL 76 28.4
7 DeMar DeRozan CHI 76 27.9
8 Kyrie Irving BKN 29 27.4
9 Ja Morant MEM 57 27.4
10 Nikola Jokić DEN 74 27.1
11 Jayson Tatum BOS 76 26.9
12 Devin Booker PHX 68 26.8
13 Donovan Mitchell UTA 67 25.9
14 Stephen Curry GSW 64 25.5
15 Karl-Anthony Towns MIN 74 24.6
16 Shai Gilgeous-Alexander OKC 56 24.5
17 Zach LaVine CHI 67 24.4
18 Paul George LAC 31 24.3
19 CJ McCollum NOP 26 24.3
20 Damian Lillard POR 29 24.0
21 Jaylen Brown BOS 66 23.6
22 Bradley Beal WAS 40 23.2
23 Anthony Davis LAL 40 23.2
24 De'Aaron Fox SAC 59 23.2
25 Pascal Siakam TOR 68 22.8

RPG

Rank Player Team GP RPG
1 Rudy Gobert UTA 66 14.7
2 Nikola Jokić DEN 74 13.8
3 Domantas Sabonis SAC 15 12.3
4 Domantas Sabonis TOT 62 12.1
5 Domantas Sabonis IND 47 12.1
6 Jaylen Hoard OKC 7 12.0
7 Clint Capela ATL 74 11.9
8 Joel Embiid PHI 68 11.7
9 Giannis Antetokounmpo MIL 67 11.6
10 Jonas Valančiūnas NOP 74 11.4
11 Jusuf Nurkić POR 56 11.1
12 Nikola Vučević CHI 73 11.0
13 Jarrett Allen CLE 56 10.8
14 Wendell Carter Jr. ORL 62 10.5
15 Andre Drummond BKN 24 10.3
16 Deandre Ayton PHX 58 10.2
17 Christian Wood HOU 68 10.1
18 Bam Adebayo MIA 56 10.1
19 Steven Adams MEM 76 10.0
20 Julius Randle NYK 72 9.9
21 Anthony Davis LAL 40 9.9
22 Karl-Anthony Towns MIN 74 9.8
23 Robert Williams III BOS 61 9.6
24 Jakob Poeltl SAS 68 9.3
25 Andre Drummond TOT 73 9.3

APG

Rank Player Team GP APG
1 Chris Paul PHX 65 10.8
2 James Harden PHI 21 10.5
3 James Harden TOT 65 10.3
4 James Harden BKN 44 10.2
5 Trae Young ATL 76 9.7
6 Tyrese Haliburton IND 26 9.6
7 Dejounte Murray SAS 68 9.2
8 Luka Dončić DAL 65 8.7
9 Darius Garland CLE 68 8.6
10 Tyrese Haliburton TOT 77 8.2
11 Nikola Jokić DEN 74 7.9
12 LaMelo Ball CHA 75 7.6
13 Kyle Lowry MIA 63 7.5
14 Tyrese Haliburton SAC 51 7.4
15 Damian Lillard POR 29 7.3
16 D'Angelo Russell MIN 65 7.1
17 Russell Westbrook LAL 78 7.1
18 Draymond Green GSW 46 7.0
19 Jrue Holiday MIL 67 6.8
20 Ja Morant MEM 57 6.7
21 Fred VanVleet TOR 65 6.7
22 Bradley Beal WAS 40 6.6
23 Ricky Rubio CLE 34 6.6
24 Josh Giddey OKC 54 6.4
25 Kevin Durant BKN 55 6.4

SPG

Rank Player Team GP SPG
1 Paul George LAC 31 2.2
2 Dejounte Murray SAS 68 2.0
3 Chris Paul PHX 65 1.9
4 Tyrese Haliburton IND 26 1.8
5 Lonzo Ball CHI 35 1.8
6 Gary Trent Jr. TOR 70 1.7
7 Matisse Thybulle PHI 66 1.7
8 Tyrese Haliburton TOT 77 1.7
9 Alex Caruso CHI 41 1.7
10 Fred VanVleet TOR 65 1.7
11 Tyrese Haliburton SAC 51 1.7
12 Marcus Smart BOS 71 1.7
13 Herbert Jones NOP 78 1.7
14 Jimmy Butler III MIA 57 1.6
15 Kris Dunn POR 14 1.6
16 Jrue Holiday MIL 67 1.6
17 LaMelo Ball CHA 75 1.6
18 Robert Covington POR 48 1.5
19 Donte DiVincenzo SAC 25 1.5
20 OG Anunoby TOR 48 1.5
21 Donovan Mitchell UTA 67 1.5
22 Nikola Jokić DEN 74 1.5
23 Anthony Edwards MIN 72 1.5
24 Robert Covington TOT 71 1.5
25 Ricky Rubio CLE 34 1.4

BPG

Rank Player Team GP BPG
1 Myles Turner IND 42 2.8
2 Jaren Jackson Jr. MEM 78 2.3
3 Anthony Davis LAL 40 2.3
4 Robert Williams III BOS 61 2.2
5 Rudy Gobert UTA 66 2.1
6 Mitchell Robinson NYK 72 1.8
7 Kristaps Porziņģis DAL 34 1.7
8 Jakob Poeltl SAS 68 1.7
9 Evan Mobley CLE 69 1.7
10 Mo Bamba ORL 71 1.7
11 Kristaps Porziņģis TOT 51 1.6
12 Hassan Whiteside UTA 65 1.6
13 Kristaps Porziņģis WAS 17 1.5
14 Joel Embiid PHI 68 1.5
15 Isaiah Jackson IND 36 1.4
16 Daniel Gafford WAS 72 1.4
17 Giannis Antetokounmpo MIL 67 1.4
18 Jarrett Allen CLE 56 1.3
19 Al Horford BOS 69 1.3
20 Robert Covington POR 48 1.3
21 Robert Covington TOT 71 1.3
22 Clint Capela ATL 74 1.3
23 Onyeka Okongwu ATL 48 1.3
24 Nerlens Noel NYK 25 1.2
25 Braxton Key DET 9 1.2