SEASON 2013-14 INFO

TOTAL STATS

PTS

Rank Player Team GP PTS
1 Kevin Durant OKC 81 2593
2 Carmelo Anthony NYK 77 2112
3 LeBron James MIA 77 2089
4 Kevin Love MIN 77 2010
5 Blake Griffin LAC 80 1930
6 Stephen Curry GSW 78 1873
7 James Harden HOU 73 1851
8 DeMar DeRozan TOR 79 1791
9 Paul George IND 80 1737
10 Dirk Nowitzki DAL 80 1735
11 Damian Lillard POR 82 1695
12 DeMarcus Cousins SAC 71 1614
13 LaMarcus Aldridge POR 69 1603
14 Al Jefferson CHA 73 1594
15 John Wall WAS 82 1583
16 Monta Ellis DAL 82 1560
17 Goran Dragic PHX 76 1542
18 Klay Thompson GSW 81 1488
19 Kyrie Irving CLE 71 1478
20 Isaiah Thomas SAC 72 1465
21 Rudy Gay TOT 73 1457
22 Thaddeus Young PHI 79 1417
23 Kyle Lowry TOR 79 1417
24 Anthony Davis NOP 67 1394
25 Jeff Green BOS 82 1382

REB

Rank Player Team GP REB
1 DeAndre Jordan LAC 82 1114
2 Andre Drummond DET 81 1071
3 Kevin Love MIN 77 963
4 Joakim Noah CHI 80 900
5 Dwight Howard HOU 71 866
6 DeMarcus Cousins SAC 71 831
7 Zach Randolph MEM 79 795
8 Al Jefferson CHA 73 792
9 Marcin Gortat WAS 81 767
10 LaMarcus Aldridge POR 69 765
11 Greg Monroe DET 82 760
12 Blake Griffin LAC 80 757
13 Tristan Thompson CLE 82 754
14 Tim Duncan SAS 74 721
15 Jonas Valančiūnas TOR 81 714
16 Serge Ibaka OKC 81 709
17 Robin Lopez POR 82 700
18 Kenneth Faried DEN 80 684
19 Anthony Davis NOP 67 673
20 Andrew Bogut GSW 67 671
21 Spencer Hawes TOT 80 660
22 David Lee GSW 69 643
23 Derrick Favors UTA 73 637
24 JJ Hickson DEN 69 632
25 Carlos Boozer CHI 76 632

AST

Rank Player Team GP AST
1 John Wall WAS 82 721
2 Ricky Rubio MIN 82 704
3 Stephen Curry GSW 78 666
4 Chris Paul LAC 62 663
5 Brandon Jennings DET 80 609
6 Kyle Lowry TOR 79 586
7 Ty Lawson DEN 62 543
8 Jeff Teague ATL 79 528
9 LeBron James MIA 77 488
10 Kendall Marshall LAL 54 477
11 Jameer Nelson ORL 68 476
12 Monta Ellis DAL 82 471
13 Damian Lillard POR 82 457
14 Isaiah Thomas SAC 72 454
15 Kemba Walker CHA 73 447
16 Goran Dragic PHX 76 447
17 James Harden HOU 73 446
18 Kevin Durant OKC 81 445
19 Michael Carter-Williams PHI 70 441
20 Mike Conley MEM 73 441
21 Kyrie Irving CLE 71 433
22 Joakim Noah CHI 80 431
23 Nicolas Batum POR 82 420
24 Gordon Hayward UTA 77 400
25 Trey Burke UTA 70 396

STL

Rank Player Team GP STL
1 Ricky Rubio MIN 82 191
2 Thaddeus Young PHI 79 167
3 Chris Paul LAC 62 154
4 Paul George IND 80 151
5 Corey Brewer MIN 81 151
6 John Wall WAS 82 149
7 Monta Ellis DAL 82 141
8 Michael Carter-Williams PHI 70 130
9 Victor Oladipo ORL 80 129
10 Paul Millsap ATL 74 129
11 Stephen Curry GSW 78 128
12 Jimmy Butler III CHI 67 127
13 Trevor Ariza WAS 77 126
14 Kyle Lowry TOR 79 121
15 LeBron James MIA 77 121
16 Mario Chalmers MIA 73 119
17 James Harden HOU 73 115
18 Kawhi Leonard SAS 66 114
19 Jodie Meeks LAL 77 111
20 P.J. Tucker PHX 81 110
21 Gordon Hayward UTA 77 110
22 Mike Conley MEM 73 110
23 DeMarcus Cousins SAC 71 109
24 DeMarre Carroll ATL 73 108
25 Kyrie Irving CLE 71 108

BLK

Rank Player Team GP BLK
1 Serge Ibaka OKC 81 219
2 DeAndre Jordan LAC 82 203
3 Anthony Davis NOP 67 189
4 Roy Hibbert IND 81 182
5 Tim Duncan SAS 74 139
6 Robin Lopez POR 82 139
7 Andre Drummond DET 81 131
8 Dwight Howard HOU 71 128
9 Marcin Gortat WAS 81 121
10 Andrew Bogut GSW 67 121
11 Joakim Noah CHI 80 121
12 John Henson MIL 70 116
13 Taj Gibson CHI 82 112
14 Josh Smith DET 77 110
15 Derrick Favors UTA 73 108
16 Timofey Mozgov DEN 82 100
17 Terrence Jones HOU 76 99
18 Chris Andersen MIA 72 97
19 Spencer Hawes TOT 80 94
20 Samuel Dalembert DAL 80 94
21 Pau Gasol LAL 60 92
22 DeMarcus Cousins SAC 71 91
23 Miles Plumlee PHX 80 90
24 Elton Brand ATL 73 88
25 Amir Johnson TOR 77 88

PER GAME STATS

PPG

Rank Player Team GP PPG
1 Kevin Durant OKC 81 32.0
2 Carmelo Anthony NYK 77 27.4
3 LeBron James MIA 77 27.1
4 Kevin Love MIN 77 26.1
5 James Harden HOU 73 25.4
6 Blake Griffin LAC 80 24.1
7 Stephen Curry GSW 78 24.0
8 LaMarcus Aldridge POR 69 23.2
9 DeMarcus Cousins SAC 71 22.7
10 DeMar DeRozan TOR 79 22.7
11 Al Jefferson CHA 73 21.8
12 Russell Westbrook OKC 46 21.8
13 Paul George IND 80 21.7
14 Dirk Nowitzki DAL 80 21.7
15 Kyrie Irving CLE 71 20.8
16 Anthony Davis NOP 67 20.8
17 Brook Lopez BKN 17 20.7
18 Damian Lillard POR 82 20.7
19 Isaiah Thomas SAC 72 20.3
20 Goran Dragic PHX 76 20.3
21 Rudy Gay SAC 55 20.1
22 Rudy Gay TOT 73 20.0
23 Ryan Anderson NOP 22 19.8
24 Rudy Gay TOR 18 19.4
25 John Wall WAS 82 19.3

RPG

Rank Player Team GP RPG
1 DeAndre Jordan LAC 82 13.6
2 Andre Drummond DET 81 13.2
3 Kevin Love MIN 77 12.5
4 Dwight Howard HOU 71 12.2
5 DeMarcus Cousins SAC 71 11.7
6 Joakim Noah CHI 80 11.3
7 LaMarcus Aldridge POR 69 11.1
8 Nikola Vučević ORL 57 11.0
9 Al Jefferson CHA 73 10.8
10 Zach Randolph MEM 79 10.1
11 Anthony Davis NOP 67 10.0
12 Andrew Bogut GSW 67 10.0
13 Tim Duncan SAS 74 9.7
14 Anderson Varejao CLE 65 9.7
15 Pau Gasol LAL 60 9.7
16 Tyson Chandler NYK 55 9.6
17 Marcin Gortat WAS 81 9.5
18 Blake Griffin LAC 80 9.5
19 David Lee GSW 69 9.3
20 Greg Monroe DET 82 9.3
21 Tristan Thompson CLE 82 9.2
22 JJ Hickson DEN 69 9.2
23 Jonas Valančiūnas TOR 81 8.8
24 Serge Ibaka OKC 81 8.8
25 Derrick Favors UTA 73 8.7

APG

Rank Player Team GP APG
1 Chris Paul LAC 62 10.7
2 Rajon Rondo BOS 30 9.8
3 Kendall Marshall LAL 54 8.8
4 John Wall WAS 82 8.8
5 Ty Lawson DEN 62 8.8
6 Ricky Rubio MIN 82 8.6
7 Stephen Curry GSW 78 8.5
8 Jrue Holiday NOP 34 7.9
9 Brandon Jennings DET 80 7.6
10 Steve Blake LAL 27 7.6
11 Kyle Lowry TOR 79 7.4
12 Jameer Nelson ORL 68 7.0
13 Russell Westbrook OKC 46 6.9
14 Jeff Teague ATL 79 6.7
15 LeBron James MIA 77 6.3
16 Kobe Bryant LAL 6 6.3
17 Isaiah Thomas SAC 72 6.3
18 Michael Carter-Williams PHI 70 6.3
19 Deron Williams BKN 64 6.1
20 Kemba Walker CHA 73 6.1
21 James Harden HOU 73 6.1
22 Kyrie Irving CLE 71 6.1
23 Mike Conley MEM 73 6.0
24 Goran Dragic PHX 76 5.9
25 Monta Ellis DAL 82 5.7

SPG

Rank Player Team GP SPG
1 Chris Paul LAC 62 2.5
2 Ricky Rubio MIN 82 2.3
3 Thaddeus Young PHI 79 2.1
4 Russell Westbrook OKC 46 1.9
5 Jimmy Butler III CHI 67 1.9
6 Paul George IND 80 1.9
7 Corey Brewer MIN 81 1.9
8 Michael Carter-Williams PHI 70 1.9
9 John Wall WAS 82 1.8
10 Paul Millsap ATL 74 1.7
11 Kawhi Leonard SAS 66 1.7
12 Monta Ellis DAL 82 1.7
13 Jrue Holiday NOP 34 1.6
14 Stephen Curry GSW 78 1.6
15 Trevor Ariza WAS 77 1.6
16 Tony Allen MEM 55 1.6
17 Mario Chalmers MIA 73 1.6
18 Ty Lawson DEN 62 1.6
19 Victor Oladipo ORL 80 1.6
20 Eric Bledsoe PHX 43 1.6
21 James Harden HOU 73 1.6
22 LeBron James MIA 77 1.6
23 Rudy Gay TOR 18 1.6
24 DeMarcus Cousins SAC 71 1.5
25 Kyle Lowry TOR 79 1.5

BPG

Rank Player Team GP BPG
1 Anthony Davis NOP 67 2.8
2 Serge Ibaka OKC 81 2.7
3 DeAndre Jordan LAC 82 2.5
4 Roy Hibbert IND 81 2.2
5 Tim Duncan SAS 74 1.9
6 Andrew Bogut GSW 67 1.8
7 Dwight Howard HOU 71 1.8
8 Brook Lopez BKN 17 1.8
9 Larry Sanders MIL 23 1.7
10 Robin Lopez POR 82 1.7
11 John Henson MIL 70 1.7
12 Andre Drummond DET 81 1.6
13 Ronny Turiaf MIN 31 1.6
14 Pau Gasol LAL 60 1.5
15 Al Horford ATL 29 1.5
16 Joakim Noah CHI 80 1.5
17 Marcin Gortat WAS 81 1.5
18 Derrick Favors UTA 73 1.5
19 Josh Smith DET 77 1.4
20 JaVale McGee DEN 5 1.4
21 Taj Gibson CHI 82 1.4
22 Chris Andersen MIA 72 1.3
23 Terrence Jones HOU 76 1.3
24 Marc Gasol MEM 59 1.3
25 DeMarcus Cousins SAC 71 1.3