SEASON 1999-00 INFO

TOTAL STATS

PTS

Rank Player Team GP PTS
1 Shaquille O'Neal LAL 79 2344
2 Vince Carter TOR 82 2107
3 Karl Malone UTA 82 2095
4 Allen Iverson PHI 70 1989
5 Gary Payton SEA 82 1982
6 Jerry Stackhouse DET 82 1939
7 Grant Hill DET 74 1906
8 Kevin Garnett MIN 81 1857
9 Michael Finley DAL 82 1855
10 Chris Webber SAC 75 1834
11 Ray Allen MIL 82 1809
12 Alonzo Mourning MIA 79 1718
13 Tim Duncan SAS 74 1716
14 Glenn Robinson MIL 81 1693
15 Antoine Walker BOS 82 1680
16 Shareef Abdur-Rahim VAN 82 1663
17 Stephon Marbury NJN 74 1640
18 Elton Brand CHI 81 1627
19 Allan Houston NYK 82 1614
20 Antonio McDyess DEN 81 1551
21 Keith Van Horn NJN 80 1535
22 Latrell Sprewell NYK 82 1524
23 Sam Cassell MIL 81 1506
24 Michael Dickerson VAN 82 1496
25 Kobe Bryant LAL 66 1485

REB

Rank Player Team GP REB
1 Dikembe Mutombo ATL 82 1157
2 Shaquille O'Neal LAL 79 1078
3 Kevin Garnett MIN 81 956
4 Tim Duncan SAS 74 918
5 Shareef Abdur-Rahim VAN 82 825
6 Elton Brand CHI 81 810
7 Jerome Williams DET 82 789
8 Chris Webber SAC 75 787
9 Karl Malone UTA 82 779
10 David Robinson SAS 80 770
11 Jamie Feick NJN 81 755
12 Alonzo Mourning MIA 79 753
13 Dale Davis IND 74 729
14 Shawn Kemp CLE 82 725
15 Anthony Mason CHH 82 699
16 Antonio Davis TOR 79 696
17 Antonio McDyess DEN 81 685
18 Keith Van Horn NJN 80 676
19 Ben Wallace ORL 81 665
20 Vlade Divac SAC 82 656
21 Michael Olowokandi LAC 80 656
22 Antoine Walker BOS 82 652
23 Ervin Johnson MIL 80 648
24 Raef LaFrentz DEN 81 641
25 Donyell Marshall GSW 64 637

AST

Rank Player Team GP AST
1 Gary Payton SEA 82 732
2 Sam Cassell MIL 81 729
3 Nick Van Exel DEN 79 714
4 John Stockton UTA 82 703
5 Jason Kidd PHX 67 678
6 Mike Bibby VAN 82 665
7 Mark Jackson IND 81 650
8 Terrell Brandon MIN 71 629
9 Eric Snow PHI 82 624
10 Stephon Marbury NJN 74 622
11 Jason Williams SAC 81 589
12 Rod Strickland WAS 69 519
13 Steve Francis HOU 77 507
14 Darrell Armstrong ORL 82 501
15 Avery Johnson SAS 82 491
16 Mookie Blaylock GSW 73 489
17 Andre Miller CLE 82 476
18 David Wesley CHH 82 463
19 Brevin Knight CLE 65 458
20 Michael Finley DAL 82 438
21 Kenny Anderson BOS 82 420
22 Scottie Pippen POR 82 406
23 Damon Stoudamire POR 78 405
24 Kevin Garnett MIN 81 401
25 Grant Hill DET 74 385

STL

Rank Player Team GP STL
1 Eddie Jones CHH 72 192
2 Darrell Armstrong ORL 82 169
3 Gary Payton SEA 82 153
4 Paul Pierce BOS 73 152
5 Mookie Blaylock GSW 73 146
6 Allen Iverson PHI 70 144
7 John Stockton UTA 82 143
8 Eric Snow PHI 82 140
9 Kendall Gill NJN 76 139
10 Kenny Anderson BOS 82 139
11 Terrell Brandon MIN 71 134
12 Jason Kidd PHX 67 134
13 Mike Bibby VAN 82 132
14 Lindsey Hunter DET 82 129
15 Bryon Russell UTA 82 128
16 Chris Webber SAC 75 120
17 Kevin Garnett MIN 81 120
18 George Lynch PHI 75 119
19 Metta World Peace CHI 72 119
20 Steve Francis HOU 77 118
21 Antoine Walker BOS 82 117
22 Jason Williams SAC 81 117
23 Scottie Pippen POR 82 117
24 Michael Dickerson VAN 82 116
25 Adrian Griffin BOS 72 116

BLK

Rank Player Team GP BLK
1 Alonzo Mourning MIA 79 294
2 Dikembe Mutombo ATL 82 269
3 Shaquille O'Neal LAL 79 239
4 Shawn Bradley DAL 77 190
5 David Robinson SAS 80 183
6 Raef LaFrentz DEN 81 180
7 Greg Ostertag UTA 81 172
8 Theo Ratliff PHI 57 171
9 Tim Duncan SAS 74 165
10 Tracy McGrady TOR 79 151
11 Elden Campbell CHH 78 150
12 Bo Outlaw ORL 82 148
13 Michael Olowokandi LAC 80 140
14 Antonio McDyess DEN 81 139
15 Adonal Foyle GSW 76 136
16 Elton Brand CHI 81 132
17 Derrick Coleman CHH 74 130
18 Ben Wallace ORL 81 130
19 Chris Webber SAC 75 128
20 Ervin Johnson MIL 80 127
21 Kevin Garnett MIN 81 126
22 Kelvin Cato HOU 65 124
23 Jim McIlvaine NJN 66 117
24 Marcus Camby NYK 59 116
25 Keon Clark DEN 81 114

PER GAME STATS

PPG

Rank Player Team GP PPG
1 Shaquille O'Neal LAL 79 29.7
2 Allen Iverson PHI 70 28.4
3 Grant Hill DET 74 25.8
4 Vince Carter TOR 82 25.7
5 Karl Malone UTA 82 25.5
6 Chris Webber SAC 75 24.5
7 Gary Payton SEA 82 24.2
8 Jerry Stackhouse DET 82 23.6
9 Tim Duncan SAS 74 23.2
10 Kevin Garnett MIN 81 22.9
11 Larry Hughes GSW 32 22.7
12 Michael Finley DAL 82 22.6
13 Kobe Bryant LAL 66 22.5
14 Stephon Marbury NJN 74 22.2
15 Ray Allen MIL 82 22.1
16 Alonzo Mourning MIA 79 21.7
17 Glenn Robinson MIL 81 20.9
18 Antoine Walker BOS 82 20.5
19 Shareef Abdur-Rahim VAN 82 20.3
20 Elton Brand CHI 81 20.1
21 Eddie Jones CHH 72 20.1
22 Allan Houston NYK 82 19.7
23 Antawn Jamison GSW 43 19.6
24 Paul Pierce BOS 73 19.5
25 Isaiah Rider ATL 60 19.3

RPG

Rank Player Team GP RPG
1 Dennis Rodman DAL 12 14.3
2 Dikembe Mutombo ATL 82 14.1
3 Shaquille O'Neal LAL 79 13.6
4 Tim Duncan SAS 74 12.4
5 Kevin Garnett MIN 81 11.8
6 Chris Webber SAC 75 10.5
7 Charles Barkley HOU 20 10.5
8 Shareef Abdur-Rahim VAN 82 10.1
9 Elton Brand CHI 81 10.0
10 Donyell Marshall GSW 64 10.0
11 Dale Davis IND 74 9.9
12 Patrick Ewing NYK 62 9.7
13 David Robinson SAS 80 9.6
14 Jerome Williams DET 82 9.6
15 Alonzo Mourning MIA 79 9.5
16 Karl Malone UTA 82 9.5
17 Jamie Feick NJN 81 9.3
18 Tyrone Hill PHI 68 9.2
19 Shawn Kemp CLE 82 8.8
20 Antonio Davis TOR 79 8.8
21 Derrick Coleman CHH 74 8.5
22 Anthony Mason CHH 82 8.5
23 Antonio McDyess DEN 81 8.5
24 Keith Van Horn NJN 80 8.5
25 Antawn Jamison GSW 43 8.3

APG

Rank Player Team GP APG
1 Jason Kidd PHX 67 10.1
2 Nick Van Exel DEN 79 9.0
3 Sam Cassell MIL 81 9.0
4 Gary Payton SEA 82 8.9
5 Terrell Brandon MIN 71 8.9
6 John Stockton UTA 82 8.6
7 Stephon Marbury NJN 74 8.4
8 Mike Bibby VAN 82 8.1
9 Mark Jackson IND 81 8.0
10 Eric Snow PHI 82 7.6
11 Rod Strickland WAS 69 7.5
12 Tim Hardaway MIA 52 7.4
13 Jason Williams SAC 81 7.3
14 Brevin Knight CLE 65 7.0
15 Mookie Blaylock GSW 73 6.7
16 Steve Francis HOU 77 6.6
17 Darrell Armstrong ORL 82 6.1
18 Avery Johnson SAS 82 6.0
19 Andre Miller CLE 82 5.8
20 Robert Pack DAL 29 5.8
21 David Wesley CHH 82 5.6
22 Michael Finley DAL 82 5.3
23 Anfernee Hardaway PHX 60 5.3
24 Grant Hill DET 74 5.2
25 Damon Stoudamire POR 78 5.2

SPG

Rank Player Team GP SPG
1 Eddie Jones CHH 72 2.7
2 Paul Pierce BOS 73 2.1
3 Darrell Armstrong ORL 82 2.1
4 Allen Iverson PHI 70 2.1
5 Jason Kidd PHX 67 2.0
6 Mookie Blaylock GSW 73 2.0
7 Larry Hughes GSW 32 1.9
8 Terrell Brandon MIN 71 1.9
9 Gary Payton SEA 82 1.9
10 Toni Kukoc CHI 24 1.8
11 Kendall Gill NJN 76 1.8
12 John Stockton UTA 82 1.7
13 Eric Snow PHI 82 1.7
14 Kenny Anderson BOS 82 1.7
15 Metta World Peace CHI 72 1.7
16 Brevin Knight CLE 65 1.6
17 Adrian Griffin BOS 72 1.6
18 Mike Bibby VAN 82 1.6
19 Kobe Bryant LAL 66 1.6
20 Chris Webber SAC 75 1.6
21 George Lynch PHI 75 1.6
22 Lindsey Hunter DET 82 1.6
23 Anfernee Hardaway PHX 60 1.6
24 Bryon Russell UTA 82 1.6
25 Erick Strickland DAL 68 1.5

BPG

Rank Player Team GP BPG
1 Alonzo Mourning MIA 79 3.7
2 Dikembe Mutombo ATL 82 3.3
3 Shaquille O'Neal LAL 79 3.0
4 Theo Ratliff PHI 57 3.0
5 Shawn Bradley DAL 77 2.5
6 David Robinson SAS 80 2.3
7 Tim Duncan SAS 74 2.2
8 Raef LaFrentz DEN 81 2.2
9 Greg Ostertag UTA 81 2.1
10 Marcus Camby NYK 59 2.0
11 Elden Campbell CHH 78 1.9
12 Tracy McGrady TOR 79 1.9
13 Kelvin Cato HOU 65 1.9
14 Bo Outlaw ORL 82 1.8
15 Adonal Foyle GSW 76 1.8
16 Jim McIlvaine NJN 66 1.8
17 Derrick Coleman CHH 74 1.8
18 Michael Olowokandi LAC 80 1.8
19 Antonio McDyess DEN 81 1.7
20 Chris Webber SAC 75 1.7
21 Elton Brand CHI 81 1.6
22 Ben Wallace ORL 81 1.6
23 Hakeem Olajuwon HOU 44 1.6
24 Ervin Johnson MIL 80 1.6
25 Oliver Miller PHX 51 1.6