SEASON 1991-92 INFO

TOTAL STATS

PTS

Rank Player Team GP PTS
1 Michael Jordan CHI 80 2404
2 Karl Malone UTH 81 2272
3 Chris Mullin GOS 81 2074
4 Patrick Ewing NYK 82 1970
5 Clyde Drexler POR 76 1903
6 Tim Hardaway GOS 81 1893
7 Mitch Richmond SAC 80 1803
8 Glen Rice MIA 79 1765
9 Charles Barkley PHL 75 1730
10 Scottie Pippen CHI 82 1720
11 Reggie Lewis BOS 82 1703
12 Reggie Miller IND 82 1695
13 Drazen Petrovic NJN 82 1691
14 Ricky Pierce SEA 78 1690
15 Jeff Malone UTH 81 1639
16 Joe Dumars DET 82 1635
17 Jeff Hornacek PHX 81 1632
18 Kendall Gill CHH 79 1622
19 Danny Manning LAC 82 1579
20 David Robinson SAN 68 1578
21 Larry Johnson CHH 82 1576
22 Brad Daugherty CLE 73 1566
23 Kevin Johnson PHX 78 1536
24 Hersey Hawkins PHL 81 1536
25 Hakeem Olajuwon HOU 70 1510

REB

Rank Player Team GP REB
1 Dennis Rodman DET 82 1530
2 Kevin Willis ATL 81 1258
3 Greg Anderson DEN 82 941
4 Rony Seikaly MIA 79 934
5 Patrick Ewing NYK 82 921
6 Karl Malone UTH 81 909
7 Larry Johnson CHH 82 899
8 Dikembe Mutombo DEN 71 870
9 Otis Thorpe HOU 82 862
10 Hakeem Olajuwon HOU 70 845
11 Charles Barkley PHL 75 830
12 David Robinson SAN 68 829
13 Horace Grant CHI 81 807
14 Detlef Schrempf IND 80 770
15 A.C. Green LAL 82 762
16 Brad Daugherty CLE 73 760
17 Moses Malone MIL 82 744
18 Pervis Ellison WAS 66 740
19 Chris Dudley NJN 82 739
20 Michael Cage SEA 82 728
21 Robert Parish BOS 79 705
22 Buck Williams POR 80 704
23 Charles Oakley NYK 82 700
24 Grant Long MIA 82 691
25 Terry Davis DAL 68 672

AST

Rank Player Team GP AST
1 John Stockton UTH 82 1126
2 Kevin Johnson PHX 78 836
3 Tim Hardaway GOS 81 807
4 Muggsy Bogues CHH 82 743
5 Mark Jackson NYK 81 694
6 Pooh Richardson MIN 82 685
7 Micheal Williams IND 79 647
8 Michael Adams WAS 78 594
9 Sedale Threatt LAL 82 593
10 Scottie Pippen CHI 82 572
11 Johnny Dawkins PHL 82 567
12 Kenny Smith HOU 81 562
13 Isiah Thomas DET 78 560
14 Spud Webb SAC 77 547
15 Scott Skiles ORL 75 544
16 Gary Grant LAC 78 538
17 Mark Price CLE 72 535
18 Clyde Drexler POR 76 512
19 Gary Payton SEA 81 506
20 Mookie Blaylock NJN 72 492
21 Rod Strickland SAN 57 491
22 Michael Jordan CHI 80 489
23 John Bagley BOS 73 480
24 Terry Porter POR 82 477
25 Jay Humphries MIL 71 466

STL

Rank Player Team GP STL
1 John Stockton UTH 82 244
2 Micheal Williams IND 79 233
3 Alvin Robertson MIL 82 210
4 Michael Jordan CHI 80 182
5 Chris Mullin GOS 81 173
6 Mookie Blaylock NJN 72 170
7 Muggsy Bogues CHH 82 170
8 Sedale Threatt LAL 82 168
9 Tim Hardaway GOS 81 164
10 Jeff Hornacek PHX 81 158
11 David Robinson SAN 68 158
12 Hersey Hawkins PHL 81 157
13 Scottie Pippen CHI 82 155
14 Kendall Gill CHH 79 154
15 Mark Macon DEN 76 154
16 Ron Harper LAC 82 152
17 Reggie Williams DEN 81 148
18 Gary Payton SEA 81 147
19 Michael Adams WAS 78 145
20 Grant Long MIA 82 139
21 Clyde Drexler POR 76 138
22 Gary Grant LAC 78 138
23 Charles Barkley PHL 75 136
24 Lionel Simmons SAC 78 135
25 Danny Manning LAC 82 135

BLK

Rank Player Team GP BLK
1 David Robinson SAN 68 305
2 Hakeem Olajuwon HOU 70 304
3 Patrick Ewing NYK 82 245
4 Larry Nance CLE 81 243
5 Duane Causwell SAC 80 215
6 Dikembe Mutombo DEN 71 210
7 Manute Bol PHL 71 205
8 Mark Eaton UTH 81 205
9 Andrew Lang PHX 81 201
10 Hot Rod Williams CLE 80 182
11 Chris Dudley NJN 82 179
12 Pervis Ellison WAS 66 177
13 Elden Campbell LAL 81 159
14 Lionel Simmons SAC 78 132
15 Horace Grant CHI 81 131
16 Shawn Kemp SEA 64 124
17 Danny Manning LAC 82 122
18 Rony Seikaly MIA 79 121
19 Sam Bowie NJN 71 120
20 Benoit Benjamin SEA 63 118
21 Thurl Bailey TOT 84 117
22 Tim Perry PHX 80 116
23 John Salley DET 72 110
24 Clifford Robinson POR 82 107
25 Reggie Lewis BOS 82 105

PER GAME STATS

PPG

Rank Player Team GP PPG
1 Michael Jordan CHI 80 30.1
2 Dominique Wilkins ATL 42 28.1
3 Karl Malone UTH 81 28.0
4 Chris Mullin GOS 81 25.6
5 Clyde Drexler POR 76 25.0
6 Patrick Ewing NYK 82 24.0
7 Tim Hardaway GOS 81 23.4
8 David Robinson SAN 68 23.2
9 Charles Barkley PHL 75 23.1
10 Mitch Richmond SAC 80 22.5
11 Glen Rice MIA 79 22.3
12 Ricky Pierce SEA 78 21.7
13 Hakeem Olajuwon HOU 70 21.6
14 Brad Daugherty CLE 73 21.5
15 Scottie Pippen CHI 82 21.0
16 Reggie Lewis BOS 82 20.8
17 Reggie Miller IND 82 20.7
18 Drazen Petrovic NJN 82 20.6
19 Kendall Gill CHH 79 20.5
20 Jeff Malone UTH 81 20.2
21 Larry Bird BOS 45 20.2
22 Jeff Hornacek PHX 81 20.1
23 Pervis Ellison WAS 66 20.0
24 Dennis Scott ORL 18 19.9
25 Joe Dumars DET 82 19.9

RPG

Rank Player Team GP RPG
1 Dennis Rodman DET 82 18.7
2 Kevin Willis ATL 81 15.5
3 Dikembe Mutombo DEN 71 12.3
4 David Robinson SAN 68 12.2
5 Hakeem Olajuwon HOU 70 12.1
6 Rony Seikaly MIA 79 11.8
7 Greg Anderson DEN 82 11.5
8 Patrick Ewing NYK 82 11.2
9 Karl Malone UTH 81 11.2
10 Pervis Ellison WAS 66 11.2
11 Charles Barkley PHL 75 11.1
12 Larry Johnson CHH 82 11.0
13 Otis Thorpe HOU 82 10.5
14 Brad Daugherty CLE 73 10.4
15 Shawn Kemp SEA 64 10.4
16 Horace Grant CHI 81 10.0
17 Terry Davis DAL 68 9.9
18 Larry Bird BOS 45 9.6
19 Detlef Schrempf IND 80 9.6
20 Derrick Coleman NJN 65 9.5
21 A.C. Green LAL 82 9.3
22 Moses Malone MIL 82 9.1
23 Terry Cummings SAN 70 9.0
24 Chris Dudley NJN 82 9.0
25 Robert Parish BOS 79 8.9

APG

Rank Player Team GP APG
1 John Stockton UTH 82 13.7
2 Kevin Johnson PHX 78 10.7
3 Tim Hardaway GOS 81 10.0
4 Muggsy Bogues CHH 82 9.1
5 Rod Strickland SAN 57 8.6
6 Mark Jackson NYK 81 8.6
7 Pooh Richardson MIN 82 8.4
8 Micheal Williams IND 79 8.2
9 Michael Adams WAS 78 7.6
10 Mark Price CLE 72 7.4
11 Scott Skiles ORL 75 7.3
12 Sedale Threatt LAL 82 7.2
13 Isiah Thomas DET 78 7.2
14 Spud Webb SAC 77 7.1
15 Scottie Pippen CHI 82 7.0
16 Kenny Smith HOU 81 6.9
17 Johnny Dawkins PHL 82 6.9
18 Gary Grant LAC 78 6.9
19 Mookie Blaylock NJN 72 6.8
20 Larry Bird BOS 45 6.8
21 Clyde Drexler POR 76 6.7
22 John Bagley BOS 73 6.6
23 Jay Humphries MIL 71 6.6
24 Gary Payton SEA 81 6.2
25 Michael Jordan CHI 80 6.1

SPG

Rank Player Team GP SPG
1 John Stockton UTH 82 3.0
2 Micheal Williams IND 79 2.9
3 Alvin Robertson MIL 82 2.6
4 Mookie Blaylock NJN 72 2.4
5 David Robinson SAN 68 2.3
6 Michael Jordan CHI 80 2.3
7 Chris Mullin GOS 81 2.1
8 Muggsy Bogues CHH 82 2.1
9 Rod Strickland SAN 57 2.1
10 Sedale Threatt LAL 82 2.0
11 Mark Macon DEN 76 2.0
12 Tim Hardaway GOS 81 2.0
13 Jeff Hornacek PHX 81 2.0
14 Kendall Gill CHH 79 1.9
15 Hersey Hawkins PHL 81 1.9
16 Scottie Pippen CHI 82 1.9
17 Doc Rivers LAC 59 1.9
18 Michael Adams WAS 78 1.9
19 Ron Harper LAC 82 1.9
20 Reggie Williams DEN 81 1.8
21 Clyde Drexler POR 76 1.8
22 Gary Payton SEA 81 1.8
23 Hakeem Olajuwon HOU 70 1.8
24 Charles Barkley PHL 75 1.8
25 Nate McMillan SEA 72 1.8

BPG

Rank Player Team GP BPG
1 David Robinson SAN 68 4.5
2 Hakeem Olajuwon HOU 70 4.3
3 Larry Nance CLE 81 3.0
4 Patrick Ewing NYK 82 3.0
5 Dikembe Mutombo DEN 71 3.0
6 Manute Bol PHL 71 2.9
7 Duane Causwell SAC 80 2.7
8 Pervis Ellison WAS 66 2.7
9 Mark Eaton UTH 81 2.5
10 Andrew Lang PHX 81 2.5
11 Hot Rod Williams CLE 80 2.3
12 Chris Dudley NJN 82 2.2
13 Charles Smith LAC 49 2.0
14 Elden Campbell LAL 81 2.0
15 Shawn Kemp SEA 64 1.9
16 Benoit Benjamin SEA 63 1.9
17 Lionel Simmons SAC 78 1.7
18 Sam Bowie NJN 71 1.7
19 Horace Grant CHI 81 1.6
20 Rony Seikaly MIA 79 1.5
21 John Salley DET 72 1.5
22 Stanley Roberts ORL 55 1.5
23 Derrick Coleman NJN 65 1.5
24 Danny Manning LAC 82 1.5
25 Randy Breuer MIN 67 1.5