SEASON 1985-86 INFO

TOTAL STATS

PTS

Rank Player Team GP PTS
1 Alex English DEN 81 2414
2 Dominique Wilkins ATL 78 2366
3 Adrian Dantley UTH 76 2267
4 Larry Bird BOS 82 2115
5 Kiki Vandeweghe POR 79 1962
6 Mike Mitchell SAN 82 1921
7 Kareem Abdul-Jabbar LAL 79 1846
8 Jeff Malone WAS 80 1795
9 Rolando Blackman DAL 82 1762
10 Moses Malone PHL 74 1759
11 World Free CLE 75 1754
12 Joe Barry Carroll GOS 79 1677
13 Mark Aguirre DAL 74 1670
14 Purvis Short GOS 64 1632
15 Terry Cummings MIL 82 1627
16 Kelly Tripucka DET 81 1622
17 Isiah Thomas DET 77 1609
18 Roy Hinson CLE 82 1606
19 Charles Barkley PHL 80 1603
20 Hakeem Olajuwon HOU 68 1597
21 Herb Williams IND 78 1549
22 Eddie Johnson SAC 82 1530
23 Marques Johnson LAC 75 1525
24 Walter Davis PHX 70 1523
25 Reggie Theus SAC 82 1503

REB

Rank Player Team GP REB
1 Bill Laimbeer DET 82 1075
2 Charles Barkley PHL 80 1026
3 Buck Williams NJN 82 986
4 Ralph Sampson HOU 79 879
5 Moses Malone PHL 74 872
6 Larry Smith GOS 77 856
7 Larry Bird BOS 82 805
8 James Donaldson TOT 83 795
9 Hakeem Olajuwon HOU 68 781
10 Robert Parish BOS 81 770
11 LaSalle Thompson SAC 80 770
12 Jack Sikma SEA 80 748
13 Karl Malone UTH 81 718
14 Herb Williams IND 78 710
15 Kevin Willis ATL 82 704
16 Terry Cummings MIL 82 694
17 Sam Perkins DAL 80 685
18 Cliff T. Robinson WAS 78 680
19 Mark Eaton UTH 80 675
20 Joe Barry Carroll GOS 79 670
21 Mike Gminski NJN 81 668
22 Charles Oakley CHI 77 664
23 James Donaldson DAL 69 664
24 Sidney Green CHI 80 658
25 Xavier McDaniel SEA 82 655

AST

Rank Player Team GP AST
1 Magic Johnson LAL 72 907
2 Isiah Thomas DET 77 830
3 Reggie Theus SAC 82 788
4 Maurice Cheeks PHL 82 753
5 Sleepy Floyd GOS 82 746
6 John Bagley CLE 78 735
7 Paul Pressey MIL 80 623
8 John Stockton UTH 82 610
9 Clyde Drexler POR 75 600
10 Lafayette Lever DEN 78 584
11 Norm Nixon LAC 67 576
12 John Lucas HOU 65 571
13 Larry Bird BOS 82 557
14 Jay Humphries PHX 82 526
15 Vern Fleming IND 80 505
16 Gerald Henderson SEA 82 487
17 Wes Matthews SAN 75 476
18 Rory Sparrow NYK 74 472
19 Brad Davis DAL 82 467
20 Michael Cooper LAL 82 466
21 Dennis Johnson BOS 78 456
22 Gus Williams WAS 77 453
23 Alvin Robertson SAN 82 448
24 Kyle Macy CHI 82 446
25 Doc Rivers ATL 53 443

STL

Rank Player Team GP STL
1 Alvin Robertson SAN 82 301
2 Maurice Cheeks PHL 82 207
3 Clyde Drexler POR 75 197
4 Lafayette Lever DEN 78 178
5 Charles Barkley PHL 80 173
6 Isiah Thomas DET 77 171
7 Paul Pressey MIL 80 168
8 Larry Bird BOS 82 166
9 John Stockton UTH 82 157
10 Sleepy Floyd GOS 82 157
11 Darwin Cook NJN 79 156
12 T.R. Dunn DEN 82 155
13 Derek Harper DAL 79 153
14 Darrell Walker NYK 81 146
15 Dominique Wilkins ATL 78 138
16 Gerald Henderson SEA 82 138
17 Hakeem Olajuwon HOU 68 134
18 Jay Humphries PHX 82 132
19 Vern Fleming IND 80 131
20 Micheal Ray Richardson NJN 47 125
21 John Bagley CLE 78 122
22 Terry Cummings MIL 82 121
23 Doc Rivers ATL 53 120
24 Julius Erving PHL 74 113
25 Steve Colter POR 81 113

BLK

Rank Player Team GP BLK
1 Manute Bol WAS 80 397
2 Mark Eaton UTH 80 369
3 Hakeem Olajuwon HOU 68 231
4 Wayne Cooper DEN 78 227
5 Benoit Benjamin LAC 79 206
6 Herb Williams IND 78 184
7 Tree Rollins ATL 74 167
8 Joe Barry Carroll GOS 79 144
9 Alton Lister MIL 81 142
10 James Donaldson TOT 83 139
11 Kevin McHale BOS 68 134
12 Jawann Oldham CHI 52 134
13 Charles Jones WAS 81 133
14 Kareem Abdul-Jabbar LAL 79 130
15 Larry Nance PHX 73 130
16 Ralph Sampson HOU 79 129
17 Charles Barkley PHL 80 125
18 Robert Parish BOS 81 116
19 Randy Breuer MIL 82 116
20 Thurl Bailey UTH 82 114
21 Roy Hinson CLE 82 112
22 James Donaldson DAL 69 110
23 LaSalle Thompson SAC 80 109
24 Terry Tyler SAC 71 108
25 Artis Gilmore SAN 71 108

PER GAME STATS

PPG

Rank Player Team GP PPG
1 Dominique Wilkins ATL 78 30.3
2 Adrian Dantley UTH 76 29.8
3 Alex English DEN 81 29.8
4 Larry Bird BOS 82 25.8
5 Purvis Short GOS 64 25.5
6 Kiki Vandeweghe POR 79 24.8
7 Moses Malone PHL 74 23.8
8 Derek Smith LAC 11 23.5
9 Hakeem Olajuwon HOU 68 23.5
10 Mike Mitchell SAN 82 23.4
11 World Free CLE 75 23.4
12 Kareem Abdul-Jabbar LAL 79 23.4
13 Michael Jordan CHI 18 22.7
14 Mark Aguirre DAL 74 22.6
15 Jeff Malone WAS 80 22.4
16 Walter Davis PHX 70 21.8
17 Rolando Blackman DAL 82 21.5
18 Kevin McHale BOS 68 21.3
19 Joe Barry Carroll GOS 79 21.2
20 Isiah Thomas DET 77 20.9
21 Orlando Woolridge CHI 70 20.7
22 Marques Johnson LAC 75 20.3
23 Larry Nance PHX 73 20.2
24 Sidney Moncrief MIL 73 20.2
25 Charles Barkley PHL 80 20.0

RPG

Rank Player Team GP RPG
1 Bill Laimbeer DET 82 13.1
2 Charles Barkley PHL 80 12.8
3 Buck Williams NJN 82 12.0
4 Moses Malone PHL 74 11.8
5 Hakeem Olajuwon HOU 68 11.5
6 Ralph Sampson HOU 79 11.1
7 Larry Smith GOS 77 11.1
8 Jeff Ruland WAS 30 10.7
9 Larry Bird BOS 82 9.8
10 LaSalle Thompson SAC 80 9.6
11 James Donaldson DAL 69 9.6
12 James Donaldson TOT 83 9.6
13 Robert Parish BOS 81 9.5
14 James Donaldson LAC 14 9.4
15 Jack Sikma SEA 80 9.4
16 Herb Williams IND 78 9.1
17 Pat Cummings NYK 31 9.0
18 Patrick Ewing NYK 50 9.0
19 Kenny Carr POR 55 8.9
20 Karl Malone UTH 81 8.9
21 Clark Kellogg IND 19 8.8
22 Cliff T. Robinson WAS 78 8.7
23 Charles Oakley CHI 77 8.6
24 Sam Bowie POR 38 8.6
25 Kevin Willis ATL 82 8.6

APG

Rank Player Team GP APG
1 Magic Johnson LAL 72 12.6
2 Isiah Thomas DET 77 10.8
3 Reggie Theus SAC 82 9.6
4 John Bagley CLE 78 9.4
5 Maurice Cheeks PHL 82 9.2
6 Sleepy Floyd GOS 82 9.1
7 Johnny Moore SAN 28 9.0
8 John Lucas HOU 65 8.8
9 Norm Nixon LAC 67 8.6
10 Doc Rivers ATL 53 8.4
11 Clyde Drexler POR 75 8.0
12 Paul Pressey MIL 80 7.8
13 Lafayette Lever DEN 78 7.5
14 John Stockton UTH 82 7.4
15 Micheal Ray Richardson NJN 47 7.2
16 Larry Bird BOS 82 6.8
17 Jay Humphries PHX 82 6.4
18 Rory Sparrow NYK 74 6.4
19 Wes Matthews SAN 75 6.3
20 Vern Fleming IND 80 6.3
21 Gerald Henderson SEA 82 5.9
22 Gus Williams WAS 77 5.9
23 Dennis Johnson BOS 78 5.8
24 Brad Davis DAL 82 5.7
25 Michael Cooper LAL 82 5.7

SPG

Rank Player Team GP SPG
1 Alvin Robertson SAN 82 3.7
2 Micheal Ray Richardson NJN 47 2.7
3 Clyde Drexler POR 75 2.6
4 Maurice Cheeks PHL 82 2.5
5 Johnny Moore SAN 28 2.5
6 Lafayette Lever DEN 78 2.3
7 Doc Rivers ATL 53 2.3
8 Isiah Thomas DET 77 2.2
9 Charles Barkley PHL 80 2.2
10 Paul Pressey MIL 80 2.1
11 Michael Jordan CHI 18 2.1
12 Larry Bird BOS 82 2.0
13 Darwin Cook NJN 79 2.0
14 Hakeem Olajuwon HOU 68 2.0
15 Derek Harper DAL 79 1.9
16 John Stockton UTH 82 1.9
17 Sleepy Floyd GOS 82 1.9
18 T.R. Dunn DEN 82 1.9
19 Darrell Walker NYK 81 1.8
20 Dominique Wilkins ATL 78 1.8
21 Darnell Valentine POR 28 1.8
22 Gerald Henderson SEA 82 1.7
23 Vern Fleming IND 80 1.6
24 Jay Humphries PHX 82 1.6
25 Magic Johnson LAL 72 1.6

BPG

Rank Player Team GP BPG
1 Manute Bol WAS 80 5.0
2 Mark Eaton UTH 80 4.6
3 Hakeem Olajuwon HOU 68 3.4
4 Wayne Cooper DEN 78 2.9
5 Benoit Benjamin LAC 79 2.6
6 Jawann Oldham CHI 52 2.6
7 Sam Bowie POR 38 2.5
8 Herb Williams IND 78 2.4
9 Tree Rollins ATL 74 2.3
10 James Donaldson LAC 14 2.1
11 Patrick Ewing NYK 50 2.1
12 Kevin McHale BOS 68 2.0
13 Joe Barry Carroll GOS 79 1.8
14 Larry Nance PHX 73 1.8
15 Alton Lister MIL 81 1.8
16 James Donaldson TOT 83 1.7
17 Kareem Abdul-Jabbar LAL 79 1.6
18 Charles Jones WAS 81 1.6
19 Ralph Sampson HOU 79 1.6
20 James Donaldson DAL 69 1.6
21 Charles Barkley PHL 80 1.6
22 Artis Gilmore SAN 71 1.5
23 Terry Tyler SAC 71 1.5
24 Robert Parish BOS 81 1.4
25 Randy Breuer MIL 82 1.4