SEASON 1983-84 INFO

TOTAL STATS

PTS

Rank Player Team GP PTS
1 Adrian Dantley UTH 79 2418
2 Mark Aguirre DAL 79 2330
3 Kiki Vandeweghe DEN 78 2295
4 Alex English DEN 82 2167
5 Bernard King NYK 77 2027
6 George Gervin SAN 76 1967
7 Larry Bird BOS 79 1908
8 Terry Cummings SDC 81 1854
9 Mike Mitchell SAN 79 1839
10 Rolando Blackman DAL 81 1815
11 Purvis Short GOS 79 1803
12 Eddie Johnson KCK 82 1794
13 Dominique Wilkins ATL 81 1750
14 Isiah Thomas DET 82 1748
15 Julius Erving PHL 77 1727
16 Ralph Sampson HOU 82 1720
17 Kareem Abdul-Jabbar LAL 80 1717
18 World Free CLE 75 1669
19 Jeff Ruland WAS 75 1665
20 Sidney Moncrief MIL 79 1654
21 Joe Barry Carroll GOS 80 1639
22 Darrell Griffith UTH 82 1636
23 Kelly Tripucka DET 76 1618
24 Moses Malone PHL 71 1609
25 Andrew Toney PHL 78 1588

REB

Rank Player Team GP REB
1 Bill Laimbeer DET 82 1003
2 Buck Williams NJN 81 1000
3 Moses Malone PHL 71 950
4 Jeff Ruland WAS 75 922
5 Ralph Sampson HOU 82 913
6 Jack Sikma SEA 82 911
7 Robert Parish BOS 80 857
8 Larry Bird BOS 79 796
9 David Greenwood CHI 78 786
10 Terry Cummings SDC 81 777
11 Cliff T. Robinson CLE 73 753
12 Rick Mahorn WAS 82 738
13 Maurice Lucas PHX 75 725
14 Dan Roundfield ATL 73 721
15 Clark Kellogg IND 79 719
16 LaSalle Thompson KCK 80 709
17 Mychal Thompson POR 79 688
18 Larry Nance PHX 82 678
19 Larry Smith GOS 75 672
20 Artis Gilmore SAN 64 662
21 Pat Cummings DAL 80 658
22 James Donaldson SDC 82 649
23 Bill Cartwright NYK 77 649
24 Kenny Carr POR 82 642
25 Joe Barry Carroll GOS 80 636

AST

Rank Player Team GP AST
1 Isiah Thomas DET 82 914
2 Norm Nixon SDC 82 914
3 Magic Johnson LAL 67 875
4 Rickey Green UTH 81 748
5 Gus Williams SEA 80 675
6 John Lucas SAN 63 673
7 Ennis Whatley CHI 80 662
8 Frank Johnson WAS 82 567
9 Johnny Moore SAN 59 566
10 Brad Davis DAL 81 561
11 Larry Drew KCK 73 558
12 Rory Sparrow NYK 79 539
13 Larry Bird BOS 79 520
14 Kelvin Ransey NJN 80 483
15 Michael Cooper LAL 82 482
16 Maurice Cheeks PHL 75 478
17 Rob Williams DEN 79 464
18 Allen Leavell HOU 82 459
19 Jerry Sichting IND 80 457
20 Ray Williams NYK 76 449
21 Walter Davis PHX 78 429
22 Geoff Huston CLE 77 413
23 Phil Ford HOU 81 410
24 Alex English DEN 82 406
25 Lester Conner GOS 82 401

STL

Rank Player Team GP STL
1 Rickey Green UTH 81 215
2 Isiah Thomas DET 82 204
3 Gus Williams SEA 80 189
4 T.R. Dunn DEN 80 173
5 Maurice Cheeks PHL 75 171
6 Darwin Cook NJN 82 164
7 Ray Williams NYK 76 162
8 Lester Conner GOS 82 162
9 Magic Johnson LAL 67 150
10 Larry Bird BOS 79 144
11 Julius Erving PHL 77 141
12 Lafayette Lever POR 81 135
13 Butch Carter IND 73 128
14 Doc Rivers ATL 81 127
15 Darrell Walker NYK 82 127
16 Johnny Moore SAN 59 123
17 Kyle Macy PHX 82 123
18 Clark Kellogg IND 79 121
19 Larry Drew KCK 73 121
20 Ennis Whatley CHI 80 119
21 Gerald Henderson BOS 78 117
22 Ricky Sobers WAS 81 117
23 Dominique Wilkins ATL 81 117
24 Marques Johnson MIL 74 115
25 Darrell Griffith UTH 82 114

BLK

Rank Player Team GP BLK
1 Mark Eaton UTH 82 351
2 Tree Rollins ATL 77 277
3 Ralph Sampson HOU 82 197
4 Larry Nance PHX 82 174
5 LaSalle Thompson KCK 80 145
6 Roy Hinson CLE 80 145
7 Kurt Nimphius DAL 82 144
8 Kareem Abdul-Jabbar LAL 80 143
9 Joe Barry Carroll GOS 80 142
10 Alton Lister MIL 82 140
11 Julius Erving PHL 77 139
12 James Donaldson SDC 82 139
13 Darryl Dawkins NJN 81 136
14 Artis Gilmore SAN 64 132
15 Kevin McHale BOS 82 126
16 Buck Williams NJN 81 125
17 Rick Mahorn WAS 82 123
18 Thurl Bailey UTH 81 122
19 Dave Corzine CHI 82 120
20 Robert Parish BOS 80 116
21 Moses Malone PHL 71 110
22 Mychal Thompson POR 79 108
23 Herb Williams IND 69 108
24 Edgar Jones SAN 81 107
25 Samuel Williams TOT 77 106

PER GAME STATS

PPG

Rank Player Team GP PPG
1 Adrian Dantley UTH 79 30.6
2 Mark Aguirre DAL 79 29.5
3 Kiki Vandeweghe DEN 78 29.4
4 Alex English DEN 82 26.4
5 Bernard King NYK 77 26.3
6 George Gervin SAN 76 25.9
7 Larry Bird BOS 79 24.2
8 Mike Mitchell SAN 79 23.3
9 Terry Cummings SDC 81 22.9
10 Purvis Short GOS 79 22.8
11 Moses Malone PHL 71 22.7
12 Julius Erving PHL 77 22.4
13 Rolando Blackman DAL 81 22.4
14 World Free CLE 75 22.3
15 Jeff Ruland WAS 75 22.2
16 Eddie Johnson KCK 82 21.9
17 Dominique Wilkins ATL 81 21.6
18 Kareem Abdul-Jabbar LAL 80 21.5
19 Isiah Thomas DET 82 21.3
20 Kelly Tripucka DET 76 21.3
21 Ralph Sampson HOU 82 21.0
22 Sidney Moncrief MIL 79 20.9
23 Marques Johnson MIL 74 20.7
24 Joe Barry Carroll GOS 80 20.5
25 Andrew Toney PHL 78 20.4

RPG

Rank Player Team GP RPG
1 Moses Malone PHL 71 13.4
2 Buck Williams NJN 81 12.3
3 Jeff Ruland WAS 75 12.3
4 Bill Laimbeer DET 82 12.2
5 Ralph Sampson HOU 82 11.1
6 Jack Sikma SEA 82 11.1
7 Robert Parish BOS 80 10.7
8 Artis Gilmore SAN 64 10.3
9 Cliff T. Robinson CLE 73 10.3
10 David Greenwood CHI 78 10.1
11 Larry Bird BOS 79 10.1
12 Dan Roundfield ATL 73 9.9
13 Maurice Lucas PHX 75 9.7
14 Terry Cummings SDC 81 9.6
15 Clark Kellogg IND 79 9.1
16 Rick Mahorn WAS 82 9.0
17 Larry Smith GOS 75 9.0
18 LaSalle Thompson KCK 80 8.9
19 Mychal Thompson POR 79 8.7
20 Bill Walton SDC 55 8.7
21 Bill Cartwright NYK 77 8.4
22 Truck Robinson NYK 65 8.4
23 Larry Nance PHX 82 8.3
24 Pat Cummings DAL 80 8.2
25 Herb Williams IND 69 8.0

APG

Rank Player Team GP APG
1 Magic Johnson LAL 67 13.1
2 Norm Nixon SDC 82 11.1
3 Isiah Thomas DET 82 11.1
4 John Lucas SAN 63 10.7
5 Johnny Moore SAN 59 9.6
6 Rickey Green UTH 81 9.2
7 Gus Williams SEA 80 8.4
8 Ennis Whatley CHI 80 8.3
9 Larry Drew KCK 73 7.6
10 Reggie Theus KCK 30 7.0
11 Brad Davis DAL 81 6.9
12 Frank Johnson WAS 82 6.9
13 Rory Sparrow NYK 79 6.8
14 Larry Bird BOS 79 6.6
15 Maurice Cheeks PHL 75 6.4
16 Kelvin Ransey NJN 80 6.0
17 Ray Williams NYK 76 5.9
18 Michael Cooper LAL 82 5.9
19 Rob Williams DEN 79 5.9
20 Darnell Valentine POR 68 5.8
21 Reggie Theus TOT 61 5.8
22 Jerry Sichting IND 80 5.7
23 Allen Leavell HOU 82 5.6
24 Walter Davis PHX 78 5.5
25 Geoff Huston CLE 77 5.4

SPG

Rank Player Team GP SPG
1 Rickey Green UTH 81 2.7
2 Isiah Thomas DET 82 2.5
3 Gus Williams SEA 80 2.4
4 Maurice Cheeks PHL 75 2.3
5 Magic Johnson LAL 67 2.2
6 T.R. Dunn DEN 80 2.2
7 Micheal Ray Richardson NJN 48 2.1
8 Ray Williams NYK 76 2.1
9 Johnny Moore SAN 59 2.1
10 Darwin Cook NJN 82 2.0
11 Lester Conner GOS 82 2.0
12 Julius Erving PHL 77 1.8
13 Larry Bird BOS 79 1.8
14 Butch Carter IND 73 1.8
15 Lafayette Lever POR 81 1.7
16 Larry Drew KCK 73 1.7
17 Eddie Jordan POR 13 1.6
18 Darnell Valentine POR 68 1.6
19 Doc Rivers ATL 81 1.6
20 Eddie Jordan TOT 16 1.6
21 Marques Johnson MIL 74 1.6
22 Darrell Walker NYK 82 1.5
23 Clark Kellogg IND 79 1.5
24 Kyle Macy PHX 82 1.5
25 Gerald Henderson BOS 78 1.5

BPG

Rank Player Team GP BPG
1 Mark Eaton UTH 82 4.3
2 Tree Rollins ATL 77 3.6
3 Ralph Sampson HOU 82 2.4
4 Larry Nance PHX 82 2.1
5 Artis Gilmore SAN 64 2.1
6 Roy Hinson CLE 80 1.8
7 LaSalle Thompson KCK 80 1.8
8 Julius Erving PHL 77 1.8
9 Kareem Abdul-Jabbar LAL 80 1.8
10 Joe Barry Carroll GOS 80 1.8
11 Kurt Nimphius DAL 82 1.8
12 Alton Lister MIL 82 1.7
13 James Donaldson SDC 82 1.7
14 Darryl Dawkins NJN 81 1.7
15 Bill Walton SDC 55 1.6
16 Herb Williams IND 69 1.6
17 Moses Malone PHL 71 1.5
18 Buck Williams NJN 81 1.5
19 Kevin McHale BOS 82 1.5
20 Thurl Bailey UTH 81 1.5
21 Rick Mahorn WAS 82 1.5
22 Samuel Williams PHL 70 1.5
23 Dave Corzine CHI 82 1.5
24 Robert Parish BOS 80 1.5
25 Samuel Williams TOT 77 1.4