SEASON 1982-83 INFO

TOTAL STATS

PTS

Rank Player Team GP PTS
1 Alex English DEN 82 2326
2 Kiki Vandeweghe DEN 82 2186
3 George Gervin SAN 78 2043
4 Mark Aguirre DAL 81 1979
5 Reggie Theus CHI 82 1953
6 Moses Malone PHL 78 1908
7 Joe Barry Carroll GOS 79 1907
8 Larry Bird BOS 79 1867
9 Isiah Thomas DET 81 1854
10 World Free TOT 73 1743
11 Dan Issel DEN 80 1726
12 Kareem Abdul-Jabbar LAL 79 1722
13 Marques Johnson MIL 80 1714
14 Sidney Moncrief MIL 76 1712
15 Darrell Griffith UTH 77 1709
16 Terry Cummings SDC 70 1660
17 Calvin Natt POR 80 1630
18 Clark Kellogg IND 81 1625
19 Eddie Johnson KCK 82 1621
20 Gus Williams SEA 80 1600
21 Andrew Toney PHL 81 1598
22 Mike Mitchell SAN 80 1591
23 Jamaal Wilkes LAL 80 1571
24 Julius Erving PHL 72 1542
25 Kelly Tripucka DET 58 1536

REB

Rank Player Team GP REB
1 Moses Malone PHL 78 1194
2 Buck Williams NJN 82 1027
3 Bill Laimbeer DET 82 993
4 Artis Gilmore SAN 82 984
5 Dan Roundfield ATL 77 880
6 Jeff Ruland WAS 79 871
7 Larry Bird BOS 79 870
8 Clark Kellogg IND 81 860
9 Jack Sikma SEA 75 858
10 Cliff T. Robinson CLE 77 856
11 Robert Parish BOS 78 827
12 Maurice Lucas PHX 77 799
13 Rick Mahorn WAS 82 779
14 David Greenwood CHI 79 765
15 Mychal Thompson POR 80 753
16 Terry Cummings SDC 70 744
17 Tree Rollins ATL 80 743
18 Dave Corzine CHI 82 717
19 Larry Nance PHX 82 710
20 Joe Barry Carroll GOS 79 688
21 Magic Johnson LAL 79 683
22 Caldwell Jones HOU 82 668
23 Pat Cummings DAL 81 668
24 Truck Robinson NYK 81 657
25 Dan Schayes TOT 82 635

AST

Rank Player Team GP AST
1 Magic Johnson LAL 79 829
2 Johnny Moore SAN 77 753
3 Rickey Green UTH 78 697
4 Gus Williams SEA 80 643
5 Isiah Thomas DET 81 634
6 Larry Drew KCK 75 610
7 Ray Williams KCK 72 569
8 Norm Nixon LAL 79 566
9 Brad Davis DAL 79 565
10 Frank Johnson WAS 68 549
11 Maurice Cheeks PHL 79 543
12 Allen Leavell HOU 79 530
13 Geoff Huston CLE 80 487
14 Reggie Theus CHI 82 484
15 Larry Bird BOS 79 458
16 Lorenzo Romar GOS 82 455
17 Darwin Cook NJN 82 448
18 Paul Westphal NYK 80 439
19 Jerry Sichting IND 78 433
20 Micheal Ray Richardson TOT 64 432
21 Lafayette Lever POR 81 426
22 Nate Archibald BOS 66 409
23 Rory Sparrow TOT 81 397
24 Alex English DEN 82 397
25 Walter Davis PHX 80 397

STL

Rank Player Team GP STL
1 Rickey Green UTH 78 220
2 Isiah Thomas DET 81 199
3 Johnny Moore SAN 77 194
4 Darwin Cook NJN 82 194
5 Maurice Cheeks PHL 79 184
6 Micheal Ray Richardson TOT 64 182
7 Gus Williams SEA 80 182
8 Magic Johnson LAL 79 176
9 Allen Leavell HOU 79 165
10 Lafayette Lever POR 81 153
11 Larry Bird BOS 79 148
12 T.R. Dunn DEN 82 147
13 Reggie Theus CHI 82 143
14 Clark Kellogg IND 81 141
15 Darrell Griffith UTH 77 138
16 Mike Woodson KCK 81 137
17 Greg Ballard WAS 78 135
18 Terry Cummings SDC 70 129
19 Larry Drew KCK 75 126
20 Ray Williams KCK 72 120
21 Walter Davis PHX 80 117
22 Alex English DEN 82 116
23 Lester Conner GOS 75 116
24 Michael Cooper LAL 82 115
25 Alvan Adams PHX 80 114

BLK

Rank Player Team GP BLK
1 Tree Rollins ATL 80 343
2 Mark Eaton UTH 81 275
3 Larry Nance PHX 82 217
4 Artis Gilmore SAN 82 192
5 Kevin McHale BOS 82 192
6 Alton Lister MIL 80 177
7 Herb Williams IND 78 171
8 Kareem Abdul-Jabbar LAL 79 170
9 Terry Tyler DET 82 160
10 Moses Malone PHL 78 157
11 Joe Barry Carroll GOS 79 155
12 Darryl Dawkins NJN 81 152
13 Robert Parish BOS 78 148
14 Harvey Catchings MIL 74 148
15 Rick Mahorn WAS 82 148
16 Wayne Cooper POR 80 136
17 Marvin Webster NYK 82 131
18 Caldwell Jones HOU 82 131
19 Julius Erving PHL 72 131
20 Bill Cartwright NYK 82 127
21 Alex English DEN 82 126
22 Bill Walton SDC 33 119
23 Bill Laimbeer DET 82 118
24 Mike Gminski NJN 80 116
25 Ben Poquette UTH 75 116

PER GAME STATS

PPG

Rank Player Team GP PPG
1 Adrian Dantley UTH 22 30.7
2 Alex English DEN 82 28.4
3 Kiki Vandeweghe DEN 82 26.7
4 Kelly Tripucka DET 58 26.5
5 George Gervin SAN 78 26.2
6 Moses Malone PHL 78 24.5
7 Mark Aguirre DAL 81 24.4
8 World Free CLE 54 24.2
9 Joe Barry Carroll GOS 79 24.1
10 World Free TOT 73 23.9
11 Reggie Theus CHI 82 23.8
12 Terry Cummings SDC 70 23.7
13 Larry Bird BOS 79 23.6
14 Isiah Thomas DET 81 22.9
15 World Free GOS 19 22.8
16 Sidney Moncrief MIL 76 22.5
17 Darrell Griffith UTH 77 22.2
18 Bernard King NYK 68 21.9
19 Kareem Abdul-Jabbar LAL 79 21.8
20 Dan Issel DEN 80 21.6
21 Purvis Short GOS 67 21.4
22 Marques Johnson MIL 80 21.4
23 Julius Erving PHL 72 21.4
24 John Drew UTH 44 21.2
25 Calvin Natt POR 80 20.4

RPG

Rank Player Team GP RPG
1 Moses Malone PHL 78 15.3
2 Buck Williams NJN 82 12.5
3 Bill Laimbeer DET 82 12.1
4 Artis Gilmore SAN 82 12.0
5 Jack Sikma SEA 75 11.4
6 Dan Roundfield ATL 77 11.4
7 Cliff T. Robinson CLE 77 11.1
8 Jeff Ruland WAS 79 11.0
9 Larry Bird BOS 79 11.0
10 Terry Cummings SDC 70 10.6
11 Clark Kellogg IND 81 10.6
12 Robert Parish BOS 78 10.6
13 Maurice Lucas PHX 77 10.4
14 Larry Smith GOS 49 9.9
15 Bill Walton SDC 33 9.8
16 David Greenwood CHI 79 9.7
17 Rick Mahorn WAS 82 9.5
18 Mychal Thompson POR 80 9.4
19 Tree Rollins ATL 80 9.3
20 Dan Schayes UTH 50 9.0
21 Dave Corzine CHI 82 8.7
22 Joe Barry Carroll GOS 79 8.7
23 Larry Nance PHX 82 8.7
24 Magic Johnson LAL 79 8.6
25 Pat Cummings DAL 81 8.2

APG

Rank Player Team GP APG
1 Magic Johnson LAL 79 10.5
2 Johnny Moore SAN 77 9.8
3 Rickey Green UTH 78 8.9
4 Larry Drew KCK 75 8.1
5 Frank Johnson WAS 68 8.1
6 Gus Williams SEA 80 8.0
7 Ray Williams KCK 72 7.9
8 Isiah Thomas DET 81 7.8
9 Micheal Ray Richardson GOS 33 7.4
10 Norm Nixon LAL 79 7.2
11 Brad Davis DAL 79 7.2
12 Maurice Cheeks PHL 79 6.9
13 Micheal Ray Richardson TOT 64 6.8
14 Allen Leavell HOU 79 6.7
15 Lionel Hollins SDC 56 6.7
16 Darnell Valentine POR 47 6.2
17 Nate Archibald BOS 66 6.2
18 Geoff Huston CLE 80 6.1
19 Micheal Ray Richardson NJN 31 6.0
20 Johnny Davis ATL 53 5.9
21 Reggie Theus CHI 82 5.9
22 Larry Bird BOS 79 5.8
23 Jerry Sichting IND 78 5.6
24 Lorenzo Romar GOS 82 5.5
25 Paul Westphal NYK 80 5.5

SPG

Rank Player Team GP SPG
1 Micheal Ray Richardson GOS 33 3.1
2 Micheal Ray Richardson TOT 64 2.8
3 Rickey Green UTH 78 2.8
4 Micheal Ray Richardson NJN 31 2.6
5 Johnny Moore SAN 77 2.5
6 Isiah Thomas DET 81 2.5
7 Darwin Cook NJN 82 2.4
8 Maurice Cheeks PHL 79 2.3
9 Gus Williams SEA 80 2.3
10 Magic Johnson LAL 79 2.2
11 Darnell Valentine POR 47 2.1
12 Allen Leavell HOU 79 2.1
13 Lionel Hollins SDC 56 2.0
14 Lafayette Lever POR 81 1.9
15 Larry Bird BOS 79 1.9
16 Terry Cummings SDC 70 1.8
17 T.R. Dunn DEN 82 1.8
18 Darrell Griffith UTH 77 1.8
19 Reggie Theus CHI 82 1.7
20 Clark Kellogg IND 81 1.7
21 Greg Ballard WAS 78 1.7
22 Mike Woodson KCK 81 1.7
23 Larry Drew KCK 75 1.7
24 Ray Williams KCK 72 1.7
25 Frank Johnson WAS 68 1.6

BPG

Rank Player Team GP BPG
1 Tree Rollins ATL 80 4.3
2 Bill Walton SDC 33 3.6
3 Mark Eaton UTH 81 3.4
4 Larry Nance PHX 82 2.6
5 Artis Gilmore SAN 82 2.3
6 Kevin McHale BOS 82 2.3
7 Alton Lister MIL 80 2.2
8 Herb Williams IND 78 2.2
9 Kareem Abdul-Jabbar LAL 79 2.2
10 Moses Malone PHL 78 2.0
11 Chuck Nevitt HOU 6 2.0
12 Harvey Catchings MIL 74 2.0
13 Joe Barry Carroll GOS 79 2.0
14 Terry Tyler DET 82 2.0
15 Robert Parish BOS 78 1.9
16 Darryl Dawkins NJN 81 1.9
17 Julius Erving PHL 72 1.8
18 Rick Mahorn WAS 82 1.8
19 Wayne Cooper POR 80 1.7
20 Caldwell Jones HOU 82 1.6
21 Marvin Webster NYK 82 1.6
22 Edgar Jones DET 49 1.6
23 Bill Cartwright NYK 82 1.5
24 Ben Poquette UTH 75 1.5
25 Alex English DEN 82 1.5