SEASON 1978-79 INFO

TOTAL STATS

PTS

Rank Player Team GP PTS
1 George Gervin SAN 80 2365
2 World Free SDC 78 2244
3 Moses Malone HOU 82 2031
4 Marques Johnson MIL 77 1972
5 Paul Westphal PHX 81 1941
6 Artis Gilmore CHI 82 1940
7 Kareem Abdul-Jabbar LAL 80 1903
8 Walter Davis PHX 79 1868
9 David Thompson DEN 76 1825
10 Julius Erving PHL 78 1803
11 John Drew ATL 79 1795
12 Larry Kenon SAN 81 1791
13 Elvin Hayes WAS 82 1789
14 Otis Birdsong KCK 82 1778
15 Bernard King NJN 82 1769
16 George McGinnis DEN 76 1715
17 Randy Smith SDC 82 1678
18 Calvin Murphy HOU 82 1660
19 John Williamson NJN 74 1643
20 Campy Russell CLE 74 1623
21 Bob Dandridge WAS 78 1589
22 Brian Winters MIL 79 1561
23 Jamaal Wilkes LAL 82 1524
24 Tom Owens POR 82 1520
25 Cedric Maxwell BOS 80 1518

REB

Rank Player Team GP REB
1 Moses Malone HOU 82 1444
2 Artis Gilmore CHI 82 1043
3 Rich Kelley NOJ 80 1026
4 Kareem Abdul-Jabbar LAL 80 1025
5 Jack Sikma SEA 82 1013
6 Elvin Hayes WAS 82 994
7 Robert Parish GOS 76 916
8 Dan Roundfield ATL 80 865
9 George McGinnis DEN 76 864
10 Jim Chones CLE 82 842
11 Wes Unseld WAS 77 830
12 Truck Robinson TOT 69 802
13 Kermit Washington SDC 82 800
14 Cedric Maxwell BOS 80 791
15 Larry Kenon SAN 81 790
16 Caldwell Jones PHL 78 747
17 Mark Landsberger CHI 80 742
18 Tom Owens POR 82 740
19 Dan Issel DEN 81 738
20 Maurice Lucas POR 69 716
21 Alvan Adams PHX 77 705
22 Sam Lacey KCK 82 702
23 Swen Nater SDC 79 701
24 James Edwards IND 82 693
25 Bernard King NJN 82 669

AST

Rank Player Team GP AST
1 Kevin Porter DET 82 1099
2 John Lucas GOS 82 762
3 Norm Nixon LAL 82 737
4 Phil Ford KCK 79 681
5 Paul Westphal PHX 81 529
6 Ray Williams NYK 81 504
7 Rick Barry HOU 80 502
8 Armond Hill ATL 82 480
9 Quinn Buckner MIL 81 468
10 Johnny Davis IND 79 453
11 Jim McElroy NOJ 79 453
12 Ricky Sobers IND 81 450
13 Maurice Cheeks PHL 82 431
14 Kareem Abdul-Jabbar LAL 80 431
15 Sam Lacey KCK 82 430
16 Reggie Theus CHI 82 429
17 Charlie Scott DEN 79 428
18 Tom Henderson WAS 70 419
19 Randy Smith SDC 82 395
20 Brian Winters MIL 79 383
21 Mickey Johnson CHI 82 380
22 Jim Cleamons NYK 79 376
23 Chris Ford TOT 81 374
24 Mike Gale SAN 82 374
25 Henry Bibby PHL 82 371

STL

Rank Player Team GP STL
1 Norm Nixon LAL 82 201
2 Eddie Jordan NJN 82 201
3 M.L. Carr DET 80 197
4 Randy Smith SDC 82 177
5 Phil Ford KCK 79 174
6 Maurice Cheeks PHL 82 174
7 Kevin Porter DET 82 158
8 Gus Williams SEA 76 158
9 Quinn Buckner MIL 81 156
10 Don Buse PHX 82 156
11 Larry Kenon SAN 81 154
12 John Lucas GOS 82 152
13 Mike Gale SAN 82 152
14 Jim McElroy NOJ 79 148
15 Walter Davis PHX 79 147
16 Sonny Parker GOS 79 144
17 Ricky Sobers IND 81 138
18 George Gervin SAN 80 137
19 Jamaal Wilkes LAL 82 134
20 Julius Erving PHL 78 133
21 Foots Walker CLE 55 130
22 George McGinnis DEN 76 129
23 Ray Williams NYK 81 128
24 John Drew ATL 79 128
25 Rich Kelley NOJ 80 126

BLK

Rank Player Team GP BLK
1 Kareem Abdul-Jabbar LAL 80 316
2 Tree Rollins ATL 81 254
3 Robert Parish GOS 76 217
4 Terry Tyler DET 82 201
5 Elvin Hayes WAS 82 190
6 Dan Roundfield ATL 80 176
7 Rich Kelley NOJ 80 166
8 Caldwell Jones PHL 78 157
9 Artis Gilmore CHI 82 156
10 Darryl Dawkins PHL 78 143
11 Sam Lacey KCK 82 141
12 Mychal Thompson POR 73 134
13 Billy Paultz SAN 79 125
14 Mike Green SAN 76 122
15 Kermit Washington SDC 82 121
16 Moses Malone HOU 82 119
17 Kevin Kunnert SDC 81 118
18 Marvin Webster NYK 60 112
19 James Edwards IND 82 109
20 Kim Hughes DEN 81 102
21 Jim Chones CLE 82 102
22 Julius Erving PHL 78 100
23 Ben Poquette DET 76 98
24 Dennis Johnson SEA 80 97
25 Bobby Jones PHL 80 96

PER GAME STATS

PPG

Rank Player Team GP PPG
1 George Gervin SAN 80 29.6
2 World Free SDC 78 28.8
3 Bob McAdoo NYK 40 26.9
4 Marques Johnson MIL 77 25.6
5 Bob McAdoo TOT 60 24.8
6 Moses Malone HOU 82 24.8
7 Truck Robinson NOJ 43 24.2
8 David Thompson DEN 76 24.0
9 Spencer Haywood NOJ 34 24.0
10 Paul Westphal PHX 81 24.0
11 Kareem Abdul-Jabbar LAL 80 23.8
12 Artis Gilmore CHI 82 23.7
13 Walter Davis PHX 79 23.6
14 Bob Lanier DET 53 23.6
15 Julius Erving PHL 78 23.1
16 John Drew ATL 79 22.7
17 George McGinnis DEN 76 22.6
18 Pete Maravich NOJ 49 22.6
19 John Williamson NJN 74 22.2
20 Larry Kenon SAN 81 22.1
21 Campy Russell CLE 74 21.9
22 Elvin Hayes WAS 82 21.8
23 Otis Birdsong KCK 82 21.7
24 Bernard King NJN 82 21.6
25 Truck Robinson TOT 69 21.1

RPG

Rank Player Team GP RPG
1 Moses Malone HOU 82 17.6
2 Truck Robinson NOJ 43 13.4
3 Rich Kelley NOJ 80 12.8
4 Kareem Abdul-Jabbar LAL 80 12.8
5 Artis Gilmore CHI 82 12.7
6 Jack Sikma SEA 82 12.4
7 Elvin Hayes WAS 82 12.1
8 Robert Parish GOS 76 12.1
9 Truck Robinson TOT 69 11.6
10 George McGinnis DEN 76 11.4
11 Marvin Webster NYK 60 10.9
12 Dan Roundfield ATL 80 10.8
13 Wes Unseld WAS 77 10.8
14 Maurice Lucas POR 69 10.4
15 Jim Chones CLE 82 10.3
16 Cedric Maxwell BOS 80 9.9
17 Kermit Washington SDC 82 9.8
18 Larry Kenon SAN 81 9.8
19 Spencer Haywood NOJ 34 9.6
20 Dave Cowens BOS 68 9.6
21 Caldwell Jones PHL 78 9.6
22 Bob McAdoo NYK 40 9.5
23 Bob Lanier DET 53 9.3
24 Mark Landsberger CHI 80 9.3
25 Alvan Adams PHX 77 9.2

APG

Rank Player Team GP APG
1 Kevin Porter DET 82 13.4
2 John Lucas GOS 82 9.3
3 Norm Nixon LAL 82 9.0
4 Phil Ford KCK 79 8.6
5 Paul Westphal PHX 81 6.5
6 Rick Barry HOU 80 6.3
7 Ray Williams NYK 81 6.2
8 Tom Henderson WAS 70 6.0
9 Armond Hill ATL 82 5.9
10 Foots Walker CLE 55 5.8
11 Quinn Buckner MIL 81 5.8
12 Johnny Davis IND 79 5.7
13 Jim McElroy NOJ 79 5.7
14 Ricky Sobers IND 81 5.6
15 Charlie Scott DEN 79 5.4
16 Kareem Abdul-Jabbar LAL 80 5.4
17 Eric Money NJN 47 5.3
18 Maurice Cheeks PHL 82 5.3
19 Sam Lacey KCK 82 5.2
20 Reggie Theus CHI 82 5.2
21 Lionel Hollins POR 64 5.1
22 Pete Maravich NOJ 49 5.0
23 Brian Winters MIL 79 4.8
24 Gail Goodrich NOJ 74 4.8
25 Randy Smith SDC 82 4.8

SPG

Rank Player Team GP SPG
1 M.L. Carr DET 80 2.5
2 Eddie Jordan NJN 82 2.5
3 Norm Nixon LAL 82 2.5
4 Foots Walker CLE 55 2.4
5 Ron Lee NOJ 17 2.2
6 Phil Ford KCK 79 2.2
7 Randy Smith SDC 82 2.2
8 Maurice Cheeks PHL 82 2.1
9 Gus Williams SEA 76 2.1
10 Kevin Porter DET 82 1.9
11 Quinn Buckner MIL 81 1.9
12 Don Buse PHX 82 1.9
13 Larry Kenon SAN 81 1.9
14 Jim McElroy NOJ 79 1.9
15 Walter Davis PHX 79 1.9
16 Mike Gale SAN 82 1.9
17 John Lucas GOS 82 1.9
18 Sonny Parker GOS 79 1.8
19 Ron Lee TOT 60 1.8
20 Lionel Hollins POR 64 1.8
21 George Gervin SAN 80 1.7
22 Phil Smith GOS 59 1.7
23 Julius Erving PHL 78 1.7
24 Ricky Sobers IND 81 1.7
25 George McGinnis DEN 76 1.7

BPG

Rank Player Team GP BPG
1 Kareem Abdul-Jabbar LAL 80 4.0
2 Tree Rollins ATL 81 3.1
3 Robert Parish GOS 76 2.9
4 Terry Tyler DET 82 2.5
5 Elvin Hayes WAS 82 2.3
6 Dan Roundfield ATL 80 2.2
7 Rich Kelley NOJ 80 2.1
8 Caldwell Jones PHL 78 2.0
9 Artis Gilmore CHI 82 1.9
10 Marvin Webster NYK 60 1.9
11 Mychal Thompson POR 73 1.8
12 Darryl Dawkins PHL 78 1.8
13 Harvey Catchings NJN 32 1.8
14 Sam Lacey KCK 82 1.7
15 Harvey Catchings TOT 56 1.6
16 Mike Green SAN 76 1.6
17 Billy Paultz SAN 79 1.6
18 Spencer Haywood NOJ 34 1.6
19 Kermit Washington SDC 82 1.5
20 Truck Robinson NOJ 43 1.5
21 Kevin Kunnert SDC 81 1.5
22 Moses Malone HOU 82 1.5
23 Bob Lanier DET 53 1.4
24 Harvey Catchings PHL 25 1.4
25 James Edwards IND 82 1.3