SEASON 1973-74 INFO

TOTAL STATS

PTS

Rank Player Team GP PTS
1 Bob McAdoo BUF 74 2261
2 Kareem Abdul-Jabbar MIL 81 2191
3 Pete Maravich ATL 76 2107
4 Gail Goodrich LAL 82 2076
5 Rick Barry GOS 80 2009
6 Rudy Tomjanovich HOU 80 1961
7 Bob Lanier DET 81 1822
8 Bob Love CHI 82 1785
9 Austin Carr CLE 81 1775
10 Geoff Petrie POR 73 1771
11 Spencer Haywood SEA 75 1761
12 Elvin Hayes CAP 81 1735
13 John Havlicek BOS 76 1716
14 Cazzie Russell GOS 82 1684
15 Sidney Wicks POR 75 1684
16 Phil Chenier CAP 76 1668
17 Fred Carter PHL 78 1666
18 Calvin Murphy HOU 81 1652
19 Lou Hudson ATL 65 1651
20 Walt Frazier NYK 80 1643
21 Chet Walker CHI 82 1583
22 Tom Van Arsdale PHL 78 1526
23 Jim McMillian BUF 82 1525
24 Dave Bing DET 81 1520
25 Dave Cowens BOS 80 1518

REB

Rank Player Team GP REB
1 Elvin Hayes CAP 81 1463
2 Dave Cowens BOS 80 1257
3 Kareem Abdul-Jabbar MIL 81 1178
4 Bob McAdoo BUF 74 1117
5 Bob Lanier DET 81 1074
6 Sam Lacey KCK 79 1055
7 Happy Hairston LAL 77 1040
8 Spencer Haywood SEA 75 1007
9 Clifford Ray CHI 80 977
10 Garfield Heard BUF 81 947
11 Zaid Abdul-Aziz HOU 79 923
12 Paul Silas BOS 82 915
13 Elmore Smith LAL 81 906
14 Leroy Ellis PHL 81 890
15 Nate Thurmond GOS 62 878
16 Steve Mix PHL 82 864
17 Neal Walk PHX 82 837
18 Dave DeBusschere NYK 71 757
19 Walt Bellamy ATL 77 740
20 Jim Washington ATL 73 735
21 Rudy Tomjanovich HOU 80 717
22 Jim Fox SEA 78 714
23 Curtis Perry MIL 81 703
24 Rick Roberson POR 69 701
25 Sidney Wicks POR 75 684

AST

Rank Player Team GP AST
1 Ernie DiGregorio BUF 81 663
2 Calvin Murphy HOU 81 603
3 Dave Bing DET 81 555
4 Walt Frazier NYK 80 551
5 Norm Van Lier CHI 80 548
6 Lenny Wilkens CLE 74 522
7 Rick Barry GOS 80 484
8 Kevin Porter CAP 81 469
9 Jojo White BOS 82 448
10 John Havlicek BOS 76 447
11 Oscar Robertson MIL 70 446
12 Fred Carter PHL 78 443
13 Gail Goodrich LAL 82 427
14 Fred Brown SEA 82 414
15 Connie Hawkins TOT 79 407
16 Pete Maravich ATL 76 396
17 Kareem Abdul-Jabbar MIL 81 386
18 Randy Smith BUF 82 383
19 Connie Hawkins LAL 71 379
20 Lucius Allen MIL 72 374
21 Jim Price LAL 82 369
22 Mike Newlin HOU 76 363
23 Herm Gilliam ATL 62 355
24 Dave Cowens BOS 80 354
25 Slick Watts SEA 62 351

STL

Rank Player Team GP STL
1 Larry Steele POR 81 217
2 Steve Mix PHL 82 212
3 Randy Smith BUF 82 203
4 Jerry Sloan CHI 77 183
5 Rick Barry GOS 80 169
6 Norm Van Lier CHI 80 162
7 Walt Frazier NYK 80 161
8 Lou Hudson ATL 65 160
9 Calvin Murphy HOU 81 157
10 Jim Price LAL 82 157
11 Phil Chenier CAP 76 155
12 Nate Williams KCK 82 149
13 Chris Ford DET 82 148
14 Lucius Allen MIL 72 137
15 Fred Brown SEA 82 136
16 Garfield Heard BUF 81 136
17 Herm Gilliam ATL 62 134
18 Jim McMillian BUF 82 129
19 Gail Goodrich LAL 82 126
20 Sam Lacey KCK 79 126
21 Slick Watts SEA 62 115
22 Connie Hawkins TOT 79 113
23 Fred Carter PHL 78 113
24 Kareem Abdul-Jabbar MIL 81 112
25 Bob Dandridge MIL 71 111

BLK

Rank Player Team GP BLK
1 Elmore Smith LAL 81 393
2 Kareem Abdul-Jabbar MIL 81 283
3 Bob Lanier DET 81 247
4 Bob McAdoo BUF 74 246
5 Elvin Hayes CAP 81 240
6 Garfield Heard BUF 81 230
7 Sam Lacey KCK 79 184
8 Nate Thurmond GOS 62 179
9 Clifford Ray CHI 80 173
10 Spencer Haywood SEA 75 106
11 Zaid Abdul-Aziz HOU 79 104
12 Dave Cowens BOS 80 101
13 Curtis Perry MIL 81 97
14 Leroy Ellis PHL 81 87
15 Connie Hawkins TOT 79 81
16 Connie Hawkins LAL 71 78
17 Cliff Meely HOU 77 77
18 Double D Davis CLE 76 74
19 Jim Washington ATL 73 74
20 Lloyd Neal POR 80 73
21 Phil Chenier CAP 76 67
22 Phil Jackson NYK 82 67
23 Rudy Tomjanovich HOU 80 66
24 Sidney Wicks POR 75 64
25 Dwight Jones ATL 74 64

PER GAME STATS

PPG

Rank Player Team GP PPG
1 Bob McAdoo BUF 74 30.6
2 Pete Maravich ATL 76 27.7
3 Kareem Abdul-Jabbar MIL 81 27.0
4 Charlie Scott PHX 52 25.4
5 Lou Hudson ATL 65 25.4
6 Gail Goodrich LAL 82 25.3
7 Rick Barry GOS 80 25.1
8 Rudy Tomjanovich HOU 80 24.5
9 Geoff Petrie POR 73 24.3
10 Spencer Haywood SEA 75 23.5
11 John Havlicek BOS 76 22.6
12 Bob Lanier DET 81 22.5
13 Sidney Wicks POR 75 22.5
14 Phil Chenier CAP 76 21.9
15 Austin Carr CLE 81 21.9
16 Bob Love CHI 82 21.8
17 Elvin Hayes CAP 81 21.4
18 Fred Carter PHL 78 21.4
19 Walt Frazier NYK 80 20.5
20 Cazzie Russell GOS 82 20.5
21 Calvin Murphy HOU 81 20.4
22 Jerry West LAL 31 20.3
23 Jimmy Walker KCK 72 19.8
24 Tom Van Arsdale PHL 78 19.6
25 Chet Walker CHI 82 19.3

RPG

Rank Player Team GP RPG
1 Elvin Hayes CAP 81 18.1
2 Dave Cowens BOS 80 15.7
3 Bob McAdoo BUF 74 15.1
4 Kareem Abdul-Jabbar MIL 81 14.5
5 Nate Thurmond GOS 62 14.2
6 Happy Hairston LAL 77 13.5
7 Spencer Haywood SEA 75 13.4
8 Sam Lacey KCK 79 13.4
9 Bob Lanier DET 81 13.3
10 Clifford Ray CHI 80 12.2
11 Garfield Heard BUF 81 11.7
12 Zaid Abdul-Aziz HOU 79 11.7
13 Elmore Smith LAL 81 11.2
14 Paul Silas BOS 82 11.2
15 Clyde Lee GOS 54 11.1
16 Leroy Ellis PHL 81 11.0
17 Dave DeBusschere NYK 71 10.7
18 Steve Mix PHL 82 10.5
19 Neal Walk PHX 82 10.2
20 Rick Roberson POR 69 10.2
21 Jim Washington ATL 73 10.1
22 Walt Bellamy ATL 77 9.6
23 Wes Unseld CAP 56 9.2
24 Jim Fox SEA 78 9.2
25 Sidney Wicks POR 75 9.1

APG

Rank Player Team GP APG
1 Ernie DiGregorio BUF 81 8.2
2 Nate Archibald KCK 35 7.6
3 Calvin Murphy HOU 81 7.4
4 Lenny Wilkens CLE 74 7.1
5 Walt Frazier NYK 80 6.9
6 Dave Bing DET 81 6.9
7 Norm Van Lier CHI 80 6.9
8 Jerry West LAL 31 6.6
9 Oscar Robertson MIL 70 6.4
10 Rick Barry GOS 80 6.1
11 John Havlicek BOS 76 5.9
12 Kevin Porter CAP 81 5.8
13 Herm Gilliam ATL 62 5.7
14 Fred Carter PHL 78 5.7
15 Slick Watts SEA 62 5.7
16 Jojo White BOS 82 5.5
17 Connie Hawkins LAL 71 5.3
18 Charlie Scott PHX 52 5.2
19 Pete Maravich ATL 76 5.2
20 Gail Goodrich LAL 82 5.2
21 Lucius Allen MIL 72 5.2
22 Connie Hawkins TOT 79 5.2
23 Archie Clark CAP 56 5.1
24 Fred Brown SEA 82 5.0
25 Mike Newlin HOU 76 4.8

SPG

Rank Player Team GP SPG
1 Larry Steele POR 81 2.7
2 Jerry West LAL 31 2.6
3 Steve Mix PHL 82 2.6
4 Randy Smith BUF 82 2.5
5 Lou Hudson ATL 65 2.5
6 Jerry Sloan CHI 77 2.4
7 Herm Gilliam ATL 62 2.2
8 Rick Barry GOS 80 2.1
9 Phil Chenier CAP 76 2.0
10 Norm Van Lier CHI 80 2.0
11 Walt Frazier NYK 80 2.0
12 Calvin Murphy HOU 81 1.9
13 Jim Price LAL 82 1.9
14 Charlie Scott PHX 52 1.9
15 Lucius Allen MIL 72 1.9
16 Slick Watts SEA 62 1.9
17 Nate Williams KCK 82 1.8
18 Chris Ford DET 82 1.8
19 Garfield Heard BUF 81 1.7
20 Fred Brown SEA 82 1.7
21 Dave Wohl HOU 26 1.7
22 Nate Archibald KCK 35 1.6
23 Sam Lacey KCK 79 1.6
24 Jim McMillian BUF 82 1.6
25 Bob Dandridge MIL 71 1.6

BPG

Rank Player Team GP BPG
1 Elmore Smith LAL 81 4.9
2 Kareem Abdul-Jabbar MIL 81 3.5
3 Bob McAdoo BUF 74 3.3
4 Bob Lanier DET 81 3.0
5 Elvin Hayes CAP 81 3.0
6 Nate Thurmond GOS 62 2.9
7 Garfield Heard BUF 81 2.8
8 Sam Lacey KCK 79 2.3
9 Clifford Ray CHI 80 2.2
10 Spencer Haywood SEA 75 1.4
11 Otto Moore HOU 13 1.4
12 Zaid Abdul-Aziz HOU 79 1.3
13 Dave Cowens BOS 80 1.3
14 Curtis Perry MIL 81 1.2
15 Kevin Kunnert HOU 25 1.2
16 Willis Reed NYK 19 1.1
17 Connie Hawkins LAL 71 1.1
18 Leroy Ellis PHL 81 1.1
19 Connie Hawkins TOT 79 1.0
20 Jim Washington ATL 73 1.0
21 Cliff Meely HOU 77 1.0
22 Double D Davis CLE 76 1.0
23 Lloyd Neal POR 80 0.9
24 Phil Chenier CAP 76 0.9
25 Dwight Jones ATL 74 0.9