SEASON 1970-71 INFO

TOTAL STATS

PTS

Rank Player Team GP PTS
1 Kareem Abdul-Jabbar MIL 82 2596
2 Elvin Hayes SDR 82 2350
3 John Havlicek BOS 81 2338
4 Dave Bing DET 82 2213
5 Bob Love CHI 81 2043
6 Lou Hudson ATL 76 2039
7 Geoff Petrie POR 82 2031
8 Pete Maravich ATL 81 1880
9 Tom Van Arsdale CIN 82 1875
10 Jerry West LAL 69 1859
11 Billy Cunningham PHL 81 1859
12 Chet Walker CHI 81 1780
13 Dick Van Arsdale PHX 81 1771
14 Archie Clark PHL 82 1746
15 Walt Frazier NYK 80 1736
16 Earl Monroe BLT 81 1732
17 Wilt Chamberlain LAL 82 1696
18 Stu Lantz SDR 82 1689
19 Nate Thurmond SFW 82 1641
20 Jojo White BOS 75 1601
21 Dick Snyder SEA 82 1592
22 Bob Kauffman BUF 78 1591
23 Oscar Robertson MIL 81 1569
24 Jeff Mullins SFW 75 1562
25 Jack Marin BLT 82 1542

REB

Rank Player Team GP REB
1 Wilt Chamberlain LAL 82 1493
2 Elvin Hayes SDR 82 1362
3 Kareem Abdul-Jabbar MIL 82 1311
4 Jerry Lucas SFW 80 1265
5 Wes Unseld BLT 74 1253
6 Bill Bridges ATL 82 1233
7 Dave Cowens BOS 81 1216
8 Tom Boerwinkle CHI 82 1133
9 Gus Johnson BLT 66 1128
10 Nate Thurmond SFW 82 1128
11 Walt Bellamy ATL 82 1060
12 Paul Silas PHX 81 1015
13 Willis Reed NYK 73 1003
14 Pete Cross SEA 79 949
15 Billy Cunningham PHL 81 946
16 Sam Lacey CIN 81 913
17 Leroy Ellis POR 74 907
18 Dave DeBusschere NYK 81 901
19 Bob Kauffman BUF 78 837
20 Happy Hairston LAL 80 797
21 Jim Washington PHL 78 747
22 John Havlicek BOS 81 730
23 John Hummer BUF 81 717
24 Walt Wesley CLE 82 713
25 Jerry Sloan CHI 80 701

AST

Rank Player Team GP AST
1 Norm Van Lier CIN 82 832
2 Oscar Robertson MIL 81 668
3 Jerry West LAL 69 655
4 Lenny Wilkens SEA 71 654
5 John Havlicek BOS 81 607
6 Walt Frazier NYK 80 536
7 Walt Hazzard ATL 82 514
8 Nate Archibald CIN 82 450
9 Archie Clark PHL 82 440
10 Dave Bing DET 82 408
11 Tom Boerwinkle CHI 82 397
12 Billy Cunningham PHL 81 395
13 Geoff Petrie POR 82 390
14 Bob Weiss CHI 82 387
15 Clem Haskins PHX 82 383
16 Gail Goodrich LAL 79 380
17 Rick Adelman POR 81 380
18 Hal Greer PHL 81 369
19 Jojo White BOS 75 361
20 Pete Maravich ATL 81 355
21 Earl Monroe BLT 81 354
22 Bob Kauffman BUF 78 354
23 Wilt Chamberlain LAL 82 352
24 Emmette Bryant BUF 73 352
25 Dick Snyder SEA 82 352

STL

Rank Player Team GP STL
1 Fred Hetzel LAL 59 0
2 Gus Johnson BLT 66 0
3 Bill Hewitt DET 62 0
4 Rick Roberson LAL 65 0
5 Bob Boozer MIL 80 0
6 Dorie Murrey POR 2 0
7 Eddie Miles BLT 63 0
8 Don Adams SDR 82 0
9 Dave DeBusschere NYK 81 0
10 Jon McGlocklin MIL 82 0
11 Lenny Wilkens SEA 71 0
12 Bob Dandridge MIL 79 0
13 Wilt Chamberlain LAL 82 0
14 Earl Monroe BLT 81 0
15 Norm Van Lier CIN 82 0
16 Don Chaney BOS 81 0
17 Terry Driscoll DET 69 0
18 John Vallely ATL 51 0
19 Walt Frazier NYK 80 0
20 Alvin Holt CHI 6 0
21 Wilmer Hosket BUF 13 0
22 Greg Howard PHX 44 0
23 Bailey Howell PHL 82 0
24 Lou Hudson ATL 76 0
25 Geoff Petrie POR 82 0

BLK

Rank Player Team GP BLK
1 Fred Hetzel LAL 59 0
2 Gus Johnson BLT 66 0
3 Bill Hewitt DET 62 0
4 Rick Roberson LAL 65 0
5 Bob Boozer MIL 80 0
6 Dorie Murrey POR 2 0
7 Eddie Miles BLT 63 0
8 Don Adams SDR 82 0
9 Dave DeBusschere NYK 81 0
10 Jon McGlocklin MIL 82 0
11 Lenny Wilkens SEA 71 0
12 Bob Dandridge MIL 79 0
13 Wilt Chamberlain LAL 82 0
14 Earl Monroe BLT 81 0
15 Norm Van Lier CIN 82 0
16 Don Chaney BOS 81 0
17 Terry Driscoll DET 69 0
18 John Vallely ATL 51 0
19 Walt Frazier NYK 80 0
20 Alvin Holt CHI 6 0
21 Wilmer Hosket BUF 13 0
22 Greg Howard PHX 44 0
23 Bailey Howell PHL 82 0
24 Lou Hudson ATL 76 0
25 Geoff Petrie POR 82 0

PER GAME STATS

PPG

Rank Player Team GP PPG
1 Kareem Abdul-Jabbar MIL 82 31.7
2 John Havlicek BOS 81 28.9
3 Elvin Hayes SDR 82 28.7
4 Dave Bing DET 82 27.0
5 Jerry West LAL 69 26.9
6 Lou Hudson ATL 76 26.8
7 Bob Love CHI 81 25.2
8 Geoff Petrie POR 82 24.8
9 Pete Maravich ATL 81 23.2
10 Billy Cunningham PHL 81 23.0
11 Tom Van Arsdale CIN 82 22.9
12 Chet Walker CHI 81 22.0
13 Dick Van Arsdale PHX 81 21.9
14 Walt Frazier NYK 80 21.7
15 Earl Monroe BLT 81 21.4
16 Jojo White BOS 75 21.3
17 Archie Clark PHL 82 21.3
18 Willis Reed NYK 73 20.9
19 Connie Hawkins PHX 71 20.9
20 Jeff Mullins SFW 75 20.8
21 Wilt Chamberlain LAL 82 20.7
22 Spencer Haywood SEA 33 20.6
23 Stu Lantz SDR 82 20.6
24 Bob Kauffman BUF 78 20.4
25 Don May BUF 76 20.2

RPG

Rank Player Team GP RPG
1 Wilt Chamberlain LAL 82 18.2
2 Gus Johnson BLT 66 17.1
3 Wes Unseld BLT 74 16.9
4 Elvin Hayes SDR 82 16.6
5 Kareem Abdul-Jabbar MIL 82 16.0
6 Jerry Lucas SFW 80 15.8
7 Bill Bridges ATL 82 15.0
8 Dave Cowens BOS 81 15.0
9 Tom Boerwinkle CHI 82 13.8
10 Nate Thurmond SFW 82 13.8
11 Willis Reed NYK 73 13.7
12 Walt Bellamy ATL 82 12.9
13 Paul Silas PHX 81 12.5
14 Leroy Ellis POR 74 12.3
15 Pete Cross SEA 79 12.0
16 Spencer Haywood SEA 33 12.0
17 Billy Cunningham PHL 81 11.7
18 Sam Lacey CIN 81 11.3
19 Dave DeBusschere NYK 81 11.1
20 Bob Kauffman BUF 78 10.7
21 Happy Hairston LAL 80 10.0
22 Jim Washington PHL 78 9.6
23 Connie Hawkins PHX 71 9.1
24 John Havlicek BOS 81 9.0
25 John Hummer BUF 81 8.9

APG

Rank Player Team GP APG
1 Norm Van Lier CIN 82 10.1
2 Jerry West LAL 69 9.5
3 Lenny Wilkens SEA 71 9.2
4 Oscar Robertson MIL 81 8.2
5 John Havlicek BOS 81 7.5
6 Walt Frazier NYK 80 6.7
7 Larry Siegfried SDR 53 6.5
8 Walt Hazzard ATL 82 6.3
9 Nate Archibald CIN 82 5.5
10 Archie Clark PHL 82 5.4
11 Dave Bing DET 82 5.0
12 Billy Cunningham PHL 81 4.9
13 Tom Boerwinkle CHI 82 4.8
14 Emmette Bryant BUF 73 4.8
15 John Johnson CLE 67 4.8
16 Jojo White BOS 75 4.8
17 Gail Goodrich LAL 79 4.8
18 Geoff Petrie POR 82 4.8
19 Bob Weiss CHI 82 4.7
20 Rick Adelman POR 81 4.7
21 Clem Haskins PHX 82 4.7
22 Hal Greer PHL 81 4.6
23 Bob Kauffman BUF 78 4.5
24 Connie Hawkins PHX 71 4.5
25 Jeff Mullins SFW 75 4.4

SPG

Rank Player Team GP SPG
1 Fred Hetzel LAL 59 0.0
2 Gus Johnson BLT 66 0.0
3 Bill Hewitt DET 62 0.0
4 Rick Roberson LAL 65 0.0
5 Bob Boozer MIL 80 0.0
6 Eddie Miles BLT 63 0.0
7 Don Adams SDR 82 0.0
8 Dave DeBusschere NYK 81 0.0
9 Jon McGlocklin MIL 82 0.0
10 Lenny Wilkens SEA 71 0.0
11 Bob Dandridge MIL 79 0.0
12 Wilt Chamberlain LAL 82 0.0
13 Earl Monroe BLT 81 0.0
14 Norm Van Lier CIN 82 0.0
15 Don Chaney BOS 81 0.0
16 Terry Driscoll DET 69 0.0
17 John Vallely ATL 51 0.0
18 Walt Frazier NYK 80 0.0
19 Alvin Holt CHI 6 0.0
20 Wilmer Hosket BUF 13 0.0
21 Greg Howard PHX 44 0.0
22 Bailey Howell PHL 82 0.0
23 Lou Hudson ATL 76 0.0
24 Greg Hyder CIN 77 0.0
25 Geoff Petrie POR 82 0.0

BPG

Rank Player Team GP BPG
1 Fred Hetzel LAL 59 0.0
2 Gus Johnson BLT 66 0.0
3 Bill Hewitt DET 62 0.0
4 Rick Roberson LAL 65 0.0
5 Bob Boozer MIL 80 0.0
6 Eddie Miles BLT 63 0.0
7 Don Adams SDR 82 0.0
8 Dave DeBusschere NYK 81 0.0
9 Jon McGlocklin MIL 82 0.0
10 Lenny Wilkens SEA 71 0.0
11 Bob Dandridge MIL 79 0.0
12 Wilt Chamberlain LAL 82 0.0
13 Earl Monroe BLT 81 0.0
14 Norm Van Lier CIN 82 0.0
15 Don Chaney BOS 81 0.0
16 Terry Driscoll DET 69 0.0
17 John Vallely ATL 51 0.0
18 Walt Frazier NYK 80 0.0
19 Alvin Holt CHI 6 0.0
20 Wilmer Hosket BUF 13 0.0
21 Greg Howard PHX 44 0.0
22 Bailey Howell PHL 82 0.0
23 Lou Hudson ATL 76 0.0
24 Greg Hyder CIN 77 0.0
25 Geoff Petrie POR 82 0.0