SEASON 1969-70 INFO

TOTAL STATS

PTS

Rank Player Team GP PTS
1 Kareem Abdul-Jabbar MIL 82 2361
2 Jerry West LAL 74 2309
3 Elvin Hayes SDR 82 2256
4 Billy Cunningham PHL 81 2114
5 Lou Hudson ATL 80 2031
6 Connie Hawkins PHX 81 1995
7 Bob Rule SEA 80 1965
8 John Havlicek BOS 81 1960
9 Earl Monroe BLT 82 1922
10 Flynn Robinson MIL 81 1765
11 Hal Greer PHL 80 1762
12 Willis Reed NYK 81 1755
13 Oscar Robertson CIN 69 1748
14 Joe Caldwell ATL 82 1727
15 Bob Love CHI 82 1722
16 Jimmy Walker DET 81 1687
17 Chet Walker CHI 78 1675
18 Clem Haskins CHI 82 1668
19 Dick Van Arsdale PHX 77 1643
20 Jeff Mullins SFW 74 1632
21 Gail Goodrich PHX 81 1624
22 Tom Van Arsdale CIN 71 1621
23 Jack Marin BLT 82 1618
24 Walt Frazier NYK 77 1609
25 Dave Bing DET 70 1604

REB

Rank Player Team GP REB
1 Elvin Hayes SDR 82 1386
2 Wes Unseld BLT 82 1370
3 Kareem Abdul-Jabbar MIL 82 1190
4 Bill Bridges ATL 82 1181
5 Willis Reed NYK 81 1126
6 Billy Cunningham PHL 81 1101
7 Gus Johnson BLT 78 1086
8 Tom Boerwinkle CHI 81 1016
9 Jerry Lucas TOT 67 951
10 Clyde Lee SFW 82 929
11 Paul Silas PHX 78 916
12 Jerry Lucas SFW 63 906
13 Otto Moore DET 81 900
14 Connie Hawkins PHX 81 846
15 Johnny Green CIN 78 841
16 Bob Rule SEA 80 825
17 Jim Davis ATL 82 796
18 Dave DeBusschere NYK 79 790
19 Happy Hairston TOT 70 775
20 Nate Thurmond SFW 43 762
21 Darrall Imhoff PHL 79 754
22 Jim Washington PHL 79 734
23 Bob Boozer SEA 82 717
24 Greg Smith MIL 82 712
25 Bob Love CHI 82 712

AST

Rank Player Team GP AST
1 Lenny Wilkens SEA 75 683
2 Walt Frazier NYK 77 629
3 Clem Haskins CHI 82 624
4 Gail Goodrich PHX 81 605
5 Walt Hazzard ATL 82 561
6 Oscar Robertson CIN 69 558
7 Jerry West LAL 74 554
8 John Havlicek BOS 81 550
9 Arthur Williams SDR 80 503
10 Norm Van Lier CIN 81 500
11 Bob Weiss CHI 82 474
12 Flynn Robinson MIL 81 449
13 Dave Bing DET 70 418
14 Hal Greer PHL 80 405
15 Earl Monroe BLT 82 402
16 Connie Hawkins PHX 81 391
17 Archie Clark PHL 76 380
18 Jeff Mullins SFW 74 360
19 Billy Cunningham PHL 81 352
20 Bill Bridges ATL 82 345
21 Lucius Allen SEA 81 342
22 Dick Snyder TOT 82 342
23 Dick Van Arsdale PHX 77 338
24 Kareem Abdul-Jabbar MIL 82 337
25 Dick Snyder SEA 76 333

STL

Rank Player Team GP STL
1 Bill Hewitt TOT 65 0
2 Bill Hewitt LAL 20 0
3 Bill Hewitt DET 45 0
4 Dick Barnett NYK 82 0
5 George Reynolds DET 10 0
6 Willis Reed NYK 81 0
7 Chet Walker CHI 78 0
8 Jimmy Walker DET 81 0
9 Bob Rule SEA 80 0
10 Elvin Hayes SDR 82 0
11 Cazzie Russell NYK 78 0
12 Dick Van Arsdale PHX 77 0
13 Dave Bing DET 70 0
14 Johnny Warren NYK 44 0
15 Bailey Howell BOS 82 0
16 Darrall Imhoff PHL 79 0
17 Gus Johnson BLT 78 0
18 Nate Thurmond SFW 43 0
19 Gene Tormohlen ATL 2 0
20 Butch Beard ATL 72 0
21 Jim Barnett SDR 80 0
22 Dale Schlueter SFW 63 0
23 Adrian Smith CIN 32 0
24 Dick Snyder PHX 6 0
25 Fred Hetzel PHL 63 0

BLK

Rank Player Team GP BLK
1 Bill Hewitt TOT 65 0
2 Bill Hewitt LAL 20 0
3 Bill Hewitt DET 45 0
4 Dick Barnett NYK 82 0
5 George Reynolds DET 10 0
6 Willis Reed NYK 81 0
7 Chet Walker CHI 78 0
8 Jimmy Walker DET 81 0
9 Bob Rule SEA 80 0
10 Elvin Hayes SDR 82 0
11 Cazzie Russell NYK 78 0
12 Dick Van Arsdale PHX 77 0
13 Dave Bing DET 70 0
14 Johnny Warren NYK 44 0
15 Bailey Howell BOS 82 0
16 Darrall Imhoff PHL 79 0
17 Gus Johnson BLT 78 0
18 Nate Thurmond SFW 43 0
19 Gene Tormohlen ATL 2 0
20 Butch Beard ATL 72 0
21 Jim Barnett SDR 80 0
22 Dale Schlueter SFW 63 0
23 Adrian Smith CIN 32 0
24 Dick Snyder PHX 6 0
25 Fred Hetzel PHL 63 0

PER GAME STATS

PPG

Rank Player Team GP PPG
1 Jerry West LAL 74 31.2
2 Kareem Abdul-Jabbar MIL 82 28.8
3 Elvin Hayes SDR 82 27.5
4 Wilt Chamberlain LAL 12 27.3
5 Billy Cunningham PHL 81 26.1
6 Lou Hudson ATL 80 25.4
7 Oscar Robertson CIN 69 25.3
8 Connie Hawkins PHX 81 24.6
9 Bob Rule SEA 80 24.6
10 John Havlicek BOS 81 24.2
11 Elgin Baylor LAL 54 24.0
12 Earl Monroe BLT 82 23.4
13 Dave Bing DET 70 22.9
14 Tom Van Arsdale CIN 71 22.8
15 Jeff Mullins SFW 74 22.1
16 Hal Greer PHL 80 22.0
17 Kevin Loughery BLT 55 21.9
18 Nate Thurmond SFW 43 21.9
19 Flynn Robinson MIL 81 21.8
20 Willis Reed NYK 81 21.7
21 Chet Walker CHI 78 21.5
22 Dick Van Arsdale PHX 77 21.3
23 Joe Caldwell ATL 82 21.1
24 Bob Love CHI 82 21.0
25 Walt Frazier NYK 77 20.9

RPG

Rank Player Team GP RPG
1 Wilt Chamberlain LAL 12 18.4
2 Nate Thurmond SFW 43 17.7
3 Elvin Hayes SDR 82 16.9
4 Wes Unseld BLT 82 16.7
5 Kareem Abdul-Jabbar MIL 82 14.5
6 Bill Bridges ATL 82 14.4
7 Jerry Lucas SFW 63 14.4
8 Jerry Lucas TOT 67 14.2
9 Gus Johnson BLT 78 13.9
10 Willis Reed NYK 81 13.9
11 Billy Cunningham PHL 81 13.6
12 Walt Bellamy ATL 23 13.5
13 Tom Boerwinkle CHI 81 12.5
14 Happy Hairston LAL 55 12.5
15 Paul Silas PHX 78 11.7
16 Clyde Lee SFW 82 11.3
17 Otto Moore DET 81 11.1
18 Happy Hairston TOT 70 11.1
19 Johnny Green CIN 78 10.8
20 Connie Hawkins PHX 81 10.4
21 Elgin Baylor LAL 54 10.4
22 Bob Rule SEA 80 10.3
23 Dave DeBusschere NYK 79 10.0
24 Jim Davis ATL 82 9.7
25 Darrall Imhoff PHL 79 9.5

APG

Rank Player Team GP APG
1 Lenny Wilkens SEA 75 9.1
2 Walt Frazier NYK 77 8.2
3 Oscar Robertson CIN 69 8.1
4 Clem Haskins CHI 82 7.6
5 Jerry West LAL 74 7.5
6 Gail Goodrich PHX 81 7.5
7 Walt Hazzard ATL 82 6.8
8 John Havlicek BOS 81 6.8
9 Arthur Williams SDR 80 6.3
10 Norm Van Lier CIN 81 6.2
11 Dave Bing DET 70 6.0
12 Bob Weiss CHI 82 5.8
13 Flynn Robinson MIL 81 5.5
14 Elgin Baylor LAL 54 5.4
15 Kevin Loughery BLT 55 5.3
16 Hal Greer PHL 80 5.1
17 Archie Clark PHL 76 5.0
18 Earl Monroe BLT 82 4.9
19 Jeff Mullins SFW 74 4.9
20 Connie Hawkins PHX 81 4.8
21 Dick Van Arsdale PHX 77 4.4
22 Dick Snyder SEA 76 4.4
23 Billy Cunningham PHL 81 4.3
24 Lucius Allen SEA 81 4.2
25 Bill Bridges ATL 82 4.2

SPG

Rank Player Team GP SPG
1 Bill Hewitt TOT 65 0.0
2 Bill Hewitt LAL 20 0.0
3 Bill Hewitt DET 45 0.0
4 Dick Barnett NYK 82 0.0
5 George Reynolds DET 10 0.0
6 Willis Reed NYK 81 0.0
7 Chet Walker CHI 78 0.0
8 Jimmy Walker DET 81 0.0
9 Bob Rule SEA 80 0.0
10 Elvin Hayes SDR 82 0.0
11 Cazzie Russell NYK 78 0.0
12 Dick Van Arsdale PHX 77 0.0
13 Dave Bing DET 70 0.0
14 Johnny Warren NYK 44 0.0
15 Bailey Howell BOS 82 0.0
16 Darrall Imhoff PHL 79 0.0
17 Gus Johnson BLT 78 0.0
18 Nate Thurmond SFW 43 0.0
19 Butch Beard ATL 72 0.0
20 Jim Barnett SDR 80 0.0
21 Dale Schlueter SFW 63 0.0
22 Adrian Smith CIN 32 0.0
23 Dick Snyder PHX 6 0.0
24 John Tresvant LAL 20 0.0
25 Fred Hetzel PHL 63 0.0

BPG

Rank Player Team GP BPG
1 Bill Hewitt TOT 65 0.0
2 Bill Hewitt LAL 20 0.0
3 Bill Hewitt DET 45 0.0
4 Dick Barnett NYK 82 0.0
5 George Reynolds DET 10 0.0
6 Willis Reed NYK 81 0.0
7 Chet Walker CHI 78 0.0
8 Jimmy Walker DET 81 0.0
9 Bob Rule SEA 80 0.0
10 Elvin Hayes SDR 82 0.0
11 Cazzie Russell NYK 78 0.0
12 Dick Van Arsdale PHX 77 0.0
13 Dave Bing DET 70 0.0
14 Johnny Warren NYK 44 0.0
15 Bailey Howell BOS 82 0.0
16 Darrall Imhoff PHL 79 0.0
17 Gus Johnson BLT 78 0.0
18 Nate Thurmond SFW 43 0.0
19 Butch Beard ATL 72 0.0
20 Jim Barnett SDR 80 0.0
21 Dale Schlueter SFW 63 0.0
22 Adrian Smith CIN 32 0.0
23 Dick Snyder PHX 6 0.0
24 John Tresvant LAL 20 0.0
25 Fred Hetzel PHL 63 0.0