SEASON 1968-69 INFO

TOTAL STATS

PTS

Rank Player Team GP PTS
1 Elvin Hayes SDR 82 2327
2 Earl Monroe BLT 80 2065
3 Billy Cunningham PHL 82 2034
4 Bob Rule SEA 82 1965
5 Oscar Robertson CIN 79 1955
6 Gail Goodrich PHX 81 1931
7 Hal Greer PHL 82 1896
8 Elgin Baylor LAL 76 1881
9 Lenny Wilkens SEA 82 1835
10 Don Kojis SDR 81 1820
11 Kevin Loughery BLT 80 1806
12 Dave Bing DET 77 1800
13 Jeff Mullins SFW 78 1775
14 John Havlicek BOS 82 1771
15 Lou Hudson ATL 81 1770
16 Willis Reed NYK 82 1733
17 Bob Boozer CHI 79 1716
18 Dick Van Arsdale PHX 80 1678
19 Wilt Chamberlain LAL 81 1664
20 Flynn Robinson TOT 83 1662
21 Jerry West LAL 61 1580
22 Jon McGlocklin MIL 80 1570
23 Rudy LaRusso SFW 75 1550
24 Zelmo Beaty ATL 72 1546
25 Bailey Howell BOS 78 1537

REB

Rank Player Team GP REB
1 Wilt Chamberlain LAL 81 1712
2 Wes Unseld BLT 82 1491
3 Bill Russell BOS 77 1484
4 Elvin Hayes SDR 82 1406
5 Nate Thurmond SFW 71 1402
6 Jerry Lucas CIN 74 1360
7 Willis Reed NYK 82 1191
8 Bill Bridges ATL 80 1132
9 Walt Bellamy TOT 88 1101
10 Billy Cunningham PHL 82 1050
11 Happy Hairston DET 81 959
12 Bob Rule SEA 82 941
13 Clyde Lee SFW 65 897
14 Tom Boerwinkle CHI 80 889
15 Dave DeBusschere TOT 76 888
16 Jim Washington CHI 80 847
17 Tom Meschery SEA 82 822
18 Jim Fox TOT 76 818
19 Elgin Baylor LAL 76 805
20 Greg Smith MIL 79 804
21 Zelmo Beaty ATL 72 798
22 Darrall Imhoff PHL 82 792
23 Don Kojis SDR 81 776
24 Paul Silas ATL 79 745
25 Connie Dierking CIN 82 739

AST

Rank Player Team GP AST
1 Oscar Robertson CIN 79 772
2 Lenny Wilkens SEA 82 674
3 Walt Frazier NYK 80 635
4 Guy Rodgers MIL 81 561
5 Dave Bing DET 77 546
6 Arthur Williams SDR 79 524
7 Gail Goodrich PHX 81 518
8 Walt Hazzard ATL 80 474
9 John Havlicek BOS 82 441
10 Jerry West LAL 61 423
11 Hal Greer PHL 82 414
12 Elgin Baylor LAL 76 408
13 Howard Komives TOT 85 403
14 Earl Monroe BLT 80 392
15 Dick Van Arsdale PHX 80 388
16 Kevin Loughery BLT 80 384
17 Flynn Robinson TOT 83 377
18 Bill Russell BOS 77 374
19 Larry Siegfried BOS 79 370
20 Wilt Chamberlain LAL 81 366
21 Jeff Mullins SFW 78 339
22 Jim Barnett SDR 80 339
23 Flynn Robinson MIL 65 320
24 Joe Caldwell ATL 81 320
25 Jon McGlocklin MIL 80 312

STL

Rank Player Team GP STL
1 Fred Hetzel MIL 53 0
2 Fred Hetzel CIN 31 0
3 Ed Biedenbach PHX 7 0
4 Bill Bridges ATL 80 0
5 Dorie Murrey SEA 38 0
6 George Wilson TOT 79 0
7 Zaid Abdul-Aziz CIN 20 0
8 Zaid Abdul-Aziz MIL 29 0
9 Jim Barnes TOT 59 0
10 Don Kojis SDR 81 0
11 Wes Unseld BLT 82 0
12 Jim Barnes BOS 49 0
13 Dave Bing DET 77 0
14 Nate Thurmond SFW 71 0
15 Lenny Wilkens SEA 82 0
16 Elvin Hayes SDR 82 0
17 Earl Monroe BLT 80 0
18 Jon McGlocklin MIL 80 0
19 Jim Barnes CHI 10 0
20 Walt Bellamy DET 53 0
21 Dave DeBusschere DET 29 0
22 Dave Gambee DET 25 0
23 Wilmer Hosket NYK 50 0
24 Jerry Sloan CHI 78 0
25 Fred Hetzel TOT 84 0

BLK

Rank Player Team GP BLK
1 Fred Hetzel MIL 53 0
2 Fred Hetzel CIN 31 0
3 Ed Biedenbach PHX 7 0
4 Bill Bridges ATL 80 0
5 Dorie Murrey SEA 38 0
6 George Wilson TOT 79 0
7 Zaid Abdul-Aziz CIN 20 0
8 Zaid Abdul-Aziz MIL 29 0
9 Jim Barnes TOT 59 0
10 Don Kojis SDR 81 0
11 Wes Unseld BLT 82 0
12 Jim Barnes BOS 49 0
13 Dave Bing DET 77 0
14 Nate Thurmond SFW 71 0
15 Lenny Wilkens SEA 82 0
16 Elvin Hayes SDR 82 0
17 Earl Monroe BLT 80 0
18 Jon McGlocklin MIL 80 0
19 Jim Barnes CHI 10 0
20 Walt Bellamy DET 53 0
21 Dave DeBusschere DET 29 0
22 Dave Gambee DET 25 0
23 Wilmer Hosket NYK 50 0
24 Jerry Sloan CHI 78 0
25 Fred Hetzel TOT 84 0

PER GAME STATS

PPG

Rank Player Team GP PPG
1 Elvin Hayes SDR 82 28.4
2 Jerry West LAL 61 25.9
3 Earl Monroe BLT 80 25.8
4 Billy Cunningham PHL 82 24.8
5 Elgin Baylor LAL 76 24.8
6 Oscar Robertson CIN 79 24.7
7 Bob Rule SEA 82 24.0
8 Gail Goodrich PHX 81 23.8
9 Dave Bing DET 77 23.4
10 Hal Greer PHL 82 23.1
11 Jeff Mullins SFW 78 22.8
12 Kevin Loughery BLT 80 22.6
13 Don Kojis SDR 81 22.5
14 Lenny Wilkens SEA 82 22.4
15 Lou Hudson ATL 81 21.9
16 Bob Boozer CHI 79 21.7
17 John Havlicek BOS 82 21.6
18 Zelmo Beaty ATL 72 21.5
19 Nate Thurmond SFW 71 21.5
20 Willis Reed NYK 82 21.1
21 Dick Van Arsdale PHX 80 21.0
22 Rudy LaRusso SFW 75 20.7
23 Wilt Chamberlain LAL 81 20.5
24 Flynn Robinson MIL 65 20.3
25 Flynn Robinson TOT 83 20.0

RPG

Rank Player Team GP RPG
1 Wilt Chamberlain LAL 81 21.1
2 Nate Thurmond SFW 71 19.7
3 Bill Russell BOS 77 19.3
4 Jerry Lucas CIN 74 18.4
5 Wes Unseld BLT 82 18.2
6 Elvin Hayes SDR 82 17.1
7 Willis Reed NYK 82 14.5
8 Bill Bridges ATL 80 14.2
9 Clyde Lee SFW 65 13.8
10 Walt Bellamy DET 53 13.5
11 Jim Fox PHX 51 13.3
12 Zaid Abdul-Aziz MIL 29 13.0
13 Billy Cunningham PHL 82 12.8
14 Walt Bellamy TOT 88 12.5
15 George Wilson PHX 41 12.3
16 Dave DeBusschere DET 29 12.2
17 Happy Hairston DET 81 11.8
18 Dave DeBusschere TOT 76 11.7
19 Gus Johnson BLT 49 11.6
20 Bob Rule SEA 82 11.5
21 Lucious Jackson PHL 25 11.4
22 Dave DeBusschere NYK 47 11.4
23 Tom Boerwinkle CHI 80 11.1
24 Zelmo Beaty ATL 72 11.1
25 Walt Bellamy NYK 35 11.0

APG

Rank Player Team GP APG
1 Oscar Robertson CIN 79 9.8
2 Lenny Wilkens SEA 82 8.2
3 Walt Frazier NYK 80 7.9
4 Dave Bing DET 77 7.1
5 Jerry West LAL 61 6.9
6 Guy Rodgers MIL 81 6.9
7 Arthur Williams SDR 79 6.6
8 Gail Goodrich PHX 81 6.4
9 Alvin Attles SFW 51 6.0
10 Walt Hazzard ATL 80 5.9
11 John Havlicek BOS 82 5.4
12 Elgin Baylor LAL 76 5.4
13 Hal Greer PHL 82 5.0
14 Howard Komives DET 53 5.0
15 Flynn Robinson MIL 65 4.9
16 Earl Monroe BLT 80 4.9
17 Bill Russell BOS 77 4.9
18 Dick Van Arsdale PHX 80 4.9
19 Kevin Loughery BLT 80 4.8
20 Howard Komives TOT 85 4.7
21 Larry Siegfried BOS 79 4.7
22 Flynn Robinson TOT 83 4.5
23 Wilt Chamberlain LAL 81 4.5
24 Jeff Mullins SFW 78 4.3
25 Howard Komives NYK 32 4.3

SPG

Rank Player Team GP SPG
1 Fred Hetzel MIL 53 0.0
2 Fred Hetzel CIN 31 0.0
3 Ed Biedenbach PHX 7 0.0
4 Bill Bridges ATL 80 0.0
5 Dorie Murrey SEA 38 0.0
6 George Wilson TOT 79 0.0
7 Zaid Abdul-Aziz CIN 20 0.0
8 Zaid Abdul-Aziz MIL 29 0.0
9 Jim Barnes TOT 59 0.0
10 Don Kojis SDR 81 0.0
11 Wes Unseld BLT 82 0.0
12 Jim Barnes BOS 49 0.0
13 Dave Bing DET 77 0.0
14 Nate Thurmond SFW 71 0.0
15 Lenny Wilkens SEA 82 0.0
16 Elvin Hayes SDR 82 0.0
17 Earl Monroe BLT 80 0.0
18 Jon McGlocklin MIL 80 0.0
19 Jim Barnes CHI 10 0.0
20 Walt Bellamy DET 53 0.0
21 Dave DeBusschere DET 29 0.0
22 Dave Gambee DET 25 0.0
23 Wilmer Hosket NYK 50 0.0
24 Jerry Sloan CHI 78 0.0
25 Fred Hetzel TOT 84 0.0

BPG

Rank Player Team GP BPG
1 Fred Hetzel MIL 53 0.0
2 Fred Hetzel CIN 31 0.0
3 Ed Biedenbach PHX 7 0.0
4 Bill Bridges ATL 80 0.0
5 Dorie Murrey SEA 38 0.0
6 George Wilson TOT 79 0.0
7 Zaid Abdul-Aziz CIN 20 0.0
8 Zaid Abdul-Aziz MIL 29 0.0
9 Jim Barnes TOT 59 0.0
10 Don Kojis SDR 81 0.0
11 Wes Unseld BLT 82 0.0
12 Jim Barnes BOS 49 0.0
13 Dave Bing DET 77 0.0
14 Nate Thurmond SFW 71 0.0
15 Lenny Wilkens SEA 82 0.0
16 Elvin Hayes SDR 82 0.0
17 Earl Monroe BLT 80 0.0
18 Jon McGlocklin MIL 80 0.0
19 Jim Barnes CHI 10 0.0
20 Walt Bellamy DET 53 0.0
21 Dave DeBusschere DET 29 0.0
22 Dave Gambee DET 25 0.0
23 Wilmer Hosket NYK 50 0.0
24 Jerry Sloan CHI 78 0.0
25 Fred Hetzel TOT 84 0.0