SEASON 1963-64 INFO

TOTAL STATS

PTS

Rank Player Team GP PTS
1 Wilt Chamberlain SFW 80 2948
2 Oscar Robertson CIN 79 2480
3 Bob Pettit STL 80 2190
4 Walt Bellamy BLT 80 2159
5 Jerry West LAL 72 2064
6 Elgin Baylor LAL 78 1983
7 Hal Greer PHL 80 1865
8 Bailey Howell DET 77 1666
9 Terry Dischinger BLT 80 1662
10 John Havlicek BOS 80 1595
11 Sam Jones BOS 76 1473
12 Dick Barnett LAL 78 1433
13 Cliff Hagan STL 77 1413
14 Ray Scott DET 80 1406
15 Jerry Lucas CIN 79 1400
16 Wayne Embry CIN 80 1383
17 Gus Johnson BLT 78 1352
18 Len Chappell TOT 79 1350
19 Len Chappell NYK 78 1349
20 Johnny Kerr PHL 80 1340
21 Chet Walker PHL 76 1314
22 Tom Heinsohn BOS 76 1257
23 Don Ohl DET 71 1225
24 Bob Boozer TOT 81 1208
25 Bill Russell BOS 78 1168

REB

Rank Player Team GP REB
1 Bill Russell BOS 78 1930
2 Wilt Chamberlain SFW 80 1787
3 Jerry Lucas CIN 79 1375
4 Walt Bellamy BLT 80 1361
5 Bob Pettit STL 80 1224
6 Ray Scott DET 80 1078
7 Gus Johnson BLT 78 1064
8 Johnny Kerr PHL 80 1017
9 Elgin Baylor LAL 78 936
10 Wayne Embry CIN 80 925
11 Rudy LaRusso LAL 79 800
12 Johnny Green NYK 80 799
13 Nate Thurmond SFW 76 790
14 Chet Walker PHL 76 784
15 Oscar Robertson CIN 79 783
16 Bailey Howell DET 77 776
17 Len Chappell TOT 79 771
18 Len Chappell NYK 78 767
19 Bill Bridges STL 80 680
20 Thomas Sanders BOS 80 667
21 Terry Dischinger BLT 80 667
22 Zelmo Beaty STL 59 633
23 Ben Warley PHL 79 619
24 Tom Meschery SFW 80 612
25 Bob Boozer TOT 81 596

AST

Rank Player Team GP AST
1 Oscar Robertson CIN 79 868
2 Guy Rodgers SFW 79 556
3 K.C. Jones BOS 80 407
4 Jerry West LAL 72 403
5 Wilt Chamberlain SFW 80 403
6 Richie Guerin STL 80 375
7 Hal Greer PHL 80 374
8 Bill Russell BOS 78 370
9 Lenny Wilkens STL 78 359
10 Johnny Egan NYK 66 358
11 Elgin Baylor LAL 78 347
12 Paul Neumann PHL 74 291
13 Rod Thorn BLT 75 281
14 Johnny Kerr PHL 80 275
15 Bob Pettit STL 80 259
16 Tom Gola NYK 74 257
17 Art Heyman NYK 75 256
18 Ray Scott DET 80 244
19 Donnie Butcher DET 78 244
20 John Havlicek BOS 80 238
21 Dick Barnett LAL 78 238
22 Don Ohl DET 71 225
23 Si Green BLT 75 215
24 Bailey Howell DET 77 205
25 Jerry Lucas CIN 79 204

STL

Rank Player Team GP STL
1 Gene Tormohlen STL 51 0
2 Wayne Hightower SFW 79 0
3 Ben Warley PHL 79 0
4 Lenny Wilkens STL 78 0
5 Thomas Sanders BOS 80 0
6 Larry Siegfried BOS 31 0
7 Elgin Baylor LAL 78 0
8 Johnny McCarthy BOS 28 0
9 Don Ohl DET 71 0
10 Jim Loscutoff BOS 53 0
11 Len Chappell TOT 79 0
12 Len Chappell PHL 1 0
13 Paul Hogue TOT 15 0
14 Paul Hogue NYK 6 0
15 Paul Hogue BLT 9 0
16 Darrall Imhoff DET 58 0
17 Kevin Loughery DET 1 0
18 Wayne Embry CIN 80 0
19 Hub Reed LAL 46 0
20 Jerry Lucas CIN 79 0
21 Bob Pettit STL 80 0
22 Jay Arnette CIN 48 0
23 Bob Boozer TOT 81 0
24 Bob Boozer NYK 49 0
25 Richie Guerin STL 80 0

BLK

Rank Player Team GP BLK
1 Gene Tormohlen STL 51 0
2 Wayne Hightower SFW 79 0
3 Ben Warley PHL 79 0
4 Lenny Wilkens STL 78 0
5 Thomas Sanders BOS 80 0
6 Larry Siegfried BOS 31 0
7 Elgin Baylor LAL 78 0
8 Johnny McCarthy BOS 28 0
9 Don Ohl DET 71 0
10 Jim Loscutoff BOS 53 0
11 Len Chappell TOT 79 0
12 Len Chappell PHL 1 0
13 Paul Hogue TOT 15 0
14 Paul Hogue NYK 6 0
15 Paul Hogue BLT 9 0
16 Darrall Imhoff DET 58 0
17 Kevin Loughery DET 1 0
18 Wayne Embry CIN 80 0
19 Hub Reed LAL 46 0
20 Jerry Lucas CIN 79 0
21 Bob Pettit STL 80 0
22 Jay Arnette CIN 48 0
23 Bob Boozer TOT 81 0
24 Bob Boozer NYK 49 0
25 Richie Guerin STL 80 0

PER GAME STATS

PPG

Rank Player Team GP PPG
1 Wilt Chamberlain SFW 80 36.9
2 Oscar Robertson CIN 79 31.4
3 Jerry West LAL 72 28.7
4 Bob Pettit STL 80 27.4
5 Walt Bellamy BLT 80 27.0
6 Elgin Baylor LAL 78 25.4
7 Hal Greer PHL 80 23.3
8 Bailey Howell DET 77 21.6
9 Terry Dischinger BLT 80 20.8
10 John Havlicek BOS 80 19.9
11 Sam Jones BOS 76 19.4
12 Dick Barnett LAL 78 18.4
13 Cliff Hagan STL 77 18.4
14 Jerry Lucas CIN 79 17.7
15 Ray Scott DET 80 17.6
16 Bob Boozer NYK 49 17.5
17 Gus Johnson BLT 78 17.3
18 Len Chappell NYK 78 17.3
19 Chet Walker PHL 76 17.3
20 Wayne Embry CIN 80 17.3
21 Don Ohl DET 71 17.3
22 Len Chappell TOT 79 17.1
23 Johnny Kerr PHL 80 16.8
24 Tom Heinsohn BOS 76 16.5
25 Jack Twyman CIN 68 15.9

RPG

Rank Player Team GP RPG
1 Bill Russell BOS 78 24.7
2 Wilt Chamberlain SFW 80 22.3
3 Jerry Lucas CIN 79 17.4
4 Walt Bellamy BLT 80 17.0
5 Bob Pettit STL 80 15.3
6 Gus Johnson BLT 78 13.6
7 Ray Scott DET 80 13.5
8 Johnny Kerr PHL 80 12.7
9 Elgin Baylor LAL 78 12.0
10 Wayne Embry CIN 80 11.6
11 Zelmo Beaty STL 59 10.7
12 Reggie Harding DET 39 10.5
13 Nate Thurmond SFW 76 10.4
14 Chet Walker PHL 76 10.3
15 Rudy LaRusso LAL 79 10.1
16 Bailey Howell DET 77 10.1
17 Johnny Green NYK 80 10.0
18 Oscar Robertson CIN 79 9.9
19 Len Chappell NYK 78 9.8
20 Len Chappell TOT 79 9.8
21 Bob Boozer NYK 49 8.5
22 Bill Bridges STL 80 8.5
23 Thomas Sanders BOS 80 8.3
24 Terry Dischinger BLT 80 8.3
25 Ben Warley PHL 79 7.8

APG

Rank Player Team GP APG
1 Oscar Robertson CIN 79 11.0
2 Guy Rodgers SFW 79 7.0
3 Jerry West LAL 72 5.6
4 Johnny Egan NYK 66 5.4
5 K.C. Jones BOS 80 5.1
6 Wilt Chamberlain SFW 80 5.0
7 Bill Russell BOS 78 4.7
8 Richie Guerin STL 80 4.7
9 Hal Greer PHL 80 4.7
10 Lenny Wilkens STL 78 4.6
11 Elgin Baylor LAL 78 4.4
12 Paul Neumann PHL 74 3.9
13 Rod Thorn BLT 75 3.7
14 Larry Costello PHL 45 3.7
15 Tom Gola NYK 74 3.5
16 Johnny Kerr PHL 80 3.4
17 Art Heyman NYK 75 3.4
18 Bob Pettit STL 80 3.2
19 Gene Shue BLT 47 3.2
20 Don Ohl DET 71 3.2
21 Donnie Butcher DET 78 3.1
22 Gary Phillips SFW 66 3.1
23 Dick Barnett LAL 78 3.1
24 Ray Scott DET 80 3.1
25 John Havlicek BOS 80 3.0

SPG

Rank Player Team GP SPG
1 Gene Tormohlen STL 51 0.0
2 Wayne Hightower SFW 79 0.0
3 Ben Warley PHL 79 0.0
4 Lenny Wilkens STL 78 0.0
5 Thomas Sanders BOS 80 0.0
6 Larry Siegfried BOS 31 0.0
7 Elgin Baylor LAL 78 0.0
8 Johnny McCarthy BOS 28 0.0
9 Don Ohl DET 71 0.0
10 Jim Loscutoff BOS 53 0.0
11 Len Chappell TOT 79 0.0
12 Paul Hogue TOT 15 0.0
13 Paul Hogue NYK 6 0.0
14 Paul Hogue BLT 9 0.0
15 Darrall Imhoff DET 58 0.0
16 Wayne Embry CIN 80 0.0
17 Hub Reed LAL 46 0.0
18 Jerry Lucas CIN 79 0.0
19 Bob Pettit STL 80 0.0
20 Jay Arnette CIN 48 0.0
21 Bob Boozer TOT 81 0.0
22 Bob Boozer NYK 49 0.0
23 Bob Boozer CIN 32 0.0
24 Bill Bridges STL 80 0.0
25 Richie Guerin STL 80 0.0

BPG

Rank Player Team GP BPG
1 Gene Tormohlen STL 51 0.0
2 Wayne Hightower SFW 79 0.0
3 Ben Warley PHL 79 0.0
4 Lenny Wilkens STL 78 0.0
5 Thomas Sanders BOS 80 0.0
6 Larry Siegfried BOS 31 0.0
7 Elgin Baylor LAL 78 0.0
8 Johnny McCarthy BOS 28 0.0
9 Don Ohl DET 71 0.0
10 Jim Loscutoff BOS 53 0.0
11 Len Chappell TOT 79 0.0
12 Paul Hogue TOT 15 0.0
13 Paul Hogue NYK 6 0.0
14 Paul Hogue BLT 9 0.0
15 Darrall Imhoff DET 58 0.0
16 Wayne Embry CIN 80 0.0
17 Hub Reed LAL 46 0.0
18 Jerry Lucas CIN 79 0.0
19 Bob Pettit STL 80 0.0
20 Jay Arnette CIN 48 0.0
21 Bob Boozer TOT 81 0.0
22 Bob Boozer NYK 49 0.0
23 Bob Boozer CIN 32 0.0
24 Bill Bridges STL 80 0.0
25 Richie Guerin STL 80 0.0