SEASON 1962-63 INFO

TOTAL STATS

PTS

Rank Player Team GP PTS
1 Wilt Chamberlain SFW 80 3586
2 Elgin Baylor LAL 80 2719
3 Oscar Robertson CIN 80 2264
4 Bob Pettit STL 79 2241
5 Walt Bellamy CHZ 80 2233
6 Bailey Howell DET 79 1793
7 Richie Guerin NYK 79 1701
8 Jack Twyman CIN 80 1586
9 Hal Greer SYR 80 1562
10 Don Ohl DET 80 1547
11 Sam Jones BOS 76 1499
12 Jerry West LAL 55 1489
13 Lee Shaffer SYR 80 1488
14 Terry Dischinger CHZ 57 1452
15 Johnny Green NYK 80 1444
16 Tom Heinsohn BOS 76 1440
17 Dick Barnett LAL 80 1437
18 Wayne Embry CIN 76 1411
19 Bill Russell BOS 78 1309
20 Johnny Kerr SYR 80 1255
21 Ray Scott DET 76 1228
22 Cliff Hagan STL 79 1226
23 John Havlicek BOS 80 1140
24 Bob Boozer CIN 79 1132
25 Guy Rodgers SFW 79 1098

REB

Rank Player Team GP REB
1 Wilt Chamberlain SFW 80 1946
2 Bill Russell BOS 78 1843
3 Walt Bellamy CHZ 80 1309
4 Bob Pettit STL 79 1191
5 Elgin Baylor LAL 80 1146
6 Johnny Kerr SYR 80 1039
7 Johnny Green NYK 80 964
8 Wayne Embry CIN 76 936
9 Bailey Howell DET 79 910
10 Bob Boozer CIN 79 878
11 Oscar Robertson CIN 80 835
12 Ray Scott DET 76 772
13 Rudy LaRusso LAL 75 747
14 Dave DeBusschere DET 80 694
15 Zelmo Beaty STL 80 665
16 Tom Meschery SFW 64 624
17 Charlie Hardnett CHZ 78 602
18 Jack Twyman CIN 80 598
19 Thomas Sanders BOS 80 576
20 Tom Heinsohn BOS 76 569
21 Chet Walker SYR 78 561
22 Tom Hawkins CIN 79 543
23 Bob Ferry DET 79 537
24 John Havlicek BOS 80 534
25 Lee Shaffer SYR 80 524

AST

Rank Player Team GP AST
1 Guy Rodgers SFW 79 825
2 Oscar Robertson CIN 80 758
3 Bob Cousy BOS 76 515
4 Si Green CHZ 73 422
5 Elgin Baylor LAL 80 386
6 Lenny Wilkens STL 75 381
7 Bill Russell BOS 78 348
8 Richie Guerin NYK 79 348
9 Larry Costello SYR 78 334
10 Don Ohl DET 80 325
11 John Barnhill STL 77 322
12 K.C. Jones BOS 79 317
13 Jerry West LAL 55 307
14 Tom Gola NYK 73 298
15 Frank Selvy LAL 80 281
16 Wilt Chamberlain SFW 80 275
17 Hal Greer SYR 80 275
18 Arlen Bockhorn CIN 80 261
19 Gene Shue NYK 78 259
20 Charles Vaughn STL 77 252
21 Bob Pettit STL 79 245
22 Sam Jones BOS 76 241
23 Walt Bellamy CHZ 80 233
24 Bailey Howell DET 79 232
25 Paul Neumann SYR 80 227

STL

Rank Player Team GP STL
1 Richie Guerin NYK 79 0
2 Ben Warley SYR 26 0
3 Wayne Hightower SFW 66 0
4 Gene Wiley LAL 75 0
5 Lenny Wilkens STL 75 0
6 Gene Guarilia BOS 11 0
7 K.C. Jones BOS 79 0
8 Oscar Robertson CIN 80 0
9 Thomas Sanders BOS 80 0
10 Sam Jones BOS 76 0
11 Jim Loscutoff BOS 63 0
12 Terry Dischinger CHZ 57 0
13 Don Ohl DET 80 0
14 Wayne Embry CIN 76 0
15 Dick Barnett LAL 80 0
16 Paul Hogue NYK 50 0
17 John Havlicek BOS 80 0
18 Bailey Howell DET 79 0
19 Rod Hundley LAL 65 0
20 Rudy LaRusso LAL 75 0
21 Gene Tormohlen STL 7 0
22 Zelmo Beaty STL 80 0
23 Johnny Green NYK 80 0
24 Guy Rodgers SFW 79 0
25 Joe Buckhalter CIN 2 0

BLK

Rank Player Team GP BLK
1 Richie Guerin NYK 79 0
2 Ben Warley SYR 26 0
3 Wayne Hightower SFW 66 0
4 Gene Wiley LAL 75 0
5 Lenny Wilkens STL 75 0
6 Gene Guarilia BOS 11 0
7 K.C. Jones BOS 79 0
8 Oscar Robertson CIN 80 0
9 Thomas Sanders BOS 80 0
10 Sam Jones BOS 76 0
11 Jim Loscutoff BOS 63 0
12 Terry Dischinger CHZ 57 0
13 Don Ohl DET 80 0
14 Wayne Embry CIN 76 0
15 Dick Barnett LAL 80 0
16 Paul Hogue NYK 50 0
17 John Havlicek BOS 80 0
18 Bailey Howell DET 79 0
19 Rod Hundley LAL 65 0
20 Rudy LaRusso LAL 75 0
21 Gene Tormohlen STL 7 0
22 Zelmo Beaty STL 80 0
23 Johnny Green NYK 80 0
24 Guy Rodgers SFW 79 0
25 Joe Buckhalter CIN 2 0

PER GAME STATS

PPG

Rank Player Team GP PPG
1 Wilt Chamberlain SFW 80 44.8
2 Elgin Baylor LAL 80 34.0
3 Bob Pettit STL 79 28.4
4 Oscar Robertson CIN 80 28.3
5 Walt Bellamy CHZ 80 27.9
6 Jerry West LAL 55 27.1
7 Terry Dischinger CHZ 57 25.5
8 Bailey Howell DET 79 22.7
9 Richie Guerin NYK 79 21.5
10 Jack Twyman CIN 80 19.8
11 Sam Jones BOS 76 19.7
12 Hal Greer SYR 80 19.5
13 Don Ohl DET 80 19.3
14 Tom Heinsohn BOS 76 18.9
15 Lee Shaffer SYR 80 18.6
16 Wayne Embry CIN 76 18.6
17 Johnny Green NYK 80 18.1
18 Dick Barnett LAL 80 18.0
19 Bill Russell BOS 78 16.8
20 Ray Scott DET 76 16.2
21 Tom Meschery SFW 64 16.0
22 Johnny Kerr SYR 80 15.7
23 Cliff Hagan STL 79 15.5
24 Bob Boozer CIN 79 14.3
25 John Havlicek BOS 80 14.3

RPG

Rank Player Team GP RPG
1 Wilt Chamberlain SFW 80 24.3
2 Bill Russell BOS 78 23.6
3 Walt Bellamy CHZ 80 16.4
4 Bob Pettit STL 79 15.1
5 Elgin Baylor LAL 80 14.3
6 Johnny Kerr SYR 80 13.0
7 Wayne Embry CIN 76 12.3
8 Johnny Green NYK 80 12.1
9 Bailey Howell DET 79 11.5
10 Bob Boozer CIN 79 11.1
11 Oscar Robertson CIN 80 10.4
12 Ray Scott DET 76 10.2
13 Rudy LaRusso LAL 75 10.0
14 Tom Meschery SFW 64 9.8
15 Dave DeBusschere DET 80 8.7
16 Paul Hogue NYK 50 8.6
17 Zelmo Beaty STL 80 8.3
18 Terry Dischinger CHZ 57 8.0
19 Charlie Hardnett CHZ 78 7.7
20 Tom Heinsohn BOS 76 7.5
21 Jack Twyman CIN 80 7.5
22 Willie Naulls SFW 70 7.4
23 Thomas Sanders BOS 80 7.2
24 Chet Walker SYR 78 7.2
25 Tom Gola NYK 73 7.1

APG

Rank Player Team GP APG
1 Guy Rodgers SFW 79 10.4
2 Oscar Robertson CIN 80 9.5
3 Bob Cousy BOS 76 6.8
4 Si Green CHZ 73 5.8
5 Jerry West LAL 55 5.6
6 Lenny Wilkens STL 75 5.1
7 Elgin Baylor LAL 80 4.8
8 Bob Leonard CHZ 32 4.5
9 Bill Russell BOS 78 4.5
10 Richie Guerin NYK 79 4.4
11 Larry Costello SYR 78 4.3
12 John Barnhill STL 77 4.2
13 Tom Gola NYK 73 4.1
14 Don Ohl DET 80 4.1
15 K.C. Jones BOS 79 4.0
16 Maury King CHZ 37 3.8
17 Frank Selvy LAL 80 3.5
18 Hal Greer SYR 80 3.4
19 Wilt Chamberlain SFW 80 3.4
20 Gene Shue NYK 78 3.3
21 Charles Vaughn STL 77 3.3
22 Arlen Bockhorn CIN 80 3.3
23 Sam Jones BOS 76 3.2
24 Bob Pettit STL 79 3.1
25 Terry Dischinger CHZ 57 3.1

SPG

Rank Player Team GP SPG
1 Ben Warley SYR 26 0.0
2 Wayne Hightower SFW 66 0.0
3 Gene Wiley LAL 75 0.0
4 Lenny Wilkens STL 75 0.0
5 Gene Guarilia BOS 11 0.0
6 K.C. Jones BOS 79 0.0
7 Oscar Robertson CIN 80 0.0
8 Thomas Sanders BOS 80 0.0
9 Sam Jones BOS 76 0.0
10 Jim Loscutoff BOS 63 0.0
11 Terry Dischinger CHZ 57 0.0
12 Don Ohl DET 80 0.0
13 Wayne Embry CIN 76 0.0
14 Dick Barnett LAL 80 0.0
15 Paul Hogue NYK 50 0.0
16 John Havlicek BOS 80 0.0
17 Bailey Howell DET 79 0.0
18 Rod Hundley LAL 65 0.0
19 Rudy LaRusso LAL 75 0.0
20 Gene Tormohlen STL 7 0.0
21 Zelmo Beaty STL 80 0.0
22 Johnny Green NYK 80 0.0
23 Guy Rodgers SFW 79 0.0
24 Al Bianchi SYR 61 0.0
25 Richie Guerin NYK 79 0.0

BPG

Rank Player Team GP BPG
1 Ben Warley SYR 26 0.0
2 Wayne Hightower SFW 66 0.0
3 Gene Wiley LAL 75 0.0
4 Lenny Wilkens STL 75 0.0
5 Gene Guarilia BOS 11 0.0
6 K.C. Jones BOS 79 0.0
7 Oscar Robertson CIN 80 0.0
8 Thomas Sanders BOS 80 0.0
9 Sam Jones BOS 76 0.0
10 Jim Loscutoff BOS 63 0.0
11 Terry Dischinger CHZ 57 0.0
12 Don Ohl DET 80 0.0
13 Wayne Embry CIN 76 0.0
14 Dick Barnett LAL 80 0.0
15 Paul Hogue NYK 50 0.0
16 John Havlicek BOS 80 0.0
17 Bailey Howell DET 79 0.0
18 Rod Hundley LAL 65 0.0
19 Rudy LaRusso LAL 75 0.0
20 Gene Tormohlen STL 7 0.0
21 Zelmo Beaty STL 80 0.0
22 Johnny Green NYK 80 0.0
23 Guy Rodgers SFW 79 0.0
24 Al Bianchi SYR 61 0.0
25 Richie Guerin NYK 79 0.0