SEASON 1961-62 INFO

TOTAL STATS

PTS

Rank Player Team GP PTS
1 Wilt Chamberlain PHW 80 4029
2 Walt Bellamy CHP 79 2495
3 Oscar Robertson CIN 79 2432
4 Bob Pettit STL 78 2429
5 Jerry West LAL 75 2310
6 Richie Guerin NYK 78 2303
7 Willie Naulls NYK 75 1877
8 Elgin Baylor LAL 48 1836
9 Jack Twyman CIN 80 1831
10 Cliff Hagan STL 77 1764
11 Tom Heinsohn BOS 79 1742
12 Paul Arizin PHW 78 1706
13 Hal Greer SYR 71 1619
14 Bailey Howell DET 79 1576
15 Gene Shue DET 80 1522
16 Wayne Embry CIN 75 1484
17 Bill Russell BOS 76 1436
18 Sam Jones BOS 78 1435
19 Rudy LaRusso LAL 80 1374
20 Dave Gambee SYR 80 1338
21 Don Ohl DET 77 1311
22 Johnny Kerr SYR 80 1304
23 Johnny Green NYK 80 1275
24 Lee Shaffer SYR 75 1267
25 Arlen Bockhorn CIN 80 1260

REB

Rank Player Team GP REB
1 Wilt Chamberlain PHW 80 2052
2 Bill Russell BOS 76 1790
3 Walt Bellamy CHP 79 1500
4 Bob Pettit STL 78 1459
5 Johnny Kerr SYR 80 1176
6 Johnny Green NYK 80 1066
7 Bailey Howell DET 79 996
8 Oscar Robertson CIN 79 985
9 Wayne Embry CIN 75 977
10 Elgin Baylor LAL 48 892
11 Willie Naulls NYK 75 867
12 Ray Scott DET 75 865
13 Rudy LaRusso LAL 80 828
14 Bob Boozer CIN 79 804
15 Walter Dukes DET 77 803
16 Thomas Sanders BOS 80 762
17 Tom Heinsohn BOS 79 747
18 Tom Meschery PHW 80 729
19 Jack Twyman CIN 80 638
20 Cliff Hagan STL 77 633
21 Dave Gambee SYR 80 631
22 Jim Krebs LAL 78 616
23 Charlie Tyra CHP 78 610
24 Jerry West LAL 75 591
25 Tom Gola PHW 60 587

AST

Rank Player Team GP AST
1 Oscar Robertson CIN 79 899
2 Guy Rodgers PHW 80 643
3 Bob Cousy BOS 75 584
4 Richie Guerin NYK 78 539
5 Gene Shue DET 80 465
6 Jerry West LAL 75 402
7 Frank Selvy LAL 79 381
8 Bob Leonard CHP 70 378
9 Cliff Hagan STL 77 370
10 Arlen Bockhorn CIN 80 366
11 Larry Costello SYR 63 359
12 K.C. Jones BOS 80 343
13 Bill Russell BOS 76 341
14 Alvin Attles PHW 75 333
15 Si Green CHP 71 318
16 Hal Greer SYR 71 313
17 Al Ferrari STL 79 313
18 Tom Gola PHW 60 295
19 Rod Hundley LAL 78 290
20 Bob Pettit STL 78 289
21 Al Bianchi SYR 80 263
22 Ralph Davis CHP 77 247
23 Don Ohl DET 77 244
24 Johnny Kerr SYR 80 243
25 Sam Jones BOS 78 232

STL

Rank Player Team GP STL
1 Wilt Chamberlain PHW 80 0
2 Hal Greer SYR 71 0
3 Tom Gola PHW 60 0
4 Gene Guarilia BOS 45 0
5 Tom Heinsohn BOS 79 0
6 Frank Selvy LAL 79 0
7 Jim Loscutoff BOS 79 0
8 Dolph Schayes SYR 56 0
9 Thomas Sanders BOS 80 0
10 Jack Twyman CIN 80 0
11 Carl Braun BOS 48 0
12 Dick Eichhorst STL 1 0
13 Ron Horn STL 3 0
14 Cliff Hagan STL 77 0
15 Rod Hundley LAL 78 0
16 Gene Shue DET 80 0
17 Sam Jones BOS 78 0
18 Bob Pettit STL 78 0
19 Johnny Green NYK 80 0
20 Wayne Embry CIN 75 0
21 Al Bianchi SYR 80 0
22 George H. Bon Salle CHP 3 0
23 Alvin Attles PHW 75 0
24 Ed Burton NYK 8 0
25 Bob Boozer CIN 79 0

BLK

Rank Player Team GP BLK
1 Wilt Chamberlain PHW 80 0
2 Hal Greer SYR 71 0
3 Tom Gola PHW 60 0
4 Gene Guarilia BOS 45 0
5 Tom Heinsohn BOS 79 0
6 Frank Selvy LAL 79 0
7 Jim Loscutoff BOS 79 0
8 Dolph Schayes SYR 56 0
9 Thomas Sanders BOS 80 0
10 Jack Twyman CIN 80 0
11 Carl Braun BOS 48 0
12 Dick Eichhorst STL 1 0
13 Ron Horn STL 3 0
14 Cliff Hagan STL 77 0
15 Rod Hundley LAL 78 0
16 Gene Shue DET 80 0
17 Sam Jones BOS 78 0
18 Bob Pettit STL 78 0
19 Johnny Green NYK 80 0
20 Wayne Embry CIN 75 0
21 Al Bianchi SYR 80 0
22 George H. Bon Salle CHP 3 0
23 Alvin Attles PHW 75 0
24 Ed Burton NYK 8 0
25 Bob Boozer CIN 79 0

PER GAME STATS

PPG

Rank Player Team GP PPG
1 Wilt Chamberlain PHW 80 50.4
2 Elgin Baylor LAL 48 38.3
3 Walt Bellamy CHP 79 31.6
4 Bob Pettit STL 78 31.1
5 Jerry West LAL 75 30.8
6 Oscar Robertson CIN 79 30.8
7 Richie Guerin NYK 78 29.5
8 Willie Naulls NYK 75 25.0
9 Cliff Hagan STL 77 22.9
10 Jack Twyman CIN 80 22.9
11 Hal Greer SYR 71 22.8
12 Tom Heinsohn BOS 79 22.1
13 Paul Arizin PHW 78 21.9
14 Clyde Lovellette STL 40 20.9
15 Bailey Howell DET 79 19.9
16 Wayne Embry CIN 75 19.8
17 Gene Shue DET 80 19.0
18 Bill Russell BOS 76 18.9
19 Sam Jones BOS 78 18.4
20 Lenny Wilkens STL 20 18.2
21 Rudy LaRusso LAL 80 17.2
22 Don Ohl DET 77 17.0
23 Lee Shaffer SYR 75 16.9
24 Dave Gambee SYR 80 16.7
25 Johnny Kerr SYR 80 16.3

RPG

Rank Player Team GP RPG
1 Wilt Chamberlain PHW 80 25.7
2 Bill Russell BOS 76 23.6
3 Walt Bellamy CHP 79 19.0
4 Bob Pettit STL 78 18.7
5 Elgin Baylor LAL 48 18.6
6 Johnny Kerr SYR 80 14.7
7 Johnny Green NYK 80 13.3
8 Wayne Embry CIN 75 13.0
9 Bailey Howell DET 79 12.6
10 Oscar Robertson CIN 79 12.5
11 Willie Naulls NYK 75 11.6
12 Ray Scott DET 75 11.5
13 Walter Dukes DET 77 10.4
14 Rudy LaRusso LAL 80 10.4
15 Bob Boozer CIN 79 10.2
16 Tom Gola PHW 60 9.8
17 Thomas Sanders BOS 80 9.5
18 Tom Heinsohn BOS 79 9.5
19 Tom Meschery PHW 80 9.1
20 Clyde Lovellette STL 40 8.8
21 Woody Sauldsberry CHP 63 8.5
22 Barney Cable STL 67 8.4
23 Cliff Hagan STL 77 8.2
24 Jack Twyman CIN 80 8.0
25 Jim Krebs LAL 78 7.9

APG

Rank Player Team GP APG
1 Oscar Robertson CIN 79 11.4
2 Guy Rodgers PHW 80 8.0
3 Bob Cousy BOS 75 7.8
4 Richie Guerin NYK 78 6.9
5 Gene Shue DET 80 5.8
6 Lenny Wilkens STL 20 5.8
7 Larry Costello SYR 63 5.7
8 Bob Leonard CHP 70 5.4
9 Jerry West LAL 75 5.4
10 Tom Gola PHW 60 4.9
11 Frank Selvy LAL 79 4.8
12 Cliff Hagan STL 77 4.8
13 Johnny McCarthy STL 15 4.7
14 Elgin Baylor LAL 48 4.6
15 Arlen Bockhorn CIN 80 4.6
16 Bill Russell BOS 76 4.5
17 Si Green CHP 71 4.5
18 Alvin Attles PHW 75 4.4
19 Hal Greer SYR 71 4.4
20 K.C. Jones BOS 80 4.3
21 Al Ferrari STL 79 4.0
22 Rod Hundley LAL 78 3.7
23 Bob Pettit STL 78 3.7
24 Al Butler NYK 59 3.5
25 Al Bianchi SYR 80 3.3

SPG

Rank Player Team GP SPG
1 Wilt Chamberlain PHW 80 0.0
2 Hal Greer SYR 71 0.0
3 Tom Gola PHW 60 0.0
4 Gene Guarilia BOS 45 0.0
5 Tom Heinsohn BOS 79 0.0
6 Frank Selvy LAL 79 0.0
7 Jim Loscutoff BOS 79 0.0
8 Dolph Schayes SYR 56 0.0
9 Thomas Sanders BOS 80 0.0
10 Jack Twyman CIN 80 0.0
11 Carl Braun BOS 48 0.0
12 Cliff Hagan STL 77 0.0
13 Rod Hundley LAL 78 0.0
14 Gene Shue DET 80 0.0
15 Sam Jones BOS 78 0.0
16 Bob Pettit STL 78 0.0
17 Johnny Green NYK 80 0.0
18 Wayne Embry CIN 75 0.0
19 Al Bianchi SYR 80 0.0
20 Alvin Attles PHW 75 0.0
21 Ed Burton NYK 8 0.0
22 Donnie Butcher NYK 47 0.0
23 Elgin Baylor LAL 48 0.0
24 Al Butler NYK 59 0.0
25 Bob Boozer CIN 79 0.0

BPG

Rank Player Team GP BPG
1 Wilt Chamberlain PHW 80 0.0
2 Hal Greer SYR 71 0.0
3 Tom Gola PHW 60 0.0
4 Gene Guarilia BOS 45 0.0
5 Tom Heinsohn BOS 79 0.0
6 Frank Selvy LAL 79 0.0
7 Jim Loscutoff BOS 79 0.0
8 Dolph Schayes SYR 56 0.0
9 Thomas Sanders BOS 80 0.0
10 Jack Twyman CIN 80 0.0
11 Carl Braun BOS 48 0.0
12 Cliff Hagan STL 77 0.0
13 Rod Hundley LAL 78 0.0
14 Gene Shue DET 80 0.0
15 Sam Jones BOS 78 0.0
16 Bob Pettit STL 78 0.0
17 Johnny Green NYK 80 0.0
18 Wayne Embry CIN 75 0.0
19 Al Bianchi SYR 80 0.0
20 Alvin Attles PHW 75 0.0
21 Ed Burton NYK 8 0.0
22 Donnie Butcher NYK 47 0.0
23 Elgin Baylor LAL 48 0.0
24 Al Butler NYK 59 0.0
25 Bob Boozer CIN 79 0.0