SEASON 1956-57 INFO

TOTAL STATS

PTS

Rank Player Team GP PTS
1 Paul Arizin PHW 71 1817
2 Bob Pettit STL 71 1755
3 Dolph Schayes SYR 72 1617
4 Neil Johnston PHW 69 1575
5 George Yardley FTW 72 1547
6 Clyde Lovellette MNL 69 1434
7 Bill Sharman BOS 67 1413
8 Bob Cousy BOS 64 1319
9 Ed Macauley STL 72 1187
10 Dick Garmaker MNL 72 1177
11 Jack Twyman ROC 72 1174
12 Tom Heinsohn BOS 72 1163
13 Maurice Stokes ROC 72 1124
14 Harry Gallatin NYK 72 1079
15 Ken Sears NYK 72 1069
16 Joe Graboski PHW 72 1032
17 Carl Braun NYK 72 1001
18 Vern Mikkelsen MNL 72 986
19 Ed Conlin SYR 71 953
20 Johnny Kerr SYR 72 891
21 Mel Hutchins FTW 72 890
22 Ray Felix NYK 72 867
23 Dick Ricketts ROC 72 804
24 Bob Leonard MNL 72 792
25 Gene Shue FTW 72 787

REB

Rank Player Team GP REB
1 Maurice Stokes ROC 72 1256
2 Bob Pettit STL 71 1037
3 Dolph Schayes SYR 72 1008
4 Bill Russell BOS 48 943
5 Clyde Lovellette MNL 69 932
6 Neil Johnston PHW 69 855
7 Johnny Kerr SYR 72 807
8 Walter Dukes MNL 71 794
9 George Yardley FTW 72 755
10 Jim Loscutoff BOS 70 730
11 Harry Gallatin NYK 72 725
12 Tom Heinsohn BOS 72 705
13 Jack Coleman STL 72 645
14 Charlie Share STL 72 642
15 Vern Mikkelsen MNL 72 630
16 Willie Naulls NYK 71 617
17 Ken Sears NYK 72 614
18 Joe Graboski PHW 72 614
19 Ray Felix NYK 72 587
20 Mel Hutchins FTW 72 571
21 Paul Arizin PHW 71 561
22 Nat Clifton NYK 71 557
23 Larry Foust FTW 61 555
24 Ed Macauley STL 72 440
25 Dick Ricketts ROC 72 437

AST

Rank Player Team GP AST
1 Bob Cousy BOS 64 478
2 Jack McMahon STL 72 367
3 Maurice Stokes ROC 72 331
4 Jack George PHW 67 307
5 Slater Martin STL 66 269
6 Carl Braun NYK 72 256
7 Gene Shue FTW 72 238
8 Larry Costello PHW 72 236
9 Bill Sharman BOS 67 236
10 Dolph Schayes SYR 72 229
11 Dick McGuire NYK 72 222
12 Richie Regan ROC 71 222
13 Mel Hutchins FTW 72 210
14 Ed Conlin SYR 71 205
15 Neil Johnston PHW 69 203
16 Ed Macauley STL 72 202
17 Chuck Mencel MNL 72 201
18 Paul Seymour SYR 65 193
19 Dick Garmaker MNL 72 190
20 Ernie Beck PHW 72 190
21 Richie Guerin NYK 72 182
22 Chuck Noble FTW 54 180
23 Bill Kenville FTW 71 172
24 Bob Leonard MNL 72 169
25 Andy Phillip BOS 67 168

STL

Rank Player Team GP STL
1 Bill Sharman BOS 67 0
2 Jim Loscutoff BOS 70 0
3 Harry Gallatin NYK 72 0
4 Neil Johnston PHW 69 0
5 Bill Russell BOS 48 0
6 Nat Clifton NYK 71 0
7 Jack Coleman STL 72 0
8 Dick Hemric BOS 67 0
9 Joe Holup SYR 71 0
10 Bob Hopkins SYR 62 0
11 Jack Nichols BOS 61 0
12 Clyde Lovellette MNL 69 0
13 Andy Phillip BOS 67 0
14 Dick Ricketts ROC 72 0
15 Carl Braun NYK 72 0
16 Forest Able SYR 1 0
17 Walt Davis PHW 65 0
18 Jim Baechtold NYK 45 0
19 Dolph Schayes SYR 72 0
20 Richie Regan ROC 71 0
21 Ernie Beck PHW 72 0
22 Irv Bemoras STL 62 0
23 Gary Bergen NYK 6 0
24 Al Bianchi SYR 68 0
25 Slater Martin STL 66 0

BLK

Rank Player Team GP BLK
1 Bill Sharman BOS 67 0
2 Jim Loscutoff BOS 70 0
3 Harry Gallatin NYK 72 0
4 Neil Johnston PHW 69 0
5 Bill Russell BOS 48 0
6 Nat Clifton NYK 71 0
7 Jack Coleman STL 72 0
8 Dick Hemric BOS 67 0
9 Joe Holup SYR 71 0
10 Bob Hopkins SYR 62 0
11 Jack Nichols BOS 61 0
12 Clyde Lovellette MNL 69 0
13 Andy Phillip BOS 67 0
14 Dick Ricketts ROC 72 0
15 Carl Braun NYK 72 0
16 Forest Able SYR 1 0
17 Walt Davis PHW 65 0
18 Jim Baechtold NYK 45 0
19 Dolph Schayes SYR 72 0
20 Richie Regan ROC 71 0
21 Ernie Beck PHW 72 0
22 Irv Bemoras STL 62 0
23 Gary Bergen NYK 6 0
24 Al Bianchi SYR 68 0
25 Slater Martin STL 66 0

PER GAME STATS

PPG

Rank Player Team GP PPG
1 Paul Arizin PHW 71 25.6
2 Bob Pettit STL 71 24.7
3 Neil Johnston PHW 69 22.8
4 Dolph Schayes SYR 72 22.5
5 George Yardley FTW 72 21.5
6 Bill Sharman BOS 67 21.1
7 Clyde Lovellette MNL 69 20.8
8 Bob Cousy BOS 64 20.6
9 Ed Macauley STL 72 16.5
10 Dick Garmaker MNL 72 16.3
11 Jack Twyman ROC 72 16.3
12 Tom Heinsohn BOS 72 16.2
13 Maurice Stokes ROC 72 15.6
14 Harry Gallatin NYK 72 15.0
15 Ken Sears NYK 72 14.8
16 Bill Russell BOS 48 14.7
17 Joe Graboski PHW 72 14.3
18 Carl Braun NYK 72 13.9
19 Vern Mikkelsen MNL 72 13.7
20 Ed Conlin SYR 71 13.4
21 Larry Foust FTW 61 12.4
22 Johnny Kerr SYR 72 12.4
23 Mel Hutchins FTW 72 12.4
24 Ray Felix NYK 72 12.0
25 Frank Ramsey BOS 35 11.9

RPG

Rank Player Team GP RPG
1 Bill Russell BOS 48 19.6
2 Maurice Stokes ROC 72 17.4
3 Bob Pettit STL 71 14.6
4 Dolph Schayes SYR 72 14.0
5 Clyde Lovellette MNL 69 13.5
6 Neil Johnston PHW 69 12.4
7 Johnny Kerr SYR 72 11.2
8 Walter Dukes MNL 71 11.2
9 George Yardley FTW 72 10.5
10 Jim Loscutoff BOS 70 10.4
11 Harry Gallatin NYK 72 10.1
12 Tom Heinsohn BOS 72 9.8
13 Larry Foust FTW 61 9.1
14 Jack Coleman STL 72 9.0
15 Charlie Share STL 72 8.9
16 Vern Mikkelsen MNL 72 8.8
17 Willie Naulls NYK 71 8.7
18 Joe Graboski PHW 72 8.5
19 Ken Sears NYK 72 8.5
20 Ray Felix NYK 72 8.2
21 Mel Hutchins FTW 72 7.9
22 Paul Arizin PHW 71 7.9
23 Nat Clifton NYK 71 7.8
24 Bob Houbregs FTW 60 6.7
25 Arnie Risen BOS 43 6.7

APG

Rank Player Team GP APG
1 Bob Cousy BOS 64 7.5
2 Jack McMahon STL 72 5.1
3 Maurice Stokes ROC 72 4.6
4 Jack George PHW 67 4.6
5 Slater Martin STL 66 4.1
6 Si Green ROC 13 3.6
7 Carl Braun NYK 72 3.6
8 Bill Sharman BOS 67 3.5
9 Chuck Noble FTW 54 3.3
10 Gene Shue FTW 72 3.3
11 Whitey Skoog MNL 23 3.3
12 Larry Costello PHW 72 3.3
13 Dolph Schayes SYR 72 3.2
14 Richie Regan ROC 71 3.1
15 Dick McGuire NYK 72 3.1
16 Paul Seymour SYR 65 3.0
17 Neil Johnston PHW 69 2.9
18 Mel Hutchins FTW 72 2.9
19 Ed Conlin SYR 71 2.9
20 Ed Macauley STL 72 2.8
21 Chuck Mencel MNL 72 2.8
22 Dick Garmaker MNL 72 2.6
23 Ernie Beck PHW 72 2.6
24 Richie Guerin NYK 72 2.5
25 Andy Phillip BOS 67 2.5

SPG

Rank Player Team GP SPG
1 Bill Sharman BOS 67 0.0
2 Jim Loscutoff BOS 70 0.0
3 Harry Gallatin NYK 72 0.0
4 Neil Johnston PHW 69 0.0
5 Bill Russell BOS 48 0.0
6 Nat Clifton NYK 71 0.0
7 Jack Coleman STL 72 0.0
8 Dick Hemric BOS 67 0.0
9 Joe Holup SYR 71 0.0
10 Bob Hopkins SYR 62 0.0
11 Jack Nichols BOS 61 0.0
12 Clyde Lovellette MNL 69 0.0
13 Andy Phillip BOS 67 0.0
14 Dick Ricketts ROC 72 0.0
15 Carl Braun NYK 72 0.0
16 Walt Davis PHW 65 0.0
17 Jim Baechtold NYK 45 0.0
18 Dolph Schayes SYR 72 0.0
19 Richie Regan ROC 71 0.0
20 Ernie Beck PHW 72 0.0
21 Irv Bemoras STL 62 0.0
22 Gary Bergen NYK 6 0.0
23 Al Bianchi SYR 68 0.0
24 Maurice Stokes ROC 72 0.0
25 Slater Martin STL 66 0.0

BPG

Rank Player Team GP BPG
1 Bill Sharman BOS 67 0.0
2 Jim Loscutoff BOS 70 0.0
3 Harry Gallatin NYK 72 0.0
4 Neil Johnston PHW 69 0.0
5 Bill Russell BOS 48 0.0
6 Nat Clifton NYK 71 0.0
7 Jack Coleman STL 72 0.0
8 Dick Hemric BOS 67 0.0
9 Joe Holup SYR 71 0.0
10 Bob Hopkins SYR 62 0.0
11 Jack Nichols BOS 61 0.0
12 Clyde Lovellette MNL 69 0.0
13 Andy Phillip BOS 67 0.0
14 Dick Ricketts ROC 72 0.0
15 Carl Braun NYK 72 0.0
16 Walt Davis PHW 65 0.0
17 Jim Baechtold NYK 45 0.0
18 Dolph Schayes SYR 72 0.0
19 Richie Regan ROC 71 0.0
20 Ernie Beck PHW 72 0.0
21 Irv Bemoras STL 62 0.0
22 Gary Bergen NYK 6 0.0
23 Al Bianchi SYR 68 0.0
24 Maurice Stokes ROC 72 0.0
25 Slater Martin STL 66 0.0