SEASON 1952-53 INFO

TOTAL STATS

PTS

Rank Player Team GP PTS
1 Neil Johnston PHW 70 1564
2 George Mikan MNL 70 1442
3 Bob Cousy BOS 71 1407
4 Ed Macauley BOS 69 1402
5 Dolph Schayes SYR 71 1262
6 Bill Sharman BOS 71 1147
7 Jack Nichols MIH 69 1090
8 Vern Mikkelsen MNL 70 1047
9 Bob Davies ROC 66 1029
10 Bobby Wanzer ROC 70 1020
11 Carl Braun NYK 70 977
12 Leo Barnhorst INO 71 967
13 Larry Foust FTW 67 958
14 Paul Seymour SYR 67 952
15 Don Barksdale BAL 65 899
16 Joe Graboski INO 69 894
17 Arnie Risen ROC 68 884
18 Harry Gallatin NYK 70 865
19 Jim Pollard MNL 66 859
20 Joe Fulks PHW 70 832
21 Mel Hutchins MIH 71 831
22 Freddie Scolari FTW 62 830
23 George King SYR 71 794
24 Red Rocha SYR 69 770
25 Jack Coleman ROC 70 763

REB

Rank Player Team GP REB
1 George Mikan MNL 70 1007
2 Neil Johnston PHW 70 976
3 Dolph Schayes SYR 71 920
4 Harry Gallatin NYK 70 916
5 Mel Hutchins MIH 71 793
6 Jack Coleman ROC 70 774
7 Larry Foust FTW 67 769
8 Nat Clifton NYK 70 761
9 Arnie Risen ROC 68 745
10 Joe Graboski INO 69 687
11 Eddie Miller BAL 70 669
12 Vern Mikkelsen MNL 70 654
13 Ed Macauley BOS 69 629
14 Don Barksdale BAL 65 597
15 Bob Brannum BOS 71 537
16 Jack Nichols MIH 69 533
17 Bob Lavoy INO 70 528
18 George Ratkovicz MIH 71 522
19 Red Rocha SYR 69 510
20 Don Henriksen BAL 68 506
21 Bob Harris BOS 70 485
22 Leo Barnhorst INO 71 483
23 Don Meineke FTW 68 466
24 Connie Simmons NYK 65 458
25 Jim Pollard MNL 66 452

AST

Rank Player Team GP AST
1 Bob Cousy BOS 71 547
2 Andy Phillip FTW 70 397
3 George King SYR 71 364
4 Dick McGuire NYK 61 296
5 Paul Seymour SYR 67 294
6 Ed Macauley BOS 69 280
7 Bob Davies ROC 66 280
8 Leo Barnhorst INO 71 277
9 George Senesky PHW 69 264
10 Bobby Wanzer ROC 70 252
11 Slater Martin MNL 70 250
12 Fred Schaus FTW 69 245
13 Bill Tosheff INO 67 243
14 Carl Braun NYK 70 243
15 Paul 'The Bear' Hoffman BAL 69 237
16 Freddie Scolari FTW 62 233
17 Nat Clifton NYK 70 231
18 Jim Pollard MNL 66 231
19 Jack Coleman ROC 70 231
20 Dolph Schayes SYR 71 227
21 Mel Hutchins MIH 71 227
22 George Ratkovicz MIH 71 217
23 Paul Walther INO 67 205
24 George Mikan MNL 70 201
25 Neil Johnston PHW 70 197

STL

Rank Player Team GP STL
1 Moe Radovich PHW 4 0
2 Carl Braun NYK 70 0
3 Frank Brian FTW 68 0
4 Jim Brasco SYR 10 0
5 Larry Foust FTW 67 0
6 Frank Saul MNL 70 0
7 Harry Gallatin NYK 70 0
8 George Mikan MNL 70 0
9 Lew Hitch MNL 70 0
10 Paul 'The Bear' Hoffman BAL 69 0
11 Nat Clifton NYK 70 0
12 Bob Donham BOS 71 0
13 Danny Finn PHW 31 0
14 Red Holzman ROC 46 0
15 Slater Martin MNL 70 0
16 Bob Davies ROC 66 0
17 Paul Seymour SYR 67 0
18 Freddie Scolari FTW 62 0
19 Ed Macauley BOS 69 0
20 Andy Phillip FTW 70 0
21 Bill Sharman BOS 71 0
22 Vince Boryla NYK 66 0
23 Don Boven FTW 67 0
24 Bob Brannum BOS 71 0
25 Eddie Miller BAL 70 0

BLK

Rank Player Team GP BLK
1 Moe Radovich PHW 4 0
2 Carl Braun NYK 70 0
3 Frank Brian FTW 68 0
4 Jim Brasco SYR 10 0
5 Larry Foust FTW 67 0
6 Frank Saul MNL 70 0
7 Harry Gallatin NYK 70 0
8 George Mikan MNL 70 0
9 Lew Hitch MNL 70 0
10 Paul 'The Bear' Hoffman BAL 69 0
11 Nat Clifton NYK 70 0
12 Bob Donham BOS 71 0
13 Danny Finn PHW 31 0
14 Red Holzman ROC 46 0
15 Slater Martin MNL 70 0
16 Bob Davies ROC 66 0
17 Paul Seymour SYR 67 0
18 Freddie Scolari FTW 62 0
19 Ed Macauley BOS 69 0
20 Andy Phillip FTW 70 0
21 Bill Sharman BOS 71 0
22 Vince Boryla NYK 66 0
23 Don Boven FTW 67 0
24 Bob Brannum BOS 71 0
25 Eddie Miller BAL 70 0

PER GAME STATS

PPG

Rank Player Team GP PPG
1 Neil Johnston PHW 70 22.3
2 George Mikan MNL 70 20.6
3 Ed Macauley BOS 69 20.3
4 Bob Cousy BOS 71 19.8
5 Dolph Schayes SYR 71 17.8
6 Bill Sharman BOS 71 16.2
7 Jack Nichols MIH 69 15.8
8 Bob Davies ROC 66 15.6
9 Vern Mikkelsen MNL 70 15.0
10 Bobby Wanzer ROC 70 14.6
11 Larry Foust FTW 67 14.3
12 Paul Seymour SYR 67 14.2
13 Carl Braun NYK 70 14.0
14 Don Barksdale BAL 65 13.8
15 Leo Barnhorst INO 71 13.6
16 Freddie Scolari FTW 62 13.4
17 Jim Pollard MNL 66 13.0
18 Arnie Risen ROC 68 13.0
19 Joe Graboski INO 69 13.0
20 Harry Gallatin NYK 70 12.4
21 Ernie Vandeweghe NYK 61 12.0
22 Danny Finn PHW 31 11.9
23 Joe Fulks PHW 70 11.9
24 Dick Groat FTW 26 11.9
25 Max Zaslofsky NYK 29 11.9

RPG

Rank Player Team GP RPG
1 George Mikan MNL 70 14.4
2 Neil Johnston PHW 70 13.9
3 Harry Gallatin NYK 70 13.1
4 Dolph Schayes SYR 71 13.0
5 Larry Foust FTW 67 11.5
6 Mel Hutchins MIH 71 11.2
7 Jack Coleman ROC 70 11.1
8 Arnie Risen ROC 68 11.0
9 Nat Clifton NYK 70 10.9
10 Joe Graboski INO 69 10.0
11 Eddie Miller BAL 70 9.6
12 Vern Mikkelsen MNL 70 9.3
13 Don Barksdale BAL 65 9.2
14 Ed Macauley BOS 69 9.1
15 Jack Nichols MIH 69 7.7
16 Bob Brannum BOS 71 7.6
17 Bob Lavoy INO 70 7.5
18 Don Henriksen BAL 68 7.4
19 Red Rocha SYR 69 7.4
20 George Ratkovicz MIH 71 7.4
21 Connie Simmons NYK 65 7.0
22 Earl Lloyd SYR 64 6.9
23 Bob Harris BOS 70 6.9
24 Don Meineke FTW 68 6.9
25 Jim Pollard MNL 66 6.8

APG

Rank Player Team GP APG
1 Bob Cousy BOS 71 7.7
2 Andy Phillip FTW 70 5.7
3 George King SYR 71 5.1
4 Dick McGuire NYK 61 4.9
5 Danny Finn PHW 31 4.7
6 Paul Seymour SYR 67 4.4
7 Bob Davies ROC 66 4.2
8 Ed Macauley BOS 69 4.1
9 Leo Barnhorst INO 71 3.9
10 George Senesky PHW 69 3.8
11 Freddie Scolari FTW 62 3.8
12 Bill Tosheff INO 67 3.6
13 Bobby Wanzer ROC 70 3.6
14 Slater Martin MNL 70 3.6
15 Fred Schaus FTW 69 3.6
16 Jim Pollard MNL 66 3.5
17 Nelson Bobb PHW 55 3.5
18 Carl Braun NYK 70 3.5
19 Paul 'The Bear' Hoffman BAL 69 3.4
20 Nat Clifton NYK 70 3.3
21 Jack Coleman ROC 70 3.3
22 Jerry Fleishman PHW 33 3.3
23 Mel Hutchins MIH 71 3.2
24 Dolph Schayes SYR 71 3.2
25 Paul Walther INO 67 3.1

SPG

Rank Player Team GP SPG
1 Carl Braun NYK 70 0.0
2 Frank Brian FTW 68 0.0
3 Jim Brasco SYR 10 0.0
4 Larry Foust FTW 67 0.0
5 Frank Saul MNL 70 0.0
6 Harry Gallatin NYK 70 0.0
7 George Mikan MNL 70 0.0
8 Lew Hitch MNL 70 0.0
9 Paul 'The Bear' Hoffman BAL 69 0.0
10 Nat Clifton NYK 70 0.0
11 Bob Donham BOS 71 0.0
12 Danny Finn PHW 31 0.0
13 Red Holzman ROC 46 0.0
14 Slater Martin MNL 70 0.0
15 Bob Davies ROC 66 0.0
16 Paul Seymour SYR 67 0.0
17 Freddie Scolari FTW 62 0.0
18 Ed Macauley BOS 69 0.0
19 Andy Phillip FTW 70 0.0
20 Bill Sharman BOS 71 0.0
21 Vince Boryla NYK 66 0.0
22 Don Boven FTW 67 0.0
23 Bob Brannum BOS 71 0.0
24 Jim Brasco TOT 30 0.0
25 Eddie Miller BAL 70 0.0

BPG

Rank Player Team GP BPG
1 Carl Braun NYK 70 0.0
2 Frank Brian FTW 68 0.0
3 Jim Brasco SYR 10 0.0
4 Larry Foust FTW 67 0.0
5 Frank Saul MNL 70 0.0
6 Harry Gallatin NYK 70 0.0
7 George Mikan MNL 70 0.0
8 Lew Hitch MNL 70 0.0
9 Paul 'The Bear' Hoffman BAL 69 0.0
10 Nat Clifton NYK 70 0.0
11 Bob Donham BOS 71 0.0
12 Danny Finn PHW 31 0.0
13 Red Holzman ROC 46 0.0
14 Slater Martin MNL 70 0.0
15 Bob Davies ROC 66 0.0
16 Paul Seymour SYR 67 0.0
17 Freddie Scolari FTW 62 0.0
18 Ed Macauley BOS 69 0.0
19 Andy Phillip FTW 70 0.0
20 Bill Sharman BOS 71 0.0
21 Vince Boryla NYK 66 0.0
22 Don Boven FTW 67 0.0
23 Bob Brannum BOS 71 0.0
24 Jim Brasco TOT 30 0.0
25 Eddie Miller BAL 70 0.0