SEASON 1950-51 INFO

TOTAL STATS

PTS

Rank Player Team GP PTS
1 George Mikan MNL 68 1932
2 Alex Groza INO 66 1429
3 Ed Macauley BOS 68 1384
4 Joe Fulks PHW 66 1236
5 Frank Brian TCB 68 1144
6 Paul Arizin PHW 65 1121
7 Dolph Schayes SYR 66 1121
8 Ralph Beard INO 66 1111
9 Bob Cousy BOS 69 1078
10 Arnie Risen ROC 66 1077
11 Thomas Eddleman TCB 68 1040
12 Fred Schaus FTW 68 1028
13 Vince Boryla NYK 66 982
14 Bob Davies ROC 63 955
15 Larry Foust FTW 68 915
16 Vern Mikkelsen MNL 64 904
17 Freddie Scolari SYR 66 883
18 Ken Murray FTW 66 850
19 George Ratkovicz SYR 66 849
20 Harry Gallatin NYK 66 845
21 Red Rocha BAL 64 836
22 Max Zaslofsky NYK 66 835
23 Jack Coleman ROC 67 764
24 Andy Phillip PHW 66 740
25 Bobby Wanzer ROC 68 736

REB

Rank Player Team GP REB
1 Dolph Schayes SYR 66 1080
2 George Mikan MNL 68 958
3 Harry Gallatin NYK 66 800
4 Arnie Risen ROC 66 795
5 Alex Groza INO 66 709
6 Larry Foust FTW 68 681
7 Vern Mikkelsen MNL 64 655
8 Paul Arizin PHW 65 640
9 Ed Macauley BOS 68 616
10 Jack Coleman ROC 67 584
11 Chuck Cooper BOS 66 562
12 George Ratkovicz SYR 66 547
13 Chuck Halbert BAL 68 539
14 Joe Fulks PHW 66 523
15 Cal Christensen TCB 67 523
16 Red Rocha BAL 64 511
17 Fred Schaus FTW 68 495
18 Nat Clifton NYK 65 491
19 Jim Pollard MNL 54 484
20 Jack Kerris FTW 68 477
21 Bob Cousy BOS 69 474
22 Marko Todorovich TCB 66 455
23 Walter Budko BAL 64 452
24 Arnie Johnson ROC 68 449
25 Clarence Hermsen BOS 71 448

AST

Rank Player Team GP AST
1 Andy Phillip PHW 66 414
2 Dick McGuire NYK 64 400
3 George Senesky PHW 65 342
4 Bob Cousy BOS 69 341
5 Ralph Beard INO 66 318
6 Bob Davies ROC 63 287
7 Frank Brian TCB 68 266
8 Freddie Scolari SYR 66 255
9 Ed Macauley BOS 68 252
10 Dolph Schayes SYR 66 251
11 Sidney Hertzberg BOS 65 244
12 Slater Martin MNL 68 235
13 Paul Walther INO 63 225
14 Leo Barnhorst INO 68 218
15 George Mikan MNL 68 208
16 Al Cervi SYR 53 208
17 Ken Murray FTW 66 202
18 Jack Coleman ROC 67 197
19 Bob Harrison MNL 68 195
20 George Ratkovicz SYR 66 193
21 Dick Mehen FTW 66 188
22 Paul Seymour SYR 51 187
23 Fred Schaus FTW 68 184
24 Jim Pollard MNL 54 184
25 David Johnson FTW 68 183

STL

Rank Player Team GP STL
1 Sidney Hertzberg BOS 65 0
2 Bob Harrison MNL 68 0
3 Warren Perkins TCB 66 0
4 Andy Phillip PHW 66 0
5 Paul Arizin PHW 65 0
6 Vince Boryla NYK 66 0
7 Bill Calhoun ROC 66 0
8 Thomas Eddleman TCB 68 0
9 Joe Fulks PHW 66 0
10 Dick McGuire NYK 64 0
11 Paul Noel ROC 52 0
12 Arnie Risen ROC 66 0
13 Frank Saul ROC 65 0
14 Bob Cousy BOS 69 0
15 Cliff Barker INO 56 0
16 Jim Pollard MNL 54 0
17 Don Carlson WAS 9 0
18 Cal Christensen TCB 67 0
19 Paul 'The Bear' Hoffman BAL 41 0
20 Ron Livingstone PHW 63 0
21 Bob Carpenter TCB 56 0
22 Arnie Johnson ROC 68 0
23 Bobby Wanzer ROC 68 0
24 Dolph Schayes SYR 66 0
25 Slater Martin MNL 68 0

BLK

Rank Player Team GP BLK
1 Sidney Hertzberg BOS 65 0
2 Bob Harrison MNL 68 0
3 Warren Perkins TCB 66 0
4 Andy Phillip PHW 66 0
5 Paul Arizin PHW 65 0
6 Vince Boryla NYK 66 0
7 Bill Calhoun ROC 66 0
8 Thomas Eddleman TCB 68 0
9 Joe Fulks PHW 66 0
10 Dick McGuire NYK 64 0
11 Paul Noel ROC 52 0
12 Arnie Risen ROC 66 0
13 Frank Saul ROC 65 0
14 Bob Cousy BOS 69 0
15 Cliff Barker INO 56 0
16 Jim Pollard MNL 54 0
17 Don Carlson WAS 9 0
18 Cal Christensen TCB 67 0
19 Paul 'The Bear' Hoffman BAL 41 0
20 Ron Livingstone PHW 63 0
21 Bob Carpenter TCB 56 0
22 Arnie Johnson ROC 68 0
23 Bobby Wanzer ROC 68 0
24 Dolph Schayes SYR 66 0
25 Slater Martin MNL 68 0

PER GAME STATS

PPG

Rank Player Team GP PPG
1 George Mikan MNL 68 28.4
2 Alex Groza INO 66 21.7
3 Ed Macauley BOS 68 20.4
4 Joe Fulks PHW 66 18.7
5 Paul Arizin PHW 65 17.2
6 Dolph Schayes SYR 66 17.0
7 Ralph Beard INO 66 16.8
8 Frank Brian TCB 68 16.8
9 Arnie Risen ROC 66 16.3
10 Bob Cousy BOS 69 15.6
11 Thomas Eddleman TCB 68 15.3
12 Bob Davies ROC 63 15.2
13 Fred Schaus FTW 68 15.1
14 Vince Boryla NYK 66 14.9
15 Vern Mikkelsen MNL 64 14.1
16 Larry Foust FTW 68 13.5
17 Freddie Scolari SYR 66 13.4
18 Red Rocha BAL 64 13.1
19 Ken Murray FTW 66 12.9
20 George Ratkovicz SYR 66 12.9
21 Harry Gallatin NYK 66 12.8
22 Max Zaslofsky NYK 66 12.7
23 Bill Sharman WAS 31 12.2
24 Belus Smawley BAL 60 12.2
25 Jim Pollard MNL 54 11.6

RPG

Rank Player Team GP RPG
1 Dolph Schayes SYR 66 16.4
2 George Mikan MNL 68 14.1
3 Harry Gallatin NYK 66 12.1
4 Arnie Risen ROC 66 12.0
5 Alex Groza INO 66 10.7
6 Jack Nichols TCB 5 10.4
7 Vern Mikkelsen MNL 64 10.2
8 Larry Foust FTW 68 10.0
9 Paul Arizin PHW 65 9.8
10 Ed Macauley BOS 68 9.1
11 Jim Pollard MNL 54 9.0
12 Jack Coleman ROC 67 8.7
13 Chuck Cooper BOS 66 8.5
14 George Ratkovicz SYR 66 8.3
15 Red Rocha BAL 64 8.0
16 Chuck Halbert BAL 68 7.9
17 Joe Fulks PHW 66 7.9
18 Cal Christensen TCB 67 7.8
19 Nat Clifton NYK 65 7.6
20 Fred Schaus FTW 68 7.3
21 Walter Budko BAL 64 7.1
22 Jack Kerris FTW 68 7.0
23 Marko Todorovich TCB 66 6.9
24 Bob Cousy BOS 69 6.9
25 Andy Phillip PHW 66 6.8

APG

Rank Player Team GP APG
1 Andy Phillip PHW 66 6.3
2 Dick McGuire NYK 64 6.3
3 George Senesky PHW 65 5.3
4 Bob Cousy BOS 69 4.9
5 Ralph Beard INO 66 4.8
6 Bob Davies ROC 63 4.6
7 Johnny Logan TCB 29 4.4
8 Al Cervi SYR 53 3.9
9 Frank Brian TCB 68 3.9
10 Freddie Scolari SYR 66 3.9
11 Wallace Jones INO 22 3.9
12 Dolph Schayes SYR 66 3.8
13 Sidney Hertzberg BOS 65 3.8
14 Ed Macauley BOS 68 3.7
15 Paul Seymour SYR 51 3.7
16 Paul Walther INO 63 3.6
17 Slater Martin MNL 68 3.5
18 Jim Pollard MNL 54 3.4
19 Leo Barnhorst INO 68 3.2
20 Ken Murray FTW 66 3.1
21 George Mikan MNL 68 3.1
22 Jack Coleman ROC 67 2.9
23 George Ratkovicz SYR 66 2.9
24 Bob Harrison MNL 68 2.9
25 Dick Mehen FTW 66 2.8

SPG

Rank Player Team GP SPG
1 Sidney Hertzberg BOS 65 0.0
2 Bob Harrison MNL 68 0.0
3 Warren Perkins TCB 66 0.0
4 Andy Phillip PHW 66 0.0
5 Paul Arizin PHW 65 0.0
6 Vince Boryla NYK 66 0.0
7 Bill Calhoun ROC 66 0.0
8 Thomas Eddleman TCB 68 0.0
9 Joe Fulks PHW 66 0.0
10 Dick McGuire NYK 64 0.0
11 Paul Noel ROC 52 0.0
12 Arnie Risen ROC 66 0.0
13 Frank Saul ROC 65 0.0
14 Bob Cousy BOS 69 0.0
15 Cliff Barker INO 56 0.0
16 Jim Pollard MNL 54 0.0
17 Don Carlson WAS 9 0.0
18 Cal Christensen TCB 67 0.0
19 Paul 'The Bear' Hoffman BAL 41 0.0
20 Ron Livingstone PHW 63 0.0
21 Bob Carpenter TCB 56 0.0
22 Arnie Johnson ROC 68 0.0
23 Bobby Wanzer ROC 68 0.0
24 Dolph Schayes SYR 66 0.0
25 Slater Martin MNL 68 0.0

BPG

Rank Player Team GP BPG
1 Sidney Hertzberg BOS 65 0.0
2 Bob Harrison MNL 68 0.0
3 Warren Perkins TCB 66 0.0
4 Andy Phillip PHW 66 0.0
5 Paul Arizin PHW 65 0.0
6 Vince Boryla NYK 66 0.0
7 Bill Calhoun ROC 66 0.0
8 Thomas Eddleman TCB 68 0.0
9 Joe Fulks PHW 66 0.0
10 Dick McGuire NYK 64 0.0
11 Paul Noel ROC 52 0.0
12 Arnie Risen ROC 66 0.0
13 Frank Saul ROC 65 0.0
14 Bob Cousy BOS 69 0.0
15 Cliff Barker INO 56 0.0
16 Jim Pollard MNL 54 0.0
17 Don Carlson WAS 9 0.0
18 Cal Christensen TCB 67 0.0
19 Paul 'The Bear' Hoffman BAL 41 0.0
20 Ron Livingstone PHW 63 0.0
21 Bob Carpenter TCB 56 0.0
22 Arnie Johnson ROC 68 0.0
23 Bobby Wanzer ROC 68 0.0
24 Dolph Schayes SYR 66 0.0
25 Slater Martin MNL 68 0.0