SEASON 1949-50 INFO

TOTAL STATS

PTS

Rank Player Team GP PTS
1 George Mikan MNL 68 1865
2 Alex Groza INO 64 1496
3 Frank Brian AND 64 1138
4 Max Zaslofsky CHS 68 1115
5 Ed Macauley BOM 67 1081
6 Dolph Schayes SYR 64 1072
7 Carl Braun NYK 67 1031
8 Kenny Sailors DN 57 987
9 Jim Pollard MNL 66 973
10 Fred Schaus FTW 68 972
11 Joe Fulks PHW 68 965
12 Bob Davies ROC 64 895
13 Ralph Beard INO 60 895
14 Dick Mehen WAT 62 892
15 Jack Nichols TOT 67 879
16 Ed Sadowski TOT 69 872
17 Paul 'The Bear' Hoffman BAL 60 866
18 Freddie Scolari WAS 66 860
19 Vern Gardner PHW 63 853
20 Belus Smawley BOM 61 834
21 Thomas Eddleman TCB 64 826
22 Don Otten TOT 64 825
23 Harry Gallatin NYK 68 803
24 Marko Todorovich TOT 65 792
25 Vern Mikkelsen MNL 68 791

REB

Rank Player Team GP REB
1 Ed Bartels DN 13 0
2 Matt Mazza SHE 26 0
3 Warren Perkins TCB 60 0
4 Bill Henry TOT 63 0
5 Herm Schaefer MNL 65 0
6 Bob Harrison MNL 66 0
7 Billy Hassett TCB 18 0
8 Bob Brannum SHE 59 0
9 Ed Bartels NYK 2 0
10 Jake Carter DN 13 0
11 John Dillon WAS 22 0
12 Thomas Eddleman TCB 64 0
13 Joe Holland INO 64 0
14 Billy Hassett MNL 42 0
15 Bill Henry TCB 19 0
16 Bill Henry FTW 44 0
17 Red Holzman ROC 68 0
18 David Johnson FTW 32 0
19 John Mahnken BOS 24 0
20 John Mahnken FTW 2 0
21 John Mandic 0 22 0
22 Slater Martin MNL 67 0
23 Mike McCarron BAL 3 0
24 Mike Novak PHW 55 0
25 Sidney Hertzberg BOS 68 0

AST

Rank Player Team GP AST
1 Dick McGuire NYK 68 386
2 Andy Phillip CHS 65 377
3 Bob Davies ROC 64 294
4 Al Cervi SYR 56 264
5 George Senesky PHW 68 264
6 Dolph Schayes SYR 64 259
7 Jim Pollard MNL 66 252
8 Jim Seminoff BOS 65 249
9 Carl Braun NYK 67 247
10 Johnny Logan BOM 62 240
11 Ralph Beard INO 60 233
12 Kenny Sailors DN 57 229
13 Bruce Hale INO 64 226
14 Belus Smawley BOM 61 215
15 Bobby Wanzer ROC 67 214
16 Marko Todorovich TOT 65 207
17 Bob Brannum SHE 59 205
18 Herm Schaefer MNL 65 203
19 Leo Kubiak WAT 62 201
20 Ed Macauley BOM 67 200
21 Red Holzman ROC 68 200
22 Sidney Hertzberg BOS 68 200
23 George Mikan MNL 68 197
24 Wallace Jones INO 60 194
25 Max Morris SHE 62 194

STL

Rank Player Team GP STL
1 Ed Bartels DN 13 0
2 Matt Mazza SHE 26 0
3 Warren Perkins TCB 60 0
4 Bill Henry TOT 63 0
5 Herm Schaefer MNL 65 0
6 Bob Harrison MNL 66 0
7 Billy Hassett TCB 18 0
8 Bob Brannum SHE 59 0
9 Ed Bartels NYK 2 0
10 Jake Carter DN 13 0
11 John Dillon WAS 22 0
12 Thomas Eddleman TCB 64 0
13 Joe Holland INO 64 0
14 Billy Hassett MNL 42 0
15 Bill Henry TCB 19 0
16 Bill Henry FTW 44 0
17 Red Holzman ROC 68 0
18 David Johnson FTW 32 0
19 John Mahnken BOS 24 0
20 John Mahnken FTW 2 0
21 John Mandic 0 22 0
22 Slater Martin MNL 67 0
23 Mike McCarron BAL 3 0
24 Mike Novak PHW 55 0
25 Sidney Hertzberg BOS 68 0

BLK

Rank Player Team GP BLK
1 Ed Bartels DN 13 0
2 Matt Mazza SHE 26 0
3 Warren Perkins TCB 60 0
4 Bill Henry TOT 63 0
5 Herm Schaefer MNL 65 0
6 Bob Harrison MNL 66 0
7 Billy Hassett TCB 18 0
8 Bob Brannum SHE 59 0
9 Ed Bartels NYK 2 0
10 Jake Carter DN 13 0
11 John Dillon WAS 22 0
12 Thomas Eddleman TCB 64 0
13 Joe Holland INO 64 0
14 Billy Hassett MNL 42 0
15 Bill Henry TCB 19 0
16 Bill Henry FTW 44 0
17 Red Holzman ROC 68 0
18 David Johnson FTW 32 0
19 John Mahnken BOS 24 0
20 John Mahnken FTW 2 0
21 John Mandic 0 22 0
22 Slater Martin MNL 67 0
23 Mike McCarron BAL 3 0
24 Mike Novak PHW 55 0
25 Sidney Hertzberg BOS 68 0

PER GAME STATS

PPG

Rank Player Team GP PPG
1 George Mikan MNL 68 27.4
2 Alex Groza INO 64 23.4
3 Frank Brian AND 64 17.8
4 Kenny Sailors DN 57 17.3
5 Dolph Schayes SYR 64 16.8
6 Max Zaslofsky CHS 68 16.4
7 Ed Macauley BOM 67 16.1
8 Carl Braun NYK 67 15.4
9 Don Otten 0 18 14.9
10 Ralph Beard INO 60 14.9
11 Jim Pollard MNL 66 14.7
12 Paul 'The Bear' Hoffman BAL 60 14.4
13 Dick Mehen WAT 62 14.4
14 Fred Schaus FTW 68 14.3
15 Joe Fulks PHW 68 14.2
16 Bob Davies ROC 64 14.0
17 Ed Sadowski BAL 52 14.0
18 Belus Smawley BOM 61 13.7
19 Dillard Crocker DN 53 13.6
20 Marko Todorovich TCB 51 13.6
21 Vern Gardner PHW 63 13.5
22 Jack Nichols 0 49 13.1
23 Jack Nichols TOT 67 13.1
24 Jack Nichols TCB 18 13.1
25 Noble Jorgensen SHE 54 13.0

RPG

Rank Player Team GP RPG
1 Ed Bartels DN 13 0.0
2 Matt Mazza SHE 26 0.0
3 Warren Perkins TCB 60 0.0
4 Bill Henry TOT 63 0.0
5 Herm Schaefer MNL 65 0.0
6 Bob Harrison MNL 66 0.0
7 Billy Hassett TCB 18 0.0
8 Bob Brannum SHE 59 0.0
9 Jake Carter DN 13 0.0
10 John Dillon WAS 22 0.0
11 Thomas Eddleman TCB 64 0.0
12 Joe Holland INO 64 0.0
13 Billy Hassett MNL 42 0.0
14 Bill Henry TCB 19 0.0
15 Bill Henry FTW 44 0.0
16 Red Holzman ROC 68 0.0
17 David Johnson FTW 32 0.0
18 John Mahnken BOS 24 0.0
19 John Mandic 0 22 0.0
20 Slater Martin MNL 67 0.0
21 Mike Novak PHW 55 0.0
22 Mac Otten BOM 47 0.0
23 James Owens TCB 26 0.0
24 Charlie Parsley PHW 9 0.0
25 Sidney Hertzberg BOS 68 0.0

APG

Rank Player Team GP APG
1 Andy Phillip CHS 65 5.8
2 Dick McGuire NYK 68 5.7
3 Al Cervi SYR 56 4.7
4 Bob Davies ROC 64 4.6
5 Dolph Schayes SYR 64 4.0
6 Kenny Sailors DN 57 4.0
7 Ralph Beard INO 60 3.9
8 George Senesky PHW 68 3.9
9 Johnny Logan BOM 62 3.9
10 Jim Seminoff BOS 65 3.8
11 Jim Pollard MNL 66 3.8
12 Billy Hassett TCB 18 3.8
13 Carl Braun NYK 67 3.7
14 Marko Todorovich TCB 51 3.7
15 Bruce Hale INO 64 3.5
16 Belus Smawley BOM 61 3.5
17 Bob Brannum SHE 59 3.5
18 Gene Vance TCB 35 3.5
19 Jack Nichols TCB 18 3.4
20 Leo Kubiak WAT 62 3.2
21 Wallace Jones INO 60 3.2
22 Bobby Wanzer ROC 67 3.2
23 Marko Todorovich TOT 65 3.2
24 Max Morris SHE 62 3.1
25 Jack Smiley WAT 47 3.1

SPG

Rank Player Team GP SPG
1 Ed Bartels DN 13 0.0
2 Matt Mazza SHE 26 0.0
3 Warren Perkins TCB 60 0.0
4 Bill Henry TOT 63 0.0
5 Herm Schaefer MNL 65 0.0
6 Bob Harrison MNL 66 0.0
7 Billy Hassett TCB 18 0.0
8 Bob Brannum SHE 59 0.0
9 Jake Carter DN 13 0.0
10 John Dillon WAS 22 0.0
11 Thomas Eddleman TCB 64 0.0
12 Joe Holland INO 64 0.0
13 Billy Hassett MNL 42 0.0
14 Bill Henry TCB 19 0.0
15 Bill Henry FTW 44 0.0
16 Red Holzman ROC 68 0.0
17 David Johnson FTW 32 0.0
18 John Mahnken BOS 24 0.0
19 John Mandic 0 22 0.0
20 Slater Martin MNL 67 0.0
21 Mike Novak PHW 55 0.0
22 Mac Otten BOM 47 0.0
23 James Owens TCB 26 0.0
24 Charlie Parsley PHW 9 0.0
25 Sidney Hertzberg BOS 68 0.0

BPG

Rank Player Team GP BPG
1 Ed Bartels DN 13 0.0
2 Matt Mazza SHE 26 0.0
3 Warren Perkins TCB 60 0.0
4 Bill Henry TOT 63 0.0
5 Herm Schaefer MNL 65 0.0
6 Bob Harrison MNL 66 0.0
7 Billy Hassett TCB 18 0.0
8 Bob Brannum SHE 59 0.0
9 Jake Carter DN 13 0.0
10 John Dillon WAS 22 0.0
11 Thomas Eddleman TCB 64 0.0
12 Joe Holland INO 64 0.0
13 Billy Hassett MNL 42 0.0
14 Bill Henry TCB 19 0.0
15 Bill Henry FTW 44 0.0
16 Red Holzman ROC 68 0.0
17 David Johnson FTW 32 0.0
18 John Mahnken BOS 24 0.0
19 John Mandic 0 22 0.0
20 Slater Martin MNL 67 0.0
21 Mike Novak PHW 55 0.0
22 Mac Otten BOM 47 0.0
23 James Owens TCB 26 0.0
24 Charlie Parsley PHW 9 0.0
25 Sidney Hertzberg BOS 68 0.0