SEASON 1948-49 INFO

TOTAL STATS

PTS

Rank Player Team GP PTS
1 George Mikan MNL 60 1698
2 Joe Fulks PHW 60 1560
3 Max Zaslofsky CHS 58 1197
4 Arnie Risen ROC 60 995
5 Ed Sadowski PHW 60 920
6 Belus Smawley BOM 59 914
7 Bob Davies ROC 60 904
8 Kenny Sailors PRO 57 899
9 Carl Braun NYK 57 810
10 Johnny Logan BOM 57 803
11 Jim Pollard MNL 53 784
12 Connie Simmons BAL 60 779
13 Ray Lumpp TOT 61 777
14 Bob Feerick WAS 58 752
15 Howie Shannon PRO 55 736
16 Horace McKinney WAS 57 723
17 Andy Phillip CHS 60 718
18 John Palmer NYK 58 714
19 Clarence Hermsen WAS 60 708
20 Walter Budko BAL 60 692
21 Fred Lewis TOT 61 682
22 Joseph Reiser BAL 57 626
23 Chuck Halbert TOT 60 618
24 Bobby Wanzer ROC 60 613
25 Red Rocha BOM 58 608

REB

Rank Player Team GP REB
1 Bob Fitzgerald ROC 18 0
2 Bill Miller TOT 28 0
3 Stan Stutz BAL 59 0
4 Arnie Risen ROC 60 0
5 Johnny Jorgensen MNL 48 0
6 Edwin Kachan TOT 52 0
7 Edwin Kachan CHS 33 0
8 Edwin Kachan MNL 19 0
9 Johnny Bach BOS 34 0
10 Hank Beenders BOS 8 0
11 Charlie Black FTW 17 0
12 Doug Holcomb BAL 3 0
13 Ray Ellefson MNL 3 0
14 Red Holzman ROC 60 0
15 Bob Hubbard PRO 34 0
16 Joe Fulks PHW 60 0
17 Bob Kinney BOS 21 0
18 John Mahnken TOT 57 0
19 Don Martin BAL 7 0
20 Don Martin BOM 37 0
21 Bob O'Brien BOM 8 0
22 Roy Pugh FTW 4 0
23 Bill Roberts BOM 22 0
24 Kenny Sailors PRO 57 0
25 Sidney Hertzberg WAS 60 0

AST

Rank Player Team GP AST
1 Bob Davies ROC 60 321
2 Andy Phillip CHS 60 319
3 Johnny Logan BOM 57 276
4 Ernie Calverley PRO 59 251
5 George Senesky PHW 60 233
6 Jim Seminoff BOS 58 229
7 George Mikan MNL 60 218
8 Kenny Sailors PRO 57 209
9 Bob Feerick WAS 58 188
10 Bobby Wanzer ROC 60 186
11 Herm Schaefer MNL 58 185
12 Belus Smawley BOM 59 183
13 Carl Braun NYK 57 173
14 William Towery TOT 60 171
15 Don Carlson MNL 55 170
16 Kenny Rollins CHS 59 167
17 Gene Vance CHS 56 167
18 Ed Sadowski PHW 60 160
19 Ray Lumpp TOT 61 158
20 Red Rocha BOM 58 157
21 Bruce Hale TOT 52 156
22 Estes Parham BOM 60 151
23 Red Holzman ROC 60 149
24 Max Zaslofsky CHS 58 149
25 Butch Van Breda Kolff NYK 59 143

STL

Rank Player Team GP STL
1 Bob Fitzgerald ROC 18 0
2 Bill Miller TOT 28 0
3 Stan Stutz BAL 59 0
4 Arnie Risen ROC 60 0
5 Johnny Jorgensen MNL 48 0
6 Edwin Kachan TOT 52 0
7 Edwin Kachan CHS 33 0
8 Edwin Kachan MNL 19 0
9 Johnny Bach BOS 34 0
10 Hank Beenders BOS 8 0
11 Charlie Black FTW 17 0
12 Doug Holcomb BAL 3 0
13 Ray Ellefson MNL 3 0
14 Red Holzman ROC 60 0
15 Bob Hubbard PRO 34 0
16 Joe Fulks PHW 60 0
17 Bob Kinney BOS 21 0
18 John Mahnken TOT 57 0
19 Don Martin BAL 7 0
20 Don Martin BOM 37 0
21 Bob O'Brien BOM 8 0
22 Roy Pugh FTW 4 0
23 Bill Roberts BOM 22 0
24 Kenny Sailors PRO 57 0
25 Sidney Hertzberg WAS 60 0

BLK

Rank Player Team GP BLK
1 Bob Fitzgerald ROC 18 0
2 Bill Miller TOT 28 0
3 Stan Stutz BAL 59 0
4 Arnie Risen ROC 60 0
5 Johnny Jorgensen MNL 48 0
6 Edwin Kachan TOT 52 0
7 Edwin Kachan CHS 33 0
8 Edwin Kachan MNL 19 0
9 Johnny Bach BOS 34 0
10 Hank Beenders BOS 8 0
11 Charlie Black FTW 17 0
12 Doug Holcomb BAL 3 0
13 Ray Ellefson MNL 3 0
14 Red Holzman ROC 60 0
15 Bob Hubbard PRO 34 0
16 Joe Fulks PHW 60 0
17 Bob Kinney BOS 21 0
18 John Mahnken TOT 57 0
19 Don Martin BAL 7 0
20 Don Martin BOM 37 0
21 Bob O'Brien BOM 8 0
22 Roy Pugh FTW 4 0
23 Bill Roberts BOM 22 0
24 Kenny Sailors PRO 57 0
25 Sidney Hertzberg WAS 60 0

PER GAME STATS

PPG

Rank Player Team GP PPG
1 George Mikan MNL 60 28.3
2 Joe Fulks PHW 60 26.0
3 Max Zaslofsky CHS 58 20.6
4 Arnie Risen ROC 60 16.6
5 Leo Mogus JET 19 15.9
6 Kenny Sailors PRO 57 15.8
7 Belus Smawley BOM 59 15.5
8 Ed Sadowski PHW 60 15.3
9 Bob Davies ROC 60 15.1
10 Jim Pollard MNL 53 14.8
11 George Kaftan BOS 21 14.5
12 Carl Braun NYK 57 14.2
13 Johnny Logan BOM 57 14.1
14 Ray Lumpp NYK 24 13.5
15 Howie Shannon PRO 55 13.4
16 Connie Simmons BAL 60 13.0
17 Bob Feerick WAS 58 13.0
18 Ray Lumpp TOT 61 12.7
19 Horace McKinney WAS 57 12.7
20 Bruce Hale JET 18 12.6
21 John Palmer NYK 58 12.3
22 Ray Lumpp JET 37 12.2
23 Andy Phillip CHS 60 12.0
24 Jake Pelkington BAL 40 11.8
25 Clarence Hermsen WAS 60 11.8

RPG

Rank Player Team GP RPG
1 Bob Fitzgerald ROC 18 0.0
2 Bill Miller TOT 28 0.0
3 Stan Stutz BAL 59 0.0
4 Arnie Risen ROC 60 0.0
5 Johnny Jorgensen MNL 48 0.0
6 Edwin Kachan TOT 52 0.0
7 Edwin Kachan CHS 33 0.0
8 Edwin Kachan MNL 19 0.0
9 Johnny Bach BOS 34 0.0
10 Hank Beenders BOS 8 0.0
11 Charlie Black FTW 17 0.0
12 Red Holzman ROC 60 0.0
13 Bob Hubbard PRO 34 0.0
14 Joe Fulks PHW 60 0.0
15 Bob Kinney BOS 21 0.0
16 John Mahnken TOT 57 0.0
17 Don Martin BAL 7 0.0
18 Don Martin BOM 37 0.0
19 Bob O'Brien BOM 8 0.0
20 Bill Roberts BOM 22 0.0
21 Kenny Sailors PRO 57 0.0
22 Otto Schnellbacher TOT 43 0.0
23 Otto Schnellbacher PRO 23 0.0
24 George Senesky PHW 60 0.0
25 Sidney Hertzberg WAS 60 0.0

APG

Rank Player Team GP APG
1 Bob Davies ROC 60 5.4
2 Andy Phillip CHS 60 5.3
3 Johnny Logan BOM 57 4.8
4 Ernie Calverley PRO 59 4.3
5 Jim Seminoff BOS 58 3.9
6 Leo Mogus JET 19 3.9
7 George Senesky PHW 60 3.9
8 Sid Tannenbaum BAL 14 3.9
9 Bruce Hale JET 18 3.8
10 Kenny Sailors PRO 57 3.7
11 George Mikan MNL 60 3.6
12 William Towery JET 38 3.6
13 Ray Lumpp JET 37 3.4
14 Bob Feerick WAS 58 3.2
15 Herm Schaefer MNL 58 3.2
16 Belus Smawley BOM 59 3.1
17 Bobby Wanzer ROC 60 3.1
18 Dermie O'Connell BOS 21 3.1
19 Don Carlson MNL 55 3.1
20 Howie Dallmar PHW 38 3.1
21 Carl Braun NYK 57 3.0
22 Walt Kirk JET 35 3.0
23 Bruce Hale TOT 52 3.0
24 Gene Vance CHS 56 3.0
25 George Kaftan BOS 21 2.9

SPG

Rank Player Team GP SPG
1 Bob Fitzgerald ROC 18 0.0
2 Bill Miller TOT 28 0.0
3 Stan Stutz BAL 59 0.0
4 Arnie Risen ROC 60 0.0
5 Johnny Jorgensen MNL 48 0.0
6 Edwin Kachan TOT 52 0.0
7 Edwin Kachan CHS 33 0.0
8 Edwin Kachan MNL 19 0.0
9 Johnny Bach BOS 34 0.0
10 Hank Beenders BOS 8 0.0
11 Charlie Black FTW 17 0.0
12 Red Holzman ROC 60 0.0
13 Bob Hubbard PRO 34 0.0
14 Joe Fulks PHW 60 0.0
15 Bob Kinney BOS 21 0.0
16 John Mahnken TOT 57 0.0
17 Don Martin BAL 7 0.0
18 Don Martin BOM 37 0.0
19 Bob O'Brien BOM 8 0.0
20 Bill Roberts BOM 22 0.0
21 Kenny Sailors PRO 57 0.0
22 Otto Schnellbacher TOT 43 0.0
23 Otto Schnellbacher PRO 23 0.0
24 George Senesky PHW 60 0.0
25 Sidney Hertzberg WAS 60 0.0

BPG

Rank Player Team GP BPG
1 Bob Fitzgerald ROC 18 0.0
2 Bill Miller TOT 28 0.0
3 Stan Stutz BAL 59 0.0
4 Arnie Risen ROC 60 0.0
5 Johnny Jorgensen MNL 48 0.0
6 Edwin Kachan TOT 52 0.0
7 Edwin Kachan CHS 33 0.0
8 Edwin Kachan MNL 19 0.0
9 Johnny Bach BOS 34 0.0
10 Hank Beenders BOS 8 0.0
11 Charlie Black FTW 17 0.0
12 Red Holzman ROC 60 0.0
13 Bob Hubbard PRO 34 0.0
14 Joe Fulks PHW 60 0.0
15 Bob Kinney BOS 21 0.0
16 John Mahnken TOT 57 0.0
17 Don Martin BAL 7 0.0
18 Don Martin BOM 37 0.0
19 Bob O'Brien BOM 8 0.0
20 Bill Roberts BOM 22 0.0
21 Kenny Sailors PRO 57 0.0
22 Otto Schnellbacher TOT 43 0.0
23 Otto Schnellbacher PRO 23 0.0
24 George Senesky PHW 60 0.0
25 Sidney Hertzberg WAS 60 0.0