TYRONE HILL

GENERAL STATS

COUNTRY

USA

SCHOOL

Xavier

BIRTHDAY

1968-03-19

HEIGHT

6'9"
2.06m

WEIGHT

250lbs
113.40kg

DRAFTED

Round 1, Pick 11 (1990)

TOTAL AWARDS

AS
1x

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1990-91 23 GOS NBA 74 22 1192 147 299 49.2 0 0 0.0 96 152 63.2 157 226 383 19 33 30 72 264 390
1991-92 24 GOS NBA 82 75 1886 254 487 52.2 0 1 0.0 163 235 69.4 182 411 593 47 73 43 106 315 671
1992-93 25 GOS NBA 74 66 2070 251 494 50.8 0 4 0.0 138 221 62.4 255 499 754 68 41 40 92 320 640
1993-94 26 CLE NBA 57 20 1447 216 398 54.3 0 2 0.0 171 256 66.8 184 315 499 46 53 35 78 193 603
1994-95 27 CLE NBA 70 67 2397 350 694 50.4 0 1 0.0 263 397 66.2 269 496 765 55 55 41 151 245 963
1995-96 28 CLE NBA 44 2 929 130 254 51.2 0 0 0.0 81 135 60.0 94 150 244 33 31 20 64 144 341
1996-97 29 CLE NBA 74 70 2582 357 595 60.0 0 1 0.0 241 381 63.3 259 477 736 92 63 30 147 268 955
1997-98 30 MIL NBA 57 56 2064 208 418 49.8 0 1 0.0 155 255 60.8 212 396 608 88 67 30 106 230 571
1998-99 31 TOT NBA 38 23 1104 122 268 45.5 0 0 0.0 81 150 54.0 115 172 287 35 34 16 59 145 325
1998-99 31 PHI NBA 21 6 587 72 150 48.0 0 0 0.0 35 69 50.7 64 89 153 18 16 8 35 77 179
1998-99 31 MIL NBA 17 17 517 50 118 42.4 0 0 0.0 46 81 56.8 51 83 134 17 18 8 24 68 146
1999-00 32 PHI NBA 68 65 2155 318 656 48.5 0 1 0.0 179 259 69.1 220 405 625 52 64 27 124 243 815
2000-01 33 PHI NBA 76 75 2363 278 587 47.4 0 1 0.0 172 273 63.0 239 448 687 48 37 27 127 242 728
2001-02 34 CLE NBA 26 26 809 71 182 39.0 0 1 0.0 67 103 65.0 79 195 274 23 17 13 48 102 209
2002-03 35 TOT NBA 56 43 1351 129 306 42.2 0 0 0.0 54 80 67.5 126 265 391 41 46 26 68 172 312
2002-03 35 PHI NBA 24 18 496 44 109 40.4 0 0 0.0 21 35 60.0 56 68 124 9 15 7 16 68 109
2002-03 35 CLE NBA 32 25 855 85 197 43.1 0 0 0.0 33 45 73.3 70 197 267 32 31 19 52 104 203
2003-04 36 MIA NBA 5 0 37 3 5 60.0 0 0 0.0 3 4 75.0 5 3 8 0 0 1 2 10 9
Career Total 801 610 22386 2834 5643 0 13 1864 2901 2396 4458 6854 647 614 379 1244 2893 7532
CLE (6 Yrs) 303 210 9019 1209 2320 0 5 856 1317 955 1830 2785 281 250 158 540 1056 3274
GOS (3 Yrs) 230 163 5148 652 1280 0 5 397 608 594 1136 1730 134 147 113 270 899 1701
MIA (1 Yrs) 5 0 37 3 5 0 0 3 4 5 3 8 0 0 1 2 10 9
MIL (2 Yrs) 74 73 2581 258 536 0 1 201 336 263 479 742 105 85 38 130 298 717
PHI (4 Yrs) 189 164 5601 712 1502 0 2 407 636 579 1010 1589 127 132 69 302 630 1831

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1990-91 23 GOS NBA 74 22 16.1 2.0 4.0 49.2 0.0 0.0 0.0 1.3 2.1 63.2 2.1 3.1 5.2 0.3 0.4 0.4 1.0 3.6 5.3
1991-92 24 GOS NBA 82 75 23.0 3.1 5.9 52.2 0.0 0.0 0.0 2.0 2.9 69.4 2.2 5.0 7.2 0.6 0.9 0.5 1.3 3.8 8.2
1992-93 25 GOS NBA 74 66 28.0 3.4 6.7 50.8 0.0 0.1 0.0 1.9 3.0 62.4 3.4 6.7 10.2 0.9 0.6 0.5 1.2 4.3 8.6
1993-94 26 CLE NBA 57 20 25.4 3.8 7.0 54.3 0.0 0.0 0.0 3.0 4.5 66.8 3.2 5.5 8.8 0.8 0.9 0.6 1.4 3.4 10.6
1994-95 27 CLE NBA 70 67 34.2 5.0 9.9 50.4 0.0 0.0 0.0 3.8 5.7 66.2 3.8 7.1 10.9 0.8 0.8 0.6 2.2 3.5 13.8
1995-96 28 CLE NBA 44 2 21.1 3.0 5.8 51.2 0.0 0.0 0.0 1.8 3.1 60.0 2.1 3.4 5.5 0.8 0.7 0.5 1.5 3.3 7.8
1996-97 29 CLE NBA 74 70 34.9 4.8 8.0 60.0 0.0 0.0 0.0 3.3 5.1 63.3 3.5 6.4 9.9 1.2 0.9 0.4 2.0 3.6 12.9
1997-98 30 MIL NBA 57 56 36.2 3.6 7.3 49.8 0.0 0.0 0.0 2.7 4.5 60.8 3.7 6.9 10.7 1.5 1.2 0.5 1.9 4.0 10.0
1998-99 31 TOT NBA 38 23 29.1 3.2 7.1 45.5 0.0 0.0 0.0 2.1 3.9 54.0 3.0 4.5 7.6 0.9 0.9 0.4 1.6 3.8 8.6
1998-99 31 PHI NBA 21 6 28.0 3.4 7.1 48.0 0.0 0.0 0.0 1.7 3.3 50.7 3.0 4.2 7.3 0.9 0.8 0.4 1.7 3.7 8.5
1998-99 31 MIL NBA 17 17 30.4 2.9 6.9 42.4 0.0 0.0 0.0 2.7 4.8 56.8 3.0 4.9 7.9 1.0 1.1 0.5 1.4 4.0 8.6
1999-00 32 PHI NBA 68 65 31.7 4.7 9.6 48.5 0.0 0.0 0.0 2.6 3.8 69.1 3.2 6.0 9.2 0.8 0.9 0.4 1.8 3.6 12.0
2000-01 33 PHI NBA 76 75 31.1 3.7 7.7 47.4 0.0 0.0 0.0 2.3 3.6 63.0 3.1 5.9 9.0 0.6 0.5 0.4 1.7 3.2 9.6
2001-02 34 CLE NBA 26 26 31.1 2.7 7.0 39.0 0.0 0.0 0.0 2.6 4.0 65.0 3.0 7.5 10.5 0.9 0.7 0.5 1.8 3.9 8.0
2002-03 35 TOT NBA 56 43 24.1 2.3 5.5 42.2 0.0 0.0 0.0 1.0 1.4 67.5 2.3 4.7 7.0 0.7 0.8 0.5 1.2 3.1 5.6
2002-03 35 PHI NBA 24 18 20.7 1.8 4.5 40.4 0.0 0.0 0.0 0.9 1.5 60.0 2.3 2.8 5.2 0.4 0.6 0.3 0.7 2.8 4.5
2002-03 35 CLE NBA 32 25 26.7 2.7 6.2 43.1 0.0 0.0 0.0 1.0 1.4 73.3 2.2 6.2 8.3 1.0 1.0 0.6 1.6 3.3 6.3
2003-04 36 MIA NBA 5 0 7.4 0.6 1.0 60.0 0.0 0.0 0.0 0.6 0.8 75.0 1.0 0.6 1.6 0.0 0.0 0.2 0.4 2.0 1.8

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1990-91 23 GOS NBA 9 0 80 9 14 64.3 0 1 0.0 4 6 66.7 7 16 23 2 3 4 2 25 22
1991-92 24 GOS NBA 4 1 47 3 7 42.9 0 0 0.0 0 2 0.0 3 5 8 1 2 0 3 12 6
1993-94 26 CLE NBA 3 3 123 11 27 40.7 0 0 0.0 20 37 54.1 14 17 31 4 1 1 8 14 42
1994-95 27 CLE NBA 4 4 139 9 29 31.0 0 1 0.0 16 25 64.0 8 15 23 3 7 1 10 18 34
1995-96 28 CLE NBA 3 0 53 9 12 75.0 0 0 0.0 7 9 77.8 7 8 15 0 0 0 3 11 25
1998-99 31 PHI NBA 8 1 196 19 39 48.7 0 0 0.0 7 19 36.8 19 40 59 0 3 2 6 33 45
1999-00 32 PHI NBA 10 10 352 46 100 46.0 0 1 0.0 31 44 70.5 36 61 97 9 9 1 12 38 123
2000-01 33 PHI NBA 23 23 742 65 159 40.9 0 1 0.0 36 53 67.9 54 114 168 10 13 12 26 80 166
2002-03 35 PHI NBA 10 0 141 12 19 63.2 0 0 0.0 4 4 100.0 12 16 28 2 1 1 6 29 28
Career Total 74 42 1873 183 406 0 4 125 2901 160 292 452 31 39 22 76 260 491
CLE (3 Yrs) 10 7 315 29 68 0 1 43 71 29 40 69 7 8 2 21 43 101
GOS (2 Yrs) 13 1 127 12 21 0 1 4 8 10 21 31 3 5 4 5 37 28
PHI (4 Yrs) 51 34 1431 142 317 0 2 78 120 121 231 352 21 26 16 50 180 362

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1990-91 23 GOS NBA 9 0 8.9 1.0 1.6 64.3 0.0 0.1 0.0 0.4 0.7 66.7 0.8 1.8 2.6 0.2 0.3 0.4 0.2 2.8 2.4
1991-92 24 GOS NBA 4 1 11.8 0.8 1.8 42.9 0.0 0.0 0.0 0.0 0.5 0.0 0.8 1.3 2.0 0.3 0.5 0.0 0.8 3.0 1.5
1993-94 26 CLE NBA 3 3 41.0 3.7 9.0 40.7 0.0 0.0 0.0 6.7 12.3 54.1 4.7 5.7 10.3 1.3 0.3 0.3 2.7 4.7 14.0
1994-95 27 CLE NBA 4 4 34.8 2.3 7.3 31.0 0.0 0.3 0.0 4.0 6.3 64.0 2.0 3.8 5.8 0.8 1.8 0.3 2.5 4.5 8.5
1995-96 28 CLE NBA 3 0 17.7 3.0 4.0 75.0 0.0 0.0 0.0 2.3 3.0 77.8 2.3 2.7 5.0 0.0 0.0 0.0 1.0 3.7 8.3
1998-99 31 PHI NBA 8 1 24.5 2.4 4.9 48.7 0.0 0.0 0.0 0.9 2.4 36.8 2.4 5.0 7.4 0.0 0.4 0.3 0.8 4.1 5.6
1999-00 32 PHI NBA 10 10 35.2 4.6 10.0 46.0 0.0 0.1 0.0 3.1 4.4 70.5 3.6 6.1 9.7 0.9 0.9 0.1 1.2 3.8 12.3
2000-01 33 PHI NBA 23 23 32.3 2.8 6.9 40.9 0.0 0.0 0.0 1.6 2.3 67.9 2.3 5.0 7.3 0.4 0.6 0.5 1.1 3.5 7.2
2002-03 35 PHI NBA 10 0 14.1 1.2 1.9 63.2 0.0 0.0 0.0 0.4 0.4 100.0 1.2 1.6 2.8 0.2 0.1 0.1 0.6 2.9 2.8

Awards by Year

Season Awards
1994-95 AS