TIM HARDAWAY

GENERAL STATS

COUNTRY

USA

SCHOOL

Texas-El Paso

BIRTHDAY

1966-09-01

HEIGHT

6'0"
1.83m

WEIGHT

195lbs
88.45kg

DRAFTED

Round 1, Pick 14 (1989)

TOTAL AWARDS

AS
5x
NBA1
1x
NBA2
3x
NBA3
1x
ROOK1
1x

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1989-90 23 GOS NBA 79 78 2663 464 985 47.1 23 84 27.4 211 276 76.4 57 253 310 689 165 12 260 232 1162
1990-91 24 GOS NBA 82 82 3215 739 1551 47.6 97 252 38.5 306 381 80.3 87 245 332 793 214 12 270 228 1881
1991-92 25 GOS NBA 81 81 3332 734 1592 46.1 127 376 33.8 298 389 76.6 81 229 310 807 164 13 267 208 1893
1992-93 26 GOS NBA 66 66 2609 522 1168 44.7 102 309 33.0 273 367 74.4 60 203 263 699 116 12 220 152 1419
1994-95 28 GOS NBA 62 62 2321 430 1007 42.7 168 444 37.8 219 288 76.0 46 144 190 578 88 12 214 155 1247
1995-96 29 TOT NBA 80 46 2534 419 992 42.2 138 379 36.4 241 305 79.0 35 194 229 640 132 17 235 201 1217
1995-96 29 MIA NBA 28 28 1047 164 386 42.5 53 147 36.1 101 123 82.1 13 85 98 280 58 6 110 70 482
1995-96 29 GOS NBA 52 18 1487 255 606 42.1 85 232 36.6 140 182 76.9 22 109 131 360 74 11 125 131 735
1996-97 30 MIA NBA 81 81 3139 575 1384 41.5 203 590 34.4 291 364 79.9 49 228 277 695 151 9 230 165 1644
1997-98 31 MIA NBA 81 81 3031 558 1296 43.1 155 442 35.1 257 329 78.1 48 251 299 672 136 16 224 200 1528
1998-99 32 MIA NBA 48 48 1772 301 752 40.0 112 311 36.0 121 149 81.2 15 137 152 352 57 6 131 102 835
1999-00 33 MIA NBA 52 52 1672 246 638 38.6 94 256 36.7 110 133 82.7 25 125 150 385 49 4 119 112 696
2000-01 34 MIA NBA 77 77 2613 408 1042 39.2 189 517 36.6 145 181 80.1 26 178 204 483 90 6 189 155 1150
2001-02 35 TOT NBA 68 16 1600 226 620 36.5 123 354 34.7 77 97 79.4 14 110 124 278 57 10 111 109 652
2001-02 35 DEN NBA 14 14 325 47 126 37.3 28 75 37.3 12 19 63.2 1 26 27 77 17 2 38 25 134
2001-02 35 DAL NBA 54 2 1275 179 494 36.2 95 279 34.1 65 78 83.3 13 84 97 201 40 8 73 84 518
2002-03 36 IND NBA 10 0 127 18 49 36.7 11 31 35.5 2 4 50.0 1 14 15 24 9 0 11 8 49
Career Total 867 770 30628 5640 13076 1542 4345 2551 3263 544 2311 2855 7095 1428 129 2481 2027 15373
DAL (1 Yrs) 54 2 1275 179 494 95 279 65 78 13 84 97 201 40 8 73 84 518
DEN (1 Yrs) 14 14 325 47 126 28 75 12 19 1 26 27 77 17 2 38 25 134
GOS (6 Yrs) 422 387 15627 3144 6909 602 1697 1447 1883 353 1183 1536 3926 821 72 1356 1106 8337
IND (1 Yrs) 10 0 127 18 49 11 31 2 4 1 14 15 24 9 0 11 8 49
MIA (6 Yrs) 367 367 13274 2252 5498 806 2263 1025 1279 176 1004 1180 2867 541 47 1003 804 6335

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1989-90 23 GOS NBA 79 78 33.7 5.9 12.5 47.1 0.3 1.1 27.4 2.7 3.5 76.4 0.7 3.2 3.9 8.7 2.1 0.2 3.3 2.9 14.7
1990-91 24 GOS NBA 82 82 39.2 9.0 18.9 47.6 1.2 3.1 38.5 3.7 4.6 80.3 1.1 3.0 4.0 9.7 2.6 0.1 3.3 2.8 22.9
1991-92 25 GOS NBA 81 81 41.1 9.1 19.7 46.1 1.6 4.6 33.8 3.7 4.8 76.6 1.0 2.8 3.8 10.0 2.0 0.2 3.3 2.6 23.4
1992-93 26 GOS NBA 66 66 39.5 7.9 17.7 44.7 1.5 4.7 33.0 4.1 5.6 74.4 0.9 3.1 4.0 10.6 1.8 0.2 3.3 2.3 21.5
1994-95 28 GOS NBA 62 62 37.4 6.9 16.2 42.7 2.7 7.2 37.8 3.5 4.6 76.0 0.7 2.3 3.1 9.3 1.4 0.2 3.5 2.5 20.1
1995-96 29 TOT NBA 80 46 31.7 5.2 12.4 42.2 1.7 4.7 36.4 3.0 3.8 79.0 0.4 2.4 2.9 8.0 1.7 0.2 2.9 2.5 15.2
1995-96 29 MIA NBA 28 28 37.4 5.9 13.8 42.5 1.9 5.3 36.1 3.6 4.4 82.1 0.5 3.0 3.5 10.0 2.1 0.2 3.9 2.5 17.2
1995-96 29 GOS NBA 52 18 28.6 4.9 11.7 42.1 1.6 4.5 36.6 2.7 3.5 76.9 0.4 2.1 2.5 6.9 1.4 0.2 2.4 2.5 14.1
1996-97 30 MIA NBA 81 81 38.8 7.1 17.1 41.5 2.5 7.3 34.4 3.6 4.5 79.9 0.6 2.8 3.4 8.6 1.9 0.1 2.8 2.0 20.3
1997-98 31 MIA NBA 81 81 37.4 6.9 16.0 43.1 1.9 5.5 35.1 3.2 4.1 78.1 0.6 3.1 3.7 8.3 1.7 0.2 2.8 2.5 18.9
1998-99 32 MIA NBA 48 48 36.9 6.3 15.7 40.0 2.3 6.5 36.0 2.5 3.1 81.2 0.3 2.9 3.2 7.3 1.2 0.1 2.7 2.1 17.4
1999-00 33 MIA NBA 52 52 32.2 4.7 12.3 38.6 1.8 4.9 36.7 2.1 2.6 82.7 0.5 2.4 2.9 7.4 0.9 0.1 2.3 2.2 13.4
2000-01 34 MIA NBA 77 77 33.9 5.3 13.5 39.2 2.5 6.7 36.6 1.9 2.4 80.1 0.3 2.3 2.6 6.3 1.2 0.1 2.5 2.0 14.9
2001-02 35 TOT NBA 68 16 23.5 3.3 9.1 36.5 1.8 5.2 34.7 1.1 1.4 79.4 0.2 1.6 1.8 4.1 0.8 0.1 1.6 1.6 9.6
2001-02 35 DEN NBA 14 14 23.2 3.4 9.0 37.3 2.0 5.4 37.3 0.9 1.4 63.2 0.1 1.9 1.9 5.5 1.2 0.1 2.7 1.8 9.6
2001-02 35 DAL NBA 54 2 23.6 3.3 9.1 36.2 1.8 5.2 34.1 1.2 1.4 83.3 0.2 1.6 1.8 3.7 0.7 0.1 1.4 1.6 9.6
2002-03 36 IND NBA 10 0 12.7 1.8 4.9 36.7 1.1 3.1 35.5 0.2 0.4 50.0 0.1 1.4 1.5 2.4 0.9 0.0 1.1 0.8 4.9

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1990-91 24 GOS NBA 9 9 396 90 185 48.6 17 48 35.4 30 38 78.9 5 28 33 101 28 7 25 22 227
1991-92 25 GOS NBA 4 4 176 32 80 40.0 10 29 34.5 24 37 64.9 6 9 15 29 13 0 14 14 98
1995-96 29 MIA NBA 3 3 110 20 43 46.5 8 22 36.4 5 7 71.4 1 4 5 17 3 0 15 10 53
1996-97 30 MIA NBA 17 17 701 103 287 35.9 42 134 31.3 70 88 79.5 13 56 69 119 27 1 53 37 318
1997-98 31 MIA NBA 5 5 222 42 94 44.7 17 39 43.6 29 37 78.4 3 14 17 33 6 0 18 9 130
1998-99 32 MIA NBA 5 5 182 15 56 26.8 5 25 20.0 10 16 62.5 3 11 14 32 5 1 18 14 45
1999-00 33 MIA NBA 7 7 182 20 68 29.4 7 34 20.6 7 10 70.0 1 14 15 33 5 0 11 10 54
2000-01 34 MIA NBA 2 2 36 2 9 22.2 1 3 33.3 0 0 0.0 1 1 2 9 0 0 8 4 5
2002-03 36 IND NBA 4 0 47 5 15 33.3 3 10 30.0 0 0 0.0 0 2 2 9 1 0 3 2 13
Career Total 56 52 2052 329 837 110 344 175 3263 33 139 172 382 88 9 165 122 943
GOS (2 Yrs) 13 13 572 122 265 27 77 54 75 11 37 48 130 41 7 39 36 325
IND (1 Yrs) 4 0 47 5 15 3 10 0 0 0 2 2 9 1 0 3 2 13
MIA (6 Yrs) 39 39 1433 202 557 80 257 121 158 22 100 122 243 46 2 123 84 605

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1990-91 24 GOS NBA 9 9 44.0 10.0 20.6 48.6 1.9 5.3 35.4 3.3 4.2 78.9 0.6 3.1 3.7 11.2 3.1 0.8 2.8 2.4 25.2
1991-92 25 GOS NBA 4 4 44.0 8.0 20.0 40.0 2.5 7.3 34.5 6.0 9.3 64.9 1.5 2.3 3.8 7.3 3.3 0.0 3.5 3.5 24.5
1995-96 29 MIA NBA 3 3 36.7 6.7 14.3 46.5 2.7 7.3 36.4 1.7 2.3 71.4 0.3 1.3 1.7 5.7 1.0 0.0 5.0 3.3 17.7
1996-97 30 MIA NBA 17 17 41.2 6.1 16.9 35.9 2.5 7.9 31.3 4.1 5.2 79.5 0.8 3.3 4.1 7.0 1.6 0.1 3.1 2.2 18.7
1997-98 31 MIA NBA 5 5 44.4 8.4 18.8 44.7 3.4 7.8 43.6 5.8 7.4 78.4 0.6 2.8 3.4 6.6 1.2 0.0 3.6 1.8 26.0
1998-99 32 MIA NBA 5 5 36.4 3.0 11.2 26.8 1.0 5.0 20.0 2.0 3.2 62.5 0.6 2.2 2.8 6.4 1.0 0.2 3.6 2.8 9.0
1999-00 33 MIA NBA 7 7 26.0 2.9 9.7 29.4 1.0 4.9 20.6 1.0 1.4 70.0 0.1 2.0 2.1 4.7 0.7 0.0 1.6 1.4 7.7
2000-01 34 MIA NBA 2 2 18.0 1.0 4.5 22.2 0.5 1.5 33.3 0.0 0.0 0.0 0.5 0.5 1.0 4.5 0.0 0.0 4.0 2.0 2.5
2002-03 36 IND NBA 4 0 11.8 1.3 3.8 33.3 0.8 2.5 30.0 0.0 0.0 0.0 0.0 0.5 0.5 2.3 0.3 0.0 0.8 0.5 3.3

Awards by Year

Season Awards
1989-90 ROOK1
1990-91 AS
1991-92 AS, NBA2
1992-93 AS, NBA3
1996-97 AS, NBA1
1997-98 AS, NBA2
1998-99 NBA2