TARIK BLACK

GENERAL STATS

COUNTRY

USA

SCHOOL

Kansas

BIRTHDAY

1991-11-22

HEIGHT

6'9"
2.06m

WEIGHT

250lbs
113.40kg

DRAFTED

Undrafted

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2014-15 23 TOT NBA 63 39 1195 157 273 57.5 0 1 0.0 65 118 55.1 142 226 368 42 19 24 48 158 379
2014-15 23 LAL NBA 38 27 803 112 190 58.9 0 0 0.0 50 89 56.2 84 157 241 34 13 22 29 102 274
2014-15 23 HOU NBA 25 12 393 45 83 54.2 0 1 0.0 15 29 51.7 58 69 127 8 6 2 19 56 105
2015-16 24 LAL NBA 39 0 496 57 104 54.8 0 0 0.0 19 45 42.2 44 113 157 16 14 18 22 78 133
2016-17 25 LAL NBA 67 16 1091 150 294 51.0 1 2 50.0 82 109 75.2 144 199 343 39 29 44 58 173 383
2017-18 26 HOU NBA 51 2 537 75 127 59.1 1 11 9.1 29 63 46.0 63 100 163 13 21 30 35 107 180
Career Total 220 57 3320 439 798 2 14 195 335 393 638 1031 110 83 116 163 516 1075
HOU (2 Yrs) 76 14 930 120 210 1 12 44 92 121 169 290 21 27 32 54 163 285
LAL (3 Yrs) 144 43 2390 319 588 1 2 151 243 272 469 741 89 56 84 109 353 790

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2014-15 23 TOT NBA 63 39 19.0 2.5 4.3 57.5 0.0 0.0 0.0 1.0 1.9 55.1 2.3 3.6 5.8 0.7 0.3 0.4 0.8 2.5 6.0
2014-15 23 LAL NBA 38 27 21.1 2.9 5.0 58.9 0.0 0.0 0.0 1.3 2.3 56.2 2.2 4.1 6.3 0.9 0.3 0.6 0.8 2.7 7.2
2014-15 23 HOU NBA 25 12 15.7 1.8 3.3 54.2 0.0 0.0 0.0 0.6 1.2 51.7 2.3 2.8 5.1 0.3 0.2 0.1 0.8 2.2 4.2
2015-16 24 LAL NBA 39 0 12.7 1.5 2.7 54.8 0.0 0.0 0.0 0.5 1.2 42.2 1.1 2.9 4.0 0.4 0.4 0.5 0.6 2.0 3.4
2016-17 25 LAL NBA 67 16 16.3 2.2 4.4 51.0 0.0 0.0 50.0 1.2 1.6 75.2 2.1 3.0 5.1 0.6 0.4 0.7 0.9 2.6 5.7
2017-18 26 HOU NBA 51 2 10.5 1.5 2.5 59.1 0.0 0.2 9.1 0.6 1.2 46.0 1.2 2.0 3.2 0.3 0.4 0.6 0.7 2.1 3.5

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2017-18 26 HOU NBA 7 0 19 1 4 25.0 0 0 0.0 0 0 0.0 2 4 6 2 0 1 1 5 2
Career Total 7 0 19 1 4 0 0 0 335 2 4 6 2 0 1 1 5 2
HOU (1 Yrs) 7 0 19 1 4 0 0 0 0 2 4 6 2 0 1 1 5 2

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2017-18 26 HOU NBA 7 0 2.7 0.1 0.6 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.6 0.9 0.3 0.0 0.1 0.1 0.7 0.3