SCOTT WEDMAN

GENERAL STATS

COUNTRY

USA

SCHOOL

Colorado

BIRTHDAY

1952-07-29

HEIGHT

6'7"
2.01m

WEIGHT

215lbs
97.52kg

DRAFTED

Round 1, Pick 6 (1974)

TOTAL AWARDS

CHAMP
2x
AS
2x
DEF2
1x
ROOK1
1x

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1974-75 22 KCK NBA 80 0 2554 375 806 46.5 0 0 0.0 139 170 81.8 202 288 490 129 81 27 0 270 889
1975-76 23 KCK NBA 82 0 2968 538 1181 45.6 0 0 0.0 191 245 78.0 199 407 606 199 103 36 0 280 1267
1976-77 24 KCK NBA 81 0 2743 521 1133 46.0 0 0 0.0 206 241 85.5 187 319 506 227 100 23 0 226 1248
1977-78 25 KCK NBA 81 0 2961 607 1192 50.9 0 0 0.0 221 254 87.0 144 319 463 201 99 22 158 242 1435
1978-79 26 KCK NBA 73 0 2498 561 1050 53.4 0 0 0.0 216 271 79.7 135 251 386 144 76 30 106 239 1338
1979-80 27 KCK NBA 68 0 2347 569 1112 51.2 7 22 31.8 145 181 80.1 114 272 386 145 84 45 112 230 1290
1980-81 28 KCK NBA 81 0 2902 685 1437 47.7 25 77 32.5 140 204 68.6 128 305 433 226 97 46 161 294 1535
1981-82 29 CLE NBA 54 39 1638 260 589 44.1 5 23 21.7 66 90 73.3 128 176 304 133 73 14 73 189 591
1982-83 30 TOT NBA 75 35 1793 374 788 47.5 10 32 31.3 85 107 79.4 98 184 282 117 43 17 126 228 843
1982-83 30 CLE NBA 35 35 1290 280 583 48.0 9 22 40.9 65 77 84.4 69 139 208 86 23 11 94 145 634
1982-83 30 BOS NBA 40 0 503 94 205 45.9 1 10 10.0 20 30 66.7 29 45 74 31 20 6 32 83 209
1983-84 31 BOS NBA 68 5 916 148 333 44.4 2 13 15.4 29 35 82.9 41 98 139 67 27 7 43 107 327
1984-85 32 BOS NBA 78 5 1127 220 460 47.8 17 34 50.0 42 55 76.4 57 102 159 94 23 10 47 111 499
1985-86 33 BOS NBA 79 19 1402 286 605 47.3 17 48 35.4 45 68 66.2 66 126 192 83 38 22 54 127 634
1986-87 34 BOS NBA 6 2 78 9 27 33.3 1 2 50.0 1 2 50.0 3 6 9 6 2 2 3 6 20
Career Total 906 105 25927 5153 10713 84 251 1526 1923 1502 2853 4355 1771 846 301 883 2549 11916
BOS (5 Yrs) 271 31 4026 757 1630 38 107 137 190 196 377 573 281 110 47 179 434 1689
CLE (2 Yrs) 89 74 2928 540 1172 14 45 131 167 197 315 512 219 96 25 167 334 1225
KCK (7 Yrs) 546 0 18973 3856 7911 32 99 1258 1566 1109 2161 3270 1271 640 229 537 1781 9002

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1974-75 22 KCK NBA 80 0 31.9 4.7 10.1 46.5 0.0 0.0 0.0 1.7 2.1 81.8 2.5 3.6 6.1 1.6 1.0 0.3 0.0 3.4 11.1
1975-76 23 KCK NBA 82 0 36.2 6.6 14.4 45.6 0.0 0.0 0.0 2.3 3.0 78.0 2.4 5.0 7.4 2.4 1.3 0.4 0.0 3.4 15.5
1976-77 24 KCK NBA 81 0 33.9 6.4 14.0 46.0 0.0 0.0 0.0 2.5 3.0 85.5 2.3 3.9 6.2 2.8 1.2 0.3 0.0 2.8 15.4
1977-78 25 KCK NBA 81 0 36.6 7.5 14.7 50.9 0.0 0.0 0.0 2.7 3.1 87.0 1.8 3.9 5.7 2.5 1.2 0.3 2.0 3.0 17.7
1978-79 26 KCK NBA 73 0 34.2 7.7 14.4 53.4 0.0 0.0 0.0 3.0 3.7 79.7 1.8 3.4 5.3 2.0 1.0 0.4 1.5 3.3 18.3
1979-80 27 KCK NBA 68 0 34.5 8.4 16.4 51.2 0.1 0.3 31.8 2.1 2.7 80.1 1.7 4.0 5.7 2.1 1.2 0.7 1.6 3.4 19.0
1980-81 28 KCK NBA 81 0 35.8 8.5 17.7 47.7 0.3 1.0 32.5 1.7 2.5 68.6 1.6 3.8 5.3 2.8 1.2 0.6 2.0 3.6 19.0
1981-82 29 CLE NBA 54 39 30.3 4.8 10.9 44.1 0.1 0.4 21.7 1.2 1.7 73.3 2.4 3.3 5.6 2.5 1.4 0.3 1.4 3.5 10.9
1982-83 30 TOT NBA 75 35 23.9 5.0 10.5 47.5 0.1 0.4 31.3 1.1 1.4 79.4 1.3 2.5 3.8 1.6 0.6 0.2 1.7 3.0 11.2
1982-83 30 CLE NBA 35 35 36.9 8.0 16.7 48.0 0.3 0.6 40.9 1.9 2.2 84.4 2.0 4.0 5.9 2.5 0.7 0.3 2.7 4.1 18.1
1982-83 30 BOS NBA 40 0 12.6 2.4 5.1 45.9 0.0 0.3 10.0 0.5 0.8 66.7 0.7 1.1 1.9 0.8 0.5 0.2 0.8 2.1 5.2
1983-84 31 BOS NBA 68 5 13.5 2.2 4.9 44.4 0.0 0.2 15.4 0.4 0.5 82.9 0.6 1.4 2.0 1.0 0.4 0.1 0.6 1.6 4.8
1984-85 32 BOS NBA 78 5 14.4 2.8 5.9 47.8 0.2 0.4 50.0 0.5 0.7 76.4 0.7 1.3 2.0 1.2 0.3 0.1 0.6 1.4 6.4
1985-86 33 BOS NBA 79 19 17.7 3.6 7.7 47.3 0.2 0.6 35.4 0.6 0.9 66.2 0.8 1.6 2.4 1.1 0.5 0.3 0.7 1.6 8.0
1986-87 34 BOS NBA 6 2 13.0 1.5 4.5 33.3 0.2 0.3 50.0 0.2 0.3 50.0 0.5 1.0 1.5 1.0 0.3 0.3 0.5 1.0 3.3

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1974-75 22 KCK NBA 6 0 230 27 68 39.7 0 0 0.0 12 18 66.7 10 25 35 16 6 3 0 17 66
1978-79 26 KCK NBA 5 0 174 36 78 46.2 0 0 0.0 24 32 75.0 13 24 37 9 9 3 14 18 96
1979-80 27 KCK NBA 3 0 116 29 64 45.3 2 3 66.7 8 11 72.7 6 15 21 9 1 3 2 9 68
1980-81 28 KCK NBA 15 0 657 129 297 43.4 9 32 28.1 40 56 71.4 16 71 87 58 18 8 39 51 307
1982-83 30 BOS NBA 6 0 66 14 24 58.3 0 2 0.0 1 2 50.0 3 11 14 0 1 0 4 11 29
1983-84 31 BOS NBA 17 1 226 40 96 41.7 4 7 57.1 5 10 50.0 24 23 47 17 6 0 13 19 89
1984-85 32 BOS NBA 21 1 350 73 134 54.5 10 22 45.5 26 38 68.4 22 37 59 33 13 0 12 50 182
1985-86 33 BOS NBA 12 0 142 20 51 39.2 2 4 50.0 3 4 75.0 11 11 22 8 9 3 6 14 45
Career Total 85 2 1961 368 812 27 70 119 1923 105 217 322 150 63 20 90 189 882
BOS (4 Yrs) 56 2 784 147 305 16 35 35 54 60 82 142 58 29 3 35 94 345
KCK (4 Yrs) 29 0 1177 221 507 11 35 84 117 45 135 180 92 34 17 55 95 537

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1974-75 22 KCK NBA 6 0 38.3 4.5 11.3 39.7 0.0 0.0 0.0 2.0 3.0 66.7 1.7 4.2 5.8 2.7 1.0 0.5 0.0 2.8 11.0
1978-79 26 KCK NBA 5 0 34.8 7.2 15.6 46.2 0.0 0.0 0.0 4.8 6.4 75.0 2.6 4.8 7.4 1.8 1.8 0.6 2.8 3.6 19.2
1979-80 27 KCK NBA 3 0 38.7 9.7 21.3 45.3 0.7 1.0 66.7 2.7 3.7 72.7 2.0 5.0 7.0 3.0 0.3 1.0 0.7 3.0 22.7
1980-81 28 KCK NBA 15 0 43.8 8.6 19.8 43.4 0.6 2.1 28.1 2.7 3.7 71.4 1.1 4.7 5.8 3.9 1.2 0.5 2.6 3.4 20.5
1982-83 30 BOS NBA 6 0 11.0 2.3 4.0 58.3 0.0 0.3 0.0 0.2 0.3 50.0 0.5 1.8 2.3 0.0 0.2 0.0 0.7 1.8 4.8
1983-84 31 BOS NBA 17 1 13.3 2.4 5.6 41.7 0.2 0.4 57.1 0.3 0.6 50.0 1.4 1.4 2.8 1.0 0.4 0.0 0.8 1.1 5.2
1984-85 32 BOS NBA 21 1 16.7 3.5 6.4 54.5 0.5 1.0 45.5 1.2 1.8 68.4 1.0 1.8 2.8 1.6 0.6 0.0 0.6 2.4 8.7
1985-86 33 BOS NBA 12 0 11.8 1.7 4.3 39.2 0.2 0.3 50.0 0.3 0.3 75.0 0.9 0.9 1.8 0.7 0.8 0.3 0.5 1.2 3.8

Awards by Year

Season Awards
1974-75 ROOK1
1975-76 AS
1979-80 AS, DEF2
1983-84 CHAMP
1985-86 CHAMP