RODNEY ROGERS

GENERAL STATS

COUNTRY

USA

SCHOOL

Wake Forest

BIRTHDAY

1971-06-20

HEIGHT

6'7"
2.01m

WEIGHT

270lbs
122.47kg

DRAFTED

Round 1, Pick 9 (1993)

TOTAL AWARDS

6MOY
1x

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1993-94 23 DEN NBA 79 14 1406 239 545 43.9 35 92 38.0 127 189 67.2 90 136 226 101 63 48 131 195 640
1994-95 24 DEN NBA 80 77 2142 375 769 48.8 50 148 33.8 179 275 65.1 132 253 385 161 95 46 173 281 979
1995-96 25 LAC NBA 67 51 1950 306 641 47.7 49 153 32.0 113 180 62.8 113 173 286 167 75 35 144 216 774
1996-97 26 LAC NBA 81 62 2474 408 884 46.2 65 180 36.1 191 288 66.3 137 274 411 222 88 61 221 272 1072
1997-98 27 LAC NBA 76 70 2499 426 935 45.6 72 212 34.0 225 328 68.6 155 269 424 202 93 38 193 242 1149
1998-99 28 LAC NBA 47 7 968 131 297 44.1 18 63 28.6 68 101 67.3 65 114 179 77 47 22 66 140 348
1999-00 29 PHX NBA 82 7 2286 428 881 48.6 115 262 43.9 159 249 63.9 138 309 447 170 94 47 163 290 1130
2000-01 30 PHX NBA 82 3 2183 377 876 43.0 56 189 29.6 188 247 76.1 94 265 359 180 97 47 157 269 998
2001-02 31 TOT NBA 77 8 1880 356 756 47.1 88 235 37.4 117 149 78.5 129 219 348 112 66 29 108 226 917
2001-02 31 PHX NBA 50 7 1253 249 534 46.6 49 140 35.0 82 99 82.8 95 146 241 72 50 17 66 148 629
2001-02 31 BOS NBA 27 1 627 107 222 48.2 39 95 41.1 35 50 70.0 34 73 107 40 16 12 42 78 288
2002-03 32 NJN NBA 68 0 1303 183 455 40.2 44 132 33.3 68 90 75.6 61 202 263 107 50 31 91 192 478
2003-04 33 NJN NBA 69 15 1409 207 505 41.0 50 152 32.9 75 98 76.5 100 207 307 137 59 27 98 183 539
2004-05 34 TOT NBA 58 33 1365 172 450 38.2 48 168 28.6 52 70 74.3 61 185 246 86 41 20 86 172 444
2004-05 34 PHI NBA 28 7 486 63 161 39.1 23 76 30.3 20 28 71.4 33 71 104 26 22 8 20 69 169
2004-05 34 NOH NBA 30 26 880 109 289 37.7 25 92 27.2 32 42 76.2 28 114 142 60 19 12 66 103 275
Career Total 866 347 21866 3608 7994 690 1986 1562 2264 1275 2606 3881 1722 868 451 1631 2678 9468
BOS (1 Yrs) 27 1 627 107 222 39 95 35 50 34 73 107 40 16 12 42 78 288
DEN (2 Yrs) 159 91 3548 614 1314 85 240 306 464 222 389 611 262 158 94 304 476 1619
LAC (4 Yrs) 271 190 7891 1271 2757 204 608 597 897 470 830 1300 668 303 156 624 870 3343
NJN (2 Yrs) 137 15 2712 390 960 94 284 143 188 161 409 570 244 109 58 189 375 1017
NOH (1 Yrs) 30 26 880 109 289 25 92 32 42 28 114 142 60 19 12 66 103 275
PHI (1 Yrs) 28 7 486 63 161 23 76 20 28 33 71 104 26 22 8 20 69 169
PHX (3 Yrs) 214 17 5722 1054 2291 220 591 429 595 327 720 1047 422 241 111 386 707 2757

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1993-94 23 DEN NBA 79 14 17.8 3.0 6.9 43.9 0.4 1.2 38.0 1.6 2.4 67.2 1.1 1.7 2.9 1.3 0.8 0.6 1.7 2.5 8.1
1994-95 24 DEN NBA 80 77 26.8 4.7 9.6 48.8 0.6 1.9 33.8 2.2 3.4 65.1 1.7 3.2 4.8 2.0 1.2 0.6 2.2 3.5 12.2
1995-96 25 LAC NBA 67 51 29.1 4.6 9.6 47.7 0.7 2.3 32.0 1.7 2.7 62.8 1.7 2.6 4.3 2.5 1.1 0.5 2.1 3.2 11.6
1996-97 26 LAC NBA 81 62 30.5 5.0 10.9 46.2 0.8 2.2 36.1 2.4 3.6 66.3 1.7 3.4 5.1 2.7 1.1 0.8 2.7 3.4 13.2
1997-98 27 LAC NBA 76 70 32.9 5.6 12.3 45.6 0.9 2.8 34.0 3.0 4.3 68.6 2.0 3.5 5.6 2.7 1.2 0.5 2.5 3.2 15.1
1998-99 28 LAC NBA 47 7 20.6 2.8 6.3 44.1 0.4 1.3 28.6 1.4 2.1 67.3 1.4 2.4 3.8 1.6 1.0 0.5 1.4 3.0 7.4
1999-00 29 PHX NBA 82 7 27.9 5.2 10.7 48.6 1.4 3.2 43.9 1.9 3.0 63.9 1.7 3.8 5.5 2.1 1.1 0.6 2.0 3.5 13.8
2000-01 30 PHX NBA 82 3 26.6 4.6 10.7 43.0 0.7 2.3 29.6 2.3 3.0 76.1 1.1 3.2 4.4 2.2 1.2 0.6 1.9 3.3 12.2
2001-02 31 TOT NBA 77 8 24.4 4.6 9.8 47.1 1.1 3.1 37.4 1.5 1.9 78.5 1.7 2.8 4.5 1.5 0.9 0.4 1.4 2.9 11.9
2001-02 31 PHX NBA 50 7 25.1 5.0 10.7 46.6 1.0 2.8 35.0 1.6 2.0 82.8 1.9 2.9 4.8 1.4 1.0 0.3 1.3 3.0 12.6
2001-02 31 BOS NBA 27 1 23.2 4.0 8.2 48.2 1.4 3.5 41.1 1.3 1.9 70.0 1.3 2.7 4.0 1.5 0.6 0.4 1.6 2.9 10.7
2002-03 32 NJN NBA 68 0 19.2 2.7 6.7 40.2 0.6 1.9 33.3 1.0 1.3 75.6 0.9 3.0 3.9 1.6 0.7 0.5 1.3 2.8 7.0
2003-04 33 NJN NBA 69 15 20.4 3.0 7.3 41.0 0.7 2.2 32.9 1.1 1.4 76.5 1.4 3.0 4.4 2.0 0.9 0.4 1.4 2.7 7.8
2004-05 34 TOT NBA 58 33 23.5 3.0 7.8 38.2 0.8 2.9 28.6 0.9 1.2 74.3 1.1 3.2 4.2 1.5 0.7 0.3 1.5 3.0 7.7
2004-05 34 PHI NBA 28 7 17.4 2.3 5.8 39.1 0.8 2.7 30.3 0.7 1.0 71.4 1.2 2.5 3.7 0.9 0.8 0.3 0.7 2.5 6.0
2004-05 34 NOH NBA 30 26 29.3 3.6 9.6 37.7 0.8 3.1 27.2 1.1 1.4 76.2 0.9 3.8 4.7 2.0 0.6 0.4 2.2 3.4 9.2

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1993-94 23 DEN NBA 12 0 190 19 49 38.8 6 19 31.6 17 27 63.0 8 13 21 16 7 6 8 25 61
1994-95 24 DEN NBA 3 3 76 12 22 54.5 1 4 25.0 1 4 25.0 1 11 12 5 3 4 5 13 26
1996-97 26 LAC NBA 3 3 85 12 29 41.4 2 10 20.0 6 8 75.0 3 4 7 6 4 3 7 13 32
1999-00 29 PHX NBA 9 0 263 48 115 41.7 8 36 22.2 23 31 74.2 16 45 61 14 10 10 15 31 127
2000-01 30 PHX NBA 4 0 82 12 40 30.0 2 10 20.0 9 14 64.3 3 11 14 2 2 3 5 16 35
2001-02 31 BOS NBA 16 0 394 46 108 42.6 19 52 36.5 31 35 88.6 28 60 88 34 16 7 22 42 142
2002-03 32 NJN NBA 20 0 350 45 121 37.2 17 42 40.5 27 38 71.1 22 34 56 27 6 3 25 51 134
2003-04 33 NJN NBA 11 0 228 23 72 31.9 5 22 22.7 16 20 80.0 9 46 55 12 6 3 17 31 67
2004-05 34 PHI NBA 4 0 49 6 13 46.2 3 8 37.5 5 7 71.4 0 4 4 1 0 2 1 4 20
Career Total 82 6 1717 223 569 63 203 135 2264 90 228 318 117 54 41 105 226 644
BOS (1 Yrs) 16 0 394 46 108 19 52 31 35 28 60 88 34 16 7 22 42 142
DEN (2 Yrs) 15 3 266 31 71 7 23 18 31 9 24 33 21 10 10 13 38 87
LAC (1 Yrs) 3 3 85 12 29 2 10 6 8 3 4 7 6 4 3 7 13 32
NJN (2 Yrs) 31 0 578 68 193 22 64 43 58 31 80 111 39 12 6 42 82 201
PHI (1 Yrs) 4 0 49 6 13 3 8 5 7 0 4 4 1 0 2 1 4 20
PHX (2 Yrs) 13 0 345 60 155 10 46 32 45 19 56 75 16 12 13 20 47 162

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1993-94 23 DEN NBA 12 0 15.8 1.6 4.1 38.8 0.5 1.6 31.6 1.4 2.3 63.0 0.7 1.1 1.8 1.3 0.6 0.5 0.7 2.1 5.1
1994-95 24 DEN NBA 3 3 25.3 4.0 7.3 54.5 0.3 1.3 25.0 0.3 1.3 25.0 0.3 3.7 4.0 1.7 1.0 1.3 1.7 4.3 8.7
1996-97 26 LAC NBA 3 3 28.3 4.0 9.7 41.4 0.7 3.3 20.0 2.0 2.7 75.0 1.0 1.3 2.3 2.0 1.3 1.0 2.3 4.3 10.7
1999-00 29 PHX NBA 9 0 29.2 5.3 12.8 41.7 0.9 4.0 22.2 2.6 3.4 74.2 1.8 5.0 6.8 1.6 1.1 1.1 1.7 3.4 14.1
2000-01 30 PHX NBA 4 0 20.5 3.0 10.0 30.0 0.5 2.5 20.0 2.3 3.5 64.3 0.8 2.8 3.5 0.5 0.5 0.8 1.3 4.0 8.8
2001-02 31 BOS NBA 16 0 24.6 2.9 6.8 42.6 1.2 3.3 36.5 1.9 2.2 88.6 1.8 3.8 5.5 2.1 1.0 0.4 1.4 2.6 8.9
2002-03 32 NJN NBA 20 0 17.5 2.3 6.1 37.2 0.9 2.1 40.5 1.4 1.9 71.1 1.1 1.7 2.8 1.4 0.3 0.2 1.3 2.6 6.7
2003-04 33 NJN NBA 11 0 20.7 2.1 6.5 31.9 0.5 2.0 22.7 1.5 1.8 80.0 0.8 4.2 5.0 1.1 0.5 0.3 1.5 2.8 6.1
2004-05 34 PHI NBA 4 0 12.3 1.5 3.3 46.2 0.8 2.0 37.5 1.3 1.8 71.4 0.0 1.0 1.0 0.3 0.0 0.5 0.3 1.0 5.0

Awards by Year

Season Awards
1999-00 6MOY