RICKEY GREEN

GENERAL STATS

COUNTRY

USA

SCHOOL

Michigan

BIRTHDAY

1954-08-18

HEIGHT

6'0"
1.83m

WEIGHT

170lbs
77.11kg

DRAFTED

Round 1, Pick 16 (1977)

TOTAL AWARDS

AS
1x
SC
1x

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1977-78 23 GOS NBA 76 28 1098 143 375 38.1 0 0 0.0 54 90 60.0 49 67 116 149 58 1 79 95 340
1978-79 24 DET NBA 27 1 431 67 177 37.9 0 0 0.0 45 67 67.2 15 25 40 63 25 1 44 37 179
1980-81 26 UTH NBA 47 38 1307 176 366 48.1 0 1 0.0 70 97 72.2 30 86 116 235 75 1 83 123 422
1981-82 27 UTH NBA 81 73 2822 500 1015 49.3 0 8 0.0 202 264 76.5 85 158 243 630 185 9 198 183 1202
1982-83 28 UTH NBA 78 78 2783 464 942 49.3 2 13 15.4 185 232 79.7 62 161 223 697 220 4 222 154 1115
1983-84 29 UTH NBA 81 81 2768 439 904 48.6 2 17 11.8 192 234 82.1 56 174 230 748 215 13 172 155 1072
1984-85 30 UTH NBA 77 77 2431 381 798 47.7 6 20 30.0 232 267 86.9 37 152 189 597 132 3 177 131 1000
1985-86 31 UTH NBA 80 44 2012 357 758 47.1 5 29 17.2 213 250 85.2 32 103 135 411 106 6 132 130 932
1986-87 32 UTH NBA 81 80 2090 301 644 46.7 7 19 36.8 172 208 82.7 38 125 163 541 110 2 133 108 781
1987-88 33 UTH NBA 81 3 1116 157 370 42.4 4 19 21.1 75 83 90.4 14 66 80 300 57 1 94 83 393
1988-89 34 TOT NBA 63 2 871 129 264 48.9 3 11 27.3 30 33 90.9 11 58 69 187 40 2 61 35 291
1988-89 34 MIL NBA 30 0 501 72 132 54.5 2 6 33.3 17 19 89.5 7 39 46 105 22 2 33 19 163
1988-89 34 CHH NBA 33 2 370 57 132 43.2 1 5 20.0 13 14 92.9 4 19 23 82 18 0 28 16 128
1989-90 35 IND NBA 69 0 927 100 231 43.3 1 11 9.1 43 51 84.3 9 45 54 182 51 1 62 60 244
1990-91 36 PHL NBA 79 75 2248 334 722 46.3 8 36 22.2 117 141 83.0 33 104 137 413 57 6 108 130 793
1991-92 37 BOS NBA 26 0 367 46 103 44.7 1 4 25.0 13 18 72.2 3 21 24 68 17 1 18 28 106
Career Total 946 580 23271 3594 7669 39 188 1643 2035 474 1345 1819 5221 1348 51 1583 1452 8870
BOS (1 Yrs) 26 0 367 46 103 1 4 13 18 3 21 24 68 17 1 18 28 106
CHH (1 Yrs) 33 2 370 57 132 1 5 13 14 4 19 23 82 18 0 28 16 128
DET (1 Yrs) 27 1 431 67 177 0 0 45 67 15 25 40 63 25 1 44 37 179
GOS (1 Yrs) 76 28 1098 143 375 0 0 54 90 49 67 116 149 58 1 79 95 340
IND (1 Yrs) 69 0 927 100 231 1 11 43 51 9 45 54 182 51 1 62 60 244
MIL (1 Yrs) 30 0 501 72 132 2 6 17 19 7 39 46 105 22 2 33 19 163
PHL (1 Yrs) 79 75 2248 334 722 8 36 117 141 33 104 137 413 57 6 108 130 793
UTH (8 Yrs) 606 474 17329 2775 5797 26 126 1341 1635 354 1025 1379 4159 1100 39 1211 1067 6917

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1977-78 23 GOS NBA 76 28 14.4 1.9 4.9 38.1 0.0 0.0 0.0 0.7 1.2 60.0 0.6 0.9 1.5 2.0 0.8 0.0 1.0 1.3 4.5
1978-79 24 DET NBA 27 1 16.0 2.5 6.6 37.9 0.0 0.0 0.0 1.7 2.5 67.2 0.6 0.9 1.5 2.3 0.9 0.0 1.6 1.4 6.6
1980-81 26 UTH NBA 47 38 27.8 3.7 7.8 48.1 0.0 0.0 0.0 1.5 2.1 72.2 0.6 1.8 2.5 5.0 1.6 0.0 1.8 2.6 9.0
1981-82 27 UTH NBA 81 73 34.8 6.2 12.5 49.3 0.0 0.1 0.0 2.5 3.3 76.5 1.0 2.0 3.0 7.8 2.3 0.1 2.4 2.3 14.8
1982-83 28 UTH NBA 78 78 35.7 5.9 12.1 49.3 0.0 0.2 15.4 2.4 3.0 79.7 0.8 2.1 2.9 8.9 2.8 0.1 2.8 2.0 14.3
1983-84 29 UTH NBA 81 81 34.2 5.4 11.2 48.6 0.0 0.2 11.8 2.4 2.9 82.1 0.7 2.1 2.8 9.2 2.7 0.2 2.1 1.9 13.2
1984-85 30 UTH NBA 77 77 31.6 4.9 10.4 47.7 0.1 0.3 30.0 3.0 3.5 86.9 0.5 2.0 2.5 7.8 1.7 0.0 2.3 1.7 13.0
1985-86 31 UTH NBA 80 44 25.2 4.5 9.5 47.1 0.1 0.4 17.2 2.7 3.1 85.2 0.4 1.3 1.7 5.1 1.3 0.1 1.7 1.6 11.7
1986-87 32 UTH NBA 81 80 25.8 3.7 8.0 46.7 0.1 0.2 36.8 2.1 2.6 82.7 0.5 1.5 2.0 6.7 1.4 0.0 1.6 1.3 9.6
1987-88 33 UTH NBA 81 3 13.8 1.9 4.6 42.4 0.0 0.2 21.1 0.9 1.0 90.4 0.2 0.8 1.0 3.7 0.7 0.0 1.2 1.0 4.9
1988-89 34 TOT NBA 63 2 13.8 2.0 4.2 48.9 0.0 0.2 27.3 0.5 0.5 90.9 0.2 0.9 1.1 3.0 0.6 0.0 1.0 0.6 4.6
1988-89 34 MIL NBA 30 0 16.7 2.4 4.4 54.5 0.1 0.2 33.3 0.6 0.6 89.5 0.2 1.3 1.5 3.5 0.7 0.1 1.1 0.6 5.4
1988-89 34 CHH NBA 33 2 11.2 1.7 4.0 43.2 0.0 0.2 20.0 0.4 0.4 92.9 0.1 0.6 0.7 2.5 0.5 0.0 0.8 0.5 3.9
1989-90 35 IND NBA 69 0 13.4 1.4 3.3 43.3 0.0 0.2 9.1 0.6 0.7 84.3 0.1 0.7 0.8 2.6 0.7 0.0 0.9 0.9 3.5
1990-91 36 PHL NBA 79 75 28.5 4.2 9.1 46.3 0.1 0.5 22.2 1.5 1.8 83.0 0.4 1.3 1.7 5.2 0.7 0.1 1.4 1.6 10.0
1991-92 37 BOS NBA 26 0 14.1 1.8 4.0 44.7 0.0 0.2 25.0 0.5 0.7 72.2 0.1 0.8 0.9 2.6 0.7 0.0 0.7 1.1 4.1

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1983-84 29 UTH NBA 11 11 404 64 151 42.4 1 4 25.0 32 43 74.4 9 25 34 104 19 4 29 17 161
1984-85 30 UTH NBA 10 10 302 57 106 53.8 1 7 14.3 35 38 92.1 10 20 30 75 12 0 20 23 150
1985-86 31 UTH NBA 4 4 119 21 43 48.8 1 2 50.0 10 11 90.9 0 9 9 38 2 0 5 1 53
1986-87 32 UTH NBA 4 3 72 11 23 47.8 0 1 0.0 5 6 83.3 1 7 8 25 2 0 7 5 27
1987-88 33 UTH NBA 7 0 38 2 8 25.0 0 0 0.0 0 0 0.0 0 1 1 9 2 0 3 2 4
1988-89 34 MIL NBA 8 0 110 12 29 41.4 1 2 50.0 4 4 100.0 3 10 13 18 5 0 4 9 29
1989-90 35 IND NBA 3 0 31 1 7 14.3 0 0 0.0 0 0 0.0 0 1 1 3 1 0 2 5 2
1990-91 36 PHL NBA 8 8 199 24 55 43.6 3 4 75.0 8 9 88.9 1 8 9 22 7 0 13 9 59
Career Total 55 36 1275 192 422 7 20 94 2035 24 81 105 294 50 4 83 71 485
IND (1 Yrs) 3 0 31 1 7 0 0 0 0 0 1 1 3 1 0 2 5 2
MIL (1 Yrs) 8 0 110 12 29 1 2 4 4 3 10 13 18 5 0 4 9 29
PHL (1 Yrs) 8 8 199 24 55 3 4 8 9 1 8 9 22 7 0 13 9 59
UTH (5 Yrs) 36 28 935 155 331 3 14 82 98 20 62 82 251 37 4 64 48 395

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1983-84 29 UTH NBA 11 11 36.7 5.8 13.7 42.4 0.1 0.4 25.0 2.9 3.9 74.4 0.8 2.3 3.1 9.5 1.7 0.4 2.6 1.5 14.6
1984-85 30 UTH NBA 10 10 30.2 5.7 10.6 53.8 0.1 0.7 14.3 3.5 3.8 92.1 1.0 2.0 3.0 7.5 1.2 0.0 2.0 2.3 15.0
1985-86 31 UTH NBA 4 4 29.8 5.3 10.8 48.8 0.3 0.5 50.0 2.5 2.8 90.9 0.0 2.3 2.3 9.5 0.5 0.0 1.3 0.3 13.3
1986-87 32 UTH NBA 4 3 18.0 2.8 5.8 47.8 0.0 0.3 0.0 1.3 1.5 83.3 0.3 1.8 2.0 6.3 0.5 0.0 1.8 1.3 6.8
1987-88 33 UTH NBA 7 0 5.4 0.3 1.1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 1.3 0.3 0.0 0.4 0.3 0.6
1988-89 34 MIL NBA 8 0 13.8 1.5 3.6 41.4 0.1 0.3 50.0 0.5 0.5 100.0 0.4 1.3 1.6 2.3 0.6 0.0 0.5 1.1 3.6
1989-90 35 IND NBA 3 0 10.3 0.3 2.3 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 1.0 0.3 0.0 0.7 1.7 0.7
1990-91 36 PHL NBA 8 8 24.9 3.0 6.9 43.6 0.4 0.5 75.0 1.0 1.1 88.9 0.1 1.0 1.1 2.8 0.9 0.0 1.6 1.1 7.4

Awards by Year

Season Awards
1983-84 AS, SC