PAUL NOEL

GENERAL STATS

COUNTRY

USA

SCHOOL

Kentucky

BIRTHDAY

1924-08-04

HEIGHT

6'4"
1.93m

WEIGHT

185lbs
83.91kg

DRAFTED

Undrafted

TOTAL AWARDS

CHAMP
1x

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1947-48 23 NYK NBA 29 0 0 40 138 29.0 0 0 0.0 19 30 63.3 0 0 0 3 0 0 0 41 99
1948-49 24 NYK NBA 47 0 0 70 277 25.3 0 0 0.0 37 60 61.7 0 0 0 33 0 0 0 84 177
1949-50 25 NYK NBA 65 0 0 98 291 33.7 0 0 0.0 53 87 60.9 0 0 0 67 0 0 0 132 249
1950-51 26 ROC NBA 52 0 0 49 174 28.2 0 0 0.0 32 45 71.1 0 0 81 34 0 0 0 61 130
1951-52 27 ROC NBA 8 0 32 2 9 22.2 0 0 0.0 2 3 66.7 0 0 4 3 0 0 0 6 6
Career Total 201 0 32 259 889 0 0 143 225 0 0 85 140 0 0 0 324 661
NYK (3 Yrs) 141 0 0 208 706 0 0 109 177 0 0 0 103 0 0 0 257 525
ROC (2 Yrs) 60 0 32 51 183 0 0 34 48 0 0 85 37 0 0 0 67 136

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1947-48 23 NYK NBA 29 0 0.0 1.4 4.8 29.0 0.0 0.0 0.0 0.7 1.0 63.3 0.0 0.0 0.0 0.1 0.0 0.0 0.0 1.4 3.4
1948-49 24 NYK NBA 47 0 0.0 1.5 5.9 25.3 0.0 0.0 0.0 0.8 1.3 61.7 0.0 0.0 0.0 0.7 0.0 0.0 0.0 1.8 3.8
1949-50 25 NYK NBA 65 0 0.0 1.5 4.5 33.7 0.0 0.0 0.0 0.8 1.3 60.9 0.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0 3.8
1950-51 26 ROC NBA 52 0 0.0 0.9 3.3 28.2 0.0 0.0 0.0 0.6 0.9 71.1 0.0 0.0 1.6 0.7 0.0 0.0 0.0 1.2 2.5
1951-52 27 ROC NBA 8 0 4.0 0.3 1.1 22.2 0.0 0.0 0.0 0.3 0.4 66.7 0.0 0.0 0.5 0.4 0.0 0.0 0.0 0.8 0.8

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1947-48 23 NYK NBA 3 0 0 0 7 0.0 0 0 0.0 0 1 0.0 0 0 0 0 0 0 0 4 0
1948-49 24 NYK NBA 3 0 0 5 12 41.7 0 0 0.0 4 5 80.0 0 0 0 2 0 0 0 12 14
1949-50 25 NYK NBA 5 0 0 1 7 14.3 0 0 0.0 1 3 33.3 0 0 0 1 0 0 0 8 3
1950-51 26 ROC NBA 9 0 0 7 18 38.9 0 0 0.0 5 7 71.4 0 0 9 1 0 0 0 11 19
Career Total 20 0 0 13 44 0 0 10 225 0 0 9 4 0 0 0 35 36
NYK (3 Yrs) 11 0 0 6 26 0 0 5 9 0 0 0 3 0 0 0 24 17
ROC (1 Yrs) 9 0 0 7 18 0 0 5 7 0 0 9 1 0 0 0 11 19

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1947-48 23 NYK NBA 3 0 0.0 0.0 2.3 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0
1948-49 24 NYK NBA 3 0 0.0 1.7 4.0 41.7 0.0 0.0 0.0 1.3 1.7 80.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 4.0 4.7
1949-50 25 NYK NBA 5 0 0.0 0.2 1.4 14.3 0.0 0.0 0.0 0.2 0.6 33.3 0.0 0.0 0.0 0.2 0.0 0.0 0.0 1.6 0.6
1950-51 26 ROC NBA 9 0 0.0 0.8 2.0 38.9 0.0 0.0 0.0 0.6 0.8 71.4 0.0 0.0 1.0 0.1 0.0 0.0 0.0 1.2 2.1

Awards by Year

Season Awards
1950-51 CHAMP