P.J. BROWN

GENERAL STATS

COUNTRY

USA

SCHOOL

Louisiana Tech

BIRTHDAY

1969-10-14

HEIGHT

6'11"
2.11m

WEIGHT

239lbs
108.41kg

DRAFTED

Round 2, Pick 29 (1992)

TOTAL AWARDS

CHAMP
1x
DEF2
3x

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1993-94 24 NJN NBA 79 54 1950 167 402 41.5 1 6 16.7 115 152 75.7 188 305 493 93 71 93 72 177 450
1994-95 25 NJN NBA 80 63 2466 254 570 44.6 4 24 16.7 139 207 67.1 178 309 487 135 69 135 80 262 651
1995-96 26 NJN NBA 81 81 2942 354 798 44.4 3 15 20.0 204 265 77.0 215 345 560 165 79 100 133 249 915
1996-97 27 MIA NBA 80 71 2593 300 656 45.7 0 2 0.0 161 220 73.2 239 431 670 92 85 98 113 283 761
1997-98 28 MIA NBA 74 74 2362 278 590 47.1 0 0 0.0 151 197 76.6 235 400 635 103 66 98 97 264 707
1998-99 29 MIA NBA 50 50 1611 229 477 48.0 0 0 0.0 113 146 77.4 115 231 346 66 46 48 69 166 571
1999-00 30 MIA NBA 80 80 2302 322 671 48.0 0 1 0.0 120 159 75.5 216 384 600 145 65 61 100 264 764
2000-01 31 CHH NBA 80 79 2811 249 561 44.4 0 4 0.0 178 209 85.2 257 485 742 127 78 92 108 260 676
2001-02 32 CHH NBA 80 80 2563 250 527 47.4 0 0 0.0 169 197 85.8 273 513 786 107 59 78 85 222 669
2002-03 33 NOH NBA 78 78 2609 319 601 53.1 0 3 0.0 194 232 83.6 243 458 701 147 67 80 98 203 832
2003-04 34 NOH NBA 80 80 2755 339 712 47.6 0 1 0.0 158 185 85.4 237 453 690 155 78 73 101 203 836
2004-05 35 NOH NBA 82 78 2817 338 758 44.6 0 0 0.0 210 243 86.4 266 471 737 178 74 50 101 233 886
2005-06 36 NOK NBA 75 73 2380 269 583 46.1 0 0 0.0 139 168 82.7 182 365 547 90 46 50 90 216 677
2006-07 37 CHI NBA 72 49 1456 170 418 40.7 0 2 0.0 96 122 78.7 129 218 347 48 24 52 85 187 436
2007-08 38 BOS NBA 18 0 209 14 41 34.1 0 1 0.0 11 16 68.8 29 39 68 10 5 8 10 29 39
Career Total 1089 990 33826 3852 8365 8 59 2158 2718 3002 5407 8409 1661 912 1116 1342 3218 9870
BOS (1 Yrs) 18 0 209 14 41 0 1 11 16 29 39 68 10 5 8 10 29 39
CHH (2 Yrs) 160 159 5374 499 1088 0 4 347 406 530 998 1528 234 137 170 193 482 1345
CHI (1 Yrs) 72 49 1456 170 418 0 2 96 122 129 218 347 48 24 52 85 187 436
MIA (4 Yrs) 284 275 8868 1129 2394 0 3 545 722 805 1446 2251 406 262 305 379 977 2803
NJN (3 Yrs) 240 198 7358 775 1770 8 45 458 624 581 959 1540 393 219 328 285 688 2016
NOH (3 Yrs) 240 236 8181 996 2071 0 4 562 660 746 1382 2128 480 219 203 300 639 2554
NOK (1 Yrs) 75 73 2380 269 583 0 0 139 168 182 365 547 90 46 50 90 216 677

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1993-94 24 NJN NBA 79 54 24.7 2.1 5.1 41.5 0.0 0.1 16.7 1.5 1.9 75.7 2.4 3.9 6.2 1.2 0.9 1.2 0.9 2.2 5.7
1994-95 25 NJN NBA 80 63 30.8 3.2 7.1 44.6 0.1 0.3 16.7 1.7 2.6 67.1 2.2 3.9 6.1 1.7 0.9 1.7 1.0 3.3 8.1
1995-96 26 NJN NBA 81 81 36.3 4.4 9.9 44.4 0.0 0.2 20.0 2.5 3.3 77.0 2.7 4.3 6.9 2.0 1.0 1.2 1.6 3.1 11.3
1996-97 27 MIA NBA 80 71 32.4 3.8 8.2 45.7 0.0 0.0 0.0 2.0 2.8 73.2 3.0 5.4 8.4 1.2 1.1 1.2 1.4 3.5 9.5
1997-98 28 MIA NBA 74 74 31.9 3.8 8.0 47.1 0.0 0.0 0.0 2.0 2.7 76.6 3.2 5.4 8.6 1.4 0.9 1.3 1.3 3.6 9.6
1998-99 29 MIA NBA 50 50 32.2 4.6 9.5 48.0 0.0 0.0 0.0 2.3 2.9 77.4 2.3 4.6 6.9 1.3 0.9 1.0 1.4 3.3 11.4
1999-00 30 MIA NBA 80 80 28.8 4.0 8.4 48.0 0.0 0.0 0.0 1.5 2.0 75.5 2.7 4.8 7.5 1.8 0.8 0.8 1.3 3.3 9.6
2000-01 31 CHH NBA 80 79 35.1 3.1 7.0 44.4 0.0 0.1 0.0 2.2 2.6 85.2 3.2 6.1 9.3 1.6 1.0 1.2 1.4 3.3 8.5
2001-02 32 CHH NBA 80 80 32.0 3.1 6.6 47.4 0.0 0.0 0.0 2.1 2.5 85.8 3.4 6.4 9.8 1.3 0.7 1.0 1.1 2.8 8.4
2002-03 33 NOH NBA 78 78 33.4 4.1 7.7 53.1 0.0 0.0 0.0 2.5 3.0 83.6 3.1 5.9 9.0 1.9 0.9 1.0 1.3 2.6 10.7
2003-04 34 NOH NBA 80 80 34.4 4.2 8.9 47.6 0.0 0.0 0.0 2.0 2.3 85.4 3.0 5.7 8.6 1.9 1.0 0.9 1.3 2.5 10.5
2004-05 35 NOH NBA 82 78 34.4 4.1 9.2 44.6 0.0 0.0 0.0 2.6 3.0 86.4 3.2 5.7 9.0 2.2 0.9 0.6 1.2 2.8 10.8
2005-06 36 NOK NBA 75 73 31.7 3.6 7.8 46.1 0.0 0.0 0.0 1.9 2.2 82.7 2.4 4.9 7.3 1.2 0.6 0.7 1.2 2.9 9.0
2006-07 37 CHI NBA 72 49 20.2 2.4 5.8 40.7 0.0 0.0 0.0 1.3 1.7 78.7 1.8 3.0 4.8 0.7 0.3 0.7 1.2 2.6 6.1
2007-08 38 BOS NBA 18 0 11.6 0.8 2.3 34.1 0.0 0.1 0.0 0.6 0.9 68.8 1.6 2.2 3.8 0.6 0.3 0.4 0.6 1.6 2.2

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1993-94 24 NJN NBA 4 1 56 2 9 22.2 0 0 0.0 8 8 100.0 4 4 8 3 0 2 3 13 12
1996-97 27 MIA NBA 15 15 451 42 103 40.8 0 0 0.0 38 53 71.7 48 81 129 10 9 20 16 40 122
1997-98 28 MIA NBA 5 5 190 19 37 51.4 0 0 0.0 8 22 36.4 15 29 44 4 7 3 6 22 46
1998-99 29 MIA NBA 5 5 144 21 45 46.7 0 1 0.0 9 10 90.0 14 17 31 5 2 2 3 17 51
1999-00 30 MIA NBA 10 10 308 35 82 42.7 0 0 0.0 5 6 83.3 26 56 82 11 8 4 11 42 75
2000-01 31 CHH NBA 10 10 385 28 67 41.8 0 0 0.0 24 29 82.8 41 59 100 11 12 14 12 31 80
2001-02 32 CHH NBA 9 9 331 32 75 42.7 0 0 0.0 28 37 75.7 29 57 86 14 6 12 8 37 92
2002-03 33 NOH NBA 6 6 193 21 44 47.7 0 0 0.0 19 25 76.0 20 26 46 6 7 3 5 22 61
2003-04 34 NOH NBA 7 7 256 26 71 36.6 0 0 0.0 10 11 90.9 29 39 68 15 3 11 13 16 62
2006-07 37 CHI NBA 10 10 228 33 67 49.3 0 0 0.0 17 23 73.9 17 30 47 12 8 2 8 29 83
2007-08 38 BOS NBA 25 0 341 26 56 46.4 0 1 0.0 21 25 84.0 18 41 59 12 5 10 12 58 73
Career Total 106 78 2883 285 656 0 2 187 2718 261 439 700 103 67 83 97 327 757
BOS (1 Yrs) 25 0 341 26 56 0 1 21 25 18 41 59 12 5 10 12 58 73
CHH (2 Yrs) 19 19 716 60 142 0 0 52 66 70 116 186 25 18 26 20 68 172
CHI (1 Yrs) 10 10 228 33 67 0 0 17 23 17 30 47 12 8 2 8 29 83
MIA (4 Yrs) 35 35 1093 117 267 0 1 60 91 103 183 286 30 26 29 36 121 294
NJN (1 Yrs) 4 1 56 2 9 0 0 8 8 4 4 8 3 0 2 3 13 12
NOH (2 Yrs) 13 13 449 47 115 0 0 29 36 49 65 114 21 10 14 18 38 123

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1993-94 24 NJN NBA 4 1 14.0 0.5 2.3 22.2 0.0 0.0 0.0 2.0 2.0 100.0 1.0 1.0 2.0 0.8 0.0 0.5 0.8 3.3 3.0
1996-97 27 MIA NBA 15 15 30.1 2.8 6.9 40.8 0.0 0.0 0.0 2.5 3.5 71.7 3.2 5.4 8.6 0.7 0.6 1.3 1.1 2.7 8.1
1997-98 28 MIA NBA 5 5 38.0 3.8 7.4 51.4 0.0 0.0 0.0 1.6 4.4 36.4 3.0 5.8 8.8 0.8 1.4 0.6 1.2 4.4 9.2
1998-99 29 MIA NBA 5 5 28.8 4.2 9.0 46.7 0.0 0.2 0.0 1.8 2.0 90.0 2.8 3.4 6.2 1.0 0.4 0.4 0.6 3.4 10.2
1999-00 30 MIA NBA 10 10 30.8 3.5 8.2 42.7 0.0 0.0 0.0 0.5 0.6 83.3 2.6 5.6 8.2 1.1 0.8 0.4 1.1 4.2 7.5
2000-01 31 CHH NBA 10 10 38.5 2.8 6.7 41.8 0.0 0.0 0.0 2.4 2.9 82.8 4.1 5.9 10.0 1.1 1.2 1.4 1.2 3.1 8.0
2001-02 32 CHH NBA 9 9 36.8 3.6 8.3 42.7 0.0 0.0 0.0 3.1 4.1 75.7 3.2 6.3 9.6 1.6 0.7 1.3 0.9 4.1 10.2
2002-03 33 NOH NBA 6 6 32.2 3.5 7.3 47.7 0.0 0.0 0.0 3.2 4.2 76.0 3.3 4.3 7.7 1.0 1.2 0.5 0.8 3.7 10.2
2003-04 34 NOH NBA 7 7 36.6 3.7 10.1 36.6 0.0 0.0 0.0 1.4 1.6 90.9 4.1 5.6 9.7 2.1 0.4 1.6 1.9 2.3 8.9
2006-07 37 CHI NBA 10 10 22.8 3.3 6.7 49.3 0.0 0.0 0.0 1.7 2.3 73.9 1.7 3.0 4.7 1.2 0.8 0.2 0.8 2.9 8.3
2007-08 38 BOS NBA 25 0 13.6 1.0 2.2 46.4 0.0 0.0 0.0 0.8 1.0 84.0 0.7 1.6 2.4 0.5 0.2 0.4 0.5 2.3 2.9

Awards by Year

Season Awards
1996-97 DEF2
1998-99 DEF2
2000-01 DEF2
2007-08 CHAMP