MONTY WILLIAMS

GENERAL STATS

COUNTRY

USA

SCHOOL

Notre Dame

BIRTHDAY

1971-10-08

HEIGHT

6'8"
2.03m

WEIGHT

225lbs
102.06kg

DRAFTED

Round 1, Pick 24 (1994)

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1994-95 23 NYK NBA 41 23 503 60 133 45.1 0 8 0.0 17 38 44.7 42 56 98 49 20 4 41 87 137
1995-96 24 TOT NBA 31 0 184 27 68 39.7 0 1 0.0 14 20 70.0 20 20 40 8 6 2 18 26 68
1995-96 24 SAN NBA 17 0 122 20 46 43.5 0 1 0.0 9 12 75.0 11 12 23 4 4 2 13 17 49
1995-96 24 NYK NBA 14 0 62 7 22 31.8 0 0 0.0 5 8 62.5 9 8 17 4 2 0 5 9 19
1996-97 25 SAS NBA 65 26 1347 234 460 50.9 0 1 0.0 120 186 64.5 98 108 206 91 55 52 116 161 588
1997-98 26 SAS NBA 72 16 1314 165 368 44.8 1 2 50.0 122 182 67.0 67 112 179 89 34 24 82 133 453
1998-99 27 DEN NBA 1 0 6 0 2 0.0 0 0 0.0 1 2 50.0 0 0 0 0 0 0 0 0 1
1999-00 28 ORL NBA 75 23 1501 263 538 48.9 2 5 40.0 123 166 74.1 96 154 250 106 46 17 109 187 651
2000-01 29 ORL NBA 82 0 1211 162 364 44.5 1 13 7.7 85 133 63.9 86 157 243 79 29 16 85 136 410
2001-02 30 ORL NBA 68 19 1285 198 362 54.7 0 4 0.0 88 134 65.7 80 155 235 96 49 17 86 134 484
2002-03 31 PHI NBA 21 2 276 34 80 42.5 0 2 0.0 24 32 75.0 12 33 45 26 12 5 17 33 92
Career Total 456 109 7627 1143 2375 4 36 594 893 501 795 1296 544 251 137 554 897 2884
DEN (1 Yrs) 1 0 6 0 2 0 0 1 2 0 0 0 0 0 0 0 0 1
NYK (2 Yrs) 55 23 565 67 155 0 8 22 46 51 64 115 53 22 4 46 96 156
ORL (3 Yrs) 225 42 3997 623 1264 3 22 296 433 262 466 728 281 124 50 280 457 1545
PHI (1 Yrs) 21 2 276 34 80 0 2 24 32 12 33 45 26 12 5 17 33 92
SAN (1 Yrs) 17 0 122 20 46 0 1 9 12 11 12 23 4 4 2 13 17 49
SAS (2 Yrs) 137 42 2661 399 828 1 3 242 368 165 220 385 180 89 76 198 294 1041

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1994-95 23 NYK NBA 41 23 12.3 1.5 3.2 45.1 0.0 0.2 0.0 0.4 0.9 44.7 1.0 1.4 2.4 1.2 0.5 0.1 1.0 2.1 3.3
1995-96 24 TOT NBA 31 0 5.9 0.9 2.2 39.7 0.0 0.0 0.0 0.5 0.6 70.0 0.6 0.6 1.3 0.3 0.2 0.1 0.6 0.8 2.2
1995-96 24 SAN NBA 17 0 7.2 1.2 2.7 43.5 0.0 0.1 0.0 0.5 0.7 75.0 0.6 0.7 1.4 0.2 0.2 0.1 0.8 1.0 2.9
1995-96 24 NYK NBA 14 0 4.4 0.5 1.6 31.8 0.0 0.0 0.0 0.4 0.6 62.5 0.6 0.6 1.2 0.3 0.1 0.0 0.4 0.6 1.4
1996-97 25 SAS NBA 65 26 20.7 3.6 7.1 50.9 0.0 0.0 0.0 1.8 2.9 64.5 1.5 1.7 3.2 1.4 0.8 0.8 1.8 2.5 9.0
1997-98 26 SAS NBA 72 16 18.3 2.3 5.1 44.8 0.0 0.0 50.0 1.7 2.5 67.0 0.9 1.6 2.5 1.2 0.5 0.3 1.1 1.8 6.3
1998-99 27 DEN NBA 1 0 6.0 0.0 2.0 0.0 0.0 0.0 0.0 1.0 2.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
1999-00 28 ORL NBA 75 23 20.0 3.5 7.2 48.9 0.0 0.1 40.0 1.6 2.2 74.1 1.3 2.1 3.3 1.4 0.6 0.2 1.5 2.5 8.7
2000-01 29 ORL NBA 82 0 14.8 2.0 4.4 44.5 0.0 0.2 7.7 1.0 1.6 63.9 1.0 1.9 3.0 1.0 0.4 0.2 1.0 1.7 5.0
2001-02 30 ORL NBA 68 19 18.9 2.9 5.3 54.7 0.0 0.1 0.0 1.3 2.0 65.7 1.2 2.3 3.5 1.4 0.7 0.3 1.3 2.0 7.1
2002-03 31 PHI NBA 21 2 13.1 1.6 3.8 42.5 0.0 0.1 0.0 1.1 1.5 75.0 0.6 1.6 2.1 1.2 0.6 0.2 0.8 1.6 4.4

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1994-95 23 NYK NBA 1 0 4 2 2 100.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 1 4
1995-96 24 SAN NBA 7 0 29 2 9 22.2 0 0 0.0 3 6 50.0 3 4 7 0 0 0 4 4 7
1997-98 26 SAS NBA 5 0 28 5 8 62.5 0 0 0.0 2 3 66.7 2 4 6 1 0 0 4 2 12
2000-01 29 ORL NBA 3 0 14 3 4 75.0 0 0 0.0 1 3 33.3 4 2 6 0 0 2 1 2 7
2001-02 30 ORL NBA 4 3 93 14 27 51.9 0 1 0.0 6 10 60.0 7 15 22 9 3 0 5 8 34
2002-03 31 PHI NBA 10 0 96 8 23 34.8 0 1 0.0 3 4 75.0 7 8 15 0 2 0 4 12 19
Career Total 30 3 264 34 73 0 2 15 893 23 33 56 10 5 2 18 29 83
NYK (1 Yrs) 1 0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 1 4
ORL (2 Yrs) 7 3 107 17 31 0 1 7 13 11 17 28 9 3 2 6 10 41
PHI (1 Yrs) 10 0 96 8 23 0 1 3 4 7 8 15 0 2 0 4 12 19
SAN (1 Yrs) 7 0 29 2 9 0 0 3 6 3 4 7 0 0 0 4 4 7
SAS (1 Yrs) 5 0 28 5 8 0 0 2 3 2 4 6 1 0 0 4 2 12

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1994-95 23 NYK NBA 1 0 4.0 2.0 2.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 4.0
1995-96 24 SAN NBA 7 0 4.1 0.3 1.3 22.2 0.0 0.0 0.0 0.4 0.9 50.0 0.4 0.6 1.0 0.0 0.0 0.0 0.6 0.6 1.0
1997-98 26 SAS NBA 5 0 5.6 1.0 1.6 62.5 0.0 0.0 0.0 0.4 0.6 66.7 0.4 0.8 1.2 0.2 0.0 0.0 0.8 0.4 2.4
2000-01 29 ORL NBA 3 0 4.7 1.0 1.3 75.0 0.0 0.0 0.0 0.3 1.0 33.3 1.3 0.7 2.0 0.0 0.0 0.7 0.3 0.7 2.3
2001-02 30 ORL NBA 4 3 23.3 3.5 6.8 51.9 0.0 0.3 0.0 1.5 2.5 60.0 1.8 3.8 5.5 2.3 0.8 0.0 1.3 2.0 8.5
2002-03 31 PHI NBA 10 0 9.6 0.8 2.3 34.8 0.0 0.1 0.0 0.3 0.4 75.0 0.7 0.8 1.5 0.0 0.2 0.0 0.4 1.2 1.9