MAURICE CHEEKS

GENERAL STATS

COUNTRY

USA

SCHOOL

West Texas A&M

BIRTHDAY

1956-09-08

HEIGHT

6'1"
1.85m

WEIGHT

180lbs
81.65kg

DRAFTED

Round 2, Pick 36 (1978)

TOTAL AWARDS

CHAMP
1x
AS
4x
DEF1
4x
DEF2
1x

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1978-79 22 PHL NBA 82 82 2409 292 572 51.0 0 0 0.0 101 140 72.1 63 191 254 431 174 12 193 198 685
1979-80 23 PHL NBA 79 79 2623 357 661 54.0 4 9 44.4 180 231 77.9 75 199 274 556 183 32 216 197 898
1980-81 24 PHL NBA 81 81 2415 310 581 53.4 3 8 37.5 140 178 78.7 67 178 245 560 193 39 174 231 763
1981-82 25 PHL NBA 79 79 2498 352 676 52.1 6 22 27.3 171 220 77.7 51 197 248 667 209 33 184 247 881
1982-83 26 PHL NBA 79 79 2465 404 745 54.2 1 6 16.7 181 240 75.4 53 156 209 543 184 31 179 182 990
1983-84 27 PHL NBA 75 75 2494 386 702 55.0 8 20 40.0 170 232 73.3 44 161 205 478 171 20 182 196 950
1984-85 28 PHL NBA 78 78 2616 422 741 57.0 6 26 23.1 175 199 87.9 54 163 217 497 169 24 155 184 1025
1985-86 29 PHL NBA 82 82 3270 490 913 53.7 4 17 23.5 282 335 84.2 55 180 235 753 207 27 238 160 1266
1986-87 30 PHL NBA 68 68 2624 415 788 52.7 4 17 23.5 227 292 77.7 47 168 215 538 180 15 173 109 1061
1987-88 31 PHL NBA 79 79 2871 428 865 49.5 3 22 13.6 227 275 82.5 59 194 253 635 167 22 160 116 1086
1988-89 32 PHL NBA 71 70 2298 336 696 48.3 1 13 7.7 151 195 77.4 39 144 183 554 105 17 116 114 824
1989-90 33 TOT NBA 81 62 2519 307 609 50.4 4 16 25.0 171 202 84.7 50 190 240 453 124 10 121 78 789
1989-90 33 SAN NBA 50 49 1766 215 450 47.8 1 9 11.1 114 137 83.2 39 128 167 302 82 5 85 46 545
1989-90 33 NYK NBA 31 13 753 92 159 57.9 3 7 42.9 57 65 87.7 11 62 73 151 42 5 36 32 244
1990-91 34 NYK NBA 76 64 2147 241 483 49.9 5 20 25.0 105 129 81.4 22 151 173 435 128 10 108 138 592
1991-92 35 ATL NBA 56 0 1086 115 249 46.2 3 6 50.0 26 43 60.5 29 66 95 185 83 0 36 73 259
1992-93 36 NJN NBA 35 0 510 51 93 54.8 0 2 0.0 24 27 88.9 5 37 42 107 33 2 33 35 126
Career Total 1101 978 34845 4906 9374 52 204 2331 2938 713 2375 3088 7392 2310 294 2268 2258 12195
ATL (1 Yrs) 56 0 1086 115 249 3 6 26 43 29 66 95 185 83 0 36 73 259
NJN (1 Yrs) 35 0 510 51 93 0 2 24 27 5 37 42 107 33 2 33 35 126
NYK (2 Yrs) 107 77 2900 333 642 8 27 162 194 33 213 246 586 170 15 144 170 836
PHL (11 Yrs) 853 852 28583 4192 7940 40 160 2005 2537 607 1931 2538 6212 1942 272 1970 1934 10429
SAN (1 Yrs) 50 49 1766 215 450 1 9 114 137 39 128 167 302 82 5 85 46 545

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1978-79 22 PHL NBA 82 82 29.4 3.6 7.0 51.0 0.0 0.0 0.0 1.2 1.7 72.1 0.8 2.3 3.1 5.3 2.1 0.1 2.4 2.4 8.4
1979-80 23 PHL NBA 79 79 33.2 4.5 8.4 54.0 0.1 0.1 44.4 2.3 2.9 77.9 0.9 2.5 3.5 7.0 2.3 0.4 2.7 2.5 11.4
1980-81 24 PHL NBA 81 81 29.8 3.8 7.2 53.4 0.0 0.1 37.5 1.7 2.2 78.7 0.8 2.2 3.0 6.9 2.4 0.5 2.1 2.9 9.4
1981-82 25 PHL NBA 79 79 31.6 4.5 8.6 52.1 0.1 0.3 27.3 2.2 2.8 77.7 0.6 2.5 3.1 8.4 2.6 0.4 2.3 3.1 11.2
1982-83 26 PHL NBA 79 79 31.2 5.1 9.4 54.2 0.0 0.1 16.7 2.3 3.0 75.4 0.7 2.0 2.6 6.9 2.3 0.4 2.3 2.3 12.5
1983-84 27 PHL NBA 75 75 33.3 5.1 9.4 55.0 0.1 0.3 40.0 2.3 3.1 73.3 0.6 2.1 2.7 6.4 2.3 0.3 2.4 2.6 12.7
1984-85 28 PHL NBA 78 78 33.5 5.4 9.5 57.0 0.1 0.3 23.1 2.2 2.6 87.9 0.7 2.1 2.8 6.4 2.2 0.3 2.0 2.4 13.1
1985-86 29 PHL NBA 82 82 39.9 6.0 11.1 53.7 0.0 0.2 23.5 3.4 4.1 84.2 0.7 2.2 2.9 9.2 2.5 0.3 2.9 2.0 15.4
1986-87 30 PHL NBA 68 68 38.6 6.1 11.6 52.7 0.1 0.3 23.5 3.3 4.3 77.7 0.7 2.5 3.2 7.9 2.6 0.2 2.5 1.6 15.6
1987-88 31 PHL NBA 79 79 36.3 5.4 10.9 49.5 0.0 0.3 13.6 2.9 3.5 82.5 0.7 2.5 3.2 8.0 2.1 0.3 2.0 1.5 13.7
1988-89 32 PHL NBA 71 70 32.4 4.7 9.8 48.3 0.0 0.2 7.7 2.1 2.7 77.4 0.5 2.0 2.6 7.8 1.5 0.2 1.6 1.6 11.6
1989-90 33 TOT NBA 81 62 31.1 3.8 7.5 50.4 0.0 0.2 25.0 2.1 2.5 84.7 0.6 2.3 3.0 5.6 1.5 0.1 1.5 1.0 9.7
1989-90 33 SAN NBA 50 49 35.3 4.3 9.0 47.8 0.0 0.2 11.1 2.3 2.7 83.2 0.8 2.6 3.3 6.0 1.6 0.1 1.7 0.9 10.9
1989-90 33 NYK NBA 31 13 24.3 3.0 5.1 57.9 0.1 0.2 42.9 1.8 2.1 87.7 0.4 2.0 2.4 4.9 1.4 0.2 1.2 1.0 7.9
1990-91 34 NYK NBA 76 64 28.3 3.2 6.4 49.9 0.1 0.3 25.0 1.4 1.7 81.4 0.3 2.0 2.3 5.7 1.7 0.1 1.4 1.8 7.8
1991-92 35 ATL NBA 56 0 19.4 2.1 4.4 46.2 0.1 0.1 50.0 0.5 0.8 60.5 0.5 1.2 1.7 3.3 1.5 0.0 0.6 1.3 4.6
1992-93 36 NJN NBA 35 0 14.6 1.5 2.7 54.8 0.0 0.1 0.0 0.7 0.8 88.9 0.1 1.1 1.2 3.1 0.9 0.1 0.9 1.0 3.6

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1978-79 22 PHL NBA 9 9 330 66 121 54.5 0 0 0.0 37 56 66.1 13 22 35 63 37 4 29 29 169
1979-80 23 PHL NBA 18 18 675 89 174 51.1 1 5 20.0 29 41 70.7 22 52 74 111 45 4 45 43 208
1980-81 24 PHL NBA 16 16 513 68 125 54.4 0 3 0.0 32 42 76.2 4 47 51 116 40 12 36 55 168
1981-82 25 PHL NBA 21 21 765 125 265 47.2 1 9 11.1 50 65 76.9 15 47 62 172 48 6 49 58 301
1982-83 26 PHL NBA 13 13 483 83 165 50.3 1 2 50.0 45 64 70.3 11 28 39 91 26 2 34 23 212
1983-84 27 PHL NBA 5 5 171 35 67 52.2 0 1 0.0 13 15 86.7 2 10 12 19 13 0 10 18 83
1984-85 28 PHL NBA 13 13 483 81 153 52.9 0 5 0.0 36 42 85.7 12 34 46 67 31 5 34 29 198
1985-86 29 PHL NBA 12 12 519 94 182 51.6 0 7 0.0 62 73 84.9 13 43 56 85 13 3 32 18 250
1986-87 30 PHL NBA 5 5 210 35 66 53.0 0 1 0.0 18 21 85.7 1 12 13 44 9 4 12 14 88
1988-89 32 PHL NBA 3 3 128 21 41 51.2 0 1 0.0 11 13 84.6 3 8 11 39 7 1 3 4 53
1989-90 33 NYK NBA 10 10 388 50 104 48.1 0 4 0.0 28 31 90.3 12 27 39 85 17 2 19 21 128
1990-91 34 NYK NBA 3 3 101 14 23 60.9 1 3 33.3 1 2 50.0 3 6 9 16 3 1 8 9 30
1992-93 36 NJN NBA 5 0 82 11 23 47.8 0 0 0.0 0 1 0.0 3 3 6 14 6 1 7 3 22
Career Total 133 128 4848 772 1509 4 41 362 2938 114 339 453 922 295 45 318 324 1910
NJN (1 Yrs) 5 0 82 11 23 0 0 0 1 3 3 6 14 6 1 7 3 22
NYK (2 Yrs) 13 13 489 64 127 1 7 29 33 15 33 48 101 20 3 27 30 158
PHL (10 Yrs) 115 115 4277 697 1359 3 34 333 432 96 303 399 807 269 41 284 291 1730

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1978-79 22 PHL NBA 9 9 36.7 7.3 13.4 54.5 0.0 0.0 0.0 4.1 6.2 66.1 1.4 2.4 3.9 7.0 4.1 0.4 3.2 3.2 18.8
1979-80 23 PHL NBA 18 18 37.5 4.9 9.7 51.1 0.1 0.3 20.0 1.6 2.3 70.7 1.2 2.9 4.1 6.2 2.5 0.2 2.5 2.4 11.6
1980-81 24 PHL NBA 16 16 32.1 4.3 7.8 54.4 0.0 0.2 0.0 2.0 2.6 76.2 0.3 2.9 3.2 7.3 2.5 0.8 2.3 3.4 10.5
1981-82 25 PHL NBA 21 21 36.4 6.0 12.6 47.2 0.0 0.4 11.1 2.4 3.1 76.9 0.7 2.2 3.0 8.2 2.3 0.3 2.3 2.8 14.3
1982-83 26 PHL NBA 13 13 37.2 6.4 12.7 50.3 0.1 0.2 50.0 3.5 4.9 70.3 0.8 2.2 3.0 7.0 2.0 0.2 2.6 1.8 16.3
1983-84 27 PHL NBA 5 5 34.2 7.0 13.4 52.2 0.0 0.2 0.0 2.6 3.0 86.7 0.4 2.0 2.4 3.8 2.6 0.0 2.0 3.6 16.6
1984-85 28 PHL NBA 13 13 37.2 6.2 11.8 52.9 0.0 0.4 0.0 2.8 3.2 85.7 0.9 2.6 3.5 5.2 2.4 0.4 2.6 2.2 15.2
1985-86 29 PHL NBA 12 12 43.3 7.8 15.2 51.6 0.0 0.6 0.0 5.2 6.1 84.9 1.1 3.6 4.7 7.1 1.1 0.3 2.7 1.5 20.8
1986-87 30 PHL NBA 5 5 42.0 7.0 13.2 53.0 0.0 0.2 0.0 3.6 4.2 85.7 0.2 2.4 2.6 8.8 1.8 0.8 2.4 2.8 17.6
1988-89 32 PHL NBA 3 3 42.7 7.0 13.7 51.2 0.0 0.3 0.0 3.7 4.3 84.6 1.0 2.7 3.7 13.0 2.3 0.3 1.0 1.3 17.7
1989-90 33 NYK NBA 10 10 38.8 5.0 10.4 48.1 0.0 0.4 0.0 2.8 3.1 90.3 1.2 2.7 3.9 8.5 1.7 0.2 1.9 2.1 12.8
1990-91 34 NYK NBA 3 3 33.7 4.7 7.7 60.9 0.3 1.0 33.3 0.3 0.7 50.0 1.0 2.0 3.0 5.3 1.0 0.3 2.7 3.0 10.0
1992-93 36 NJN NBA 5 0 16.4 2.2 4.6 47.8 0.0 0.0 0.0 0.0 0.2 0.0 0.6 0.6 1.2 2.8 1.2 0.2 1.4 0.6 4.4

Awards by Year

Season Awards
1982-83 AS, DEF1, CHAMP
1983-84 DEF1
1984-85 DEF1
1985-86 AS, DEF1
1986-87 AS, DEF2
1987-88 AS