MARK BLOUNT

GENERAL STATS

COUNTRY

USA

SCHOOL

Pittsburgh

BIRTHDAY

1975-11-30

HEIGHT

7'0"
2.13m

WEIGHT

250lbs
113.40kg

DRAFTED

Round 2, Pick 54 (1997)

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2000-01 25 BOS NBA 64 50 1098 101 200 50.5 0 0 0.0 46 66 69.7 97 134 231 32 39 76 62 183 248
2001-02 26 BOS NBA 44 0 415 32 76 42.1 0 0 0.0 30 37 81.1 26 59 85 10 16 19 23 59 94
2002-03 27 TOT NBA 81 31 1403 150 347 43.2 0 0 0.0 101 139 72.7 111 197 308 56 42 68 103 187 401
2002-03 27 DEN NBA 54 24 885 105 267 39.3 0 0 0.0 71 99 71.7 62 121 183 35 22 51 70 112 281
2002-03 27 BOS NBA 27 7 518 45 80 56.3 0 0 0.0 30 40 75.0 49 76 125 21 20 17 33 75 120
2003-04 28 BOS NBA 82 73 2402 342 604 56.6 0 0 0.0 159 221 71.9 207 382 589 75 80 106 150 253 843
2004-05 29 BOS NBA 82 57 2130 327 618 52.9 0 1 0.0 117 164 71.3 143 254 397 129 33 64 158 229 771
2005-06 30 TOT NBA 81 55 2240 373 734 50.8 0 0 0.0 168 222 75.7 96 269 365 99 40 76 194 254 914
2005-06 30 MIN NBA 42 30 1157 179 354 50.6 0 0 0.0 71 95 74.7 60 143 203 33 25 40 74 147 429
2005-06 30 BOS NBA 39 25 1083 194 380 51.1 0 0 0.0 97 127 76.4 36 126 162 66 15 36 120 107 485
2006-07 31 MIN NBA 82 81 2544 427 839 50.9 9 31 29.0 147 195 75.4 136 369 505 67 43 58 159 239 1010
2007-08 32 MIA NBA 69 46 1542 238 515 46.2 17 44 38.6 88 138 63.8 69 194 263 41 33 34 70 133 581
2008-09 33 MIA NBA 20 0 207 30 78 38.5 11 27 40.7 8 13 61.5 10 31 41 4 1 7 14 17 79
Career Total 605 393 13981 2020 4011 37 103 864 1195 895 1889 2784 513 327 508 933 1554 4941
BOS (6 Yrs) 338 212 7646 1041 1958 0 1 479 655 558 1031 1589 333 203 318 546 906 2561
DEN (1 Yrs) 54 24 885 105 267 0 0 71 99 62 121 183 35 22 51 70 112 281
MIA (2 Yrs) 89 46 1749 268 593 28 71 96 151 79 225 304 45 34 41 84 150 660
MIN (2 Yrs) 124 111 3701 606 1193 9 31 218 290 196 512 708 100 68 98 233 386 1439

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2000-01 25 BOS NBA 64 50 17.2 1.6 3.1 50.5 0.0 0.0 0.0 0.7 1.0 69.7 1.5 2.1 3.6 0.5 0.6 1.2 1.0 2.9 3.9
2001-02 26 BOS NBA 44 0 9.4 0.7 1.7 42.1 0.0 0.0 0.0 0.7 0.8 81.1 0.6 1.3 1.9 0.2 0.4 0.4 0.5 1.3 2.1
2002-03 27 TOT NBA 81 31 17.3 1.9 4.3 43.2 0.0 0.0 0.0 1.2 1.7 72.7 1.4 2.4 3.8 0.7 0.5 0.8 1.3 2.3 5.0
2002-03 27 DEN NBA 54 24 16.4 1.9 4.9 39.3 0.0 0.0 0.0 1.3 1.8 71.7 1.1 2.2 3.4 0.6 0.4 0.9 1.3 2.1 5.2
2002-03 27 BOS NBA 27 7 19.2 1.7 3.0 56.3 0.0 0.0 0.0 1.1 1.5 75.0 1.8 2.8 4.6 0.8 0.7 0.6 1.2 2.8 4.4
2003-04 28 BOS NBA 82 73 29.3 4.2 7.4 56.6 0.0 0.0 0.0 1.9 2.7 71.9 2.5 4.7 7.2 0.9 1.0 1.3 1.8 3.1 10.3
2004-05 29 BOS NBA 82 57 26.0 4.0 7.5 52.9 0.0 0.0 0.0 1.4 2.0 71.3 1.7 3.1 4.8 1.6 0.4 0.8 1.9 2.8 9.4
2005-06 30 TOT NBA 81 55 27.7 4.6 9.1 50.8 0.0 0.0 0.0 2.1 2.7 75.7 1.2 3.3 4.5 1.2 0.5 0.9 2.4 3.1 11.3
2005-06 30 MIN NBA 42 30 27.5 4.3 8.4 50.6 0.0 0.0 0.0 1.7 2.3 74.7 1.4 3.4 4.8 0.8 0.6 1.0 1.8 3.5 10.2
2005-06 30 BOS NBA 39 25 27.8 5.0 9.7 51.1 0.0 0.0 0.0 2.5 3.3 76.4 0.9 3.2 4.2 1.7 0.4 0.9 3.1 2.7 12.4
2006-07 31 MIN NBA 82 81 31.0 5.2 10.2 50.9 0.1 0.4 29.0 1.8 2.4 75.4 1.7 4.5 6.2 0.8 0.5 0.7 1.9 2.9 12.3
2007-08 32 MIA NBA 69 46 22.3 3.4 7.5 46.2 0.2 0.6 38.6 1.3 2.0 63.8 1.0 2.8 3.8 0.6 0.5 0.5 1.0 1.9 8.4
2008-09 33 MIA NBA 20 0 10.4 1.5 3.9 38.5 0.6 1.4 40.7 0.4 0.7 61.5 0.5 1.6 2.1 0.2 0.1 0.4 0.7 0.9 4.0

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2001-02 26 BOS NBA 4 0 39 2 4 50.0 0 0 0.0 2 2 100.0 3 4 7 1 2 2 1 7 6
2002-03 27 BOS NBA 10 0 144 12 22 54.5 0 0 0.0 7 10 70.0 12 24 36 2 11 8 8 20 31
2003-04 28 BOS NBA 4 4 145 17 35 48.6 0 0 0.0 14 19 73.7 10 27 37 4 6 8 9 17 48
2004-05 29 BOS NBA 4 0 43 4 14 28.6 0 0 0.0 0 2 0.0 3 3 6 1 0 0 5 6 8
Career Total 22 4 371 35 75 0 0 23 1195 28 58 86 8 19 18 23 50 93
BOS (4 Yrs) 22 4 371 35 75 0 0 23 33 28 58 86 8 19 18 23 50 93

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2001-02 26 BOS NBA 4 0 9.8 0.5 1.0 50.0 0.0 0.0 0.0 0.5 0.5 100.0 0.8 1.0 1.8 0.3 0.5 0.5 0.3 1.8 1.5
2002-03 27 BOS NBA 10 0 14.4 1.2 2.2 54.5 0.0 0.0 0.0 0.7 1.0 70.0 1.2 2.4 3.6 0.2 1.1 0.8 0.8 2.0 3.1
2003-04 28 BOS NBA 4 4 36.3 4.3 8.8 48.6 0.0 0.0 0.0 3.5 4.8 73.7 2.5 6.8 9.3 1.0 1.5 2.0 2.3 4.3 12.0
2004-05 29 BOS NBA 4 0 10.8 1.0 3.5 28.6 0.0 0.0 0.0 0.0 0.5 0.0 0.8 0.8 1.5 0.3 0.0 0.0 1.3 1.5 2.0