MARIO ELIE

GENERAL STATS

COUNTRY

USA

SCHOOL

American International

BIRTHDAY

1963-11-26

HEIGHT

6'5"
1.96m

WEIGHT

225lbs
102.06kg

DRAFTED

Round 7, Pick 160 (1985)

TOTAL AWARDS

CHAMP
3x

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1990-91 27 TOT NBA 33 0 644 79 159 49.7 4 10 40.0 75 89 84.3 46 64 110 45 19 10 30 85 237
1990-91 27 PHL NBA 3 0 20 2 7 28.6 1 2 50.0 1 2 50.0 0 1 1 1 0 0 3 2 6
1990-91 27 GOS NBA 30 0 624 77 152 50.7 3 8 37.5 74 87 85.1 46 63 109 44 19 10 27 83 231
1991-92 28 GOS NBA 79 32 1677 221 424 52.1 23 70 32.9 155 182 85.2 69 158 227 174 68 15 83 159 620
1992-93 29 POR NBA 82 7 1757 240 524 45.8 45 129 34.9 183 214 85.5 59 157 216 177 74 20 89 145 708
1993-94 30 HOU NBA 67 8 1606 208 466 44.6 56 167 33.5 154 179 86.0 28 153 181 208 50 8 109 124 626
1994-95 31 HOU NBA 81 13 1896 243 487 49.9 80 201 39.8 144 171 84.2 50 146 196 189 65 12 104 158 710
1995-96 32 HOU NBA 45 16 1385 180 357 50.4 41 127 32.3 98 115 85.2 47 108 155 138 45 11 59 93 499
1996-97 33 HOU NBA 78 77 2688 291 585 49.7 120 286 42.0 207 231 89.6 60 175 235 310 92 12 135 200 909
1997-98 34 HOU NBA 73 59 1988 206 456 45.2 55 189 29.1 145 174 83.3 39 117 156 221 81 8 100 115 612
1998-99 35 SAS NBA 47 37 1291 156 331 47.1 40 107 37.4 103 119 86.6 36 101 137 89 46 12 61 91 455
1999-00 36 SAS NBA 79 79 2217 195 457 42.7 74 186 39.8 126 149 84.6 48 201 249 193 73 9 130 156 590
2000-01 37 PHX NBA 68 67 1506 104 246 42.3 36 100 36.0 55 69 79.7 38 117 155 131 58 12 60 112 299
Career Total 732 395 18655 2123 4492 574 1572 1445 1692 520 1497 2017 1875 671 129 960 1438 6265
GOS (2 Yrs) 109 32 2301 298 576 26 78 229 269 115 221 336 218 87 25 110 242 851
HOU (5 Yrs) 344 173 9563 1128 2351 352 970 748 870 224 699 923 1066 333 51 507 690 3356
PHL (1 Yrs) 3 0 20 2 7 1 2 1 2 0 1 1 1 0 0 3 2 6
PHX (1 Yrs) 68 67 1506 104 246 36 100 55 69 38 117 155 131 58 12 60 112 299
POR (1 Yrs) 82 7 1757 240 524 45 129 183 214 59 157 216 177 74 20 89 145 708
SAS (2 Yrs) 126 116 3508 351 788 114 293 229 268 84 302 386 282 119 21 191 247 1045

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1990-91 27 TOT NBA 33 0 19.5 2.4 4.8 49.7 0.1 0.3 40.0 2.3 2.7 84.3 1.4 1.9 3.3 1.4 0.6 0.3 0.9 2.6 7.2
1990-91 27 PHL NBA 3 0 6.7 0.7 2.3 28.6 0.3 0.7 50.0 0.3 0.7 50.0 0.0 0.3 0.3 0.3 0.0 0.0 1.0 0.7 2.0
1990-91 27 GOS NBA 30 0 20.8 2.6 5.1 50.7 0.1 0.3 37.5 2.5 2.9 85.1 1.5 2.1 3.6 1.5 0.6 0.3 0.9 2.8 7.7
1991-92 28 GOS NBA 79 32 21.2 2.8 5.4 52.1 0.3 0.9 32.9 2.0 2.3 85.2 0.9 2.0 2.9 2.2 0.9 0.2 1.1 2.0 7.8
1992-93 29 POR NBA 82 7 21.4 2.9 6.4 45.8 0.5 1.6 34.9 2.2 2.6 85.5 0.7 1.9 2.6 2.2 0.9 0.2 1.1 1.8 8.6
1993-94 30 HOU NBA 67 8 24.0 3.1 7.0 44.6 0.8 2.5 33.5 2.3 2.7 86.0 0.4 2.3 2.7 3.1 0.7 0.1 1.6 1.9 9.3
1994-95 31 HOU NBA 81 13 23.4 3.0 6.0 49.9 1.0 2.5 39.8 1.8 2.1 84.2 0.6 1.8 2.4 2.3 0.8 0.1 1.3 2.0 8.8
1995-96 32 HOU NBA 45 16 30.8 4.0 7.9 50.4 0.9 2.8 32.3 2.2 2.6 85.2 1.0 2.4 3.4 3.1 1.0 0.2 1.3 2.1 11.1
1996-97 33 HOU NBA 78 77 34.5 3.7 7.5 49.7 1.5 3.7 42.0 2.7 3.0 89.6 0.8 2.2 3.0 4.0 1.2 0.2 1.7 2.6 11.7
1997-98 34 HOU NBA 73 59 27.2 2.8 6.2 45.2 0.8 2.6 29.1 2.0 2.4 83.3 0.5 1.6 2.1 3.0 1.1 0.1 1.4 1.6 8.4
1998-99 35 SAS NBA 47 37 27.5 3.3 7.0 47.1 0.9 2.3 37.4 2.2 2.5 86.6 0.8 2.1 2.9 1.9 1.0 0.3 1.3 1.9 9.7
1999-00 36 SAS NBA 79 79 28.1 2.5 5.8 42.7 0.9 2.4 39.8 1.6 1.9 84.6 0.6 2.5 3.2 2.4 0.9 0.1 1.6 2.0 7.5
2000-01 37 PHX NBA 68 67 22.1 1.5 3.6 42.3 0.5 1.5 36.0 0.8 1.0 79.7 0.6 1.7 2.3 1.9 0.9 0.2 0.9 1.6 4.4

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1990-91 27 GOS NBA 9 7 197 28 56 50.0 1 1 100.0 27 32 84.4 17 15 32 13 5 1 10 32 84
1991-92 28 GOS NBA 4 2 80 23 36 63.9 2 2 100.0 2 3 66.7 11 11 22 10 5 0 6 11 50
1992-93 29 POR NBA 4 0 52 5 10 50.0 2 2 100.0 8 9 88.9 2 4 6 4 2 1 5 1 20
1993-94 30 HOU NBA 23 0 382 42 106 39.6 10 32 31.3 40 47 85.1 9 31 40 38 8 3 21 30 134
1994-95 31 HOU NBA 22 6 635 69 137 50.4 28 65 43.1 35 44 79.5 19 43 62 54 21 1 21 55 201
1995-96 32 HOU NBA 8 0 233 29 66 43.9 9 24 37.5 11 12 91.7 6 16 22 14 7 3 5 17 78
1996-97 33 HOU NBA 16 16 598 54 116 46.6 24 60 40.0 52 62 83.9 19 37 56 61 14 4 30 52 184
1997-98 34 HOU NBA 5 1 133 12 27 44.4 3 9 33.3 6 9 66.7 3 10 13 6 2 0 5 10 33
1998-99 35 SAS NBA 17 17 526 43 112 38.4 8 30 26.7 41 49 83.7 9 50 59 50 22 2 25 42 135
1999-00 36 SAS NBA 4 4 115 6 22 27.3 1 7 14.3 17 18 94.4 5 12 17 7 5 0 12 4 30
2000-01 37 PHX NBA 4 4 103 14 31 45.2 2 13 15.4 6 8 75.0 2 11 13 7 3 1 2 6 36
Career Total 116 57 3054 325 719 90 245 245 1692 102 240 342 264 94 16 142 260 985
GOS (2 Yrs) 13 9 277 51 92 3 3 29 35 28 26 54 23 10 1 16 43 134
HOU (5 Yrs) 74 23 1981 206 452 74 190 144 174 56 137 193 173 52 11 82 164 630
PHX (1 Yrs) 4 4 103 14 31 2 13 6 8 2 11 13 7 3 1 2 6 36
POR (1 Yrs) 4 0 52 5 10 2 2 8 9 2 4 6 4 2 1 5 1 20
SAS (2 Yrs) 21 21 641 49 134 9 37 58 67 14 62 76 57 27 2 37 46 165

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1990-91 27 GOS NBA 9 7 21.9 3.1 6.2 50.0 0.1 0.1 100.0 3.0 3.6 84.4 1.9 1.7 3.6 1.4 0.6 0.1 1.1 3.6 9.3
1991-92 28 GOS NBA 4 2 20.0 5.8 9.0 63.9 0.5 0.5 100.0 0.5 0.8 66.7 2.8 2.8 5.5 2.5 1.3 0.0 1.5 2.8 12.5
1992-93 29 POR NBA 4 0 13.0 1.3 2.5 50.0 0.5 0.5 100.0 2.0 2.3 88.9 0.5 1.0 1.5 1.0 0.5 0.3 1.3 0.3 5.0
1993-94 30 HOU NBA 23 0 16.6 1.8 4.6 39.6 0.4 1.4 31.3 1.7 2.0 85.1 0.4 1.3 1.7 1.7 0.3 0.1 0.9 1.3 5.8
1994-95 31 HOU NBA 22 6 28.9 3.1 6.2 50.4 1.3 3.0 43.1 1.6 2.0 79.5 0.9 2.0 2.8 2.5 1.0 0.0 1.0 2.5 9.1
1995-96 32 HOU NBA 8 0 29.1 3.6 8.3 43.9 1.1 3.0 37.5 1.4 1.5 91.7 0.8 2.0 2.8 1.8 0.9 0.4 0.6 2.1 9.8
1996-97 33 HOU NBA 16 16 37.4 3.4 7.3 46.6 1.5 3.8 40.0 3.3 3.9 83.9 1.2 2.3 3.5 3.8 0.9 0.3 1.9 3.3 11.5
1997-98 34 HOU NBA 5 1 26.6 2.4 5.4 44.4 0.6 1.8 33.3 1.2 1.8 66.7 0.6 2.0 2.6 1.2 0.4 0.0 1.0 2.0 6.6
1998-99 35 SAS NBA 17 17 30.9 2.5 6.6 38.4 0.5 1.8 26.7 2.4 2.9 83.7 0.5 2.9 3.5 2.9 1.3 0.1 1.5 2.5 7.9
1999-00 36 SAS NBA 4 4 28.8 1.5 5.5 27.3 0.3 1.8 14.3 4.3 4.5 94.4 1.3 3.0 4.3 1.8 1.3 0.0 3.0 1.0 7.5
2000-01 37 PHX NBA 4 4 25.8 3.5 7.8 45.2 0.5 3.3 15.4 1.5 2.0 75.0 0.5 2.8 3.3 1.8 0.8 0.3 0.5 1.5 9.0

Awards by Year

Season Awards
1993-94 CHAMP
1994-95 CHAMP
1998-99 CHAMP