LUCIOUS HARRIS

GENERAL STATS

COUNTRY

USA

SCHOOL

Long Beach State

BIRTHDAY

1970-12-18

HEIGHT

6'5"
1.96m

WEIGHT

205lbs
92.99kg

DRAFTED

Round 2, Pick 28 (1993)

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1993-94 23 DAL NBA 77 0 1165 162 385 42.1 7 33 21.2 87 119 73.1 45 112 157 106 49 10 78 117 418
1994-95 24 DAL NBA 79 31 1695 280 610 45.9 55 142 38.7 136 170 80.0 85 135 220 132 58 14 77 105 751
1995-96 25 DAL NBA 61 1 1016 183 397 46.1 47 125 37.6 68 87 78.2 41 81 122 79 35 3 46 56 481
1996-97 26 PHI NBA 54 3 811 112 294 38.1 36 99 36.4 33 47 70.2 27 44 71 50 41 3 34 45 293
1997-98 27 NJN NBA 50 0 671 69 177 39.0 12 39 30.8 41 55 74.5 21 31 52 42 42 5 21 77 191
1998-99 28 NJN NBA 36 5 602 73 181 40.3 11 50 22.0 36 48 75.0 21 46 67 31 18 7 18 52 193
1999-00 29 NJN NBA 77 11 1510 198 463 42.8 38 115 33.0 79 99 79.8 53 134 187 100 65 6 42 98 513
2000-01 30 NJN NBA 73 50 2071 265 624 42.5 46 132 34.8 107 139 77.0 71 217 288 135 74 16 64 127 683
2001-02 31 NJN NBA 74 0 1556 249 537 46.4 44 118 37.3 133 158 84.2 49 158 207 116 53 6 61 99 675
2002-03 32 NJN NBA 77 25 1973 298 721 41.3 47 136 34.6 152 189 80.4 63 169 232 155 53 8 71 95 795
2003-04 33 NJN NBA 69 15 1507 187 463 40.4 38 101 37.6 66 78 84.6 39 101 140 135 41 2 53 74 478
2004-05 34 CLE NBA 73 4 1127 118 299 39.5 21 65 32.3 56 69 81.2 39 82 121 49 27 6 29 68 313
Career Total 800 145 15704 2194 5151 402 1155 994 1258 554 1310 1864 1130 556 86 594 1013 5784
CLE (1 Yrs) 73 4 1127 118 299 21 65 56 69 39 82 121 49 27 6 29 68 313
DAL (3 Yrs) 217 32 3876 625 1392 109 300 291 376 171 328 499 317 142 27 201 278 1650
NJN (7 Yrs) 456 106 9890 1339 3166 236 691 614 766 317 856 1173 714 346 50 330 622 3528
PHI (1 Yrs) 54 3 811 112 294 36 99 33 47 27 44 71 50 41 3 34 45 293

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1993-94 23 DAL NBA 77 0 15.1 2.1 5.0 42.1 0.1 0.4 21.2 1.1 1.5 73.1 0.6 1.5 2.0 1.4 0.6 0.1 1.0 1.5 5.4
1994-95 24 DAL NBA 79 31 21.5 3.5 7.7 45.9 0.7 1.8 38.7 1.7 2.2 80.0 1.1 1.7 2.8 1.7 0.7 0.2 1.0 1.3 9.5
1995-96 25 DAL NBA 61 1 16.7 3.0 6.5 46.1 0.8 2.0 37.6 1.1 1.4 78.2 0.7 1.3 2.0 1.3 0.6 0.0 0.8 0.9 7.9
1996-97 26 PHI NBA 54 3 15.0 2.1 5.4 38.1 0.7 1.8 36.4 0.6 0.9 70.2 0.5 0.8 1.3 0.9 0.8 0.1 0.6 0.8 5.4
1997-98 27 NJN NBA 50 0 13.4 1.4 3.5 39.0 0.2 0.8 30.8 0.8 1.1 74.5 0.4 0.6 1.0 0.8 0.8 0.1 0.4 1.5 3.8
1998-99 28 NJN NBA 36 5 16.7 2.0 5.0 40.3 0.3 1.4 22.0 1.0 1.3 75.0 0.6 1.3 1.9 0.9 0.5 0.2 0.5 1.4 5.4
1999-00 29 NJN NBA 77 11 19.6 2.6 6.0 42.8 0.5 1.5 33.0 1.0 1.3 79.8 0.7 1.7 2.4 1.3 0.8 0.1 0.5 1.3 6.7
2000-01 30 NJN NBA 73 50 28.4 3.6 8.5 42.5 0.6 1.8 34.8 1.5 1.9 77.0 1.0 3.0 3.9 1.8 1.0 0.2 0.9 1.7 9.4
2001-02 31 NJN NBA 74 0 21.0 3.4 7.3 46.4 0.6 1.6 37.3 1.8 2.1 84.2 0.7 2.1 2.8 1.6 0.7 0.1 0.8 1.3 9.1
2002-03 32 NJN NBA 77 25 25.6 3.9 9.4 41.3 0.6 1.8 34.6 2.0 2.5 80.4 0.8 2.2 3.0 2.0 0.7 0.1 0.9 1.2 10.3
2003-04 33 NJN NBA 69 15 21.8 2.7 6.7 40.4 0.6 1.5 37.6 1.0 1.1 84.6 0.6 1.5 2.0 2.0 0.6 0.0 0.8 1.1 6.9
2004-05 34 CLE NBA 73 4 15.4 1.6 4.1 39.5 0.3 0.9 32.3 0.8 0.9 81.2 0.5 1.1 1.7 0.7 0.4 0.1 0.4 0.9 4.3

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1997-98 27 NJN NBA 3 0 52 2 6 33.3 0 2 0.0 5 6 83.3 1 7 8 1 2 0 2 11 9
2001-02 31 NJN NBA 20 0 418 65 133 48.9 8 22 36.4 39 47 83.0 13 41 54 18 13 0 16 29 177
2002-03 32 NJN NBA 20 0 435 54 138 39.1 11 33 33.3 36 46 78.3 19 33 52 32 9 0 22 39 155
2003-04 33 NJN NBA 11 0 182 19 49 38.8 3 12 25.0 14 18 77.8 10 12 22 10 7 1 5 16 55
Career Total 54 0 1087 140 326 22 69 94 1258 43 93 136 61 31 1 45 95 396
NJN (4 Yrs) 54 0 1087 140 326 22 69 94 117 43 93 136 61 31 1 45 95 396

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1997-98 27 NJN NBA 3 0 17.3 0.7 2.0 33.3 0.0 0.7 0.0 1.7 2.0 83.3 0.3 2.3 2.7 0.3 0.7 0.0 0.7 3.7 3.0
2001-02 31 NJN NBA 20 0 20.9 3.3 6.7 48.9 0.4 1.1 36.4 2.0 2.4 83.0 0.7 2.1 2.7 0.9 0.7 0.0 0.8 1.5 8.9
2002-03 32 NJN NBA 20 0 21.8 2.7 6.9 39.1 0.6 1.7 33.3 1.8 2.3 78.3 1.0 1.7 2.6 1.6 0.5 0.0 1.1 2.0 7.8
2003-04 33 NJN NBA 11 0 16.5 1.7 4.5 38.8 0.3 1.1 25.0 1.3 1.6 77.8 0.9 1.1 2.0 0.9 0.6 0.1 0.5 1.5 5.0