JULIUS ERVING

GENERAL STATS

COUNTRY

USA

SCHOOL

Massachusetts

BIRTHDAY

1950-02-22

HEIGHT

6'7"
2.01m

WEIGHT

200lbs
90.72kg

DRAFTED

Round 1, Pick 12 (1972)

TOTAL AWARDS

MVP
1x
CHAMP
1x
AS
11x
ASMVP
2x
NBA1
5x
NBA2
2x

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1976-77 27 PHL NBA 82 0 2940 685 1373 49.9 0 0 0.0 400 515 77.7 192 503 695 306 159 113 0 251 1770
1977-78 28 PHL NBA 74 0 2429 611 1217 50.2 0 0 0.0 306 362 84.5 179 302 481 279 135 97 238 207 1528
1978-79 29 PHL NBA 78 0 2802 715 1455 49.1 0 0 0.0 373 501 74.5 198 366 564 357 133 100 315 207 1803
1979-80 30 PHL NBA 78 0 2812 838 1614 51.9 4 20 20.0 420 534 78.7 215 361 576 355 170 140 284 208 2100
1980-81 31 PHL NBA 82 0 2874 794 1524 52.1 4 18 22.2 422 536 78.7 244 413 657 364 173 147 266 233 2014
1981-82 32 PHL NBA 81 81 2789 780 1428 54.6 3 11 27.3 411 539 76.3 220 337 557 319 161 141 214 229 1974
1982-83 33 PHL NBA 72 72 2421 605 1170 51.7 2 7 28.6 330 435 75.9 173 318 491 263 112 131 196 202 1542
1983-84 34 PHL NBA 77 77 2683 678 1324 51.2 7 21 33.3 364 483 75.4 190 342 532 309 141 139 230 217 1727
1984-85 35 PHL NBA 78 78 2535 610 1236 49.4 3 14 21.4 338 442 76.5 172 242 414 233 135 109 208 199 1561
1985-86 36 PHL NBA 74 74 2474 521 1085 48.0 9 32 28.1 289 368 78.5 169 201 370 248 113 82 214 196 1340
1986-87 37 PHL NBA 60 60 1918 400 850 47.1 14 53 26.4 191 235 81.3 115 149 264 191 76 94 158 137 1005
Career Total 836 442 28677 7237 14276 46 176 3844 4950 2067 3534 5601 3224 1508 1293 2323 2286 18364
PHL (11 Yrs) 836 442 28677 7237 14276 46 176 3844 4950 2067 3534 5601 3224 1508 1293 2323 2286 18364

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1976-77 27 PHL NBA 82 0 35.9 8.4 16.7 49.9 0.0 0.0 0.0 4.9 6.3 77.7 2.3 6.1 8.5 3.7 1.9 1.4 0.0 3.1 21.6
1977-78 28 PHL NBA 74 0 32.8 8.3 16.4 50.2 0.0 0.0 0.0 4.1 4.9 84.5 2.4 4.1 6.5 3.8 1.8 1.3 3.2 2.8 20.6
1978-79 29 PHL NBA 78 0 35.9 9.2 18.7 49.1 0.0 0.0 0.0 4.8 6.4 74.5 2.5 4.7 7.2 4.6 1.7 1.3 4.0 2.7 23.1
1979-80 30 PHL NBA 78 0 36.1 10.7 20.7 51.9 0.1 0.3 20.0 5.4 6.8 78.7 2.8 4.6 7.4 4.6 2.2 1.8 3.6 2.7 26.9
1980-81 31 PHL NBA 82 0 35.0 9.7 18.6 52.1 0.0 0.2 22.2 5.1 6.5 78.7 3.0 5.0 8.0 4.4 2.1 1.8 3.2 2.8 24.6
1981-82 32 PHL NBA 81 81 34.4 9.6 17.6 54.6 0.0 0.1 27.3 5.1 6.7 76.3 2.7 4.2 6.9 3.9 2.0 1.7 2.6 2.8 24.4
1982-83 33 PHL NBA 72 72 33.6 8.4 16.3 51.7 0.0 0.1 28.6 4.6 6.0 75.9 2.4 4.4 6.8 3.7 1.6 1.8 2.7 2.8 21.4
1983-84 34 PHL NBA 77 77 34.8 8.8 17.2 51.2 0.1 0.3 33.3 4.7 6.3 75.4 2.5 4.4 6.9 4.0 1.8 1.8 3.0 2.8 22.4
1984-85 35 PHL NBA 78 78 32.5 7.8 15.8 49.4 0.0 0.2 21.4 4.3 5.7 76.5 2.2 3.1 5.3 3.0 1.7 1.4 2.7 2.6 20.0
1985-86 36 PHL NBA 74 74 33.4 7.0 14.7 48.0 0.1 0.4 28.1 3.9 5.0 78.5 2.3 2.7 5.0 3.4 1.5 1.1 2.9 2.6 18.1
1986-87 37 PHL NBA 60 60 32.0 6.7 14.2 47.1 0.2 0.9 26.4 3.2 3.9 81.3 1.9 2.5 4.4 3.2 1.3 1.6 2.6 2.3 16.8

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1976-77 27 PHL NBA 19 0 758 204 390 52.3 0 0 0.0 110 134 82.1 41 81 122 85 41 23 0 45 518
1977-78 28 PHL NBA 10 0 358 88 180 48.9 0 0 0.0 42 56 75.0 40 57 97 40 15 18 35 30 218
1978-79 29 PHL NBA 9 0 372 89 172 51.7 0 0 0.0 51 67 76.1 29 41 70 53 18 17 38 22 229
1979-80 30 PHL NBA 18 0 694 165 338 48.8 2 9 22.2 108 136 79.4 31 105 136 79 36 37 56 56 440
1980-81 31 PHL NBA 16 0 592 143 301 47.5 0 1 0.0 81 107 75.7 52 62 114 54 22 41 55 54 367
1981-82 32 PHL NBA 21 21 780 168 324 51.9 1 6 16.7 124 165 75.2 57 99 156 99 37 37 67 55 461
1982-83 33 PHL NBA 13 13 493 95 211 45.0 0 1 0.0 49 68 72.1 32 67 99 44 15 27 39 42 239
1983-84 34 PHL NBA 5 5 194 36 76 47.4 0 1 0.0 19 22 86.4 9 23 32 25 8 6 21 14 91
1984-85 35 PHL NBA 13 13 434 84 187 44.9 0 1 0.0 54 63 85.7 29 44 73 48 25 11 37 34 222
1985-86 36 PHL NBA 12 12 433 81 180 45.0 2 11 18.2 48 65 73.8 26 44 70 50 11 16 39 32 212
1986-87 37 PHL NBA 5 5 180 34 82 41.5 2 6 33.3 21 25 84.0 14 11 25 17 7 6 9 19 91
Career Total 141 69 5288 1187 2441 7 36 707 4950 360 634 994 594 235 239 396 403 3088
PHL (11 Yrs) 141 69 5288 1187 2441 7 36 707 908 360 634 994 594 235 239 396 403 3088

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1976-77 27 PHL NBA 19 0 39.9 10.7 20.5 52.3 0.0 0.0 0.0 5.8 7.1 82.1 2.2 4.3 6.4 4.5 2.2 1.2 0.0 2.4 27.3
1977-78 28 PHL NBA 10 0 35.8 8.8 18.0 48.9 0.0 0.0 0.0 4.2 5.6 75.0 4.0 5.7 9.7 4.0 1.5 1.8 3.5 3.0 21.8
1978-79 29 PHL NBA 9 0 41.3 9.9 19.1 51.7 0.0 0.0 0.0 5.7 7.4 76.1 3.2 4.6 7.8 5.9 2.0 1.9 4.2 2.4 25.4
1979-80 30 PHL NBA 18 0 38.6 9.2 18.8 48.8 0.1 0.5 22.2 6.0 7.6 79.4 1.7 5.8 7.6 4.4 2.0 2.1 3.1 3.1 24.4
1980-81 31 PHL NBA 16 0 37.0 8.9 18.8 47.5 0.0 0.1 0.0 5.1 6.7 75.7 3.3 3.9 7.1 3.4 1.4 2.6 3.4 3.4 22.9
1981-82 32 PHL NBA 21 21 37.1 8.0 15.4 51.9 0.0 0.3 16.7 5.9 7.9 75.2 2.7 4.7 7.4 4.7 1.8 1.8 3.2 2.6 22.0
1982-83 33 PHL NBA 13 13 37.9 7.3 16.2 45.0 0.0 0.1 0.0 3.8 5.2 72.1 2.5 5.2 7.6 3.4 1.2 2.1 3.0 3.2 18.4
1983-84 34 PHL NBA 5 5 38.8 7.2 15.2 47.4 0.0 0.2 0.0 3.8 4.4 86.4 1.8 4.6 6.4 5.0 1.6 1.2 4.2 2.8 18.2
1984-85 35 PHL NBA 13 13 33.4 6.5 14.4 44.9 0.0 0.1 0.0 4.2 4.8 85.7 2.2 3.4 5.6 3.7 1.9 0.8 2.8 2.6 17.1
1985-86 36 PHL NBA 12 12 36.1 6.8 15.0 45.0 0.2 0.9 18.2 4.0 5.4 73.8 2.2 3.7 5.8 4.2 0.9 1.3 3.3 2.7 17.7
1986-87 37 PHL NBA 5 5 36.0 6.8 16.4 41.5 0.4 1.2 33.3 4.2 5.0 84.0 2.8 2.2 5.0 3.4 1.4 1.2 1.8 3.8 18.2

Awards by Year

Season Awards
1976-77 AS, NBA2, ASMVP
1977-78 AS, NBA1
1978-79 AS
1979-80 AS, NBA1
1980-81 AS, MVP, NBA1
1981-82 AS, NBA1
1982-83 AS, NBA1, ASMVP, CHAMP
1983-84 AS, NBA2
1984-85 AS
1985-86 AS
1986-87 AS