JUD BUECHLER

GENERAL STATS

COUNTRY

USA

SCHOOL

Arizona

BIRTHDAY

1968-06-19

HEIGHT

6'6"
1.98m

WEIGHT

228lbs
103.42kg

DRAFTED

Round 2, Pick 38 (1990)

TOTAL AWARDS

CHAMP
3x

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1990-91 23 NJN NBA 74 10 859 94 226 41.6 1 4 25.0 43 66 65.2 61 80 141 51 33 15 26 79 232
1991-92 24 TOT NBA 28 0 290 29 71 40.8 0 1 0.0 12 21 57.1 18 34 52 23 19 7 13 31 70
1991-92 24 SAN NBA 11 0 140 15 30 50.0 0 0 0.0 3 9 33.3 6 16 22 11 8 3 5 18 33
1991-92 24 NJN NBA 2 0 29 4 8 50.0 0 0 0.0 0 0 0.0 2 0 2 2 2 1 1 2 8
1991-92 24 GOS NBA 15 0 121 10 33 30.3 0 1 0.0 9 12 75.0 10 18 28 10 9 3 7 11 29
1992-93 25 GOS NBA 70 9 1287 176 403 43.7 20 59 33.9 65 87 74.7 81 114 195 94 47 19 55 98 437
1993-94 26 GOS NBA 36 0 218 42 84 50.0 12 29 41.4 10 20 50.0 13 19 32 16 8 1 12 24 106
1994-95 27 CHI NBA 57 0 605 90 183 49.2 15 48 31.3 22 39 56.4 36 62 98 50 24 12 30 64 217
1995-96 28 CHI NBA 74 0 740 112 242 46.3 40 90 44.4 14 22 63.6 45 66 111 56 34 7 39 70 278
1996-97 29 CHI NBA 76 0 701 58 158 36.7 18 54 33.3 5 14 35.7 45 81 126 60 23 21 27 50 139
1997-98 30 CHI NBA 74 0 608 85 176 48.3 25 65 38.5 3 6 50.0 24 53 77 49 22 15 21 47 198
1998-99 31 DET NBA 50 0 1056 100 240 41.7 61 148 41.2 13 18 72.2 29 104 133 57 37 13 21 83 274
1999-00 32 DET NBA 58 5 657 55 156 35.3 18 83 21.7 2 7 28.6 30 61 91 33 25 16 13 50 130
2000-01 33 DET NBA 57 3 737 76 164 46.3 32 77 41.6 9 12 75.0 20 74 94 39 21 10 25 83 193
2001-02 34 TOT NBA 66 2 679 44 118 37.3 21 60 35.0 2 4 50.0 29 87 116 32 21 8 15 53 111
2001-02 34 PHX NBA 6 0 54 2 6 33.3 2 6 33.3 0 0 0.0 2 6 8 3 1 0 1 7 6
2001-02 34 ORL NBA 60 2 630 42 112 37.5 19 54 35.2 2 4 50.0 27 81 108 29 20 8 14 46 105
Career Total 720 29 8442 961 2221 263 718 200 316 431 835 1266 560 314 144 297 732 2385
CHI (4 Yrs) 281 0 2654 345 759 98 257 44 81 150 262 412 215 103 55 117 231 832
DET (3 Yrs) 165 8 2450 231 560 111 308 24 37 79 239 318 129 83 39 59 216 597
GOS (3 Yrs) 121 9 1626 228 520 32 89 84 119 104 151 255 120 64 23 74 133 572
NJN (2 Yrs) 76 10 888 98 234 1 4 43 66 63 80 143 53 35 16 27 81 240
ORL (1 Yrs) 60 2 630 42 112 19 54 2 4 27 81 108 29 20 8 14 46 105
PHX (1 Yrs) 6 0 54 2 6 2 6 0 0 2 6 8 3 1 0 1 7 6
SAN (1 Yrs) 11 0 140 15 30 0 0 3 9 6 16 22 11 8 3 5 18 33

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1990-91 23 NJN NBA 74 10 11.6 1.3 3.1 41.6 0.0 0.1 25.0 0.6 0.9 65.2 0.8 1.1 1.9 0.7 0.4 0.2 0.4 1.1 3.1
1991-92 24 TOT NBA 28 0 10.4 1.0 2.5 40.8 0.0 0.0 0.0 0.4 0.8 57.1 0.6 1.2 1.9 0.8 0.7 0.3 0.5 1.1 2.5
1991-92 24 SAN NBA 11 0 12.7 1.4 2.7 50.0 0.0 0.0 0.0 0.3 0.8 33.3 0.5 1.5 2.0 1.0 0.7 0.3 0.5 1.6 3.0
1991-92 24 NJN NBA 2 0 14.5 2.0 4.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 1.0 0.5 0.5 1.0 4.0
1991-92 24 GOS NBA 15 0 8.1 0.7 2.2 30.3 0.0 0.1 0.0 0.6 0.8 75.0 0.7 1.2 1.9 0.7 0.6 0.2 0.5 0.7 1.9
1992-93 25 GOS NBA 70 9 18.4 2.5 5.8 43.7 0.3 0.8 33.9 0.9 1.2 74.7 1.2 1.6 2.8 1.3 0.7 0.3 0.8 1.4 6.2
1993-94 26 GOS NBA 36 0 6.1 1.2 2.3 50.0 0.3 0.8 41.4 0.3 0.6 50.0 0.4 0.5 0.9 0.4 0.2 0.0 0.3 0.7 2.9
1994-95 27 CHI NBA 57 0 10.6 1.6 3.2 49.2 0.3 0.8 31.3 0.4 0.7 56.4 0.6 1.1 1.7 0.9 0.4 0.2 0.5 1.1 3.8
1995-96 28 CHI NBA 74 0 10.0 1.5 3.3 46.3 0.5 1.2 44.4 0.2 0.3 63.6 0.6 0.9 1.5 0.8 0.5 0.1 0.5 0.9 3.8
1996-97 29 CHI NBA 76 0 9.2 0.8 2.1 36.7 0.2 0.7 33.3 0.1 0.2 35.7 0.6 1.1 1.7 0.8 0.3 0.3 0.4 0.7 1.8
1997-98 30 CHI NBA 74 0 8.2 1.1 2.4 48.3 0.3 0.9 38.5 0.0 0.1 50.0 0.3 0.7 1.0 0.7 0.3 0.2 0.3 0.6 2.7
1998-99 31 DET NBA 50 0 21.1 2.0 4.8 41.7 1.2 3.0 41.2 0.3 0.4 72.2 0.6 2.1 2.7 1.1 0.7 0.3 0.4 1.7 5.5
1999-00 32 DET NBA 58 5 11.3 0.9 2.7 35.3 0.3 1.4 21.7 0.0 0.1 28.6 0.5 1.1 1.6 0.6 0.4 0.3 0.2 0.9 2.2
2000-01 33 DET NBA 57 3 12.9 1.3 2.9 46.3 0.6 1.4 41.6 0.2 0.2 75.0 0.4 1.3 1.6 0.7 0.4 0.2 0.4 1.5 3.4
2001-02 34 TOT NBA 66 2 10.3 0.7 1.8 37.3 0.3 0.9 35.0 0.0 0.1 50.0 0.4 1.3 1.8 0.5 0.3 0.1 0.2 0.8 1.7
2001-02 34 PHX NBA 6 0 9.0 0.3 1.0 33.3 0.3 1.0 33.3 0.0 0.0 0.0 0.3 1.0 1.3 0.5 0.2 0.0 0.2 1.2 1.0
2001-02 34 ORL NBA 60 2 10.5 0.7 1.9 37.5 0.3 0.9 35.2 0.0 0.1 50.0 0.5 1.4 1.8 0.5 0.3 0.1 0.2 0.8 1.8

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1994-95 27 CHI NBA 10 0 104 9 21 42.9 0 2 0.0 2 4 50.0 11 9 20 5 4 3 3 15 20
1995-96 28 CHI NBA 17 0 127 18 38 47.4 8 21 38.1 2 4 50.0 2 8 10 6 7 0 8 13 46
1996-97 29 CHI NBA 18 0 138 13 31 41.9 4 12 33.3 3 5 60.0 9 14 23 5 3 1 1 15 33
1997-98 30 CHI NBA 16 0 64 4 11 36.4 3 5 60.0 0 0 0.0 4 7 11 3 3 1 1 7 11
1998-99 31 DET NBA 5 0 84 3 15 20.0 2 8 25.0 0 0 0.0 4 9 13 3 3 1 3 6 8
1999-00 32 DET NBA 3 0 34 2 7 28.6 2 5 40.0 0 0 0.0 0 4 4 1 0 1 0 4 6
2001-02 34 ORL NBA 2 0 10 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 1 1 0 0 0 0
Career Total 71 0 561 49 123 19 53 7 316 30 52 82 24 21 7 16 60 124
CHI (4 Yrs) 61 0 433 44 101 15 40 7 13 26 38 64 19 17 5 13 50 110
DET (2 Yrs) 8 0 118 5 22 4 13 0 0 4 13 17 4 3 2 3 10 14
ORL (1 Yrs) 2 0 10 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1994-95 27 CHI NBA 10 0 10.4 0.9 2.1 42.9 0.0 0.2 0.0 0.2 0.4 50.0 1.1 0.9 2.0 0.5 0.4 0.3 0.3 1.5 2.0
1995-96 28 CHI NBA 17 0 7.5 1.1 2.2 47.4 0.5 1.2 38.1 0.1 0.2 50.0 0.1 0.5 0.6 0.4 0.4 0.0 0.5 0.8 2.7
1996-97 29 CHI NBA 18 0 7.7 0.7 1.7 41.9 0.2 0.7 33.3 0.2 0.3 60.0 0.5 0.8 1.3 0.3 0.2 0.1 0.1 0.8 1.8
1997-98 30 CHI NBA 16 0 4.0 0.3 0.7 36.4 0.2 0.3 60.0 0.0 0.0 0.0 0.3 0.4 0.7 0.2 0.2 0.1 0.1 0.4 0.7
1998-99 31 DET NBA 5 0 16.8 0.6 3.0 20.0 0.4 1.6 25.0 0.0 0.0 0.0 0.8 1.8 2.6 0.6 0.6 0.2 0.6 1.2 1.6
1999-00 32 DET NBA 3 0 11.3 0.7 2.3 28.6 0.7 1.7 40.0 0.0 0.0 0.0 0.0 1.3 1.3 0.3 0.0 0.3 0.0 1.3 2.0
2001-02 34 ORL NBA 2 0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.5 0.5 0.0 0.0 0.0 0.0

Awards by Year

Season Awards
1995-96 CHAMP
1996-97 CHAMP
1997-98 CHAMP