JONATHAN KUMINGA

GENERAL STATS

TOTAL AWARDS

CHAMP
1x

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2021-22 19 GSW NBA 70 12 1185 236 460 51.3 50 149 33.6 130 190 68.4 54 180 234 64 31 22 74 146 652
2022-23 20 GSW NBA 67 16 1394 261 497 52.5 54 146 37.0 90 138 65.2 70 161 231 125 41 31 95 157 666
2023-24 21 GSW NBA 74 46 1949 456 862 52.9 53 165 32.1 223 299 74.6 92 263 355 163 55 36 122 169 1188
2024-25 22 GSW NBA 47 10 1144 258 568 45.4 46 151 30.5 157 235 66.8 56 161 217 104 38 21 71 90 719
2025-26 23 GSW NBA 18 13 446 78 181 43.1 16 50 32.0 40 54 74.1 28 83 111 46 5 6 44 31 212
Career Total 276 97 6118 1289 2568 219 661 640 916 300 848 1148 502 170 116 406 593 3437
GSW (5 Yrs) 276 97 6118 1289 2568 219 661 640 916 300 848 1148 502 170 116 406 593 3437

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2021-22 19 GSW NBA 70 12 16.9 3.4 6.6 51.3 0.7 2.1 33.6 1.9 2.7 68.4 0.8 2.6 3.3 0.9 0.4 0.3 1.1 2.1 9.3
2022-23 20 GSW NBA 67 16 20.8 3.9 7.4 52.5 0.8 2.2 37.0 1.3 2.1 65.2 1.0 2.4 3.4 1.9 0.6 0.5 1.4 2.3 9.9
2023-24 21 GSW NBA 74 46 26.3 6.2 11.6 52.9 0.7 2.2 32.1 3.0 4.0 74.6 1.2 3.6 4.8 2.2 0.7 0.5 1.6 2.3 16.1
2024-25 22 GSW NBA 47 10 24.3 5.5 12.1 45.4 1.0 3.2 30.5 3.3 5.0 66.8 1.2 3.4 4.6 2.2 0.8 0.4 1.5 1.9 15.3
2025-26 23 GSW NBA 18 13 24.8 4.3 10.1 43.1 0.9 2.8 32.0 2.2 3.0 74.1 1.6 4.6 6.2 2.6 0.3 0.3 2.4 1.7 11.8

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2021-22 19 GSW NBA 16 3 138 30 60 50.0 3 13 23.1 20 26 76.9 4 23 27 8 3 2 11 11 83
2022-23 20 GSW NBA 10 0 61 13 24 54.2 3 7 42.9 5 9 55.6 4 5 9 5 2 0 4 5 34
2024-25 22 GSW NBA 8 1 187 45 93 48.4 10 25 40.0 22 31 71.0 7 13 20 10 4 4 13 13 122
Career Total 34 4 386 88 177 16 45 47 916 15 41 56 23 9 6 28 29 239
GSW (3 Yrs) 34 4 386 88 177 16 45 47 66 15 41 56 23 9 6 28 29 239

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2021-22 19 GSW NBA 16 3 8.6 1.9 3.8 50.0 0.2 0.8 23.1 1.3 1.6 76.9 0.3 1.4 1.7 0.5 0.2 0.1 0.7 0.7 5.2
2022-23 20 GSW NBA 10 0 6.1 1.3 2.4 54.2 0.3 0.7 42.9 0.5 0.9 55.6 0.4 0.5 0.9 0.5 0.2 0.0 0.4 0.5 3.4
2024-25 22 GSW NBA 8 1 23.4 5.6 11.6 48.4 1.3 3.1 40.0 2.8 3.9 71.0 0.9 1.6 2.5 1.3 0.5 0.5 1.6 1.6 15.3

Awards by Year

Season Awards
2021-22 CHAMP