JON BARRY

GENERAL STATS

COUNTRY

USA

SCHOOL

Georgia Tech

BIRTHDAY

1969-07-25

HEIGHT

6'5"
1.96m

WEIGHT

210lbs
95.25kg

DRAFTED

Round 1, Pick 21 (1992)

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1992-93 23 MIL NBA 47 0 552 76 206 36.9 21 63 33.3 33 49 67.3 10 33 43 68 35 3 42 57 206
1993-94 24 MIL NBA 72 7 1242 158 382 41.4 32 115 27.8 97 122 79.5 36 110 146 168 102 17 83 110 445
1994-95 25 MIL NBA 52 0 602 57 134 42.5 16 48 33.3 61 80 76.3 15 34 49 85 30 4 41 54 191
1995-96 26 GOS NBA 68 0 712 91 185 49.2 44 93 47.3 31 37 83.8 17 46 63 85 33 11 42 51 257
1996-97 27 ATL NBA 58 8 965 100 246 40.7 48 124 38.7 37 46 80.4 26 73 99 115 55 3 59 56 285
1997-98 28 LAL NBA 49 1 374 38 104 36.5 18 61 29.5 27 29 93.1 8 29 37 51 24 3 22 33 121
1998-99 29 SAC NBA 43 0 736 59 138 42.8 24 79 30.4 71 84 84.5 25 71 96 112 53 5 47 61 213
1999-00 30 SAC NBA 62 1 1281 161 346 46.5 66 154 42.9 107 116 92.2 38 121 159 150 75 7 85 104 495
2000-01 31 SAC NBA 62 2 1010 103 255 40.4 46 132 34.8 64 73 87.7 16 78 94 130 28 6 53 66 316
2001-02 32 DET NBA 82 6 1985 255 522 48.9 121 258 46.9 108 116 93.1 42 192 234 274 94 20 111 134 739
2002-03 33 DET NBA 80 0 1473 191 424 45.0 87 214 40.7 86 100 86.0 33 147 180 206 63 14 81 104 555
2003-04 34 DEN NBA 57 9 1101 120 297 40.4 51 138 37.0 60 71 84.5 25 98 123 147 57 8 53 66 351
2004-05 35 TOT NBA 69 2 1505 161 368 43.8 71 165 43.0 62 71 87.3 26 133 159 167 60 9 67 95 455
2004-05 35 HOU NBA 53 2 1229 130 291 44.7 60 133 45.1 52 58 89.7 22 116 138 139 46 7 53 67 372
2004-05 35 ATL NBA 16 0 276 31 77 40.3 11 32 34.4 10 13 76.9 4 17 21 28 14 2 14 28 83
2005-06 36 HOU NBA 20 0 342 25 65 38.5 12 32 37.5 24 29 82.8 1 30 31 26 13 1 22 25 86
Career Total 821 36 13880 1595 3672 657 1676 868 1023 318 1195 1513 1784 722 111 808 1016 4715
ATL (2 Yrs) 74 8 1241 131 323 59 156 47 59 30 90 120 143 69 5 73 84 368
DEN (1 Yrs) 57 9 1101 120 297 51 138 60 71 25 98 123 147 57 8 53 66 351
DET (2 Yrs) 162 6 3458 446 946 208 472 194 216 75 339 414 480 157 34 192 238 1294
GOS (1 Yrs) 68 0 712 91 185 44 93 31 37 17 46 63 85 33 11 42 51 257
HOU (2 Yrs) 73 2 1571 155 356 72 165 76 87 23 146 169 165 59 8 75 92 458
LAL (1 Yrs) 49 1 374 38 104 18 61 27 29 8 29 37 51 24 3 22 33 121
MIL (3 Yrs) 171 7 2396 291 722 69 226 191 251 61 177 238 321 167 24 166 221 842
SAC (3 Yrs) 167 3 3027 323 739 136 365 242 273 79 270 349 392 156 18 185 231 1024

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1992-93 23 MIL NBA 47 0 11.7 1.6 4.4 36.9 0.4 1.3 33.3 0.7 1.0 67.3 0.2 0.7 0.9 1.4 0.7 0.1 0.9 1.2 4.4
1993-94 24 MIL NBA 72 7 17.3 2.2 5.3 41.4 0.4 1.6 27.8 1.3 1.7 79.5 0.5 1.5 2.0 2.3 1.4 0.2 1.2 1.5 6.2
1994-95 25 MIL NBA 52 0 11.6 1.1 2.6 42.5 0.3 0.9 33.3 1.2 1.5 76.3 0.3 0.7 0.9 1.6 0.6 0.1 0.8 1.0 3.7
1995-96 26 GOS NBA 68 0 10.5 1.3 2.7 49.2 0.6 1.4 47.3 0.5 0.5 83.8 0.3 0.7 0.9 1.3 0.5 0.2 0.6 0.8 3.8
1996-97 27 ATL NBA 58 8 16.6 1.7 4.2 40.7 0.8 2.1 38.7 0.6 0.8 80.4 0.4 1.3 1.7 2.0 0.9 0.1 1.0 1.0 4.9
1997-98 28 LAL NBA 49 1 7.6 0.8 2.1 36.5 0.4 1.2 29.5 0.6 0.6 93.1 0.2 0.6 0.8 1.0 0.5 0.1 0.4 0.7 2.5
1998-99 29 SAC NBA 43 0 17.1 1.4 3.2 42.8 0.6 1.8 30.4 1.7 2.0 84.5 0.6 1.7 2.2 2.6 1.2 0.1 1.1 1.4 5.0
1999-00 30 SAC NBA 62 1 20.7 2.6 5.6 46.5 1.1 2.5 42.9 1.7 1.9 92.2 0.6 2.0 2.6 2.4 1.2 0.1 1.4 1.7 8.0
2000-01 31 SAC NBA 62 2 16.3 1.7 4.1 40.4 0.7 2.1 34.8 1.0 1.2 87.7 0.3 1.3 1.5 2.1 0.5 0.1 0.9 1.1 5.1
2001-02 32 DET NBA 82 6 24.2 3.1 6.4 48.9 1.5 3.1 46.9 1.3 1.4 93.1 0.5 2.3 2.9 3.3 1.1 0.2 1.4 1.6 9.0
2002-03 33 DET NBA 80 0 18.4 2.4 5.3 45.0 1.1 2.7 40.7 1.1 1.3 86.0 0.4 1.8 2.3 2.6 0.8 0.2 1.0 1.3 6.9
2003-04 34 DEN NBA 57 9 19.3 2.1 5.2 40.4 0.9 2.4 37.0 1.1 1.2 84.5 0.4 1.7 2.2 2.6 1.0 0.1 0.9 1.2 6.2
2004-05 35 TOT NBA 69 2 21.8 2.3 5.3 43.8 1.0 2.4 43.0 0.9 1.0 87.3 0.4 1.9 2.3 2.4 0.9 0.1 1.0 1.4 6.6
2004-05 35 HOU NBA 53 2 23.2 2.5 5.5 44.7 1.1 2.5 45.1 1.0 1.1 89.7 0.4 2.2 2.6 2.6 0.9 0.1 1.0 1.3 7.0
2004-05 35 ATL NBA 16 0 17.3 1.9 4.8 40.3 0.7 2.0 34.4 0.6 0.8 76.9 0.3 1.1 1.3 1.8 0.9 0.1 0.9 1.8 5.2
2005-06 36 HOU NBA 20 0 17.1 1.3 3.3 38.5 0.6 1.6 37.5 1.2 1.5 82.8 0.1 1.5 1.6 1.3 0.7 0.1 1.1 1.3 4.3

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1996-97 27 ATL NBA 2 0 9 0 3 0.0 0 3 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
1997-98 28 LAL NBA 7 0 18 0 8 0.0 0 5 0.0 0 0 0.0 0 2 2 0 1 0 0 1 0
1998-99 29 SAC NBA 5 0 112 12 34 35.3 5 19 26.3 11 12 91.7 3 7 10 9 6 1 9 9 40
1999-00 30 SAC NBA 5 0 102 9 21 42.9 7 12 58.3 14 16 87.5 2 10 12 12 3 0 4 7 39
2000-01 31 SAC NBA 7 0 55 7 17 41.2 2 7 28.6 0 0 0.0 3 0 3 4 1 0 3 7 16
2001-02 32 DET NBA 10 0 177 29 61 47.5 17 38 44.7 5 8 62.5 4 16 20 21 5 1 19 14 80
2002-03 33 DET NBA 14 0 172 23 54 42.6 15 33 45.5 9 9 100.0 5 19 24 20 8 1 7 14 70
2003-04 34 DEN NBA 5 1 100 8 24 33.3 3 9 33.3 2 3 66.7 4 14 18 10 3 0 4 4 21
2004-05 35 HOU NBA 7 0 183 21 48 43.8 11 23 47.8 7 8 87.5 1 28 29 9 5 0 6 13 60
Career Total 62 1 928 109 270 60 149 48 1023 22 96 118 85 32 3 52 69 326
ATL (1 Yrs) 2 0 9 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0
DEN (1 Yrs) 5 1 100 8 24 3 9 2 3 4 14 18 10 3 0 4 4 21
DET (2 Yrs) 24 0 349 52 115 32 71 14 17 9 35 44 41 13 2 26 28 150
HOU (1 Yrs) 7 0 183 21 48 11 23 7 8 1 28 29 9 5 0 6 13 60
LAL (1 Yrs) 7 0 18 0 8 0 5 0 0 0 2 2 0 1 0 0 1 0
SAC (3 Yrs) 17 0 269 28 72 14 38 25 28 8 17 25 25 10 1 16 23 95

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1996-97 27 ATL NBA 2 0 4.5 0.0 1.5 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1997-98 28 LAL NBA 7 0 2.6 0.0 1.1 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.1 0.0 0.0 0.1 0.0
1998-99 29 SAC NBA 5 0 22.4 2.4 6.8 35.3 1.0 3.8 26.3 2.2 2.4 91.7 0.6 1.4 2.0 1.8 1.2 0.2 1.8 1.8 8.0
1999-00 30 SAC NBA 5 0 20.4 1.8 4.2 42.9 1.4 2.4 58.3 2.8 3.2 87.5 0.4 2.0 2.4 2.4 0.6 0.0 0.8 1.4 7.8
2000-01 31 SAC NBA 7 0 7.9 1.0 2.4 41.2 0.3 1.0 28.6 0.0 0.0 0.0 0.4 0.0 0.4 0.6 0.1 0.0 0.4 1.0 2.3
2001-02 32 DET NBA 10 0 17.7 2.9 6.1 47.5 1.7 3.8 44.7 0.5 0.8 62.5 0.4 1.6 2.0 2.1 0.5 0.1 1.9 1.4 8.0
2002-03 33 DET NBA 14 0 12.3 1.6 3.9 42.6 1.1 2.4 45.5 0.6 0.6 100.0 0.4 1.4 1.7 1.4 0.6 0.1 0.5 1.0 5.0
2003-04 34 DEN NBA 5 1 20.0 1.6 4.8 33.3 0.6 1.8 33.3 0.4 0.6 66.7 0.8 2.8 3.6 2.0 0.6 0.0 0.8 0.8 4.2
2004-05 35 HOU NBA 7 0 26.1 3.0 6.9 43.8 1.6 3.3 47.8 1.0 1.1 87.5 0.1 4.0 4.1 1.3 0.7 0.0 0.9 1.9 8.6