JOHNNY LOGAN

GENERAL STATS

COUNTRY

USA

SCHOOL

Indiana

BIRTHDAY

1921-01-01

HEIGHT

6'2"
1.88m

WEIGHT

175lbs
79.38kg

DRAFTED

Undrafted

TOTAL AWARDS

NBA2
3x

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1946-47 26 BOM NBA 61 0 0 290 1043 27.8 0 0 0.0 190 254 74.8 0 0 0 78 0 0 0 136 770
1947-48 27 BOM NBA 48 0 0 221 734 30.1 0 0 0.0 202 272 74.3 0 0 0 62 0 0 0 141 644
1948-49 28 BOM NBA 57 0 0 282 816 34.6 0 0 0.0 239 302 79.1 0 0 0 276 0 0 0 191 803
1949-50 29 BOM NBA 62 0 0 251 759 33.1 0 0 0.0 253 323 78.3 0 0 0 240 0 0 0 206 755
1950-51 30 TCB NBA 29 0 0 81 257 31.5 0 0 0.0 62 83 74.7 0 0 134 127 0 0 0 66 224
Career Total 257 0 0 1125 3609 0 0 946 1234 0 0 134 783 0 0 0 740 3196
BOM (4 Yrs) 228 0 0 1044 3352 0 0 884 1151 0 0 0 656 0 0 0 674 2972
TCB (1 Yrs) 29 0 0 81 257 0 0 62 83 0 0 134 127 0 0 0 66 224

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1946-47 26 BOM NBA 61 0 0.0 4.8 17.1 27.8 0.0 0.0 0.0 3.1 4.2 74.8 0.0 0.0 0.0 1.3 0.0 0.0 0.0 2.2 12.6
1947-48 27 BOM NBA 48 0 0.0 4.6 15.3 30.1 0.0 0.0 0.0 4.2 5.7 74.3 0.0 0.0 0.0 1.3 0.0 0.0 0.0 2.9 13.4
1948-49 28 BOM NBA 57 0 0.0 4.9 14.3 34.6 0.0 0.0 0.0 4.2 5.3 79.1 0.0 0.0 0.0 4.8 0.0 0.0 0.0 3.4 14.1
1949-50 29 BOM NBA 62 0 0.0 4.0 12.2 33.1 0.0 0.0 0.0 4.1 5.2 78.3 0.0 0.0 0.0 3.9 0.0 0.0 0.0 3.3 12.2
1950-51 30 TCB NBA 29 0 0.0 2.8 8.9 31.5 0.0 0.0 0.0 2.1 2.9 74.7 0.0 0.0 4.6 4.4 0.0 0.0 0.0 2.3 7.7

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1946-47 26 BOM NBA 3 0 0 10 45 22.2 0 0 0.0 11 15 73.3 0 0 0 3 0 0 0 7 31
1947-48 27 BOM NBA 5 0 0 17 55 30.9 0 0 0.0 22 28 78.6 0 0 0 8 0 0 0 19 56
1948-49 28 BOM NBA 2 0 0 7 23 30.4 0 0 0.0 6 9 66.7 0 0 0 8 0 0 0 10 20
Career Total 10 0 0 34 123 0 0 39 1234 0 0 0 19 0 0 0 36 107
BOM (3 Yrs) 10 0 0 34 123 0 0 39 52 0 0 0 19 0 0 0 36 107

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1946-47 26 BOM NBA 3 0 0.0 3.3 15.0 22.2 0.0 0.0 0.0 3.7 5.0 73.3 0.0 0.0 0.0 1.0 0.0 0.0 0.0 2.3 10.3
1947-48 27 BOM NBA 5 0 0.0 3.4 11.0 30.9 0.0 0.0 0.0 4.4 5.6 78.6 0.0 0.0 0.0 1.6 0.0 0.0 0.0 3.8 11.2
1948-49 28 BOM NBA 2 0 0.0 3.5 11.5 30.4 0.0 0.0 0.0 3.0 4.5 66.7 0.0 0.0 0.0 4.0 0.0 0.0 0.0 5.0 10.0

Awards by Year

Season Awards
1946-47 NBA2
1947-48 NBA2
1948-49 NBA2