JIM BAECHTOLD

GENERAL STATS

COUNTRY

USA

SCHOOL

Eastern Kentucky

BIRTHDAY

1927-12-09

HEIGHT

6'4"
1.93m

WEIGHT

205lbs
92.99kg

DRAFTED

Round 1, Pick 2 (1952)

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1952-53 25 BAL NBA 64 0 1893 242 621 39.0 0 0 0.0 177 240 73.8 0 0 219 154 0 0 0 203 661
1953-54 26 NYK NBA 70 0 1627 170 465 36.6 0 0 0.0 134 177 75.7 0 0 183 117 0 0 0 195 474
1954-55 27 NYK NBA 72 0 2536 362 898 40.3 0 0 0.0 279 339 82.3 0 0 307 218 0 0 0 202 1003
1955-56 28 NYK NBA 70 0 1738 268 695 38.6 0 0 0.0 233 291 80.1 0 0 220 163 0 0 0 156 769
1956-57 29 NYK NBA 45 0 462 75 197 38.1 0 0 0.0 66 88 75.0 0 0 80 33 0 0 0 39 216
Career Total 321 0 8256 1117 2876 0 0 889 1135 0 0 1009 685 0 0 0 795 3123
BAL (1 Yrs) 64 0 1893 242 621 0 0 177 240 0 0 219 154 0 0 0 203 661
NYK (4 Yrs) 257 0 6363 875 2255 0 0 712 895 0 0 790 531 0 0 0 592 2462

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1952-53 25 BAL NBA 64 0 29.6 3.8 9.7 39.0 0.0 0.0 0.0 2.8 3.8 73.8 0.0 0.0 3.4 2.4 0.0 0.0 0.0 3.2 10.3
1953-54 26 NYK NBA 70 0 23.2 2.4 6.6 36.6 0.0 0.0 0.0 1.9 2.5 75.7 0.0 0.0 2.6 1.7 0.0 0.0 0.0 2.8 6.8
1954-55 27 NYK NBA 72 0 35.2 5.0 12.5 40.3 0.0 0.0 0.0 3.9 4.7 82.3 0.0 0.0 4.3 3.0 0.0 0.0 0.0 2.8 13.9
1955-56 28 NYK NBA 70 0 24.8 3.8 9.9 38.6 0.0 0.0 0.0 3.3 4.2 80.1 0.0 0.0 3.1 2.3 0.0 0.0 0.0 2.2 11.0
1956-57 29 NYK NBA 45 0 10.3 1.7 4.4 38.1 0.0 0.0 0.0 1.5 2.0 75.0 0.0 0.0 1.8 0.7 0.0 0.0 0.0 0.9 4.8

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1952-53 25 BAL NBA 2 0 86 16 30 53.3 0 0 0.0 6 11 54.5 0 0 8 11 0 0 0 9 38
1953-54 26 NYK NBA 4 0 106 12 29 41.4 0 0 0.0 11 13 84.6 0 0 10 11 0 0 0 19 35
1954-55 27 NYK NBA 3 0 115 17 45 37.8 0 0 0.0 14 15 93.3 0 0 14 14 0 0 0 13 48
Career Total 9 0 307 45 104 0 0 31 1135 0 0 32 36 0 0 0 41 121
BAL (1 Yrs) 2 0 86 16 30 0 0 6 11 0 0 8 11 0 0 0 9 38
NYK (2 Yrs) 7 0 221 29 74 0 0 25 28 0 0 24 25 0 0 0 32 83

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1952-53 25 BAL NBA 2 0 43.0 8.0 15.0 53.3 0.0 0.0 0.0 3.0 5.5 54.5 0.0 0.0 4.0 5.5 0.0 0.0 0.0 4.5 19.0
1953-54 26 NYK NBA 4 0 26.5 3.0 7.3 41.4 0.0 0.0 0.0 2.8 3.3 84.6 0.0 0.0 2.5 2.8 0.0 0.0 0.0 4.8 8.8
1954-55 27 NYK NBA 3 0 38.3 5.7 15.0 37.8 0.0 0.0 0.0 4.7 5.0 93.3 0.0 0.0 4.7 4.7 0.0 0.0 0.0 4.3 16.0