JALEN ROSE

GENERAL STATS

COUNTRY

USA

SCHOOL

Michigan

BIRTHDAY

1973-01-30

HEIGHT

6'8"
2.03m

WEIGHT

215lbs
97.52kg

DRAFTED

Round 1, Pick 13 (1994)

TOTAL AWARDS

ROOK2
1x
MIP
1x

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1994-95 22 DEN NBA 81 37 1798 227 500 45.4 36 114 31.6 173 234 73.9 57 160 217 389 65 22 160 206 663
1995-96 23 DEN NBA 80 37 2134 290 604 48.0 32 108 29.6 191 277 69.0 46 214 260 495 53 39 234 229 803
1996-97 24 IND NBA 66 6 1188 172 377 45.6 21 72 29.2 117 156 75.0 27 94 121 155 57 18 107 136 482
1997-98 25 IND NBA 82 0 1706 290 607 47.8 25 73 34.2 166 228 72.8 28 167 195 155 56 14 132 171 771
1998-99 26 IND NBA 49 1 1238 200 496 40.3 17 65 26.2 125 158 79.1 34 120 154 93 50 15 72 128 542
1999-00 27 IND NBA 80 80 2978 563 1196 47.1 77 196 39.3 254 307 82.7 42 345 387 320 84 49 188 234 1457
2000-01 28 IND NBA 72 72 2943 567 1242 45.7 59 174 33.9 285 344 82.8 37 322 359 435 65 43 211 230 1478
2001-02 29 TOT NBA 83 83 3156 663 1458 45.5 89 246 36.2 281 335 83.9 43 330 373 355 78 45 201 251 1696
2001-02 29 IND NBA 53 53 1937 387 871 44.4 52 146 35.6 156 186 83.9 29 220 249 197 45 29 105 148 982
2001-02 29 CHI NBA 30 30 1216 276 587 47.0 37 100 37.0 125 149 83.9 14 110 124 158 33 16 96 103 714
2002-03 30 CHI NBA 82 82 3351 642 1583 40.6 133 359 37.0 399 467 85.4 68 283 351 395 72 23 285 271 1816
2003-04 31 TOT NBA 66 64 2499 383 952 40.2 69 202 34.2 187 231 81.0 34 232 266 329 51 22 208 184 1022
2003-04 31 TOR NBA 50 50 1968 308 752 41.0 46 148 31.1 148 180 82.2 27 175 202 273 39 18 171 139 810
2003-04 31 CHI NBA 16 14 529 75 200 37.5 23 54 42.6 39 51 76.5 7 57 64 56 12 4 37 45 212
2004-05 32 TOR NBA 81 65 2710 527 1159 45.5 108 274 39.4 333 390 85.4 44 232 276 209 63 10 180 190 1495
2005-06 33 TOT NBA 72 45 1982 290 685 42.3 59 172 34.3 248 318 78.0 28 183 211 181 30 13 115 156 887
2005-06 33 TOR NBA 46 22 1236 180 446 40.4 31 115 27.0 166 217 76.5 15 114 129 113 20 10 65 101 557
2005-06 33 NYK NBA 26 23 747 110 239 46.0 28 57 49.1 82 101 81.2 13 69 82 68 10 3 50 55 330
2006-07 34 PHX NBA 29 0 246 38 86 44.2 21 47 44.7 11 12 91.7 3 20 23 16 5 2 9 22 108
Career Total 923 572 27925 4852 10945 746 2102 2770 3457 491 2702 3193 3527 729 315 2102 2408 13220
CHI (3 Yrs) 128 126 5096 993 2370 193 513 563 667 89 450 539 609 117 43 418 419 2742
DEN (2 Yrs) 161 74 3932 517 1104 68 222 364 511 103 374 477 884 118 61 394 435 1466
IND (6 Yrs) 402 212 11990 2179 4789 251 726 1103 1379 197 1268 1465 1355 357 168 815 1047 5712
NYK (1 Yrs) 26 23 747 110 239 28 57 82 101 13 69 82 68 10 3 50 55 330
PHX (1 Yrs) 29 0 246 38 86 21 47 11 12 3 20 23 16 5 2 9 22 108
TOR (3 Yrs) 177 137 5914 1015 2357 185 537 647 787 86 521 607 595 122 38 416 430 2862

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1994-95 22 DEN NBA 81 37 22.2 2.8 6.2 45.4 0.4 1.4 31.6 2.1 2.9 73.9 0.7 2.0 2.7 4.8 0.8 0.3 2.0 2.5 8.2
1995-96 23 DEN NBA 80 37 26.7 3.6 7.6 48.0 0.4 1.4 29.6 2.4 3.5 69.0 0.6 2.7 3.3 6.2 0.7 0.5 2.9 2.9 10.0
1996-97 24 IND NBA 66 6 18.0 2.6 5.7 45.6 0.3 1.1 29.2 1.8 2.4 75.0 0.4 1.4 1.8 2.3 0.9 0.3 1.6 2.1 7.3
1997-98 25 IND NBA 82 0 20.8 3.5 7.4 47.8 0.3 0.9 34.2 2.0 2.8 72.8 0.3 2.0 2.4 1.9 0.7 0.2 1.6 2.1 9.4
1998-99 26 IND NBA 49 1 25.3 4.1 10.1 40.3 0.3 1.3 26.2 2.6 3.2 79.1 0.7 2.4 3.1 1.9 1.0 0.3 1.5 2.6 11.1
1999-00 27 IND NBA 80 80 37.2 7.0 15.0 47.1 1.0 2.5 39.3 3.2 3.8 82.7 0.5 4.3 4.8 4.0 1.1 0.6 2.4 2.9 18.2
2000-01 28 IND NBA 72 72 40.9 7.9 17.3 45.7 0.8 2.4 33.9 4.0 4.8 82.8 0.5 4.5 5.0 6.0 0.9 0.6 2.9 3.2 20.5
2001-02 29 TOT NBA 83 83 38.0 8.0 17.6 45.5 1.1 3.0 36.2 3.4 4.0 83.9 0.5 4.0 4.5 4.3 0.9 0.5 2.4 3.0 20.4
2001-02 29 IND NBA 53 53 36.5 7.3 16.4 44.4 1.0 2.8 35.6 2.9 3.5 83.9 0.5 4.2 4.7 3.7 0.8 0.5 2.0 2.8 18.5
2001-02 29 CHI NBA 30 30 40.5 9.2 19.6 47.0 1.2 3.3 37.0 4.2 5.0 83.9 0.5 3.7 4.1 5.3 1.1 0.5 3.2 3.4 23.8
2002-03 30 CHI NBA 82 82 40.9 7.8 19.3 40.6 1.6 4.4 37.0 4.9 5.7 85.4 0.8 3.5 4.3 4.8 0.9 0.3 3.5 3.3 22.1
2003-04 31 TOT NBA 66 64 37.9 5.8 14.4 40.2 1.0 3.1 34.2 2.8 3.5 81.0 0.5 3.5 4.0 5.0 0.8 0.3 3.2 2.8 15.5
2003-04 31 TOR NBA 50 50 39.4 6.2 15.0 41.0 0.9 3.0 31.1 3.0 3.6 82.2 0.5 3.5 4.0 5.5 0.8 0.4 3.4 2.8 16.2
2003-04 31 CHI NBA 16 14 33.1 4.7 12.5 37.5 1.4 3.4 42.6 2.4 3.2 76.5 0.4 3.6 4.0 3.5 0.8 0.3 2.3 2.8 13.3
2004-05 32 TOR NBA 81 65 33.5 6.5 14.3 45.5 1.3 3.4 39.4 4.1 4.8 85.4 0.5 2.9 3.4 2.6 0.8 0.1 2.2 2.3 18.5
2005-06 33 TOT NBA 72 45 27.5 4.0 9.5 42.3 0.8 2.4 34.3 3.4 4.4 78.0 0.4 2.5 2.9 2.5 0.4 0.2 1.6 2.2 12.3
2005-06 33 TOR NBA 46 22 26.9 3.9 9.7 40.4 0.7 2.5 27.0 3.6 4.7 76.5 0.3 2.5 2.8 2.5 0.4 0.2 1.4 2.2 12.1
2005-06 33 NYK NBA 26 23 28.7 4.2 9.2 46.0 1.1 2.2 49.1 3.2 3.9 81.2 0.5 2.7 3.2 2.6 0.4 0.1 1.9 2.1 12.7
2006-07 34 PHX NBA 29 0 8.5 1.3 3.0 44.2 0.7 1.6 44.7 0.4 0.4 91.7 0.1 0.7 0.8 0.6 0.2 0.1 0.3 0.8 3.7

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1994-95 22 DEN NBA 3 3 99 13 28 46.4 1 4 25.0 3 5 60.0 4 7 11 18 3 2 9 9 30
1997-98 25 IND NBA 15 0 293 48 100 48.0 6 16 37.5 20 27 74.1 1 26 27 28 11 6 25 37 122
1998-99 26 IND NBA 13 0 355 61 138 44.2 8 23 34.8 28 34 82.4 11 20 31 32 13 5 25 39 158
1999-00 27 IND NBA 23 23 964 171 391 43.7 30 70 42.9 107 133 80.5 10 91 101 78 16 11 50 71 479
2000-01 28 IND NBA 4 4 164 30 79 38.0 5 16 31.3 7 7 100.0 3 15 18 11 6 1 9 18 72
2006-07 34 PHX NBA 1 0 9 1 4 25.0 0 1 0.0 0 0 0.0 0 1 1 2 0 0 0 2 2
Career Total 59 30 1884 324 740 50 130 165 3457 29 160 189 169 49 25 118 176 863
DEN (1 Yrs) 3 3 99 13 28 1 4 3 5 4 7 11 18 3 2 9 9 30
IND (4 Yrs) 55 27 1776 310 708 49 125 162 201 25 152 177 149 46 23 109 165 831
PHX (1 Yrs) 1 0 9 1 4 0 1 0 0 0 1 1 2 0 0 0 2 2

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1994-95 22 DEN NBA 3 3 33.0 4.3 9.3 46.4 0.3 1.3 25.0 1.0 1.7 60.0 1.3 2.3 3.7 6.0 1.0 0.7 3.0 3.0 10.0
1997-98 25 IND NBA 15 0 19.5 3.2 6.7 48.0 0.4 1.1 37.5 1.3 1.8 74.1 0.1 1.7 1.8 1.9 0.7 0.4 1.7 2.5 8.1
1998-99 26 IND NBA 13 0 27.3 4.7 10.6 44.2 0.6 1.8 34.8 2.2 2.6 82.4 0.8 1.5 2.4 2.5 1.0 0.4 1.9 3.0 12.2
1999-00 27 IND NBA 23 23 41.9 7.4 17.0 43.7 1.3 3.0 42.9 4.7 5.8 80.5 0.4 4.0 4.4 3.4 0.7 0.5 2.2 3.1 20.8
2000-01 28 IND NBA 4 4 41.0 7.5 19.8 38.0 1.3 4.0 31.3 1.8 1.8 100.0 0.8 3.8 4.5 2.8 1.5 0.3 2.3 4.5 18.0
2006-07 34 PHX NBA 1 0 9.0 1.0 4.0 25.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 2.0 0.0 0.0 0.0 2.0 2.0

Awards by Year

Season Awards
1994-95 ROOK2
1999-00 MIP