HERB WILLIAMS

GENERAL STATS

COUNTRY

USA

SCHOOL

Ohio State

BIRTHDAY

1958-02-16

HEIGHT

6'11"
2.11m

WEIGHT

260lbs
117.93kg

DRAFTED

Round 1, Pick 14 (1981)

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1981-82 24 IND NBA 82 75 2277 407 854 47.7 2 7 28.6 126 188 67.0 175 430 605 139 53 178 137 200 942
1982-83 25 IND NBA 78 74 2513 580 1163 49.9 0 7 0.0 155 220 70.5 151 432 583 262 54 171 229 230 1315
1983-84 26 IND NBA 69 53 2279 411 860 47.8 0 4 0.0 207 295 70.2 154 400 554 215 60 108 207 193 1029
1984-85 27 IND NBA 75 70 2557 575 1211 47.5 1 9 11.1 224 341 65.7 154 480 634 252 54 134 265 218 1375
1985-86 28 IND NBA 78 74 2770 627 1275 49.2 1 12 8.3 294 403 73.0 172 538 710 174 50 184 210 244 1549
1986-87 29 IND NBA 74 67 2526 451 939 48.0 0 9 0.0 199 269 74.0 143 400 543 174 59 93 145 255 1101
1987-88 30 IND NBA 75 37 1966 311 732 42.5 0 6 0.0 126 171 73.7 116 353 469 98 37 146 119 244 748
1988-89 31 TOT NBA 76 66 2470 322 739 43.6 0 5 0.0 133 194 68.6 135 458 593 124 46 134 149 236 777
1988-89 31 IND NBA 46 46 1567 244 542 45.0 0 3 0.0 90 126 71.4 87 309 396 88 31 80 108 156 578
1988-89 31 DAL NBA 30 20 903 78 197 39.6 0 2 0.0 43 68 63.2 48 149 197 36 15 54 41 80 199
1989-90 32 DAL NBA 81 19 2199 295 665 44.4 2 9 22.2 108 159 67.9 76 315 391 119 51 106 106 243 700
1990-91 33 DAL NBA 60 36 1832 332 655 50.7 0 4 0.0 83 130 63.8 86 271 357 95 30 88 113 197 747
1991-92 34 DAL NBA 75 26 2040 367 851 43.1 1 6 16.7 124 171 72.5 106 348 454 94 35 98 114 189 859
1992-93 35 NYK NBA 55 0 571 72 175 41.1 0 0 0.0 14 21 66.7 44 102 146 19 21 28 22 78 158
1993-94 36 NYK NBA 70 3 774 103 233 44.2 0 1 0.0 27 42 64.3 56 126 182 28 18 43 39 108 233
1994-95 37 NYK NBA 56 3 743 82 180 45.6 0 0 0.0 23 37 62.2 23 109 132 27 13 45 40 108 187
1995-96 38 TOT NBA 44 2 571 62 152 40.8 1 4 25.0 13 20 65.0 15 75 90 27 14 33 22 79 138
1995-96 38 TOR NBA 1 0 31 3 8 37.5 0 0 0.0 0 0 0.0 1 7 8 0 1 2 0 4 6
1995-96 38 NYK NBA 43 2 540 59 144 41.0 1 4 25.0 13 20 65.0 14 68 82 27 13 31 22 75 132
1996-97 39 NYK NBA 21 2 184 18 46 39.1 0 1 0.0 3 4 75.0 9 22 31 5 4 5 5 18 39
1997-98 40 NYK NBA 27 0 178 18 43 41.9 0 0 0.0 1 8 12.5 6 23 29 4 6 9 5 34 37
1998-99 41 NYK NBA 6 0 34 4 8 50.0 0 0 0.0 2 2 100.0 3 3 6 0 0 2 2 2 10
Career Total 1102 607 28484 5037 10781 8 84 1862 2675 1624 4885 6509 1856 605 1605 1929 2876 11944
DAL (4 Yrs) 246 101 6974 1072 2368 3 21 358 528 316 1083 1399 344 131 346 374 709 2505
IND (8 Yrs) 577 496 18455 3606 7576 4 57 1421 2013 1152 3342 4494 1402 398 1094 1420 1740 8637
NYK (7 Yrs) 278 10 3024 356 829 1 6 83 134 155 453 608 110 75 163 135 423 796
TOR (1 Yrs) 1 0 31 3 8 0 0 0 0 1 7 8 0 1 2 0 4 6

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1981-82 24 IND NBA 82 75 27.8 5.0 10.4 47.7 0.0 0.1 28.6 1.5 2.3 67.0 2.1 5.2 7.4 1.7 0.6 2.2 1.7 2.4 11.5
1982-83 25 IND NBA 78 74 32.2 7.4 14.9 49.9 0.0 0.1 0.0 2.0 2.8 70.5 1.9 5.5 7.5 3.4 0.7 2.2 2.9 2.9 16.9
1983-84 26 IND NBA 69 53 33.0 6.0 12.5 47.8 0.0 0.1 0.0 3.0 4.3 70.2 2.2 5.8 8.0 3.1 0.9 1.6 3.0 2.8 14.9
1984-85 27 IND NBA 75 70 34.1 7.7 16.1 47.5 0.0 0.1 11.1 3.0 4.5 65.7 2.1 6.4 8.5 3.4 0.7 1.8 3.5 2.9 18.3
1985-86 28 IND NBA 78 74 35.5 8.0 16.3 49.2 0.0 0.2 8.3 3.8 5.2 73.0 2.2 6.9 9.1 2.2 0.6 2.4 2.7 3.1 19.9
1986-87 29 IND NBA 74 67 34.1 6.1 12.7 48.0 0.0 0.1 0.0 2.7 3.6 74.0 1.9 5.4 7.3 2.4 0.8 1.3 2.0 3.4 14.9
1987-88 30 IND NBA 75 37 26.2 4.1 9.8 42.5 0.0 0.1 0.0 1.7 2.3 73.7 1.5 4.7 6.3 1.3 0.5 1.9 1.6 3.3 10.0
1988-89 31 TOT NBA 76 66 32.5 4.2 9.7 43.6 0.0 0.1 0.0 1.8 2.6 68.6 1.8 6.0 7.8 1.6 0.6 1.8 2.0 3.1 10.2
1988-89 31 IND NBA 46 46 34.1 5.3 11.8 45.0 0.0 0.1 0.0 2.0 2.7 71.4 1.9 6.7 8.6 1.9 0.7 1.7 2.3 3.4 12.6
1988-89 31 DAL NBA 30 20 30.1 2.6 6.6 39.6 0.0 0.1 0.0 1.4 2.3 63.2 1.6 5.0 6.6 1.2 0.5 1.8 1.4 2.7 6.6
1989-90 32 DAL NBA 81 19 27.1 3.6 8.2 44.4 0.0 0.1 22.2 1.3 2.0 67.9 0.9 3.9 4.8 1.5 0.6 1.3 1.3 3.0 8.6
1990-91 33 DAL NBA 60 36 30.5 5.5 10.9 50.7 0.0 0.1 0.0 1.4 2.2 63.8 1.4 4.5 6.0 1.6 0.5 1.5 1.9 3.3 12.5
1991-92 34 DAL NBA 75 26 27.2 4.9 11.3 43.1 0.0 0.1 16.7 1.7 2.3 72.5 1.4 4.6 6.1 1.3 0.5 1.3 1.5 2.5 11.5
1992-93 35 NYK NBA 55 0 10.4 1.3 3.2 41.1 0.0 0.0 0.0 0.3 0.4 66.7 0.8 1.9 2.7 0.3 0.4 0.5 0.4 1.4 2.9
1993-94 36 NYK NBA 70 3 11.1 1.5 3.3 44.2 0.0 0.0 0.0 0.4 0.6 64.3 0.8 1.8 2.6 0.4 0.3 0.6 0.6 1.5 3.3
1994-95 37 NYK NBA 56 3 13.3 1.5 3.2 45.6 0.0 0.0 0.0 0.4 0.7 62.2 0.4 1.9 2.4 0.5 0.2 0.8 0.7 1.9 3.3
1995-96 38 TOT NBA 44 2 13.0 1.4 3.5 40.8 0.0 0.1 25.0 0.3 0.5 65.0 0.3 1.7 2.0 0.6 0.3 0.8 0.5 1.8 3.1
1995-96 38 TOR NBA 1 0 31.0 3.0 8.0 37.5 0.0 0.0 0.0 0.0 0.0 0.0 1.0 7.0 8.0 0.0 1.0 2.0 0.0 4.0 6.0
1995-96 38 NYK NBA 43 2 12.6 1.4 3.3 41.0 0.0 0.1 25.0 0.3 0.5 65.0 0.3 1.6 1.9 0.6 0.3 0.7 0.5 1.7 3.1
1996-97 39 NYK NBA 21 2 8.8 0.9 2.2 39.1 0.0 0.0 0.0 0.1 0.2 75.0 0.4 1.0 1.5 0.2 0.2 0.2 0.2 0.9 1.9
1997-98 40 NYK NBA 27 0 6.6 0.7 1.6 41.9 0.0 0.0 0.0 0.0 0.3 12.5 0.2 0.9 1.1 0.1 0.2 0.3 0.2 1.3 1.4
1998-99 41 NYK NBA 6 0 5.7 0.7 1.3 50.0 0.0 0.0 0.0 0.3 0.3 100.0 0.5 0.5 1.0 0.0 0.0 0.3 0.3 0.3 1.7

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1986-87 29 IND NBA 4 4 134 20 34 58.8 0 0 0.0 7 13 53.8 3 17 20 7 0 1 11 12 47
1989-90 32 DAL NBA 3 0 81 14 23 60.9 0 0 0.0 13 16 81.3 4 9 13 5 1 2 3 16 41
1992-93 35 NYK NBA 7 0 69 5 14 35.7 0 0 0.0 4 4 100.0 5 9 14 2 1 4 2 13 14
1993-94 36 NYK NBA 19 0 127 13 31 41.9 0 0 0.0 2 3 66.7 10 10 20 3 3 11 7 19 28
1994-95 37 NYK NBA 8 0 55 3 13 23.1 0 0 0.0 2 2 100.0 3 4 7 0 5 5 1 13 8
1995-96 38 NYK NBA 5 0 33 3 5 60.0 0 0 0.0 3 4 75.0 0 0 0 0 0 2 1 3 9
1996-97 39 NYK NBA 3 0 23 2 5 40.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 4 4
1998-99 41 NYK NBA 8 0 16 1 5 20.0 0 0 0.0 0 0 0.0 0 3 3 0 0 0 0 3 2
Career Total 57 4 538 61 130 0 0 31 2675 25 53 78 17 10 25 25 83 153
DAL (1 Yrs) 3 0 81 14 23 0 0 13 16 4 9 13 5 1 2 3 16 41
IND (1 Yrs) 4 4 134 20 34 0 0 7 13 3 17 20 7 0 1 11 12 47
NYK (6 Yrs) 50 0 323 27 73 0 0 11 13 18 27 45 5 9 22 11 55 65

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1986-87 29 IND NBA 4 4 33.5 5.0 8.5 58.8 0.0 0.0 0.0 1.8 3.3 53.8 0.8 4.3 5.0 1.8 0.0 0.3 2.8 3.0 11.8
1989-90 32 DAL NBA 3 0 27.0 4.7 7.7 60.9 0.0 0.0 0.0 4.3 5.3 81.3 1.3 3.0 4.3 1.7 0.3 0.7 1.0 5.3 13.7
1992-93 35 NYK NBA 7 0 9.9 0.7 2.0 35.7 0.0 0.0 0.0 0.6 0.6 100.0 0.7 1.3 2.0 0.3 0.1 0.6 0.3 1.9 2.0
1993-94 36 NYK NBA 19 0 6.7 0.7 1.6 41.9 0.0 0.0 0.0 0.1 0.2 66.7 0.5 0.5 1.1 0.2 0.2 0.6 0.4 1.0 1.5
1994-95 37 NYK NBA 8 0 6.9 0.4 1.6 23.1 0.0 0.0 0.0 0.3 0.3 100.0 0.4 0.5 0.9 0.0 0.6 0.6 0.1 1.6 1.0
1995-96 38 NYK NBA 5 0 6.6 0.6 1.0 60.0 0.0 0.0 0.0 0.6 0.8 75.0 0.0 0.0 0.0 0.0 0.0 0.4 0.2 0.6 1.8
1996-97 39 NYK NBA 3 0 7.7 0.7 1.7 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 0.0 1.3 1.3
1998-99 41 NYK NBA 8 0 2.0 0.1 0.6 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.4 0.0 0.0 0.0 0.0 0.4 0.3