HARTHORNE WINGO

GENERAL STATS

COUNTRY

USA

SCHOOL

Friendship (SC)

BIRTHDAY

1947-09-09

HEIGHT

6'6"
1.98m

WEIGHT

210lbs
95.25kg

DRAFTED

Undrafted

TOTAL AWARDS

CHAMP
1x

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1972-73 25 NYK NBA 13 0 59 9 22 40.9 0 0 0.0 2 6 33.3 0 0 16 1 0 0 0 9 20
1973-74 26 NYK NBA 60 0 536 82 172 47.7 0 0 0.0 48 76 63.2 72 94 166 25 7 14 0 85 212
1974-75 27 NYK NBA 82 0 1686 233 506 46.0 0 0 0.0 141 187 75.4 163 293 456 84 48 35 0 215 607
1975-76 28 NYK NBA 57 0 533 72 163 44.2 0 0 0.0 40 60 66.7 46 61 107 18 19 8 0 59 184
Career Total 212 0 2814 396 863 0 0 231 329 281 448 745 128 74 57 0 368 1023
NYK (4 Yrs) 212 0 2814 396 863 0 0 231 329 281 448 745 128 74 57 0 368 1023

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1972-73 25 NYK NBA 13 0 4.5 0.7 1.7 40.9 0.0 0.0 0.0 0.2 0.5 33.3 0.0 0.0 1.2 0.1 0.0 0.0 0.0 0.7 1.5
1973-74 26 NYK NBA 60 0 8.9 1.4 2.9 47.7 0.0 0.0 0.0 0.8 1.3 63.2 1.2 1.6 2.8 0.4 0.1 0.2 0.0 1.4 3.5
1974-75 27 NYK NBA 82 0 20.6 2.8 6.2 46.0 0.0 0.0 0.0 1.7 2.3 75.4 2.0 3.6 5.6 1.0 0.6 0.4 0.0 2.6 7.4
1975-76 28 NYK NBA 57 0 9.4 1.3 2.9 44.2 0.0 0.0 0.0 0.7 1.1 66.7 0.8 1.1 1.9 0.3 0.3 0.1 0.0 1.0 3.2

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1972-73 25 NYK NBA 3 0 12 5 13 38.5 0 0 0.0 1 2 50.0 0 0 7 0 0 0 0 1 11
1973-74 26 NYK NBA 5 0 16 6 11 54.5 0 0 0.0 0 0 0.0 2 1 3 1 1 0 0 2 12
1974-75 27 NYK NBA 3 0 76 10 23 43.5 0 0 0.0 7 10 70.0 9 13 22 7 4 0 0 7 27
Career Total 11 0 104 21 47 0 0 8 329 11 14 32 8 5 0 0 10 50
NYK (3 Yrs) 11 0 104 21 47 0 0 8 12 11 14 32 8 5 0 0 10 50

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1972-73 25 NYK NBA 3 0 4.0 1.7 4.3 38.5 0.0 0.0 0.0 0.3 0.7 50.0 0.0 0.0 2.3 0.0 0.0 0.0 0.0 0.3 3.7
1973-74 26 NYK NBA 5 0 3.2 1.2 2.2 54.5 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.2 0.6 0.2 0.2 0.0 0.0 0.4 2.4
1974-75 27 NYK NBA 3 0 25.3 3.3 7.7 43.5 0.0 0.0 0.0 2.3 3.3 70.0 3.0 4.3 7.3 2.3 1.3 0.0 0.0 2.3 9.0

Awards by Year

Season Awards
1972-73 CHAMP