FRANK RAMSEY

GENERAL STATS

COUNTRY

USA

SCHOOL

Kentucky

BIRTHDAY

1931-07-13

HEIGHT

6'3"
1.91m

WEIGHT

190lbs
86.18kg

DRAFTED

Round 1, Pick 5 (1953)

TOTAL AWARDS

CHAMP
7x

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1954-55 23 BOS NBA 64 0 1754 236 592 39.9 0 0 0.0 243 322 75.5 0 0 402 185 0 0 0 250 715
1956-57 25 BOS NBA 35 0 807 137 349 39.3 0 0 0.0 144 182 79.1 0 0 178 67 0 0 0 113 418
1957-58 26 BOS NBA 69 0 2047 377 900 41.9 0 0 0.0 383 472 81.1 0 0 504 167 0 0 0 245 1137
1958-59 27 BOS NBA 72 0 2013 383 1013 37.8 0 0 0.0 341 436 78.2 0 0 491 147 0 0 0 266 1107
1959-60 28 BOS NBA 73 0 2009 422 1062 39.7 0 0 0.0 273 347 78.7 0 0 506 137 0 0 0 251 1117
1960-61 29 BOS NBA 79 0 2019 448 1100 40.7 0 0 0.0 295 354 83.3 0 0 431 146 0 0 0 284 1191
1961-62 30 BOS NBA 79 0 1913 436 1019 42.8 0 0 0.0 334 405 82.5 0 0 387 109 0 0 0 245 1206
1962-63 31 BOS NBA 77 0 1541 284 743 38.2 0 0 0.0 271 332 81.6 0 0 288 95 0 0 0 259 839
1963-64 32 BOS NBA 75 0 1227 226 604 37.4 0 0 0.0 196 233 84.1 0 0 223 81 0 0 0 245 648
Career Total 623 0 15330 2949 7382 0 0 2480 3083 0 0 3410 1134 0 0 0 2158 8378
BOS (9 Yrs) 623 0 15330 2949 7382 0 0 2480 3083 0 0 3410 1134 0 0 0 2158 8378

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1954-55 23 BOS NBA 64 0 27.4 3.7 9.3 39.9 0.0 0.0 0.0 3.8 5.0 75.5 0.0 0.0 6.3 2.9 0.0 0.0 0.0 3.9 11.2
1956-57 25 BOS NBA 35 0 23.1 3.9 10.0 39.3 0.0 0.0 0.0 4.1 5.2 79.1 0.0 0.0 5.1 1.9 0.0 0.0 0.0 3.2 11.9
1957-58 26 BOS NBA 69 0 29.7 5.5 13.0 41.9 0.0 0.0 0.0 5.6 6.8 81.1 0.0 0.0 7.3 2.4 0.0 0.0 0.0 3.6 16.5
1958-59 27 BOS NBA 72 0 28.0 5.3 14.1 37.8 0.0 0.0 0.0 4.7 6.1 78.2 0.0 0.0 6.8 2.0 0.0 0.0 0.0 3.7 15.4
1959-60 28 BOS NBA 73 0 27.5 5.8 14.5 39.7 0.0 0.0 0.0 3.7 4.8 78.7 0.0 0.0 6.9 1.9 0.0 0.0 0.0 3.4 15.3
1960-61 29 BOS NBA 79 0 25.6 5.7 13.9 40.7 0.0 0.0 0.0 3.7 4.5 83.3 0.0 0.0 5.5 1.8 0.0 0.0 0.0 3.6 15.1
1961-62 30 BOS NBA 79 0 24.2 5.5 12.9 42.8 0.0 0.0 0.0 4.2 5.1 82.5 0.0 0.0 4.9 1.4 0.0 0.0 0.0 3.1 15.3
1962-63 31 BOS NBA 77 0 20.0 3.7 9.6 38.2 0.0 0.0 0.0 3.5 4.3 81.6 0.0 0.0 3.7 1.2 0.0 0.0 0.0 3.4 10.9
1963-64 32 BOS NBA 75 0 16.4 3.0 8.1 37.4 0.0 0.0 0.0 2.6 3.1 84.1 0.0 0.0 3.0 1.1 0.0 0.0 0.0 3.3 8.6

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1954-55 23 BOS NBA 7 0 154 28 54 51.9 0 0 0.0 19 26 73.1 0 0 35 16 0 0 0 27 75
1956-57 25 BOS NBA 10 0 229 38 82 46.3 0 0 0.0 46 59 78.0 0 0 43 17 0 0 0 36 122
1957-58 26 BOS NBA 11 0 352 74 174 42.5 0 0 0.0 54 59 91.5 0 0 90 16 0 0 0 50 202
1958-59 27 BOS NBA 11 0 303 95 192 49.5 0 0 0.0 65 81 80.2 0 0 68 20 0 0 0 52 255
1959-60 28 BOS NBA 13 0 459 81 196 41.3 0 0 0.0 55 63 87.3 0 0 100 27 0 0 0 51 217
1960-61 29 BOS NBA 10 0 300 55 136 40.4 0 0 0.0 61 75 81.3 0 0 64 23 0 0 0 40 171
1961-62 30 BOS NBA 13 0 210 39 104 37.5 0 0 0.0 41 45 91.1 0 0 38 10 0 0 0 38 119
1962-63 31 BOS NBA 13 0 251 37 104 35.6 0 0 0.0 34 47 72.3 0 0 35 12 0 0 0 43 108
1963-64 32 BOS NBA 10 0 138 22 63 34.9 0 0 0.0 18 21 85.7 0 0 21 10 0 0 0 25 62
Career Total 98 0 2396 469 1105 0 0 393 3083 0 0 494 151 0 0 0 362 1331
BOS (9 Yrs) 98 0 2396 469 1105 0 0 393 476 0 0 494 151 0 0 0 362 1331

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1954-55 23 BOS NBA 7 0 22.0 4.0 7.7 51.9 0.0 0.0 0.0 2.7 3.7 73.1 0.0 0.0 5.0 2.3 0.0 0.0 0.0 3.9 10.7
1956-57 25 BOS NBA 10 0 22.9 3.8 8.2 46.3 0.0 0.0 0.0 4.6 5.9 78.0 0.0 0.0 4.3 1.7 0.0 0.0 0.0 3.6 12.2
1957-58 26 BOS NBA 11 0 32.0 6.7 15.8 42.5 0.0 0.0 0.0 4.9 5.4 91.5 0.0 0.0 8.2 1.5 0.0 0.0 0.0 4.5 18.4
1958-59 27 BOS NBA 11 0 27.5 8.6 17.5 49.5 0.0 0.0 0.0 5.9 7.4 80.2 0.0 0.0 6.2 1.8 0.0 0.0 0.0 4.7 23.2
1959-60 28 BOS NBA 13 0 35.3 6.2 15.1 41.3 0.0 0.0 0.0 4.2 4.8 87.3 0.0 0.0 7.7 2.1 0.0 0.0 0.0 3.9 16.7
1960-61 29 BOS NBA 10 0 30.0 5.5 13.6 40.4 0.0 0.0 0.0 6.1 7.5 81.3 0.0 0.0 6.4 2.3 0.0 0.0 0.0 4.0 17.1
1961-62 30 BOS NBA 13 0 16.2 3.0 8.0 37.5 0.0 0.0 0.0 3.2 3.5 91.1 0.0 0.0 2.9 0.8 0.0 0.0 0.0 2.9 9.2
1962-63 31 BOS NBA 13 0 19.3 2.8 8.0 35.6 0.0 0.0 0.0 2.6 3.6 72.3 0.0 0.0 2.7 0.9 0.0 0.0 0.0 3.3 8.3
1963-64 32 BOS NBA 10 0 13.8 2.2 6.3 34.9 0.0 0.0 0.0 1.8 2.1 85.7 0.0 0.0 2.1 1.0 0.0 0.0 0.0 2.5 6.2

Awards by Year

Season Awards
1956-57 CHAMP
1958-59 CHAMP
1959-60 CHAMP
1960-61 CHAMP
1961-62 CHAMP
1962-63 CHAMP
1963-64 CHAMP