ERIC MONEY

GENERAL STATS

COUNTRY

USA

SCHOOL

Arizona

BIRTHDAY

1955-02-06

HEIGHT

6'0"
1.83m

WEIGHT

170lbs
77.11kg

DRAFTED

Round 2, Pick 33 (1974)

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1974-75 20 DET NBA 66 0 889 144 319 45.1 0 0 0.0 31 45 68.9 27 61 88 101 33 2 0 121 319
1975-76 21 DET NBA 80 0 2267 449 947 47.4 0 0 0.0 145 180 80.6 77 130 207 338 137 11 0 243 1043
1976-77 22 DET NBA 73 0 1586 329 631 52.1 0 0 0.0 90 114 78.9 43 81 124 243 91 14 0 199 748
1977-78 23 DET NBA 76 0 2557 600 1200 50.0 0 0 0.0 214 298 71.8 90 119 209 356 123 12 322 237 1414
1978-79 24 TOT NBA 69 0 1979 444 893 49.7 0 0 0.0 170 237 71.7 70 92 162 331 87 12 235 202 1058
1978-79 24 PHL NBA 23 0 545 119 217 54.8 0 0 0.0 34 54 63.0 15 22 37 82 13 2 69 70 272
1978-79 24 NJN NBA 47 0 1434 325 676 48.1 0 0 0.0 136 183 74.3 55 70 125 249 74 10 166 132 786
1979-80 25 TOT NBA 61 0 1549 273 546 50.0 0 0 0.0 83 106 78.3 31 73 104 254 53 11 155 146 629
1979-80 25 PHL NBA 6 0 82 14 36 38.9 0 0 0.0 2 2 100.0 3 4 7 16 0 1 12 11 30
1979-80 25 DET NBA 55 0 1467 259 510 50.8 0 0 0.0 81 104 77.9 28 69 97 238 53 10 143 135 599
Career Total 426 0 10827 2239 4536 0 0 733 980 338 556 894 1623 524 62 712 1148 5211
DET (5 Yrs) 350 0 8766 1781 3607 0 0 561 741 265 460 725 1276 437 49 465 935 4123
NJN (1 Yrs) 47 0 1434 325 676 0 0 136 183 55 70 125 249 74 10 166 132 786
PHL (2 Yrs) 29 0 627 133 253 0 0 36 56 18 26 44 98 13 3 81 81 302

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1974-75 20 DET NBA 66 0 13.5 2.2 4.8 45.1 0.0 0.0 0.0 0.5 0.7 68.9 0.4 0.9 1.3 1.5 0.5 0.0 0.0 1.8 4.8
1975-76 21 DET NBA 80 0 28.3 5.6 11.8 47.4 0.0 0.0 0.0 1.8 2.3 80.6 1.0 1.6 2.6 4.2 1.7 0.1 0.0 3.0 13.0
1976-77 22 DET NBA 73 0 21.7 4.5 8.6 52.1 0.0 0.0 0.0 1.2 1.6 78.9 0.6 1.1 1.7 3.3 1.2 0.2 0.0 2.7 10.2
1977-78 23 DET NBA 76 0 33.6 7.9 15.8 50.0 0.0 0.0 0.0 2.8 3.9 71.8 1.2 1.6 2.8 4.7 1.6 0.2 4.2 3.1 18.6
1978-79 24 TOT NBA 69 0 28.7 6.4 12.9 49.7 0.0 0.0 0.0 2.5 3.4 71.7 1.0 1.3 2.3 4.8 1.3 0.2 3.4 2.9 15.3
1978-79 24 PHL NBA 23 0 23.7 5.2 9.4 54.8 0.0 0.0 0.0 1.5 2.3 63.0 0.7 1.0 1.6 3.6 0.6 0.1 3.0 3.0 11.8
1978-79 24 NJN NBA 47 0 30.5 6.9 14.4 48.1 0.0 0.0 0.0 2.9 3.9 74.3 1.2 1.5 2.7 5.3 1.6 0.2 3.5 2.8 16.7
1979-80 25 TOT NBA 61 0 25.4 4.5 9.0 50.0 0.0 0.0 0.0 1.4 1.7 78.3 0.5 1.2 1.7 4.2 0.9 0.2 2.5 2.4 10.3
1979-80 25 PHL NBA 6 0 13.7 2.3 6.0 38.9 0.0 0.0 0.0 0.3 0.3 100.0 0.5 0.7 1.2 2.7 0.0 0.2 2.0 1.8 5.0
1979-80 25 DET NBA 55 0 26.7 4.7 9.3 50.8 0.0 0.0 0.0 1.5 1.9 77.9 0.5 1.3 1.8 4.3 1.0 0.2 2.6 2.5 10.9

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1975-76 21 DET NBA 9 0 273 48 105 45.7 0 0 0.0 17 21 81.0 10 12 22 51 14 1 0 36 113
1976-77 22 DET NBA 3 0 103 22 44 50.0 0 0 0.0 11 13 84.6 2 7 9 20 6 0 0 9 55
1978-79 24 PHL NBA 8 0 129 26 61 42.6 0 0 0.0 2 4 50.0 6 5 11 22 3 0 22 17 54
Career Total 20 0 505 96 210 0 0 30 980 18 24 42 93 23 1 22 62 222
DET (2 Yrs) 12 0 376 70 149 0 0 28 34 12 19 31 71 20 1 0 45 168
PHL (1 Yrs) 8 0 129 26 61 0 0 2 4 6 5 11 22 3 0 22 17 54

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1975-76 21 DET NBA 9 0 30.3 5.3 11.7 45.7 0.0 0.0 0.0 1.9 2.3 81.0 1.1 1.3 2.4 5.7 1.6 0.1 0.0 4.0 12.6
1976-77 22 DET NBA 3 0 34.3 7.3 14.7 50.0 0.0 0.0 0.0 3.7 4.3 84.6 0.7 2.3 3.0 6.7 2.0 0.0 0.0 3.0 18.3
1978-79 24 PHL NBA 8 0 16.1 3.3 7.6 42.6 0.0 0.0 0.0 0.3 0.5 50.0 0.8 0.6 1.4 2.8 0.4 0.0 2.8 2.1 6.8