EDDIE JOHNSON

GENERAL STATS

COUNTRY

USA

SCHOOL

Illinois

BIRTHDAY

1959-05-01

HEIGHT

"

WEIGHT

lbs
lbs

DRAFTED

Round 2, Pick 29 (1981)

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1981-82 23 KCK NBA 74 27 1517 295 643 45.9 1 11 9.1 99 149 66.4 128 194 322 109 50 14 97 210 690
1982-83 24 KCK NBA 82 82 2933 677 1370 49.4 20 71 28.2 247 317 77.9 191 310 501 216 70 20 181 259 1621
1983-84 25 KCK NBA 82 82 2920 753 1552 48.5 20 64 31.3 268 331 81.0 165 290 455 296 76 21 213 266 1794
1984-85 26 KCK NBA 82 81 3029 769 1565 49.1 13 54 24.1 325 373 87.1 151 256 407 273 83 22 225 237 1876
1985-86 27 SAC NBA 82 30 2514 623 1311 47.5 4 20 20.0 280 343 81.6 173 246 419 214 54 17 191 237 1530
1986-87 28 SAC NBA 81 30 2457 606 1309 46.3 37 118 31.4 267 322 82.9 146 207 353 251 42 19 163 218 1516
1987-88 29 PHX NBA 73 59 2177 533 1110 48.0 24 94 25.5 204 240 85.0 121 197 318 180 33 9 139 190 1294
1988-89 30 PHX NBA 70 7 2043 608 1224 49.7 71 172 41.3 217 250 86.8 91 215 306 162 47 7 122 198 1504
1989-90 31 PHX NBA 64 4 1811 411 907 45.3 70 184 38.0 188 205 91.7 69 177 246 107 32 10 108 174 1080
1990-91 32 TOT NBA 81 27 2085 543 1122 48.4 39 120 32.5 229 257 89.1 107 164 271 111 58 9 122 181 1354
1990-91 32 SEA NBA 66 27 1773 455 936 48.6 33 99 33.3 208 228 91.2 91 134 225 94 49 7 98 144 1151
1990-91 32 PHX NBA 15 0 312 88 186 47.3 6 21 28.6 21 29 72.4 16 30 46 17 9 2 24 37 203
1991-92 33 SEA NBA 81 19 2366 534 1164 45.9 27 107 25.2 291 338 86.1 118 174 292 161 55 11 130 199 1386
1992-93 34 SEA NBA 82 0 1869 463 991 46.7 17 56 30.4 234 257 91.1 124 148 272 135 36 4 134 173 1177
1993-94 35 CHH NBA 73 27 1460 339 738 45.9 59 150 39.3 99 127 78.0 80 144 224 125 36 8 84 143 836
1995-96 37 IND NBA 62 1 1002 180 436 41.3 45 128 35.2 70 79 88.6 45 108 153 69 20 4 56 104 475
1996-97 38 TOT NBA 52 2 912 160 362 44.2 49 131 37.4 55 68 80.9 27 111 138 52 15 2 47 81 424
1996-97 38 IND NBA 28 0 306 59 136 43.4 9 28 32.1 20 27 74.1 3 37 40 17 5 1 17 33 147
1996-97 38 HOU NBA 24 2 606 101 226 44.7 40 103 38.8 35 41 85.4 24 74 98 35 10 1 30 48 277
1997-98 39 HOU NBA 75 1 1490 227 544 41.7 66 198 33.3 113 136 83.1 50 103 153 88 32 3 62 89 633
1998-99 40 HOU NBA 3 0 18 6 13 46.2 0 1 0.0 0 0 0.0 0 2 2 1 0 0 2 3 12
Career Total 1199 479 32603 7727 16361 562 1679 3186 3792 1786 3046 4832 2550 739 180 2076 2962 19202
CHH (1 Yrs) 73 27 1460 339 738 59 150 99 127 80 144 224 125 36 8 84 143 836
HOU (3 Yrs) 102 3 2114 334 783 106 302 148 177 74 179 253 124 42 4 94 140 922
IND (2 Yrs) 90 1 1308 239 572 54 156 90 106 48 145 193 86 25 5 73 137 622
KCK (4 Yrs) 320 272 10399 2494 5130 54 200 939 1170 635 1050 1685 894 279 77 716 972 5981
PHX (4 Yrs) 222 70 6343 1640 3427 171 471 630 724 297 619 916 466 121 28 393 599 4081
SAC (2 Yrs) 163 60 4971 1229 2620 41 138 547 665 319 453 772 465 96 36 354 455 3046
SEA (3 Yrs) 229 46 6008 1452 3091 77 262 733 823 333 456 789 390 140 22 362 516 3714

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1981-82 23 KCK NBA 74 27 20.5 4.0 8.7 45.9 0.0 0.1 9.1 1.3 2.0 66.4 1.7 2.6 4.4 1.5 0.7 0.2 1.3 2.8 9.3
1982-83 24 KCK NBA 82 82 35.8 8.3 16.7 49.4 0.2 0.9 28.2 3.0 3.9 77.9 2.3 3.8 6.1 2.6 0.9 0.2 2.2 3.2 19.8
1983-84 25 KCK NBA 82 82 35.6 9.2 18.9 48.5 0.2 0.8 31.3 3.3 4.0 81.0 2.0 3.5 5.5 3.6 0.9 0.3 2.6 3.2 21.9
1984-85 26 KCK NBA 82 81 36.9 9.4 19.1 49.1 0.2 0.7 24.1 4.0 4.5 87.1 1.8 3.1 5.0 3.3 1.0 0.3 2.7 2.9 22.9
1985-86 27 SAC NBA 82 30 30.7 7.6 16.0 47.5 0.0 0.2 20.0 3.4 4.2 81.6 2.1 3.0 5.1 2.6 0.7 0.2 2.3 2.9 18.7
1986-87 28 SAC NBA 81 30 30.3 7.5 16.2 46.3 0.5 1.5 31.4 3.3 4.0 82.9 1.8 2.6 4.4 3.1 0.5 0.2 2.0 2.7 18.7
1987-88 29 PHX NBA 73 59 29.8 7.3 15.2 48.0 0.3 1.3 25.5 2.8 3.3 85.0 1.7 2.7 4.4 2.5 0.5 0.1 1.9 2.6 17.7
1988-89 30 PHX NBA 70 7 29.2 8.7 17.5 49.7 1.0 2.5 41.3 3.1 3.6 86.8 1.3 3.1 4.4 2.3 0.7 0.1 1.7 2.8 21.5
1989-90 31 PHX NBA 64 4 28.3 6.4 14.2 45.3 1.1 2.9 38.0 2.9 3.2 91.7 1.1 2.8 3.8 1.7 0.5 0.2 1.7 2.7 16.9
1990-91 32 TOT NBA 81 27 25.7 6.7 13.9 48.4 0.5 1.5 32.5 2.8 3.2 89.1 1.3 2.0 3.3 1.4 0.7 0.1 1.5 2.2 16.7
1990-91 32 SEA NBA 66 27 26.9 6.9 14.2 48.6 0.5 1.5 33.3 3.2 3.5 91.2 1.4 2.0 3.4 1.4 0.7 0.1 1.5 2.2 17.4
1990-91 32 PHX NBA 15 0 20.8 5.9 12.4 47.3 0.4 1.4 28.6 1.4 1.9 72.4 1.1 2.0 3.1 1.1 0.6 0.1 1.6 2.5 13.5
1991-92 33 SEA NBA 81 19 29.2 6.6 14.4 45.9 0.3 1.3 25.2 3.6 4.2 86.1 1.5 2.1 3.6 2.0 0.7 0.1 1.6 2.5 17.1
1992-93 34 SEA NBA 82 0 22.8 5.6 12.1 46.7 0.2 0.7 30.4 2.9 3.1 91.1 1.5 1.8 3.3 1.6 0.4 0.0 1.6 2.1 14.4
1993-94 35 CHH NBA 73 27 20.0 4.6 10.1 45.9 0.8 2.1 39.3 1.4 1.7 78.0 1.1 2.0 3.1 1.7 0.5 0.1 1.2 2.0 11.5
1995-96 37 IND NBA 62 1 16.2 2.9 7.0 41.3 0.7 2.1 35.2 1.1 1.3 88.6 0.7 1.7 2.5 1.1 0.3 0.1 0.9 1.7 7.7
1996-97 38 TOT NBA 52 2 17.5 3.1 7.0 44.2 0.9 2.5 37.4 1.1 1.3 80.9 0.5 2.1 2.7 1.0 0.3 0.0 0.9 1.6 8.2
1996-97 38 IND NBA 28 0 10.9 2.1 4.9 43.4 0.3 1.0 32.1 0.7 1.0 74.1 0.1 1.3 1.4 0.6 0.2 0.0 0.6 1.2 5.3
1996-97 38 HOU NBA 24 2 25.3 4.2 9.4 44.7 1.7 4.3 38.8 1.5 1.7 85.4 1.0 3.1 4.1 1.5 0.4 0.0 1.3 2.0 11.5
1997-98 39 HOU NBA 75 1 19.9 3.0 7.3 41.7 0.9 2.6 33.3 1.5 1.8 83.1 0.7 1.4 2.0 1.2 0.4 0.0 0.8 1.2 8.4
1998-99 40 HOU NBA 3 0 6.0 2.0 4.3 46.2 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.7 0.7 0.3 0.0 0.0 0.7 1.0 4.0

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1983-84 25 KCK NBA 3 3 107 21 48 43.8 2 5 40.0 7 7 100.0 4 6 10 12 3 1 2 8 51
1985-86 27 SAC NBA 3 1 96 24 55 43.6 0 3 0.0 8 9 88.9 10 11 21 4 3 1 6 7 56
1988-89 30 PHX NBA 12 0 392 85 206 41.3 13 38 34.2 30 39 76.9 28 59 87 25 12 2 18 41 213
1989-90 31 PHX NBA 16 0 337 72 160 45.0 15 38 39.5 37 47 78.7 15 42 57 17 10 4 20 40 196
1990-91 32 SEA NBA 5 5 171 46 89 51.7 4 15 26.7 24 29 82.8 12 9 21 7 7 1 8 13 120
1991-92 33 SEA NBA 9 0 247 65 137 47.4 4 22 18.2 32 34 94.1 8 19 27 8 3 3 15 19 166
1992-93 34 SEA NBA 19 0 382 82 210 39.0 12 36 33.3 29 31 93.5 17 28 45 17 3 1 19 44 205
1995-96 37 IND NBA 1 0 9 0 5 0.0 0 2 0.0 0 0 0.0 0 0 0 1 0 0 0 0 0
1996-97 38 HOU NBA 16 0 284 48 117 41.0 14 47 29.8 23 24 95.8 15 21 36 10 5 0 7 17 133
1997-98 39 HOU NBA 5 0 89 9 27 33.3 3 10 30.0 7 8 87.5 4 4 8 1 0 0 3 10 28
Career Total 89 9 2114 452 1054 67 216 197 3792 113 199 312 102 46 13 98 199 1168
HOU (2 Yrs) 21 0 373 57 144 17 57 30 32 19 25 44 11 5 0 10 27 161
IND (1 Yrs) 1 0 9 0 5 0 2 0 0 0 0 0 1 0 0 0 0 0
KCK (1 Yrs) 3 3 107 21 48 2 5 7 7 4 6 10 12 3 1 2 8 51
PHX (2 Yrs) 28 0 729 157 366 28 76 67 86 43 101 144 42 22 6 38 81 409
SAC (1 Yrs) 3 1 96 24 55 0 3 8 9 10 11 21 4 3 1 6 7 56
SEA (3 Yrs) 33 5 800 193 436 20 73 85 94 37 56 93 32 13 5 42 76 491

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1983-84 25 KCK NBA 3 3 35.7 7.0 16.0 43.8 0.7 1.7 40.0 2.3 2.3 100.0 1.3 2.0 3.3 4.0 1.0 0.3 0.7 2.7 17.0
1985-86 27 SAC NBA 3 1 32.0 8.0 18.3 43.6 0.0 1.0 0.0 2.7 3.0 88.9 3.3 3.7 7.0 1.3 1.0 0.3 2.0 2.3 18.7
1988-89 30 PHX NBA 12 0 32.7 7.1 17.2 41.3 1.1 3.2 34.2 2.5 3.3 76.9 2.3 4.9 7.3 2.1 1.0 0.2 1.5 3.4 17.8
1989-90 31 PHX NBA 16 0 21.1 4.5 10.0 45.0 0.9 2.4 39.5 2.3 2.9 78.7 0.9 2.6 3.6 1.1 0.6 0.3 1.3 2.5 12.3
1990-91 32 SEA NBA 5 5 34.2 9.2 17.8 51.7 0.8 3.0 26.7 4.8 5.8 82.8 2.4 1.8 4.2 1.4 1.4 0.2 1.6 2.6 24.0
1991-92 33 SEA NBA 9 0 27.4 7.2 15.2 47.4 0.4 2.4 18.2 3.6 3.8 94.1 0.9 2.1 3.0 0.9 0.3 0.3 1.7 2.1 18.4
1992-93 34 SEA NBA 19 0 20.1 4.3 11.1 39.0 0.6 1.9 33.3 1.5 1.6 93.5 0.9 1.5 2.4 0.9 0.2 0.1 1.0 2.3 10.8
1995-96 37 IND NBA 1 0 9.0 0.0 5.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
1996-97 38 HOU NBA 16 0 17.8 3.0 7.3 41.0 0.9 2.9 29.8 1.4 1.5 95.8 0.9 1.3 2.3 0.6 0.3 0.0 0.4 1.1 8.3
1997-98 39 HOU NBA 5 0 17.8 1.8 5.4 33.3 0.6 2.0 30.0 1.4 1.6 87.5 0.8 0.8 1.6 0.2 0.0 0.0 0.6 2.0 5.6