ED FLEMING

GENERAL STATS

COUNTRY

USA

SCHOOL

Niagara

BIRTHDAY

1933-07-25

HEIGHT

6'3"
1.91m

WEIGHT

189lbs
85.73kg

DRAFTED

Round 3, Pick 16 (1955)

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1955-56 22 ROC NBA 71 0 2028 306 824 37.1 0 0 0.0 277 372 74.5 0 0 489 197 0 0 0 178 889
1956-57 23 ROC NBA 51 0 927 109 364 29.9 0 0 0.0 139 191 72.8 0 0 183 81 0 0 0 94 357
1957-58 24 MNL NBA 72 0 1686 226 655 34.5 0 0 0.0 181 255 71.0 0 0 492 139 0 0 0 222 633
1958-59 25 MNL NBA 71 0 1132 162 419 38.7 0 0 0.0 137 190 72.1 0 0 281 89 0 0 0 148 461
1959-60 26 MNL NBA 27 0 413 59 141 41.8 0 0 0.0 53 69 76.8 0 0 87 38 0 0 0 46 171
Career Total 292 0 6186 862 2403 0 0 787 1077 0 0 1532 544 0 0 0 688 2511
MNL (3 Yrs) 170 0 3231 447 1215 0 0 371 514 0 0 860 266 0 0 0 416 1265
ROC (2 Yrs) 122 0 2955 415 1188 0 0 416 563 0 0 672 278 0 0 0 272 1246

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1955-56 22 ROC NBA 71 0 28.6 4.3 11.6 37.1 0.0 0.0 0.0 3.9 5.2 74.5 0.0 0.0 6.9 2.8 0.0 0.0 0.0 2.5 12.5
1956-57 23 ROC NBA 51 0 18.2 2.1 7.1 29.9 0.0 0.0 0.0 2.7 3.7 72.8 0.0 0.0 3.6 1.6 0.0 0.0 0.0 1.8 7.0
1957-58 24 MNL NBA 72 0 23.4 3.1 9.1 34.5 0.0 0.0 0.0 2.5 3.5 71.0 0.0 0.0 6.8 1.9 0.0 0.0 0.0 3.1 8.8
1958-59 25 MNL NBA 71 0 15.9 2.3 5.9 38.7 0.0 0.0 0.0 1.9 2.7 72.1 0.0 0.0 4.0 1.3 0.0 0.0 0.0 2.1 6.5
1959-60 26 MNL NBA 27 0 15.3 2.2 5.2 41.8 0.0 0.0 0.0 2.0 2.6 76.8 0.0 0.0 3.2 1.4 0.0 0.0 0.0 1.7 6.3

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1958-59 25 MNL NBA 13 0 178 27 77 35.1 0 0 0.0 22 25 88.0 0 0 39 18 0 0 0 32 76
Career Total 13 0 178 27 77 0 0 22 1077 0 0 39 18 0 0 0 32 76
MNL (1 Yrs) 13 0 178 27 77 0 0 22 25 0 0 39 18 0 0 0 32 76

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1958-59 25 MNL NBA 13 0 13.7 2.1 5.9 35.1 0.0 0.0 0.0 1.7 1.9 88.0 0.0 0.0 3.0 1.4 0.0 0.0 0.0 2.5 5.8