DONNY MARSHALL

GENERAL STATS

COUNTRY

USA

SCHOOL

Connecticut

BIRTHDAY

1972-07-17

HEIGHT

6'7"
2.01m

WEIGHT

230lbs
104.33kg

DRAFTED

Round 2, Pick 39 (1995)

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1995-96 23 CLE NBA 34 0 208 24 68 35.3 7 30 23.3 22 35 62.9 9 17 26 7 8 2 7 26 77
1996-97 24 CLE NBA 56 0 550 52 160 32.5 33 87 37.9 38 54 70.4 22 48 70 24 24 3 32 60 175
1999-00 27 CLE NBA 6 0 39 3 11 27.3 0 3 0.0 5 6 83.3 0 1 1 0 2 0 3 7 11
2001-02 29 NJN NBA 20 0 119 8 29 27.6 2 4 50.0 12 18 66.7 8 13 21 5 3 0 2 14 30
2002-03 30 NJN NBA 3 0 6 0 3 0.0 0 1 0.0 0 0 0.0 0 3 3 0 0 0 1 0 0
Career Total 119 0 922 87 271 42 125 77 113 39 82 121 36 37 5 45 107 293
CLE (3 Yrs) 96 0 797 79 239 40 120 65 95 31 66 97 31 34 5 42 93 263
NJN (2 Yrs) 23 0 125 8 32 2 5 12 18 8 16 24 5 3 0 3 14 30

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1995-96 23 CLE NBA 34 0 6.1 0.7 2.0 35.3 0.2 0.9 23.3 0.6 1.0 62.9 0.3 0.5 0.8 0.2 0.2 0.1 0.2 0.8 2.3
1996-97 24 CLE NBA 56 0 9.8 0.9 2.9 32.5 0.6 1.6 37.9 0.7 1.0 70.4 0.4 0.9 1.3 0.4 0.4 0.1 0.6 1.1 3.1
1999-00 27 CLE NBA 6 0 6.5 0.5 1.8 27.3 0.0 0.5 0.0 0.8 1.0 83.3 0.0 0.2 0.2 0.0 0.3 0.0 0.5 1.2 1.8
2001-02 29 NJN NBA 20 0 6.0 0.4 1.5 27.6 0.1 0.2 50.0 0.6 0.9 66.7 0.4 0.7 1.1 0.3 0.2 0.0 0.1 0.7 1.5
2002-03 30 NJN NBA 3 0 2.0 0.0 1.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.3 0.0 0.0

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1995-96 23 CLE NBA 1 0 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
2001-02 29 NJN NBA 7 0 14 1 5 20.0 0 4 0.0 1 1 100.0 0 0 0 0 0 0 0 1 3
Career Total 8 0 15 1 5 0 4 1 113 0 0 0 0 0 0 0 1 3
CLE (1 Yrs) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NJN (1 Yrs) 7 0 14 1 5 0 4 1 1 0 0 0 0 0 0 0 1 3

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1995-96 23 CLE NBA 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2001-02 29 NJN NBA 7 0 2.0 0.1 0.7 20.0 0.0 0.6 0.0 0.1 0.1 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.4