DIKEMBE MUTOMBO

GENERAL STATS

TOTAL AWARDS

AS
8x
NBA2
1x
NBA3
2x
DPOY
4x
DEF1
3x
DEF2
3x
RC
2x
BC
3x
ROOK1
1x

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1991-92 26 DEN NBA 71 71 2716 428 869 49.3 0 0 0.0 321 500 64.2 316 554 870 156 43 210 252 273 1177
1992-93 27 DEN NBA 82 82 3029 398 781 51.0 0 0 0.0 335 492 68.1 344 726 1070 147 43 287 216 284 1131
1993-94 28 DEN NBA 82 82 2853 365 642 56.9 0 1 0.0 256 439 58.3 286 685 971 127 59 336 206 262 986
1994-95 29 DEN NBA 82 82 3100 349 628 55.6 0 0 0.0 248 379 65.4 319 710 1029 113 40 321 192 284 946
1995-96 30 DEN NBA 74 74 2713 284 569 49.9 0 1 0.0 246 354 69.5 249 622 871 108 38 332 150 258 814
1996-97 31 ATL NBA 80 80 2976 380 721 52.7 0 0 0.0 306 434 70.5 268 661 929 110 49 264 186 249 1066
1997-98 32 ATL NBA 82 82 2917 399 743 53.7 0 0 0.0 303 452 67.0 276 656 932 82 34 277 168 254 1101
1998-99 33 ATL NBA 50 50 1829 173 338 51.2 0 0 0.0 195 285 68.4 192 418 610 57 16 147 94 145 541
1999-00 34 ATL NBA 82 82 2984 322 573 56.2 0 0 0.0 298 421 70.8 304 853 1157 105 27 269 174 248 942
2000-01 35 TOT NBA 75 75 2591 269 556 48.4 0 0 0.0 211 291 72.5 307 708 1015 76 29 203 144 204 749
2000-01 35 PHI NBA 26 26 875 100 202 49.5 0 0 0.0 104 137 75.9 119 203 322 22 9 66 52 65 304
2000-01 35 ATL NBA 49 49 1716 169 354 47.7 0 0 0.0 107 154 69.5 188 505 693 54 20 137 92 139 445
2001-02 36 PHI NBA 80 80 2906 321 641 50.1 0 0 0.0 278 364 76.4 254 609 863 83 29 190 156 242 920
2002-03 37 NJN NBA 24 16 514 49 131 37.4 0 0 0.0 40 55 72.7 54 99 153 19 4 37 34 54 138
2003-04 38 NYK NBA 65 56 1497 141 295 47.8 0 0 0.0 81 119 68.1 145 292 437 25 17 123 54 141 363
2004-05 39 HOU NBA 80 2 1211 108 217 49.8 0 0 0.0 106 143 74.1 150 276 426 10 16 101 51 135 322
2005-06 40 HOU NBA 64 23 955 50 95 52.6 0 0 0.0 69 91 75.8 100 206 306 4 17 57 35 128 169
2006-07 41 HOU NBA 75 33 1289 85 153 55.6 0 0 0.0 60 87 69.0 164 324 488 13 22 76 38 156 230
2007-08 42 HOU NBA 39 25 619 43 80 53.8 0 0 0.0 32 45 71.1 68 131 199 5 11 48 17 55 118
2008-09 43 HOU NBA 9 2 96 5 13 38.5 0 0 0.0 6 9 66.7 12 21 33 0 0 11 6 11 16
Career Total 1196 997 36795 4169 8045 0 2 3391 4960 3808 8551 12359 1240 494 3289 2173 3383 11729
ATL (5 Yrs) 343 343 12422 1443 2729 0 0 1209 1746 1228 3093 4321 408 146 1094 714 1035 4095
DEN (5 Yrs) 391 391 14411 1824 3489 0 2 1406 2164 1514 3297 4811 651 223 1486 1016 1361 5054
HOU (5 Yrs) 267 85 4170 291 558 0 0 273 375 494 958 1452 32 66 293 147 485 855
NJN (1 Yrs) 24 16 514 49 131 0 0 40 55 54 99 153 19 4 37 34 54 138
NYK (1 Yrs) 65 56 1497 141 295 0 0 81 119 145 292 437 25 17 123 54 141 363
PHI (2 Yrs) 106 106 3781 421 843 0 0 382 501 373 812 1185 105 38 256 208 307 1224

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1991-92 26 DEN NBA 71 71 38.3 6.0 12.2 49.3 0.0 0.0 0.0 4.5 7.0 64.2 4.5 7.8 12.3 2.2 0.6 3.0 3.5 3.8 16.6
1992-93 27 DEN NBA 82 82 36.9 4.9 9.5 51.0 0.0 0.0 0.0 4.1 6.0 68.1 4.2 8.9 13.0 1.8 0.5 3.5 2.6 3.5 13.8
1993-94 28 DEN NBA 82 82 34.8 4.5 7.8 56.9 0.0 0.0 0.0 3.1 5.4 58.3 3.5 8.4 11.8 1.5 0.7 4.1 2.5 3.2 12.0
1994-95 29 DEN NBA 82 82 37.8 4.3 7.7 55.6 0.0 0.0 0.0 3.0 4.6 65.4 3.9 8.7 12.5 1.4 0.5 3.9 2.3 3.5 11.5
1995-96 30 DEN NBA 74 74 36.7 3.8 7.7 49.9 0.0 0.0 0.0 3.3 4.8 69.5 3.4 8.4 11.8 1.5 0.5 4.5 2.0 3.5 11.0
1996-97 31 ATL NBA 80 80 37.2 4.8 9.0 52.7 0.0 0.0 0.0 3.8 5.4 70.5 3.4 8.3 11.6 1.4 0.6 3.3 2.3 3.1 13.3
1997-98 32 ATL NBA 82 82 35.6 4.9 9.1 53.7 0.0 0.0 0.0 3.7 5.5 67.0 3.4 8.0 11.4 1.0 0.4 3.4 2.0 3.1 13.4
1998-99 33 ATL NBA 50 50 36.6 3.5 6.8 51.2 0.0 0.0 0.0 3.9 5.7 68.4 3.8 8.4 12.2 1.1 0.3 2.9 1.9 2.9 10.8
1999-00 34 ATL NBA 82 82 36.4 3.9 7.0 56.2 0.0 0.0 0.0 3.6 5.1 70.8 3.7 10.4 14.1 1.3 0.3 3.3 2.1 3.0 11.5
2000-01 35 TOT NBA 75 75 34.5 3.6 7.4 48.4 0.0 0.0 0.0 2.8 3.9 72.5 4.1 9.4 13.5 1.0 0.4 2.7 1.9 2.7 10.0
2000-01 35 PHI NBA 26 26 33.7 3.8 7.8 49.5 0.0 0.0 0.0 4.0 5.3 75.9 4.6 7.8 12.4 0.8 0.3 2.5 2.0 2.5 11.7
2000-01 35 ATL NBA 49 49 35.0 3.4 7.2 47.7 0.0 0.0 0.0 2.2 3.1 69.5 3.8 10.3 14.1 1.1 0.4 2.8 1.9 2.8 9.1
2001-02 36 PHI NBA 80 80 36.3 4.0 8.0 50.1 0.0 0.0 0.0 3.5 4.6 76.4 3.2 7.6 10.8 1.0 0.4 2.4 2.0 3.0 11.5
2002-03 37 NJN NBA 24 16 21.4 2.0 5.5 37.4 0.0 0.0 0.0 1.7 2.3 72.7 2.3 4.1 6.4 0.8 0.2 1.5 1.4 2.3 5.8
2003-04 38 NYK NBA 65 56 23.0 2.2 4.5 47.8 0.0 0.0 0.0 1.2 1.8 68.1 2.2 4.5 6.7 0.4 0.3 1.9 0.8 2.2 5.6
2004-05 39 HOU NBA 80 2 15.1 1.4 2.7 49.8 0.0 0.0 0.0 1.3 1.8 74.1 1.9 3.5 5.3 0.1 0.2 1.3 0.6 1.7 4.0
2005-06 40 HOU NBA 64 23 14.9 0.8 1.5 52.6 0.0 0.0 0.0 1.1 1.4 75.8 1.6 3.2 4.8 0.1 0.3 0.9 0.5 2.0 2.6
2006-07 41 HOU NBA 75 33 17.2 1.1 2.0 55.6 0.0 0.0 0.0 0.8 1.2 69.0 2.2 4.3 6.5 0.2 0.3 1.0 0.5 2.1 3.1
2007-08 42 HOU NBA 39 25 15.9 1.1 2.1 53.8 0.0 0.0 0.0 0.8 1.2 71.1 1.7 3.4 5.1 0.1 0.3 1.2 0.4 1.4 3.0
2008-09 43 HOU NBA 9 2 10.7 0.6 1.4 38.5 0.0 0.0 0.0 0.7 1.0 66.7 1.3 2.3 3.7 0.0 0.0 1.2 0.7 1.2 1.8

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1993-94 28 DEN NBA 12 12 511 50 108 46.3 0 0 0.0 59 98 60.2 40 104 144 21 8 69 30 42 159
1994-95 29 DEN NBA 3 3 84 6 10 60.0 0 0 0.0 6 9 66.7 4 15 19 1 0 7 7 15 18
1996-97 31 ATL NBA 10 10 415 54 86 62.8 0 0 0.0 46 64 71.9 37 86 123 13 1 26 20 30 154
1997-98 32 ATL NBA 4 4 136 11 24 45.8 0 0 0.0 10 16 62.5 13 38 51 1 1 9 8 10 32
1998-99 33 ATL NBA 9 9 380 40 71 56.3 0 0 0.0 33 47 70.2 36 89 125 11 5 23 18 28 113
2000-01 35 PHI NBA 23 23 981 102 208 49.0 0 1 0.0 115 148 77.7 113 203 316 17 15 72 36 56 319
2001-02 36 PHI NBA 5 5 173 14 31 45.2 0 0 0.0 16 26 61.5 14 39 53 3 2 9 11 16 44
2002-03 37 NJN NBA 10 0 115 7 15 46.7 0 0 0.0 4 4 100.0 8 19 27 6 3 9 8 21 18
2003-04 38 NYK NBA 3 0 38 2 6 33.3 0 0 0.0 3 3 100.0 4 6 10 0 1 4 3 6 7
2004-05 39 HOU NBA 7 0 101 6 11 54.5 0 0 0.0 10 13 76.9 11 24 35 2 2 7 7 15 22
2006-07 41 HOU NBA 7 0 40 3 3 100.0 0 0 0.0 3 3 100.0 5 6 11 1 0 3 0 5 9
2007-08 42 HOU NBA 6 6 123 8 13 61.5 0 0 0.0 7 11 63.6 10 29 39 2 1 11 1 10 23
2008-09 43 HOU NBA 2 0 20 0 0 0.0 0 0 0.0 0 2 0.0 1 8 9 0 1 2 0 5 0
Career Total 101 72 3117 303 586 0 1 312 4960 296 666 962 78 40 251 149 259 918
ATL (3 Yrs) 23 23 931 105 181 0 0 89 127 86 213 299 25 7 58 46 68 299
DEN (2 Yrs) 15 15 595 56 118 0 0 65 107 44 119 163 22 8 76 37 57 177
HOU (4 Yrs) 22 6 284 17 27 0 0 20 29 27 67 94 5 4 23 8 35 54
NJN (1 Yrs) 10 0 115 7 15 0 0 4 4 8 19 27 6 3 9 8 21 18
NYK (1 Yrs) 3 0 38 2 6 0 0 3 3 4 6 10 0 1 4 3 6 7
PHI (2 Yrs) 28 28 1154 116 239 0 1 131 174 127 242 369 20 17 81 47 72 363

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1993-94 28 DEN NBA 12 12 42.6 4.2 9.0 46.3 0.0 0.0 0.0 4.9 8.2 60.2 3.3 8.7 12.0 1.8 0.7 5.8 2.5 3.5 13.3
1994-95 29 DEN NBA 3 3 28.0 2.0 3.3 60.0 0.0 0.0 0.0 2.0 3.0 66.7 1.3 5.0 6.3 0.3 0.0 2.3 2.3 5.0 6.0
1996-97 31 ATL NBA 10 10 41.5 5.4 8.6 62.8 0.0 0.0 0.0 4.6 6.4 71.9 3.7 8.6 12.3 1.3 0.1 2.6 2.0 3.0 15.4
1997-98 32 ATL NBA 4 4 34.0 2.8 6.0 45.8 0.0 0.0 0.0 2.5 4.0 62.5 3.3 9.5 12.8 0.3 0.3 2.3 2.0 2.5 8.0
1998-99 33 ATL NBA 9 9 42.2 4.4 7.9 56.3 0.0 0.0 0.0 3.7 5.2 70.2 4.0 9.9 13.9 1.2 0.6 2.6 2.0 3.1 12.6
2000-01 35 PHI NBA 23 23 42.7 4.4 9.0 49.0 0.0 0.0 0.0 5.0 6.4 77.7 4.9 8.8 13.7 0.7 0.7 3.1 1.6 2.4 13.9
2001-02 36 PHI NBA 5 5 34.6 2.8 6.2 45.2 0.0 0.0 0.0 3.2 5.2 61.5 2.8 7.8 10.6 0.6 0.4 1.8 2.2 3.2 8.8
2002-03 37 NJN NBA 10 0 11.5 0.7 1.5 46.7 0.0 0.0 0.0 0.4 0.4 100.0 0.8 1.9 2.7 0.6 0.3 0.9 0.8 2.1 1.8
2003-04 38 NYK NBA 3 0 12.7 0.7 2.0 33.3 0.0 0.0 0.0 1.0 1.0 100.0 1.3 2.0 3.3 0.0 0.3 1.3 1.0 2.0 2.3
2004-05 39 HOU NBA 7 0 14.4 0.9 1.6 54.5 0.0 0.0 0.0 1.4 1.9 76.9 1.6 3.4 5.0 0.3 0.3 1.0 1.0 2.1 3.1
2006-07 41 HOU NBA 7 0 5.7 0.4 0.4 100.0 0.0 0.0 0.0 0.4 0.4 100.0 0.7 0.9 1.6 0.1 0.0 0.4 0.0 0.7 1.3
2007-08 42 HOU NBA 6 6 20.5 1.3 2.2 61.5 0.0 0.0 0.0 1.2 1.8 63.6 1.7 4.8 6.5 0.3 0.2 1.8 0.2 1.7 3.8
2008-09 43 HOU NBA 2 0 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.5 4.0 4.5 0.0 0.5 1.0 0.0 2.5 0.0

Awards by Year

Season Awards
1991-92 AS, ROOK1
1993-94 BC
1994-95 AS, BC, DEF2, DPOY
1995-96 AS, BC
1996-97 AS, DEF1, DPOY
1997-98 AS, DEF1, DPOY, NBA3
1998-99 DEF2
1999-00 AS, RC
2000-01 AS, RC, DEF1, DPOY, NBA2
2001-02 AS, DEF2, NBA3