DAVID JOHNSON

GENERAL STATS

COUNTRY

USA

SCHOOL

Huntington

BIRTHDAY

1921-12-06

HEIGHT

5'11"
1.80m

WEIGHT

170lbs
77.11kg

DRAFTED

Undrafted

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1949-50 28 TOT NBA 67 0 0 243 779 31.2 0 0 0.0 104 129 80.6 0 0 0 171 0 0 0 207 590
1949-50 28 FTW NBA 32 0 0 110 353 31.2 0 0 0.0 33 46 71.7 0 0 0 67 0 0 0 95 253
1949-50 28 AND NBA 35 0 0 133 426 31.2 0 0 0.0 71 83 85.5 0 0 0 104 0 0 0 112 337
1950-51 29 FTW NBA 68 0 0 235 737 31.9 0 0 0.0 114 162 70.4 0 0 275 183 0 0 0 247 584
1951-52 30 FTW NBA 66 0 2265 211 592 35.6 0 0 0.0 101 140 72.1 0 0 222 210 0 0 0 243 523
1952-53 31 FTW NBA 3 0 30 3 9 33.3 0 0 0.0 2 3 66.7 0 0 1 5 0 0 0 6 8
Career Total 204 0 2295 692 2117 0 0 321 434 0 0 498 569 0 0 0 703 1705
AND (1 Yrs) 35 0 0 133 426 0 0 71 83 0 0 0 104 0 0 0 112 337
FTW (4 Yrs) 169 0 2295 559 1691 0 0 250 351 0 0 498 465 0 0 0 591 1368

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1949-50 28 TOT NBA 67 0 0.0 3.6 11.6 31.2 0.0 0.0 0.0 1.6 1.9 80.6 0.0 0.0 0.0 2.6 0.0 0.0 0.0 3.1 8.8
1949-50 28 FTW NBA 32 0 0.0 3.4 11.0 31.2 0.0 0.0 0.0 1.0 1.4 71.7 0.0 0.0 0.0 2.1 0.0 0.0 0.0 3.0 7.9
1949-50 28 AND NBA 35 0 0.0 3.8 12.2 31.2 0.0 0.0 0.0 2.0 2.4 85.5 0.0 0.0 0.0 3.0 0.0 0.0 0.0 3.2 9.6
1950-51 29 FTW NBA 68 0 0.0 3.5 10.8 31.9 0.0 0.0 0.0 1.7 2.4 70.4 0.0 0.0 4.0 2.7 0.0 0.0 0.0 3.6 8.6
1951-52 30 FTW NBA 66 0 34.3 3.2 9.0 35.6 0.0 0.0 0.0 1.5 2.1 72.1 0.0 0.0 3.4 3.2 0.0 0.0 0.0 3.7 7.9
1952-53 31 FTW NBA 3 0 10.0 1.0 3.0 33.3 0.0 0.0 0.0 0.7 1.0 66.7 0.0 0.0 0.3 1.7 0.0 0.0 0.0 2.0 2.7

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1949-50 28 FTW NBA 4 0 0 8 0 0.0 0 0 0.0 12 17 70.6 0 0 0 0 0 0 0 13 28
1950-51 29 FTW NBA 3 0 0 12 32 37.5 0 0 0.0 1 2 50.0 0 0 7 7 0 0 0 17 25
1951-52 30 FTW NBA 2 0 70 8 23 34.8 0 0 0.0 1 1 100.0 0 0 6 7 0 0 0 11 17
Career Total 9 0 70 28 55 0 0 14 434 0 0 13 14 0 0 0 41 70
FTW (3 Yrs) 9 0 70 28 55 0 0 14 20 0 0 13 14 0 0 0 41 70

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1949-50 28 FTW NBA 4 0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 3.0 4.3 70.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 7.0
1950-51 29 FTW NBA 3 0 0.0 4.0 10.7 37.5 0.0 0.0 0.0 0.3 0.7 50.0 0.0 0.0 2.3 2.3 0.0 0.0 0.0 5.7 8.3
1951-52 30 FTW NBA 2 0 35.0 4.0 11.5 34.8 0.0 0.0 0.0 0.5 0.5 100.0 0.0 0.0 3.0 3.5 0.0 0.0 0.0 5.5 8.5