DANUEL HOUSE JR.

GENERAL STATS

COUNTRY

USA

SCHOOL

Texas A&M

BIRTHDAY

1993-06-07

HEIGHT

6'6"
1.98m

WEIGHT

220lbs
99.79kg

DRAFTED

Undrafted

Regular Season Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2016-17 24 WAS NBA 1 0 1 0 0 0.0 0 0 0.0 0 0 0.0 0 1 1 0 0 0 0 0 0
2017-18 25 PHX NBA 23 3 403 56 129 43.4 15 58 25.9 25 31 80.6 13 63 76 25 7 6 11 23 152
2018-19 26 HOU NBA 39 13 979 118 252 46.8 74 178 41.6 56 71 78.9 25 115 140 40 21 11 35 80 366
2019-20 27 HOU NBA 63 52 1913 230 539 42.7 129 355 36.3 73 90 81.1 57 210 267 85 67 34 54 132 662
2020-21 28 HOU NBA 36 23 932 110 272 40.4 54 156 34.6 41 63 65.1 18 114 132 69 20 16 36 67 315
2021-22 29 UTA NBA 25 6 491 55 123 44.7 34 82 41.5 27 39 69.2 14 54 68 25 16 12 15 35 171
2021-22 29 TOT NBA 42 7 727 80 198 40.4 44 117 37.6 44 58 75.9 18 93 111 44 21 17 33 51 248
2021-22 29 NYK NBA 1 0 3 0 1 0.0 0 1 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0
2021-22 29 HOU NBA 16 1 233 25 74 33.8 10 34 29.4 17 19 89.5 4 39 43 19 5 5 18 16 77
2022-23 30 PHI NBA 56 5 807 93 197 47.2 37 110 33.6 45 60 75.0 9 85 94 44 14 9 26 69 268
2023-24 31 PHI NBA 34 4 509 47 105 44.8 15 50 30.0 35 46 76.1 16 42 58 28 15 5 19 45 144
Career Total 294 107 6271 734 1692 368 1024 319 419 156 723 879 335 165 98 214 467 2155
HOU (4 Yrs) 154 89 4057 483 1137 267 723 187 243 104 478 582 213 113 66 143 295 1420
NYK (1 Yrs) 1 0 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
PHI (2 Yrs) 90 9 1316 140 302 52 160 80 106 25 127 152 72 29 14 45 114 412
PHX (1 Yrs) 23 3 403 56 129 15 58 25 31 13 63 76 25 7 6 11 23 152
UTA (1 Yrs) 25 6 491 55 123 34 82 27 39 14 54 68 25 16 12 15 35 171
WAS (1 Yrs) 1 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0

Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2016-17 24 WAS NBA 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 25 PHX NBA 23 3 17.5 2.4 5.6 43.4 0.7 2.5 25.9 1.1 1.3 80.6 0.6 2.7 3.3 1.1 0.3 0.3 0.5 1.0 6.6
2018-19 26 HOU NBA 39 13 25.1 3.0 6.5 46.8 1.9 4.6 41.6 1.4 1.8 78.9 0.6 2.9 3.6 1.0 0.5 0.3 0.9 2.1 9.4
2019-20 27 HOU NBA 63 52 30.4 3.7 8.6 42.7 2.0 5.6 36.3 1.2 1.4 81.1 0.9 3.3 4.2 1.3 1.1 0.5 0.9 2.1 10.5
2020-21 28 HOU NBA 36 23 25.9 3.1 7.6 40.4 1.5 4.3 34.6 1.1 1.8 65.1 0.5 3.2 3.7 1.9 0.6 0.4 1.0 1.9 8.8
2021-22 29 UTA NBA 25 6 19.6 2.2 4.9 44.7 1.4 3.3 41.5 1.1 1.6 69.2 0.6 2.2 2.7 1.0 0.6 0.5 0.6 1.4 6.8
2021-22 29 TOT NBA 42 7 17.3 1.9 4.7 40.4 1.0 2.8 37.6 1.0 1.4 75.9 0.4 2.2 2.6 1.0 0.5 0.4 0.8 1.2 5.9
2021-22 29 NYK NBA 1 0 3.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 29 HOU NBA 16 1 14.6 1.6 4.6 33.8 0.6 2.1 29.4 1.1 1.2 89.5 0.3 2.4 2.7 1.2 0.3 0.3 1.1 1.0 4.8
2022-23 30 PHI NBA 56 5 14.4 1.7 3.5 47.2 0.7 2.0 33.6 0.8 1.1 75.0 0.2 1.5 1.7 0.8 0.3 0.2 0.5 1.2 4.8
2023-24 31 PHI NBA 34 4 15.0 1.4 3.1 44.8 0.4 1.5 30.0 1.0 1.4 76.1 0.5 1.2 1.7 0.8 0.4 0.1 0.6 1.3 4.2

Postseason Totals

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2018-19 26 HOU NBA 7 0 141 11 37 29.7 8 31 25.8 4 8 50.0 2 20 22 1 3 2 4 11 34
2019-20 27 HOU NBA 9 4 279 37 85 43.5 19 53 35.8 10 13 76.9 10 42 52 13 8 0 7 22 103
2021-22 29 UTA NBA 6 0 112 9 22 40.9 2 10 20.0 6 8 75.0 2 15 17 4 0 1 6 7 26
2022-23 30 PHI NBA 7 0 42 9 21 42.9 1 10 10.0 1 1 100.0 0 12 12 1 0 0 1 4 20
Career Total 29 4 574 66 165 30 104 21 419 14 89 103 19 11 3 18 44 183
HOU (2 Yrs) 16 4 420 48 122 27 84 14 21 12 62 74 14 11 2 11 33 137
PHI (1 Yrs) 7 0 42 9 21 1 10 1 1 0 12 12 1 0 0 1 4 20
UTA (1 Yrs) 6 0 112 9 22 2 10 6 8 2 15 17 4 0 1 6 7 26

Postseason Per Game

Season Age Team League G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
2018-19 26 HOU NBA 7 0 20.1 1.6 5.3 29.7 1.1 4.4 25.8 0.6 1.1 50.0 0.3 2.9 3.1 0.1 0.4 0.3 0.6 1.6 4.9
2019-20 27 HOU NBA 9 4 31.0 4.1 9.4 43.5 2.1 5.9 35.8 1.1 1.4 76.9 1.1 4.7 5.8 1.4 0.9 0.0 0.8 2.4 11.4
2021-22 29 UTA NBA 6 0 18.7 1.5 3.7 40.9 0.3 1.7 20.0 1.0 1.3 75.0 0.3 2.5 2.8 0.7 0.0 0.2 1.0 1.2 4.3
2022-23 30 PHI NBA 7 0 6.0 1.3 3.0 42.9 0.1 1.4 10.0 0.1 0.1 100.0 0.0 1.7 1.7 0.1 0.0 0.0 0.1 0.6 2.9